SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | ||||
| 200 | L Clowes | CNAC | 22.1 | 2009 |
| 400 | L Clowes | CNAC | 50.2 | 2009 |
| 800 | Sale | |||
| 1500 | UA | 4.03.9 | 2008 | |
| 3000 | L Walker | Warrington | 8.57.9 | 2006 |
| 100H | Liverpool | |||
| 400H | J Webster | Warrington | 57.22 | 2011 |
| 1500S/C | Sale | |||
| LJ | R Davies | Stoke | 6.73m | 2009 |
| TJ | J Edgerley | Frodsham | 13.70 | 1990 |
| PV | J Andrew | Macclesfield | 4.21m | 2008 |
| HJ | CEPAC | |||
| SHOT | Warrington | |||
| DISCUS | Liverpool | |||
| JAVELIN | Warrington | |||
| HAMMER | Trafford | |||
| OCTATHLON | R Bradley | Chester & EP | 4771 | 1989 |
| PENTATHLON | M Kindon | Warrington | 2858 | 2003 |
SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | Wirral | |||
| 200 |
CNAC CNAC |
|||
| 400 | CEPAC | |||
| 800 | J Gleave | Warrington | 2.03.6 | 2009 |
| 1500 | Stretford | |||
| 80H | N Petley | Sale | 11.9 | ? |
| LJ | West Cheshire | |||
| TJ | Frodsham | |||
| PV | Macclesfield | |||
| HJ | CEPAC | |||
| SHOT | Wirral | |||
| DISCUS | Wirral | |||
| JAVELIN | Warrington | |||
| HAMMER | Trafford | |||
| PENTATHLON | S Alexander | Trafford | 2735 | 1999 |
SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | A Brackstone | CNAC | 12.5 | 1991 |
| 200 | A Norton | Stoke | 25.30 | 2000 |
| 800 | B Mabon | Stretford | 2:06.4 | 1984 |
| 1500 | D Cliffe | Warrington | 4.42.5 | 2003 |
| 75H | A Kirsopp | Warrington | 12.5 | 2009 |
| LJ | S Walker | CNAC | 4.80m | 1990 |
| HJ | J Edgar | Macclesfield | 1.44m | 2005 |
| SHOT | D Bulley | Wirral | 8.52m | 1998 |
| DISCUS | J Callaghan | West Cheshire | 24.16m | 2001 |
| JAVELIN | James McMahon | West Cheshire | 28.31 | 2010 |
| PENTATHLON | S Cordwell | Stockport | 1102 | 1997 |
SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays