SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | J Parry | Stretford | 11.7 | ? |
| 200 | M Probert | Sale | 24.5 | 1978 |
| 400 | A Carter | Vale Royal | 56.3 | 2002 |
| 800 | A Carter | Vale Royal | 2.08.6 | 2002 |
| 1500 | A Carter | Vale Royal | 4.28.7 | 2003 |
| 5000 | S Jones | Macclesfield | 18.05.4 | 2003 |
| 100H | S Strong | Stretford | 13.3 | 1984 |
| 400H | D Fryer | Stretford | 60.0 | 1982 |
| LJ | J Boyd | Frodsham | 1986 | |
| TJ | M Robbins | CNAC | 11.37 | 2009 |
| PV | J Hynan | Liverpool | 2.80m | 2000 |
| HJ | S Bailiff | CEPAC | 1.73m | 1986 |
| SHOT | K Smith | Stoke | 12.16m | 1994 |
| DISCUS | J Kelly | Trafford | 40.05 | 2006 |
| JAVELIN | D Connell |
Birchfield Trafford |
42.44m ^ - old specification javelin | 1988 |
| HAMMER | L Morgan | Liverpool H | 46.75 | 2004 |
| HEPTATHLON | S Cull | ? | 4360 | 1994 |
SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays
| EVENT | ATHLETE | CLUB | PERFORMANCE | YEAR |
| 100 | L Lightfoot | Stoke | 12.1 | 2000 |
| 200 | K Lestrange | Sale | 26.22 | 1998 |
| 400 | S Murray | Macclesfield | 58.6 | 2003 |
| 800 | S Stockton | Vale Royal | 2.11.9 | 2007 |
| 1500 | A Carter | Vale Royal | 4:26.66 | 1999 |
| 3000 | H Weedall | Vale Royal | 10:30.6 | 2007 |
| 100H | K Read | Liverpool H | 15.0 | 2003&2004 |
| 400H | S Murray | Macclesfield | 65.2 | 2003 |
| LJ | S Kleynhans | Macclesfield | 5.43m | 2008 |
| TJ | H Hewitson | Vale Royal | 11.80m | 2007 |
| PV | C Neve | Trafford | 3.20m | 2002 |
| HJ | C Wright | Liverpool | 1.73m | 2002 |
| SHOT | L Morgan | Vale Royal | 12.98m | 2002 |
| DISCUS | L Morgan | Vale Royal | 38.35m | 2002 |
| JAVELIN | C Warrington | Warrington | 35.31m | 2000 |
| HAMMER | N Gore | West Cheshire | 28.72m | 2003 |
| HEPTATHLON | ?S Klynhans | Macclesfield | 4195 | 2008 |
SM I JM I U17M I U15M I U13M I SW I JW I U17W I U15W I U13W I Relays