| SENIOR MEN - Decathlon | SENIOR WOMEN - Heptathlon | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1991 | ? | ||||
| ? | 1992 | ? | ||||
| ? | 1993 | ? | ||||
| None | 1994 | Whitby Heath | 4360 | |||
| G Munsey | Whitby Heath | 4207 | 1995 |
None |
||
| None | 1996 | None | ||||
| A Pritchard | Macclesfield | 4780 | 1997 | V Consterdine | UA | 3843 |
| None | 1998 | None | ||||
| None | 1999 | None | ||||
| None | 2000 | None | ||||
| None | 2001 | None | ||||
| None | 2002 | None | ||||
| None | 2003 | None | ||||
| None | 2004 | None | ||||
| None | 2005 | None | ||||
| None | 2006 | None | ||||
| None | 2007 | None | ||||
| U17 MEN - Octathlon/Pentathlon | U17 WOMEN - Heptathlon/Pentathlon | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1991 | S Cull | 3813 | |||
| ? | 1992 | ? | ||||
| ? | 1993 | ? | ||||
| None | 1994 |
L Morgan |
Handforth | 3465 | ||
| S Bonsall | CNAC | 4612 | 1995 | J Blundell | Whitby Heath | 2208 |
| J Manning | Whitby Heath | 3057 | 1996 | None | ||
| J Manning | Whitby Heath | 3320 | 1997 | A Gore | Whitby Heath | 2025 |
| A Wilson | Hyndburn | 438 (Pent) - 5* scoring | 1998 | E J Hardman | Manchester | 308 (Pent) - 5* scoring |
| C Bailey | Burnley | 2829 (Pent) | 1999 | J Ronan | Macclesfield | 2478 (Pent) |
| C Rodgers | Macclesfield | 2364 (Pent) | 2000 | N Gore | West Cheshire | 2297 (Pent) |
| A Gore | West Cheshire | 2101 (Pent) | 2001 | E Wild | Macclesfield | 2088 (Pent) |
| C France | Whitby School | 2623 (Pent) | 2002 | A Burton | Macclesfield | 1632 (Pent) |
| M Kindon | Warrington | 2858 (Pent) | 2003 | A Scott | West Cheshire | 2101 (Pent) |
| C Van Schie | West Cheshire | 2327 (Pent) | 2004 | L Burton | Macclesfield | 2485 (Pent) |
| C Van Schie | West Cheshire | 2742 (Pent) | 2005 | L Burton | Macclesfield | 2422 (Pent) |
| A Edgar | Macclesfield | 2256 (Pent) | 2006 | R Pritchard | West Cheshire | 2614 (Pent) |
| M Lyness | West Cheshire | 2608 (Pent) | 2007 | N Stevens | Stoke | 2409 (Pent) |
| U15 MEN - Pentathlon | U15 WOMEN - Pentathlon | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| ? | 1991 | ? | ||||
| ? | 1992 | ? | ||||
| ? | 1993 | ? | ||||
| None | 1994 |
G Ashton |
Whitby Heath | 2510 | ||
| J Manning | Whitby Heath | 1326 | 1995 | A Gore | Whitby Heath | 1319 |
| D Painter | Whitby Heath | 1609 | 1996 | C Pleavin | Warrington | 2309 |
| M Corr | Macclesfield | 2081 | 1997 | C Pleavin | Warrington | 2810 |
| C Bailey | Burnley | 405 - 5* scoring | 1998 | C Roddis | Macclesfield | 366 - 5* scoring |
| S Alexander | Trafford | 2735 | 1999 | C Fewins | Warrington | 2367 |
| C France | West Cheshire | 1991 | 2000 | M Allbutt | CNAC | 2328 |
| C France | West Cheshire | 2342 | 2001 | R Huntriss | Warrington | 2663 |
| D Gregory | CNAC | 2259 | 2002 | L Rowe | Warrington | 2634 |
| C Van Schie | West Cheshire | 2124 | 2003 | L Burton | Macclesfield | 2483 |
| A Edgar | Macclesfield | 2346 | 2004 | S Kleynhans | Macclesfield | 2256 |
| J Gardner | Stoke | 1983 | 2005 | R Pritchard | West Cheshire | 2404 |
| J Carey | Macclesfield | 2400 | 2006 | C Williams | Macclesfield | 2339 |
| T Booth | West Cheshire | 2231 | 2007 | K Gardner | Stoke | 2670 |
| U13 MEN - Pentathlon/Triathlon 5* scoring | U13 WOMEN - Pentathlon/Triathlon 5* scoring | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| S Cordwell | Stockport | 1102 | 1997 | N Gore | Whitby Heath | 1954 |
| D Wayman | West Cheshire | 206 (Tri) | 1998 | E Burrows | Sutton St Helens | 199 (Tri) |
| U Nzelu | Trafford | 219 (Tri) | 1999 | S Devoy | West Cheshire | 224 (Tri) |
| D Holmes | Macclesfield | 208 (Tri) | 2000 | L Burton | Macclesfield | 190 (Tri) |
| J Swindells | Macclesfield | 208 (Tri) | 2001 | L Burton | Macclesfield | 192 (Tri) |
| L Walker | West Cheshire | 217 (Tri) | 2002 | S Blackwell | West Cheshire | 197 (Tri) |
| G Preston | West Cheshire | 242 (Tri) | 2003 | R Pritchard | West Cheshire | 194 (Tri) |
| A Ranshaw | Macclesfield | 219 (Tri) | 2004 | C Irving | Warrington | 219 (Tri) |
| L Hilton | Macclesfield | 219 (Tri) | 2005 | S Lewis | Warrington | 183 (Tri) |
| J Humphreys | West Cheshire | 212 (Tri) | 2006 | K Gardner | Stoke | 228 (Tri) |
| J O'Riordan | West Cheshire | 220 (Tri) | 2007 | J Potter | West Cheshire | 214 (Tri) |
Multi events points calculator I Multi events Results Programmes