| SM | JM | U17M | U15M | U13M | SW | JW | U17W | U15W | U13W | Total | |
| 75 | 18 | 18 | |||||||||
| 100 | 4 | 3 | 1 | 5 | 10 | 0 | 4 | 4 | 7 | 38 | |
| 150 | 7 | 7 | |||||||||
| 200 | 2 | 3 | 3 | 16 | 0 | 4 | 2 | 11 | 41 | ||
| 300 | 5 | 2 | 7 | ||||||||
| 400 | 1 | 3 | 3 | 0 | 1 | 8 | |||||
| 600/800 | 0 | 5 | 10 | 9 | 15 | 0 | 1 | 8 | 7 | 12 | 67 |
| 1200/1500 | 1 | 4 | 3 | 7 | 11 | 1 | 4 | 3 | 13 | 3 | 50 |
| 3000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | ||||
| 70H | 8 | 8 | |||||||||
| 75H | 6 | 4 | 10 | ||||||||
| 80H | 4 | 2 | 6 | ||||||||
| 100H | 2 | 0 | 0 | 2 | |||||||
| 110H | 1 | 0 | 1 | ||||||||
| 300H | 1 | 1 | |||||||||
| 400H | 1 | 1 | 0 | 0 | 0 | 2 | |||||
| 1500SC | 0 | 0 | |||||||||
| 2000SC | 0 | 0 | 1 | 1 | |||||||
| 3000SC | 1 | 1 | |||||||||
| LJ | 2 | 2 | 1 | 5 | 9 | 2 | 3 | 3 | 7 | 12 | 46 |
| TJ | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 9 | |||
| HJ | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 4 | 7 | 22 |
| PV | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | ||
| SHOT | 3 | 1 | 2 | 2 | 9 | 2 | 2 | 0 | 5 | 3 | 29 |
| DISCUS | 3 | 1 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 1 | 17 |
| JAV | 2 | 1 | 2 | 6 | 7 | 2 | 2 | 2 | 3 | 3 | 30 |
| HAMMER | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 5 | ||
| Total | 21 | 25 | 31 | 50 | 89 | 13 | 27 | 38 | 65 | 74 | 433 |
SUMMARY I 88 I 93 I 94 I 95 I 96 I 97 I 98 I 99 I 00 I 01 I 02 I 03 I 04 I 05 I 06 I 07 I 08 I 09 I 10 I 11 I 12 I 13