Fell

Cheshire Fell Running Championship Results

1996 I 2000 I 2002 I 2003 I 2005 I 2006 I 2007 I 2008 I 2009 I 2011


POSITION NAME CLUB CLASS TIME
1 Leigh N Altrincham m21 82:13
2 Begley K W. Cheshire m21 84:47
3 McGaff T Pennine m40 84:58
4 Ashcroft N Ambleside m21 85:54
5 Kinch M Bingley m20 88:20
6 McNeil G Helsby m21 88:45
7 Hulme T Pennine m50 89:02
8 Nicholls D Macclesfield m18 89:36
9 Burthem S Spectrum Striders m40 90:12
10 Ellis S Tattenhall m21 91:10
11 Hammond S Tattenhall m40 93:12
12 McAra G Helsby m40 95:44
13 McWilliam R Deestriders m21 97:09
14 Frodsham P Helsby m40 98:25
15 Withers G W. Cheshire m40 98:25
16 Crosby M Altrincham m21 98:43
17 Gilliver S Pennine f21 99:11
18 Forster K Spectrum Striders m40 99:15
19 Pudger I Spectrum Striders m18 100:14
20 Edwards S u/a m18 101:10
21 Kenworth J Pensby m40 103:41
22 Amies J Congleton m50 103:51
23 Spencer J Spectrum Striders m40 108:17
24 Potter M Mercia m50 108:35
25 Peers A Spectrum Striders m60 110:38
26 Thompson P Congleton m40 110:53
27 Hughes K Wrexham m50 111:58
28 Jones P Prestatyn m50 112:09
29 Cortvried M Macclesfield m40 112:28
30 Mills C Kenilworth f21 112:33
31 McBride S Macclesfield m40 113:04
32 Ellis P Wrexham m21 116:14
33 Forster K Spectrum Striders f21 116:33
34 Wright A Warrington m50 120:52
34 Hodgeson S u/a m21 121:33
36 Salmon M Spectrum Striders m21 121:38
37 Taylor R Pennine m50 122:04
38 Cromwell Griffiths L Strathearn m50 122:54
39 Allman B Spectrum Striders m40 124:21
40 Garbut M Red Herrings m40 126:39
41 Woodcock J u/a m21 142:14

Previous Winners

Fell

Inter-Counties Fell Race Championship Results

1997 I 1999 I 2006