Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow 1/2 Marathon, 29/3/2009

Pos Club <- counters -> Total
1 Wilmslow RC 100 95 93 92 91 89 560
4 Vale Royal 99 98 81 74 72 71 495
2 Macclesfield H 96 85 80 79 76 69 485
3 South Cheshire H 97 88 86 77 73 60 481
5 Congleton H 87 83 70 67 65 42 414
6 Spectrum Striders 84 68 62 61 55 53 383
7 Boalloy RC 94 75 49 44 31 293
8 Warrington RR 82 59 52 46 43 282
9 Styal RC 54 48 47 39 37 34 259
10 Helsby RC 66 56 36 32 30 220
11 West Cheshire AC 64 63 58 185
12 Tattenhall Runners 45 41 38 124
13 Sandbach Striders 51 35 33 119
14 Warrington AC 78 40 118
15 Chester Tri 57 50 107
16 Ellesmere Port RC 90 90
Pos Name Club Cat  Gun Time Team Points Ind Points
1 Rob Downs Wilmslow Running Club M45+ 01:11:29 100 100
2 Gavin Tomlinson Vale Royal AC 01:13:06 99 99
3 Stuart Doyle Vale Royal AC 01:14:21 98 98
4 Mike Hatton South Cheshire Harriers M45+ 01:14:27 97 97
5 Andy Lamont Macclesfield Harriers 01:15:03 96 96
6 Jim Pendrill Wilmslow Running Club 01:15:26 95 95
7 Julian Goodwin Boalloy Running Club 01:15:41 94 94
8 Tom McGaff Wilmslow Running Club M50+ 01:16:22 93 93
9 Stuart Parrott Wilmslow Running Club M45+ 01:16:23 92 92
10 Trevor Morris Wilmslow Running Club M45+ 01:16:38 91 91
11 Mark Dodd Ellesmere Port RC 01:18:20 90 90
12 Phil Smith Wilmslow Running Club 01:19:36 89 89
13 Neil Jones South Cheshire Harriers M40+ 01:19:42 88 88
14 James Wood Congleton Harriers 01:19:44 87 87
15 Pete Marquis-Jones South Cheshire Harriers 01:21:04 86 86
16 Mark Walker Macclesfield Harriers 01:21:27 85 85
17 Chris Proud Spectrum Striders 01:21:49 84 84
18 Steve Bacon Congleton Harriers M40+ 01:22:15 83 83
19 Mark Jones Warrington Road Runners 01:22:30 82 82
20 Peter Clayton Vale Royal AC M40+ 01:22:37 81 81
21 John Mooney Macclesfield Harriers M45+ 01:22:41 80 80
22 Mark Bale Wilmslow Running Club 01:22:58 - 79
23 Andrew Gray Macclesfield Harriers M45+ 01:23:28 79 78
24 Graham Green Warrington AC M40+ 01:23:41 78 77
25 Mick Fairs Wilmslow Running Club M60+ 01:23:49 - 76
26 Pat Hudson South Cheshire Harriers 01:24:19 77 75
27 Andrew Bradley Macclesfield Harriers 01:24:25 76 74
28 Robert Boon Boalloy Running Club M50+ 01:24:36 75 73
29 John Todd Vale Royal AC M45+ 01:25:19 74 72
30 Rob Gilbert Wilmslow Running Club M40+ 01:25:33 - 71
31 James Simpson South Cheshire Harriers 01:25:48 73 70
32 Dave Gough Vale Royal AC M45+ 01:26:06 72 69
33 Tom Armstrong Vale Royal AC 01:26:06 71 68
34 Peter Newham Congleton Harriers 01:26:24 70 67
35 Ron Walker Macclesfield Harriers M50+ 01:26:31 69 66
36 Ian Smallwood Wilmslow Running Club M45+ 01:26:48 - 65
37 Chris Harbron Macclesfield Harriers 01:27:11 - 64
38 Andy Garnett Spectrum Striders M55+ 01:27:57 68 63
39 Alex McCormick Congleton Harriers M45+ 01:29:37 67 62
40 Mike Searle Helsby Running Club M45+ 01:30:04 66 61
41 Stephen Russell Wilmslow Running Club M50+ 01:30:35 - 60
42 Geoff Gilbert Wilmslow Running Club M55+ 01:30:44 - 59
43 Tim Evans Congleton Harriers M40+ 01:30:49 65 58
44 Alan Wardle Macclesfield Harriers M45+ 01:31:13 - 57
45 Don Bullough Wilmslow Running Club M50+ 01:31:57 - 56
46 Bob Benson West Cheshire AC M55+ 01:32:02 64 55
47 Gareth Trimble Wilmslow Running Club 01:32:13 - 54
48 Wayne Brassington West Cheshire AC 01:32:43 63 53
49 Brad Ehlen Spectrum Striders 01:32:58 62 52
50 Stephen Pickford Spectrum Striders 01:33:17 61 51
51 Gavin Mendham Wilmslow Running Club M55+ 01:33:19 - 50
52 Andrew Mayers South Cheshire Harriers 01:33:26 60 49
53 Chris Hampson Warrington Road Runners 01:33:40 59 48
54 Andrew Mothershaw Macclesfield Harriers 01:34:30 - 47
55 Mike Perchard West Cheshire AC M55+ 01:34:36 58 46
56 Matt Grove Macclesfield Harriers 01:34:37 - 45
57 Aundray Petho Macclesfield Harriers M45+ 01:35:17 - 44
58 Philip Barnes Macclesfield Harriers M50+ 01:35:50 - 43
59 Magnus Walker Chester Tri M45+ 01:36:15 57 42
60 Edward Halliwell Helsby Running Club 01:36:32 56 41
61 Jamie Smith Wilmslow Running Club M60+ 01:36:37 - 40
62 Bernard Riley Spectrum Striders M55+ 01:36:40 55 39
63 Mark Wheelton Macclesfield Harriers M45+ 01:37:06 - 38
64 Anthony Collier Styal Running Club M50+ 01:37:12 54 37
65 Stephen Ward Spectrum Striders M45+ 01:37:29 53 36
66 David Beck Warrington Road Runners 01:37:33 52 35
67 Philip Shering Macclesfield Harriers M40+ 01:37:47 - 34
68 Richard Gay Macclesfield Harriers M50+ 01:37:52 - 33
69 Jason Bulley Sandbach Striders M40+ 01:37:59 51 32
70 Adrian West Macclesfield Harriers M40+ 01:38:01 - 31
71 Dave Taylor Chester Tri M55+ 01:38:12 50 30
72 Michael Dale Boalloy Running Club 01:38:13 49 29
73 Andrew Dooley Styal Running Club M50+ 01:38:28 48 28
74 Gerry Rogers Styal Running Club M50+ 01:38:51 47 27
75 Kevin Dickson Warrington Road Runners 01:38:54 46 26
76 Paul Street Macclesfield Harriers M40+ 01:39:28 - 25
77 Mike Cutler South Cheshire Harriers M50+ 01:39:36 - 24
78 Sean Barry Wilmslow Running Club M40+ 01:40:00 - 23
79 Robert Webster Tattenhall Runners M45+ 01:40:04 45 22
80 Paul Chilton Macclesfield Harriers M45+ 01:40:04 - 21
81 Michael Horton Boalloy Running Club M60+ 01:40:16 44 20
82 Owen Ashcroft Wilmslow Running Club 01:40:22 - 19
83 Stephen Booth Macclesfield Harriers M45+ 01:40:33 - 18
84 Neil Hankinson Warrington Road Runners 01:41:00 43 17
85 Michael Bradley Spectrum Striders M50+ 01:41:08 - 16
86 Rob Parkin Congleton Harriers 01:41:59 42 15
87 Martin Durrant Tattenhall Runners M50+ 01:42:00 41 14
88 David Tucker Macclesfield Harriers M55+ 01:42:12 - 13
89 David Jackson Warrington AC M45+ 01:42:28 40 12
90 Charles Lowthian Styal Running Club M50+ 01:42:48 39 11
91 Jeremy Branscombe Macclesfield Harriers M45+ 01:43:00 - 10
92 Alan Peers Spectrum Striders M65+ 01:43:02 - 9
93 Ian Ashcroft Wilmslow Running Club M60+ 01:43:24 - 8
94 Nigel Stanhope Spectrum Striders M40+ 01:43:57 - 7
95 Stephen Hornby Tattenhall Runners M50+ 01:44:02 38 6
96 Ian Sparks Macclesfield Harriers M45+ 01:44:16 - 5
97 Paul Clutterbuck Vale Royal AC M40+ 01:44:43 - 4
98 Alan Jenkinson Styal Running Club M60+ 01:45:25 37 3
99 Donald Gibbs Macclesfield Harriers 01:45:35 - 2
100 Alan Jenkins Spectrum Striders M55+ 01:45:35 - 1
101 Gareth Boyd Helsby Running Club 01:45:36 36 1
102 Simon Fenton Wilmslow Running Club M65+ 01:45:57 - 1
103 Mick Tobin South Cheshire Harriers M45+ 01:46:28 - 1
104 Richard Pankhurst Macclesfield Harriers M40+ 01:46:41 - 1
105 Matt Plummer Congleton Harriers 01:46:55 - 1
106 Jerry Comerford Congleton Harriers M55+ 01:47:03 - 1
107 Neil Murphy Macclesfield Harriers M45+ 01:50:35 - 1
108 Barrie Byrne Sandbach Striders M60+ 01:52:18 35 1
109 Brian Higgins Styal Running Club M55+ 01:52:42 34 1
110 Martin Stirna South Cheshire Harriers M55+ 01:53:26 - 1
111 Michael Sullivan Wilmslow Running Club M60+ 01:53:56 - 1
112 William Staniard Wilmslow Running Club M45+ 01:54:54 - 1
113 Ned Spencer Wilmslow Running Club M55+ 01:55:53 - 1
114 Robert Kettle Sandbach Striders M55+ 01:57:29 33 1
115 Aidan Thomas Styal Running Club M45+ 01:57:36 - 1
116 Jochen Fischer Macclesfield Harriers M40+ 01:58:51 - 1
117 Brian Bailey Macclesfield Harriers 01:59:00 - 1
118 Mark Mothershaw Macclesfield Harriers M40+ 01:59:25 - 1
119 Jason Jones Congleton Harriers 01:59:26 - 1
120 Phil Gaskell Macclesfield Harriers M50+ 02:00:04 - 1
121 Stephen Feber Wilmslow Running Club M55+ 02:00:11 - 1
122 Peter Samuelson Spectrum Striders M65+ 02:00:24 - 1
123 Trevor Faulkner Wilmslow Running Club M65+ 02:01:00 - 1
124 Ivan Davies Helsby Running Club 02:01:10 32 1
125 Martyn Symes Wilmslow Running Club 02:03:02 - 1
126 Andrew Bell Congleton Harriers M45+ 02:05:34 - 1
127 Eric Teasdale Wilmslow Running Club M60+ 02:05:40 - 1
128 Martin Hough Boalloy Running Club 02:07:12 31 1
129 Ken Smart Wilmslow Running Club M70+ 02:08:27 - 1
130 Simon Chappell Wilmslow Running Club M40+ 02:08:51 - 1
131 Davied Madders Helsby Running Club 02:10:27 30 1
132 Daniel Hole Macclesfield Harriers 02:11:06 - 1
133 Andy Gardner Wilmslow Running Club M45+ 02:14:49 - 1
134 Peter Watson Wilmslow Running Club M65+ 02:18:50 - 1
135 Martin Wheeldon Wilmslow Running Club M55+ 02:40:38 29 1