Index I Team standing I Men's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow 1/2 Marathon, 29/3/2009

Pos Club <- counters -> Total
1 Macclesfield H 48 44 43 42 177
2 Wilmslow RC 49 46 41 39 175
3 Congleton H 50 40 37 33 160
4 Vale Royal 45 35 31 30 141
5 Spectrum Striders 47 28 23 21 119
6 Chester Tri 34 29 25 20 108
7 Tattenhall Runners 38 32 27 97
8 Styal RC 22 19 41
9 Warrington RR 36 36
10 Helsby RC 26 26
11 Warrington AC 24 24
12 South Cheshire H 18 18
- Boalloy RC 0
- Ellesmere Port RC 0
- Sandbach Striders 0
- West Cheshire AC 0
Pos Name Club Cat  Gun Time Team Points Ind Points
1 Clare Thompson Congleton Harriers F35+ 01:22:46 50 50
2 Vicky McKinnon Wilmslow Running Club 01:26:49 49 49
3 Kristy Readman Macclesfield Harriers 01:27:47 48 48
4 Liz Whitfield (Farhall) Spectrum Striders 01:29:27 47 47
5 Sally Gilliver Wilmslow Running Club F45+ 01:30:22 46 46
6 Gemma Barnett-Todd Vale Royal AC 01:31:42 45 45
7 Janet Hatton Macclesfield Harriers F40+ 01:32:13 44 44
8 Helen Evans Macclesfield Harriers 01:32:32 43 43
9 Hanny Stockman Macclesfield Harriers F40+ 01:32:45 42 42
10 Kate Sutton Wilmslow Running Club F45+ 01:32:59 41 41
11 Andrea Frost Macclesfield Harriers F40+ 01:33:11 - 40
12 Elizabeth Reeves Congleton Harriers 01:33:35 40 39
13 Sarah Waite Wilmslow Running Club 01:33:41 39 38
14 Nicky Mowat Wilmslow Running Club F50+ 01:33:45 - 37
15 Amanda Davies Tattenhall Runners 01:33:57 38 36
16 Clare Hawkes Wilmslow Running Club F45+ 01:37:01 - 35
17 Anna Reeves Congleton Harriers 01:37:12 37 34
18 Shirley Anderson Warrington Road Runners F35+ 01:37:52 36 33
19 Jo Molyneaux Vale Royal AC F45+ 01:38:24 35 32
20 Sophia Rees Chester Tri 01:39:00 34 31
21 Christine Chapman Macclesfield Harriers F35+ 01:40:15 - 30
22 Rachel Grove Macclesfield Harriers F35+ 01:41:44 - 29
23 Debbie Hill Congleton Harriers F45+ 01:41:48 33 28
24 Huma Rahman Wilmslow Running Club F40+ 01:41:53 - 27
25 Angela Maziere Wilmslow Running Club F45+ 01:42:50 - 26
26 Allison Grundy Tattenhall Runners 01:43:15 32 25
27 Catriona Marshall Wilmslow Running Club F40+ 01:43:40 - 24
28 Judith Newham Congleton Harriers F35+ 01:44:53 - 23
29 Sarah Woolley Macclesfield Harriers F35+ 01:44:57 - 22
30 Penny Hinke Wilmslow Running Club F50+ 01:46:40 - 21
31 Kate Reading Macclesfield Harriers 01:46:51 - 20
32 Jayne Lomax Vale Royal AC F40+ 01:46:59 31 19
33 Joanne Edwards Vale Royal AC F45+ 01:47:54 30 18
34 Janet Taylor Chester Tri F45+ 01:48:52 29 17
35 Charmaine Wood Congleton Harriers 01:49:42 - 16
36 Stacie Hughes Spectrum Striders 01:50:42 28 15
37 Diane McNicol Macclesfield Harriers F40+ 01:51:51 - 14
38 Christine Geraghty Wilmslow Running Club F45+ 01:52:56 - 13
39 Francine Jones Congleton Harriers F40+ 01:53:19 - 12
40 Joanne Foster Macclesfield Harriers F40+ 01:54:29 - 11
41 Gayle Evans Congleton Harriers F35+ 01:54:30 - 10
42 Jennifer Chambers Tattenhall Runners 01:54:39 27 9
43 Amanda Bradbury Wilmslow Running Club 01:54:43 - 8
44 Cynthia Chapman Macclesfield Harriers F60+ 01:55:04 - 7
45 Sabine Kussmaul Macclesfield Harriers F40+ 01:55:05 - 6
46 Charlotte Godfrey Wilmslow Running Club F50+ 01:57:29 - 5
47 Alison Gunn Macclesfield Harriers F45+ 01:57:38 - 4
48 Stephanie Charman Helsby Running Club F55+ 01:58:16 26 3
49 Claudine Gibson Chester Tri 01:58:37 25 2
50 Christine Jackson Warrington AC F45+ 01:59:21 24 1
51 Nina Birch Wilmslow Running Club 01:59:23 - 1
52 Susan Southern Spectrum Striders F50+ 02:01:05 23 1
53 Victoria Wilson Congleton Harriers 02:01:07 - 1
54 Tracey Wardle Macclesfield Harriers F40+ 02:01:26 - 1
55 Sarah Miles Wilmslow Running Club 02:03:04 - 1
56 Iona Cummings Macclesfield Harriers 02:06:25 - 1
57 Louise Weller Styal Running Club F45+ 02:09:43 22 1
58 Joanne Day Macclesfield Harriers F35+ 02:09:57 - 1
59 Susannah Middleton Macclesfield Harriers F35+ 02:09:59 - 1
60 Anna Loton Spectrum Striders 02:13:17 21 1
61 Kirsty Mottershed Macclesfield Harriers 02:15:03 - 1
62 Rachel Spearing Macclesfield Harriers F40+ 02:16:26 - 1
63 Savitri McAsey Macclesfield Harriers F50+ 02:16:26 - 1
64 Sian Williams Chester Tri F35+ 02:17:32 20 1
65 Jane Stephens Macclesfield Harriers F40+ 02:18:50 - 1
66 Dawn Phillips Styal Running Club F40+ 02:19:57 19 1
67 Fiona Bogues Macclesfield Harriers F40+ 02:20:03 - 1
68 Jeanette Hatton South Cheshire Harriers F40+ 02:27:48 18 1