| Under 17 Men 5km |
| 1 | Danny Barker | City of Stoke | 19:23 |
| 2 | Wayne Knott | City of Stoke | 19:44 |
| 3 | Rory?? | Trafford | 19:56 |
| width="127">guest | Joe McDonald | Manchester GS | 19:59 |
| 4 | Tom Sherrington | Warrington | 20:01 |
| 7 | Matt Archer | Newcastle | 21:20 |
| 8 | Johnathon Rogers | Stockport | 21:30 |
| 9 | Robert Saxby | Stockport | 21:38 |
| 10 | Dean Johnson | City of Stoke | 22:16 |
| 11 | Mark Fitzpatrick | Stockport | 22:22 |
| 12 | David Burgon | Macclesfield | 22:34 |
| width="127">guest | Richard Yates | Manchester GS | 22:39 |
| width="127">guest | Rhys Findlay-Robinson | Deestriders | 23:10 |
| 13 | Matt Walton | Stockport | 23:14 |
| colspan="4" width="636"> |
| Teams |
| 1 | Stockport | 8,9,11,13 | 41 |
| width="127"> incomplete teams |
| 2 | City of Stoke | 1,2,10,[14] | 27 |
| 3 | Macclesfield | 5,12,[14,15] | 46 |
| 4 | Trafford | 3,[14,15,16] | 48 |
| 5 | Warrington | 4,[14,15,16] | 49 |
| 6 | St Helens Sutton | 6,[14,15,16] | 51 |
| 7 | Newcastle (Staffs) | 7,[14,15,16] | 52 |
| colspan="4" width="636"> |
| Under 15 Boys 3.8km |
| 1 | Carl Shubotham | City of Stoke | 14:58 |
| 2 | David Hicketts | Stockport | 15:38 |
| 3 | Lee Cillis | City of Stoke | 15:44 |
| 4 | Sam Baker | Warrington | 15:53 |
| width="127">guest | James Burrows | Manchester GS | 15:55 |
| 5 | David Savage | Warrington | 15:56 |
| 6 | Dean Barry | Wallasey | 16:11 |
| 7 | ?? | Staffs Moorlands | 16:21 |
| 8 | Joe Burgon | Macclesfield | 16:29 |
| 9 | David Mason | Vale Royal | 16:38 |
| 10 | Edward Brown | City of Stoke | 16:40 |
| 11 | Philip Tudhope | Trafford | 16:53 |
| 12 | Matt Hallinan | Stockport | 16:57 |
| 13 | Tom Nutrer | Stockport | 17:03 |
| 14 | Dean Holmes | Macclesfield | 17:07 |
| 15 | Alistair Braidwood | Wirral | 17:08 |
| 16 | Sean Myers | Warrington | 17:09 |
| 17 | Johnathon Walsh | Stockport | 17:12 |
| 18 | ?? | Staffs Moorlands | 17:18 |
| 19 | Rayford Beaumont | Stockport | 17:24 |
| 20 | Matthew Corr | Macclesfield | 17:31 |
| 21 | Sam Walker | City of Stoke | 17:35 |
| 22 | Fred Mainwairing | City of Stoke | 17:46 |
| 23 | Steven Marr | Wirral | 18:33 |
| 24 | Ben Simister | St Helens Sutton | 18:41 |
| 25 | Carl Muise | Wirral | 18:54 |
| 26 | Tim Wildershaw | West Cheshire | 19:02 |
| 27 | Tom Griffiths | St Helens Sutton | 19:02 |
| 28 | William Ferguson | Wirral | 19:31 |
| 29 | Michael Timmins | Warrington | 19:33 |
| 30 | Matthew Stanyer | West Cheshire | 20:36 |
| 31 | Mike Griffiths | St Helens Sutton | 23:39 |
| colspan="4" width="636"> |
| Teams |
| 1 | City of Stoke | 1,3,10,21 | 35 |
| 2 | Stockport | 2,12,13,17 | 44 |
| 3 | Macclesfield | 4,8,14,20 | 46 |
| 4 | Wirral | 15,23,25,28 | 91 |
| width="127"> incomplete teams |
| 5 | Warrington | 5,16,29,[32] | 82 |
| 6 | St Helens Sutton | 24,27,31,[32] | 114 |
| 7 | Staffs Moorlands | 7,18,[32,33] | 90 |
| 8 | West Cheshire | 26,30,[32,33] | 121 |
| 9 | Wallasey | 6,[32,33,34] | 105 |
| 10 | Vale Royal | 9,[32,33,34] | 108 |
| 11 | Trafford | 11,[32,33,34] | 110 |
| width="127"> |
| Under 13 Boys 3.2 km |
| 1 | Alex Derricott | City of Stoke | 13:09 |
| 2 | Damion Gallagher | City of Stoke | 13:28 |
| 3 | Jordan Swindells | Macclesfield | 13:39 |
| 4 | Declan Murray | Macclesfield | 13:54 |
| 5 | Phil Shaw | City of Stoke | 14:21 |
| 6 | Adam Green | Warrington | 14:33 |
| 7 | Edmund Burgon | Macclesfield | 14:42 |
| 8 | Lawrence Walker | West Cheshire | 14:47 |
| 9 | Peter Hallinan | Stockport | 15:03 |
| 10 | Andrew Burgess | Wirral | 15:07 |
| 11 | Sam Leverton | City of Stoke | 15:07 |
| 12 | Oliver Walton | Macclesfield | 15:14 |
| 13 | David Ledger | Wirral | 15:34 |
| 14 | Chris Whitfield | Warrington | 15:41 |
| 15 | Karl Steinegger | Warrington | 16:21 |
| 16 | Mark Dixon | Handforth | 16:29 |
| 17 | Josh Kaye | City of Stoke | 16:33 |
| 18 | Joe Thomas | Macclesfield | 16:42 |
| 19 | Martin Saunders | Macclesfield | 16:45 |
| Teams |
| 1 | City of Stoke | 1,2,5,11 | 19 |
| 2 | Macclesfield | 3,4,7,12 | 26 |
| width="127"> incomplete teams |
| 3 | Warrington | 6,14,15,[20] | 55 |
| 4 | Wirral | 10,13,[20,21] | 64 |
| 5 | West Cheshire | 8,[20,21,22] | 71 |
| 6 | Stockport | 9,[20,21,22] | 72 |
| 7 | Handforth | 16,[20,21,22] | 79 |
| colspan="4" width="636"> |
| Under 11 Boys 2.8km |
| 1 | Daniel Cliffe | Warrington | 11:20 |
| 2 | Matthew Jackson | Warrington | 11:36 |
| 3 | Michael Williams | Warrington | 12:09 |
| 4 | Nick Hicketts | Stockport | 12:21 |
| width="127">guest | Shoaib Gill | Manchester GS | 12:36 |
| 5 | Sean Dineen | Stockport | 12:41 |
| 6 | Zac Cunningham | Warrington | 12:56 |
| 7 | Liam Bartlet | Manchester | 12:58 |
| 8 | Matt Lowe | City of Stoke | 13:26 |
| 9 | James Ellis | Tattenhall | 13:27 |
| 10 | Joe Daintioth | Warrington | 13:33 |
| 11 | Liam Turnbull | Stockport | 13:34 |
| 12 | Cormach Simister | St Helens Sutton | 13:43 |
| 13 | Daniel Shaw | City of Stoke | 13:55 |
| 14 | Kieran Kinvig | Vale Royal | 14:05 |
| 15 | Daniel Jackson | Warrington | 14:43 |
| 16 | Tom Clayton | Macclesfield | 14:47 |
| 17 | David Meyer | Trafford | 14:59 |
| 18 | Thomas Rawlings | Handforth | 15:02 |
| 19 | Jack Parry | Macclesfield | 15:06 |
| 20 | Roger Bryant | Handforth | 15:08 |
| 21 | Aidan Stoakley | West Cheshire | 15:09 |
| 22 | Richard Morton | Macclesfield | 15:32 |
| 23 | Christopher Scholfield | Manchester | 15:51 |
| 24 | Adam Orr | Warrington | 16:07 |
| 25 | Richard Jarvis | Newcastle | 16:09 |
| 26 | Jacob McClellan | Vale Royal | 16:29 |
| 27 | ??? | Staffs Moorlands | 16:53 |
| 28 | Alex Hamilton | Macclesfield | 17:23 |
| 29 | Aley Burgess | Stockport | 18:04 |
| 30 | Dane Swindells | Macclesfield | 18:33 |
| 31 | Edward Belfield | Macclesfield | 19:11 |
| 32 | Mathew Cheetham | Handforth | 19:38 |
| Teams |
| 1 | Warrington | 1,2,3,6 | 12 |
| 2 | Stockport | 4,5,11,29 | 49 |
| 3 | Macclesfield | 16,19,22,28 | 85 |
| 4 | Handforth | 18,20,32,[33] | 103 |
| 5 | City of Stoke | 8,13,[33,34] | 88 |
| 6 | Manchester | 7,23,[33,34] | 97 |
| 7 | Vale Royal | 14,26,[33,34] | 107 |
| 8 | Tattenhall | 9,[33,34,35] | 111 |
| 9 | St Helens Sutton | 12,[33,34,35] | 114 |
| 10 | Trafford | 17,[33,34,35] | 119 |
| 11 | West Cheshire | 21,[33,34,35] | 123 |
| 12 | Newcastle (Staffs) | 25,[33,34,35] | 127 |
| 13 | Staffs Moorlands | 27,[33,34,35] | 129 |