| Senior/Veteran Men (10.2 km) |
| 1 | Nick Jones | Tipton | 34:30 |
| 2 | Bashir Hussain | Stockport | 35:07 |
| 3 | Matt Lockett | Univ Birmingham | 35:27 |
| 4 | Matt Barnes | Altrincham | 35:49 |
| 5 | Ian Salisbury | Trafford | 35:53 |
| 6 | Tom Carter | Vale Royal | 36:25 |
| 7 | Peter Benyon | City of Stoke | 37:05 |
| 8 | Andrew Maudsley | City of Stoke | 37:29 |
| 9 | Malcolm Fowler | Wilmslow(n/s) | 37:36 |
| 10 | 1 | Tom McGaff | V45 | Wilmslow | 37:40 |
| 11 | David Barker | Thames H&H | 37:41 |
| 12 | Duncan Bell | West Cheshire | 37:59 |
| 13 | 2 | Mike Weedall | V45 | Vale Royal | 38:05 |
| 14 | 3 | Graham MacNeil | V40 | Helsby | 38:08 |
| guest | Steve Millward | City of Sheffield | 38:10 |
| 15 | 4 | Les Brookman | V45 | Warrington | 38:15 |
| 16 | C Southern | Spectrum Striders | 38:32 |
| 17 | N Crompton | Warrington | 38:52 |
| 18 | Gavin Tomlinson | Sale H Manchester | 39:12 |
| 19 | Ken Begley | West Cheshire | 39:27 |
| 20 | 5 | Steve Burthem | V40 | Warrington | 39:32 |
| 21 | 6 | Ben Gregory | V45 | Stockport | 39:37 |
| 22 | 7 | Graham Jenkins | V40 | West Cheshire | 39:50 |
| 23 | John Lamb | Tattenhall | 39:52 |
| 24 | 8 | Ken Moss | V50 | Northern Vets | 39:55 |
| 25 | 9 | Dave Carrington | V45 | Altrincham | 39:59 |
| 26 | Simon Ellis | Tattenhall | 40:14 |
| 27 | Alex Johnson | Macclesfield | 40:20 |
| 28 | Graham Taylor | Wilmslow | 40:22 |
| 29 | Graham Miles | Vale Royal | 40:29 |
| 30 | Graham Bennett | Tower Hamlets | 40:34 |
| 31 | 10 | Tim Stock | V40 | Macclesfield | 40:41 |
| 32 | 11 | Graham Earlam | V40 | West Cheshire | 40:44 |
| 33 | David Gough | Vale Royal | 40:54 |
| 34 | Denis Duret | Rivacre | 41:05 |
| 35 | 12 | Ian Lancaster | V40 | Tattenhall | 41:20 |
| 36 | 13 | Keith Crute | V55 | Warrington | 41:27 |
| 37 | 14 | Raphael Murray | V45 | Macclesfield | 41:47 |
| 38 | Jim Pendrill | Wilmslow | 41:50 |
| 39 | 15 | Dave Southern | V45 | Altrincham | 41:52 |
| 40 | Steve Bacon | Congleton | 42:04 |
| 41 | Albert de Jong | Spectrum Striders | 42:14 |
| 42 | 16 | Barry Blyth | V55 | Macclesfield | 42:21 |
| 43 | 17 | Jim Yearsley | V40 | Wilmslow | 42:34 |
| 44 | Dave Tiernan | West Cheshire | 42:39 |
| 45 | 18 | Paul Price | V40 | West Cheshire | 42:41 |
| 46 | 19 | John Carter | V40 | u/a | 42:52 |
| 47 | Ian Costello | Warrington | 43:05 |
| 48 | 20 | Graham McAra | V45 | Helsby | 43:07 |
| 49 | 21 | James Edwards | V40 | Vale Royal | 43:18 |
| 50 | 22 | Julian Spencer | V40 | Spectrum Striders | 43:33 |
| 51 | Chris Bentley | Macclesfield | 43:41 |
| 52 | Ian Smallwood | Wilmslow | 43:45 |
| 53 | 23 | Dave Fisher | V45 | West Cheshire | 43:59 |
| 54 | 24 | Steve Hammond | V40 | Tattenhall | 44:02 |
| 55 | 25 | John Aimes | V60 | Congleton | 44:04 |
| 56 | 26 | Alan Webster | V40 | Macclesfield | 44:15 |
| 57 | 27 | N G Stephens | V40 | Warrington | 44:27 |
| 58 | 28 | Mike Whiteside | V55 | Helsby | 44:43 |
| 59 | 29 | Gavin Mendham | V50 | Wilmslow | 44:56 |
| 60 | 30 | George Livsey | V55 | Wilmslow | 44:59 |
| 61 | 31 | Tony Archer | V45 | Vale Royal | 45:10 |
| 62 | Danny Legg | Rivacre | 45:31 |
| 63 | M Houghton | Spectrum Striders | 45:45 |
| 64 | 32 | Alan Barlow | V55 | Altrincham | 45:49 |
| 65 | Clive Giddis | West Cheshire | 46:04 |
| 66 | 33 | J Ashton | V45 | Spectrum Striders | 46:11 |
| 67 | 34 | Dave Crawford | V45 | West Cheshire | 46:20 |
| 68 | 35 | Jim Bradbury | V55 | Congleton | 46:24 |
| 69 | 36 | John McGill | V50 | West Cheshire | 46:27 |
| 70 | Matt Sweeting | Vale Royal | 46:31 |
| 71 | 37 | Neville Griffiths | V55 | Spectrum Striders | 47:09 |
| 72 | 38 | Roy Traynor | V40 | Rivacre | 47:17 |
| 73 | Martin Rands | Macclesfield | 47:23 |
| 74 | 39 | Geoff Hand | V45 | Spectrum Striders | 47:25 |
| 75 | 40 | Colin Rathbone | V55 | Vale Royal | 47:45 |
| 76 | 41 | Roy Tunstall | V60 | Helsby | 47:54 |
| 77 | 42 | Dave Ratcliffe | V55 | Tattenhall | 47:59 |
| 78 | 43 | Brian Hastings | V55 | West Cheshire | 48:21 |
| 79 | 44 | A Peers | V60 | Spectrum Striders | 48:34 |
| 80 | 45 | Dave Hough | V50 | West Cheshire | 49:16 |
| 81 | 46 | Ian Hilditch | V60 | Helsby | 49:25 |
| 82 | 47 | Mark Wheelton | V40 | Macclesfield | 49:42 |
| 83 | 48 | Dave Spencer | V50 | Warrington | 50:14 |
| 84 | 49 | Bill Vinton | V50 | West Cheshire | 50:56 |
| 85 | Mark Lee Hearn | West Cheshire | 51:30 |
| 86 | 50 | Rich Benson | V50 | Congleton | 51:34 |
| 87 | 51 | A Smith | V40 | Helsby | 52:07 |
| 88 | 52 | Mike Lamb | V60 | West Cheshire | 52:22 |
| 89 | 53 | Chris Lamb | V50 | Tattenhall | 52:42 |
| 90 | 54 | Lawrie Woodley | V65 | Tattenhall | 53:13 |
| 91 | 55 | Richard Rose | V55 | Altrincham | 54:28 |
| 92 | 56 | Trevor Faulkner | V60 | Wilmslow | 54:48 |
| 93 | 57 | K Black | V55 | Spectrum Striders | 55:28 |
| 94 | 58 | Nev Jones | V65 | Warrington | 59:04 |
| 95 | 59 | Eric Pendleton | V70 | Spectrum Striders | 64:26 |
(61% of finishers were veterans, down 4% on last year)
| Teams (6 to count) |
| 1 | West Cheshire | (12,19,22,32,44,45) | 174 |
| 2 | Vale Royal | (6,13,29,33,49,61) | 191 |
| 3 | Warrington | (15,17,20,36,47,57) | 192 |
| 4 | Wilmslow | (10,28,38,43,52,59) | 230 |
| 5 | Macclesfield | (27,31,37,42,51,56) | 244 |
| 6 | Tattenhall | (23,26,35,54,77,89) | 304 |
| 7 | Spectrum Striders | (16,41,50,63,66,71) | 307 |
| 8 | Helsby | (14,48,58,76,81,87) | 364 |
| 9 | West Cheshire "B" | (53,65,67,69,78,80) | 412 |
| Veteran Teams (4 to count, using positions in "vets" race) |
| 1 | Warrington | (4,5,13,27) | 49 |
| 2 | West Cheshire | (7,11,18,23) | 59 |
| 3 | Macclesfield | (10,14,16,26) | 66 |
| 4 | Wilmlsow | (1,17,29,30) | 77 |
| 5 | Helsby | (3,20,28,41) | 92 |
| 6 | Vale Royal | (2,21,31,40) | 94 |
| 7 | Altrincham | (9,15,32,55) | 111 |
| 8 | Spectrum Striders | (22,33,37,39) | 131 |
| 9 | Tattenhall | (12,24,42,53) | 131 |
| 10 | West Cheshire "B" | (34,36,43,45) | 158 |
| NOTE : following close checking of the results, team positions 2 & 3 |
| in Mens are reversed and Macclesfield move up to 3rd in Vets event. |
| Junior Men (6.4km) |
| 1 | Andrew Ellis | Vale Royal | 22:02 |
| 2 | Tim Egerton | Trafford | 23:22 |
| 3 | P Burnett | Spectrum | 23:46 |
| 4 | Stephen Campbell | Macclesfield | 24:03 |
| 5 | Andrew Brown | Macclesfield | 27:42 |
| 6 | David Brown | Macclesfield | 28:04 |
| Team |
| 1 | Macclesfield | (4,5,6) | 15 |