SM | SW | JM | JW | U17M | U17W | U15M | U15W | U13M |
T5 | 80m | U13 Girls | Heat 1 | CBP | 11.0 |
1 | 3 | F | Beddow | W Chesh | 11.8 |
2 | 29 | E | Lager | Warr | 11.8 |
3 | 12 | S | Blackwell | W Chesh | 12.0 |
4 | 34 | A | Jenkins | CNAC | 12.0 |
5 | 37 | Y | Gregory | CNAC | 12.4 |
6 | 13 | R | Pritchard | W Chesh | 12.4 |
7 | 4 | E | Cleggs | Macc | 13.2 |
width="418" colspan="7"> |
width="43"> | 80m | U13 Girls | Heat 2 |
1 | 40 | H | Derbyshire | Warr | 11.4 |
2 | 30 | K | Balfour | V Royal | 11.7 |
3 | 42 | V | Nicholson | Warr | 11.8 |
4 | 6 | E | Moorhouse | V Royal | 11.8 |
5 | 39 | S | Collins | H & F | 12.5 |
6 | 2 | L | Blackburn | V Royal | 12.5 |
7 | 24 | E | Healy | Handforth | 12.6 |
width="418" colspan="7"> |
width="43"> | 80m | U13 Girls | Heat 3 |
1 | 14 | R | Stoakley | W Chesh | 11.4 |
2 | 15 | M | Tyler | W Chesh | 11.8 |
3 | 31 | S | French | H & F | 12.4 |
4 | 27 | S | Valentine | W Chesh | 13.0 |
5 | 16 | C | Gregory | Macc | 13.5 |
6 | 11 | J | Campbell | Macc | 13.6 |
7 | 32 | L | Holmes | Macc | 13.9 |
width="418" colspan="7"> |
width="43"> T12 | 80m | U13 Girls | Final | CPB | 11.0 |
1 | 40 | H | Derbyshire | Warr | 11.1 |
2 | 14 | R | Stoakley | W Cheshire | 11.2 |
3 | 15 | M | Tyler | Warr | 11.3 |
4 | 30 | K | Balfour | V Royal | 11.4 |
5 | 29 | E | Lager | Warr | 11.5 |
6 | 3 | F | Beddows | W Cheshire | 11.6 |
7 | 42 | V | Nicholson | Warr | 11.7 |
8 | 6 | E | Moorhouse | V Royal | 11.8 |
width="418" colspan="7"> |
width="43"> T47 | 200m | U13 Girls | Heat 1 | CPB | 27.8 |
1 | 40 | H | Darbyshire | Warr | 28.6 | G3 |
2 | 3 | F | Beddows | W Ches | 29.2 | G4 |
3 | 30 | K | Balfour | V Royal | 29.4 | G4 |
4 | 12 | S | Blackwell | W Ches | 30.6 |
5 | 6 | E | Moorhouse | V Royal | 30.7 |
6 | 23 | C | Dixon | Handforth | 32.1 |
7 | 11 | J | Campbell | Macc | 34.3 |
8 | 32 | L | Holmes | Macc | 35.0 |
width="418" colspan="7"> |
width="43"> | 200m | U13 Girls | Heat 2 |
1 | 14 | R | Stoakley | W Chesh | 29.2 | G4 |
2 | 15 | M | Tyler | Warr | 30.7 |
3 | 13 | R | Pritchard | W Chesh | 32.1 |
4 | 37 | Y | Gregory | CNAC | 32.1 |
5 | 16 | C | Gregory | Macc | 34.5 |
6 | 26 | J | Beeton | Warr | 34.8 |
7 | 33 | H | Saunders | Macc | 35.3 |
width="418" colspan="7"> |
width="43"> T53 | 200m | U13 Girls | Final | CPB | 27.8 |
1 | 14 | R | Stoakley | W Chesh | 29.5 | G3 |
2 | 40 | H | Darbyshire | Warr | 29.6 | G3 |
3 | 3 | F | Beddows | W Chesh | 30.1 | G4 |
4 | 15 | M | Tyler | Warr | 31.1 | G4 |
5 | 12 | S | Blackwell | W Chesh | 31.2 | G4 |
6 | 13 | R | Pritchard | W Chesh | 33.0 |
7 | 23 | C | Dixon | Handforth | 33.2 |
width="418" colspan="7"> |
width="43"> T18 | 800m | U13 Girls | Heat 1 | CPB | 2.29.1 |
1 | 10 | L | Gemmell | Warr | 2.40.4 | G3 |
2 | 9 | C | Kinvig | V Royal | 2.46.3 | G3 |
3 | 18 | K | Money | W Cheshire | 2.47.9 | G3 |
4 | 13 | R | Pritchard | W Cheshire | 2.50.1 | G4 |
5 | 21 | L | Jones | V Royal | 3.05.1 |
6 | 4 | E | Clegs | Macc | 3.05.8 |
7 | 16 | C | Gregory | Macc | 3.16.0 |
width="418" colspan="7"> |
width="43"> | 800m | U13 Girls | Heat 2 |
1 | 20 | H | Timmins | Warr | 2.42.1 | G3 |
2 | 7 | L | Bosson | V Royal | 2.43.4 | G3 |
3 | 11 | J | Campbell | Macc | 2.44.1 | G3 |
4 | 25 | A | Speak | Warr | 2.54.7 | G4 |
5 | 17 | K | Baker | Macc | 2.55.4 | G4 |
6 | 36 | K | Howard | V Royal | 2.55.8 | G4 |
7 | 33 | H | Saunders | Macc | 3.08.6 |
width="418" colspan="7"> |
width="43"> | 800m | U13 Girls | Heat 3 |
1 | 19 | H | Tart | Warr | 2.46.9 | G3 |
2 | 38 | N | Flood | Macc | 2.48.0 | G3 |
3 | 5 | E | Deaman | V Royal | 2.49.6 | G3 |
4 | 41 | K | Young | Unatt. | 2.50.8 | G4 |
5 | 28 | H | Gillett | C'Stoke | 3.03.3 |
6 | 34 | A | Jenkins | CNAC | 3.16.9 |
width="418" colspan="7"> |
width="43"> T39 | 800m | U13 Girls | Final | CPB | 2.29.1 |
1 | 10 | L | Gemmell | Warr | 2.29.2 | G1 |
2 | 20 | H | Timmins | Warr | 2.39.7 | G2 |
3 | 7 | L | Bosson | V Royal | 2.45.5 | G3 |
4 | 19 | H | Tart | Warr | 2.50.6 |
5 | 18 | K | Money | W Cheshire | 2.51.9 |
6 | 11 | J | Campbell | Macc | 2.53.7 |
width="418" colspan="7"> |
width="43"> T60 | 1500m | U13 Girls | Heat 1 | CPB | 5.06.2 |
1 | 10 | L | Gemmell | Warr | 5.29.7 | G3 |
2 | 7 | L | Bosson | V Royal | 5.31.3 | G3 |
3 | 18 | K | Money | W Chesh | 5.32.8 | G3 |
4 | 8 | H | Williams | Warr | 5.45.7 | G4 |
5 | 13 | R | Pritchard | W Chesh | 5.53.0 | G4 |
6 | 5 | E | Deaman | V Royal | 6.03.6 |
7 | 23 | C | Dixon | Handforth | 6.10.7 |
8 | 36 | K | Howard | V Royal | 6.13.1 |
width="418" colspan="7"> |
width="43"> | 1500m | U13 Girls | Heat 2 |
1 | 20 | H | Timmins | Warr | 5.33.5 | G3 |
2 | 9 | C | Kinvig | V Royal | 5.34.6 | G3 |
3 | 19 | H | Tart | Warr | 5.38.9 | G3 |
4 | 11 | J | Campbell | Macc | 5.40.9 | G4 |
5 | 25 | A | Speke | Warr | 5.55.5 | G4 |
6 | 33 | H | Saunders | Macc | 6.00.2 |
7 | 21 | L | Jones | V Royal | 6.04.5 |
width="418" colspan="7"> |
width="43"> T77 | 1500m | U13 Girls | Final | CPB | 5.06.2 |
1 | 10 | L | Gemmell | Warr | 5.16.0 | G2 |
2 | 20 | H | Timmins | Warr | 5.25.5 | G3 |
3 | 7 | L | Bosson | V Royal | 5.30.7 | G3 |
4 | 18 | K | Money | W Chesh | 5.33.7 | G3 |
5 | 19 | H | Tart | Warr | 5.40.3 | G4 |
6 | 9 | C | Kinvig | V Royal | 5.56.9 | G4 |
7 | 11 | J | Campbell | Macc | 6.10.5 |
8 | 8 | H | Williams | Warr | DNF |
width="418" colspan="7"> |
width="43"> T33 | 70mH | U13 Girls | Final | CPB | 11.66 |
1 | 24 | E | Healy | Handforth | 14.3 | G4 |
2 | 34 | A | Jenkins | CNAC | 14.5 | G4 |
3 | 33 | H | Saunders | Macc | 17.6 |
width="418" colspan="7"> |
width="43"> F8 | Shot Put | U13 Girls | CBP | 7.93 |
1 | 19 | H | TART | W'TON | 5.33 |
width="418" colspan="7"> |
width="43"> F9 | Long Jump | U13 Girls | CBP | 4.61 |
1 | 15 | M | TAYLOR | W'TON | 4.07 | G3 |
2 | 12 | S | BLACKWELL | W.CHES | 4.04 | G3 |
3 | 14 | R | STOAKLEY | W.CHES | 3.88 | G4 |
4 | 29 | E | LAGAR | W'TON | 3.83 | G4 |
5 | 3 | F | BEDDOWS | W.CHES | 3.68 | G4 |
6 | 5 | E | DEAMAN | V ROYAL | 3.63 | G4 |
7 | 13 | R | PRITCHARD | W.CHES | 3.61 | G4 |
8 | 9 | C | KINVIG | V ROYAL | 3.41 |
9 | 24 | E | HEALY | HANDFORTH | 3.40 |
10 | 6 | E | MOORHOUSE | V ROYAL | 3.35 |
11 | 42 | V | NICHOLSON | W'TON | 3.33 |
12 | 39 | S | COLLINS | H&F AC | 3.27 |
13 | 22 | L | WILSON | W'TON | 3.16 |
14 | 33 | H | SAUNDERS | MACC | 3.02 |
15 | 16 | C | GREGORY | MACC | 2.83 |
16 | 35 | E | FORD | W'TON | 2.80 |
17 | 4 | E | CLEGS | MACC | 2.77 |
18 | 18 | K | MONEY | W.CHES | 2.74 |
19 | 27 | S | VALENTINE | W.CHES | 2.71 |
20 | 40 | H | DARBYSHIRE | W'TON | 2.68 |
21 | 32 | L | HOLMES | MACC | 2.65 |
width="418" colspan="7"> |
width="43"> F26 | Javelin | U13 Girls | CBP | 29.00 |
1 | 31 | S | FRENCH | H&F | 17.56 | G4 |
2 | 19 | H | TART | W'TON | 17.40 | G4 |
3 | 32 | L | HOLMES | MACC | 8.64 |
width="418" colspan="7"> |
width="43"> F52 | Discus | U13 Girls | CBP | 19.26 |
1 | 32 | L | HOLMES | MACC | 9.29 |
2 | 16 | C | GREGORY | MACC | 8.65 |
width="418" colspan="7"> |
width="43"> F63 | High Jump | U13 Girls | CBP | 1.47 |
1 | 15 | M | TYLER | W'TON | 1.20 | G4 |
2 | 27 | S | VALENTINE | W.CHES | 1.00 |
3 | 13 | R | PRITCHARD | W.CHES | 1.05 |
4 | 32 | L | HOLMES | MACC | 1.05 |
SM | SW | JM | JW | U17M | U17W | U15M | U15W | U13M |