Index
I Team
standing I
Men's results
I
Women's results
I Men's
Individual standings I
Women's Individual standings I
Handicap Results

Alsager 5, 1/2/2009
| Pos | Name | Club | Cat | Time | H'cap Code | Time Allow | Adjusted Time (Target : 24:00 |
| 1 | David Hancock | Macclesfield Harriers | V60 | 00:37:39 | 28 | 00:16:06 | 00:21:33 |
| 2 | Christopher Brumby | Sandbach Striders | V45 | 00:38:29 | 29 | 00:16:50 | 00:21:39 |
| 3 | Martin Stirna | South Cheshire Harriers | V55 | 00:37:46 | 28 | 00:16:06 | 00:21:40 |
| 4 | Andy Painter | South Cheshire Harriers | V35 | 00:33:28 | 21 | 00:11:16 | 00:22:12 |
| 5 | Peter Doyle | Congleton Harriers | V50 | 00:34:58 | 23 | 00:12:35 | 00:22:23 |
| 6 | Philip Pointon | Boalloy | V45 | 00:44:00 | 35 | 00:21:35 | 00:22:25 |
| 7 | Paul Clutterbuck | Vale Royal AC | V40 | 00:36:28 | 25 | 00:13:57 | 00:22:31 |
| 8 | Mick Haire | Boalloy | V45 | 00:30:09 | 15 | 00:07:36 | 00:22:33 |
| 9 | Gordon Hutchins | Sandbach Striders | V35 | 00:37:16 | 26 | 00:14:39 | 00:22:37 |
| 10 | Peter Samuelson | Spectrum Striders | V65 | 00:41:19 | 31 | 00:18:22 | 00:22:57 |
| 11 | Carl Moulton | Boalloy | 00:29:34 | 13 | 00:06:27 | 00:23:07 | |
| 12 | James Simpson | South Cheshire Harriers | V35 | 00:30:44 | 15 | 00:07:36 | 00:23:08 |
| 13 | Tony Smith | Congleton Harriers | V50 | 00:37:10 | 25 | 00:13:57 | 00:23:13 |
| 14 | Don Bullough | Wilmslow RC | V50 | 00:33:18 | 19 | 00:10:00 | 00:23:18 |
| 15 | Pete Marquis-Jones | South Cheshire Harriers | V35 | 00:29:52 | 13 | 00:06:27 | 00:23:25 |
| 16 | Andrew Mayers | South Cheshire Harriers | V35 | 00:30:33 | 14 | 00:07:01 | 00:23:32 |
| 17 | Pat Hudson | South Cheshire Harriers | 00:30:00 | 13 | 00:06:27 | 00:23:33 | |
| 18 | Julian Goodwin | Boalloy | V35 | 00:28:27 | 10 | 00:04:50 | 00:23:37 |
| Peter Clayton | Vale Royal AC | V40 | 00:30:38 | 14 | 00:07:01 | 00:23:37 | |
| Stuart Parrott | Wilmslow RC | V45 | 00:27:55 | 9 | 00:04:18 | 00:23:37 | |
| 21 | Tom Annable | Vale Royal AC | V40 | 00:27:57 | 9 | 00:04:18 | 00:23:39 |
| David Gough | Vale Royal AC | V45 | 00:29:01 | 11 | 00:05:22 | 00:23:39 | |
| Steve Bacon | Congleton Harriers | V40 | 00:30:06 | 13 | 00:06:27 | 00:23:39 | |
| 24 | Richard Baker | South Cheshire Harriers | 00:29:02 | 11 | 00:05:22 | 00:23:40 | |
| Tom McGaff | Wilmslow RC | V50 | 00:28:30 | 10 | 00:04:50 | 00:23:40 | |
| 26 | Ian Landucci | Helsby RC | V45 | 00:31:52 | 16 | 00:08:11 | 00:23:41 |
| 27 | Harold Pinkney | Congleton Harriers | V55 | 00:37:00 | 24 | 00:13:16 | 00:23:44 |
| 28 | Rob Cummings | South Cheshire Harriers | V40 | 00:35:04 | 21 | 00:11:16 | 00:23:48 |
| 29 | Ivor Twiss | South Cheshire Harriers | V50 | 00:30:51 | 14 | 00:07:01 | 00:23:50 |
| 30 | Matthew Grove | Macclesfield Harriers | V35 | 00:33:53 | 19 | 00:10:00 | 00:23:53 |
| 31 | Mark Povey | West Cheshire | V40 | 00:37:55 | 25 | 00:13:57 | 00:23:58 |
| 32 | Steve Dunn | Congleton Harriers | V45 | 00:37:56 | 25 | 00:13:57 | 00:23:59 |
| 33 | Michael Escolme | Sandbach Striders | V35 | 00:36:35 | 23 | 00:12:35 | 00:24:00 |
| 34 | Brian Higgins | Styal RC | V55 | 00:41:39 | 30 | 00:17:36 | 00:24:03 |
| Neil Jones | South Cheshire Harriers | V40 | 00:29:25 | 11 | 00:05:22 | 00:24:03 | |
| 36 | Tim Taylor | Macclesfield Harriers | V45 | 00:27:22 | 7 | 00:03:17 | 00:24:05 |
| Mike Hatton | South Cheshire Harriers | V45 | 00:27:52 | 8 | 00:03:47 | 00:24:05 | |
| 38 | Mick Fairs | Wilmslow RC | V60 | 00:30:34 | 13 | 00:06:27 | 00:24:07 |
| 39 | Chris Moss | Congleton Harriers | V35 | 00:31:11 | 14 | 00:07:01 | 00:24:10 |
| 40 | Tony Hulme | Wilmslow RC | V60 | 00:31:14 | 14 | 00:07:01 | 00:24:13 |
| 41 | Ray Maskell | Boalloy | V50 | 00:40:20 | 28 | 00:16:06 | 00:24:14 |
| 42 | Mark Jones | Warrington Road Runners | 00:31:16 | 14 | 00:07:01 | 00:24:15 | |
| 43 | Lee Campbell | Boalloy | V45 | 00:31:21 | 14 | 00:07:01 | 00:24:20 |
| 44 | Rob Gilbert | Wilmslow RC | V40 | 00:30:49 | 13 | 00:06:27 | 00:24:22 |
| 45 | Stuart Doyle | Vale Royal AC | V35 | 00:27:10 | 6 | 00:02:47 | 00:24:23 |
| 46 | Peter Watson | Wilmslow RC | V65 | 00:38:23 | 25 | 00:13:57 | 00:24:26 |
| Jim Pendrill | Wilmslow RC | V35 | 00:26:44 | 5 | 00:02:18 | 00:24:26 | |
| 48 | James Wood | Congleton Harriers | 00:29:49 | 11 | 00:05:22 | 00:24:27 | |
| Richard Benson | Congleton Harriers | V55 | 00:36:22 | 22 | 00:11:55 | 00:24:27 | |
| 50 | John Mooney | Macclesfield Harriers | V45 | 00:30:22 | 12 | 00:05:54 | 00:24:28 |
| Robert Kettle | Sandbach Striders | V55 | 00:40:34 | 28 | 00:16:06 | 00:24:28 | |
| 52 | Andrew Gray | Macclesfield Harriers | V45 | 00:30:23 | 12 | 00:05:54 | 00:24:29 |
| 53 | Colin Earp | South Cheshire Harriers | V60 | 00:38:30 | 25 | 00:13:57 | 00:24:33 |
| 54 | Andrew Lamont | Macclesfield Harriers | 00:27:51 | 7 | 00:03:17 | 00:24:34 | |
| 55 | Simon Jackson | Congleton Harriers | V45 | 00:30:00 | 11 | 00:05:22 | 00:24:38 |
| Anthony Derbyshire | Boalloy | V35 | 00:32:14 | 15 | 00:07:36 | 00:24:38 | |
| 57 | Phillip Cliff | South Cheshire Harriers | V40 | 00:37:14 | 23 | 00:12:35 | 00:24:39 |
| Michael Horton | Boalloy | V60 | 00:36:34 | 22 | 00:11:55 | 00:24:39 | |
| 59 | Trevor Morris | Wilmslow RC | V45 | 00:28:01 | 7 | 00:03:17 | 00:24:44 |
| 60 | Joe Park | Cheshire Tally Ho | V70 | 00:40:09 | 27 | 00:15:22 | 00:24:47 |
| 61 | Zachary Cross | Vale Royal AC | 00:28:37 | 8 | 00:03:47 | 00:24:50 | |
| 62 | David Taylor | Congleton Harriers | V55 | 00:40:13 | 27 | 00:15:22 | 00:24:51 |
| 63 | Rapheal Murray | Macclesfield Harriers | V55 | 00:30:48 | 12 | 00:05:54 | 00:24:54 |
| 64 | Nick Dunning | South Cheshire Harriers | V40 | 00:31:58 | 14 | 00:07:01 | 00:24:57 |
| 65 | Charlie Rowlands | South Cheshire Harriers | V35 | 00:32:35 | 15 | 00:07:36 | 00:24:59 |
| 66 | Simon Walker | South Cheshire Harriers | V40 | 00:36:55 | 22 | 00:11:55 | 00:25:00 |
| 67 | Michael Tobin | South Cheshire Harriers | V45 | 00:37:37 | 23 | 00:12:35 | 00:25:02 |
| 68 | Malcolm Jackson | Congleton Harriers | V45 | 00:36:58 | 22 | 00:11:55 | 00:25:03 |
| 69 | Anthony Hadfield | South Cheshire Harriers | V35 | 00:33:21 | 16 | 00:08:11 | 00:25:10 |
| 70 | Melvyn Cole | South Cheshire Harriers | V55 | 00:33:23 | 16 | 00:08:11 | 00:25:12 |
| Mike Cutler | South Cheshire Harriers | V50 | 00:35:12 | 19 | 00:10:00 | 00:25:12 | |
| 72 | Glenn Kelly | Boalloy | V45 | 00:50:16 | 39 | 00:25:03 | 00:25:13 |
| 73 | Robert Mayers | South Cheshire Harriers | V45 | 00:36:43 | 21 | 00:11:16 | 00:25:27 |
| 74 | Alan Jenkinson | Styal RC | V60 | 00:38:04 | 23 | 00:12:35 | 00:25:29 |
| 75 | Angus Varley | South Cheshire Harriers | V45 | 00:38:48 | 24 | 00:13:16 | 00:25:32 |
| 76 | Peter Cooper | South Cheshire Harriers | 00:34:33 | 17 | 00:08:47 | 00:25:46 | |
| 77 | Michael Harrington | Vale Royal AC | V35 | 00:29:39 | 8 | 00:03:47 | 00:25:52 |
| 78 | Andrew Dooley | Styal RC | V50 | 00:35:18 | 18 | 00:09:23 | 00:25:55 |
| Roy Pownall | Wilmslow RC | V60 | 00:39:52 | 25 | 00:13:57 | 00:25:55 | |
| 80 | Tony Collier | Styal RC | V50 | 00:35:33 | 18 | 00:09:23 | 00:26:10 |
| 81 | Trevor Faulkner | Wilmslow RC | V65 | 00:42:17 | 28 | 00:16:06 | 00:26:11 |
| 82 | Tom Mayell | Sandbach Striders | 00:40:55 | 26 | 00:14:39 | 00:26:16 | |
| 83 | Colin Rathbone | Vale Royal AC | V65 | 00:36:18 | 19 | 00:10:00 | 00:26:18 |
| 84 | Andrew Caunt | South Cheshire Harriers | V40 | 00:34:02 | 14 | 00:07:01 | 00:27:01 |
| 85 | Charles Lowthian | Styal RC | V40 | 00:39:22 | 22 | 00:11:55 | 00:27:27 |
| 86 | Peter Povey | West Cheshire | V70 | 0:54:40e | 37 | 00:23:17 | 00:31:23 |
| 87 | Martin Wheeldon | Wilmslow RC | V55 | 00:52:09 | 33 | 00:19:57 | 00:32:12 |
| e = estimated time | |||||||
| insufficient races | |||||||
| Robert Cant | Spectrum Striders | V45 | 00:44:32 | [38] | 00:24:10 | 00:20:22 | |
| Mark Wheelton | Macclesfield Harriers | V45 | 00:33:43 | [21] | 00:11:16 | 00:22:27 | |
| Peter Williams | Macclesfield Harriers | V45 | 00:40:59 | [31] | 00:18:22 | 00:22:37 | |
| Mark Walker | Macclesfield Harriers | 00:29:53 | [14] | 00:07:01 | 00:22:52 | ||
| Stephen Butterfield | South Cheshire Harriers | V50 | 00:42:53 | [33] | 00:19:57 | 00:22:56 | |
| Barry Blyth | Macclesfield Harriers | V60 | 00:31:05 | [15] | 00:07:36 | 00:23:29 | |
| John Eardley | Boalloy | V45 | 00:36:12 | [23] | 00:12:35 | 00:23:37 | |
| Jerry Knights | Congleton Harriers | 00:35:34 | [22] | 00:11:55 | 00:23:39 | ||
| Philip Shering | Macclesfield Harriers | V40 | 00:36:27 | [20] | 00:10:38 | 00:25:49 | |
| new runners | |||||||
| Russell Gibbons | Crewe & Nantwich | JM | 00:32:09 | new(15) | 00:32:09 | ||
| Martin Coleman | Sandbach Striders | V35 | 00:35:36 | new(21) | 00:35:36 | ||
| Anthony Kent | Macclesfield Harriers | V45 | 00:36:10 | new(22) | 00:36:10 | ||
| Peter Roberts | South Cheshire Harriers | V50 | 00:36:57 | new(23) | 00:36:57 | ||
| Philip Cooper | South Cheshire Harriers | V55 | 00:37:50 | new(24) | 00:37:50 | ||
| Ben Kennedy | Boalloy | 00:40:22 | new(28) | 00:40:22 | |||
| Nigel Davenport | Vale Royal AC | V35 | 00:41:57 | new(30) | 00:41:57 | ||
| Ray Sheppard | South Cheshire Harriers | V60 | 00:43:08 | new(31) | 00:43:08 | ||
| Dennis Vallely | Boalloy | V65 | 00:48:08 | new(37) | 00:48:08 | ||
| Harry Swift | Boalloy | V35 | 00:48:43 | new(38) | 00:48:43 | ||
| NOTE : code is for this race |