Index
I Team
standing I
Men's results
I
Women's results
I Men's
Individual standings I
Women's Individual standings I
Handicap Results
Sutton 6 10K, 23/9/2007
Pos | Name | Club | Age Grp | Time | H'cap Code | Time allow | Adjusted Time (Target) 30:00) |
1 | FAULKNER, Trevor | Wilmslow RC | Male Vet 65 | 0:50:48 | 30 | 00:22:00 | 00:28:48 |
2 | ATKINSON, Sara Lynne | Tattenhall Runners | Lady Vet 40 | 0:45:29 | 16* | 00:16:16 | 00:29:13 |
3 | MCGAFF, Tom | Wilmslow RC | Male Vet 50 | 0:34:54 | 9 | 00:05:23 | 00:29:31 |
4 | HARBRON, Chris | Macclesfield Harriers | Senior Men | 0:42:07 | 19 | 00:12:30 | 00:29:37 |
5 | MORRIS, Trevor Hugh | Wilmslow RC | Male Vet 45 | 0:35:45 | 10 | 00:06:02 | 00:29:43 |
6 | WASHINGTON, Darren | Boalloy Running Club | Male Vet 40 | 0:33:54 | 7 | 00:04:06 | 00:29:48 |
7 | DODSWORTH, Paul | Warrington AC | Senior Men | 0:34:00 | 7 | 00:04:06 | 00:29:54 |
8 | DOWNS, Rob H | Wilmslow RC | Male Vet 40 | 0:34:02 | 7 | 00:04:06 | 00:29:56 |
9 | WHITE, Andy | City Of Chester Triathlon Club | Male Vet 40 | 0:38:01 | 13* | 00:08:04 | 00:29:57 |
10 | LAMONT, Andrew | Macclesfield Harriers | Senior Men | 0:34:04 | 7 | 00:04:06 | 00:29:58 |
11 | FELLOWS, Joanne | West Cheshire AC | Lady Vet 35 | 0:48:56 | 19 | 00:18:52 | 00:30:04 |
12 | SPALL, Stephen | City Of Chester Triathlon Club | Male Vet 40 | 0:42:38 | 19 | 00:12:30 | 00:30:08 |
13 | HALMAN, Michael P | Wilmslow RC | Senior Men | 0:33:06 | 5 | 00:02:53 | 00:30:13 |
14 | BENTLEY, Christopher J | Macclesfield Harriers | Senior Men | 0:36:56 | 11 | 00:06:42 | 00:30:14 |
15 | DOYLE, Stuart | Vale Royal AC | Senior Men | 0:33:50 | 6 | 00:03:29 | 00:30:21 |
16 | CLAGUE, Andrew D | West Cheshire AC | Senior Men | 0:36:26 | 10 | 00:06:02 | 00:30:24 |
HARRIS, Sarah Louise | Macclesfield Harriers | Senior Ladies | 0:38:13 | 5* | 00:07:49 | 00:30:24 | |
18 | CROWE, Steven C | Ellesmere Port RC | Senior Men | 0:33:55 | 6 | 00:03:29 | 00:30:26 |
19 | AYRES, Paul | Wilmslow RC | Male Vet 50 | 0:42:57 | 19 | 00:12:30 | 00:30:27 |
20 | LAKER, Stephen Andrew | Ellesmere Port RC | Senior Men | 0:35:54 | 9 | 00:05:23 | 00:30:31 |
21 | LOMAS, Steve J | Macclesfield Harriers | Senior Men | 0:36:35 | 10 | 00:06:02 | 00:30:33 |
22 | GRAY, Andrew | Macclesfield Harriers | Male Vet 40 | 0:37:59 | 12 | 00:07:23 | 00:30:36 |
23 | PEERS, Alan | Spectrum Striders | Male Vet 65 | 0:43:12 | 19 | 00:12:30 | 00:30:42 |
24 | trIMBLE, Gareth | Wilmslow RC | Senior Men | 0:44:48 | 21 | 00:14:05 | 00:30:43 |
25 | DRIVER, Graham Stuart | Spectrum Striders | Male Vet 40 | 0:44:57 | 21* | 00:14:05 | 00:30:52 |
WATTS, Andrew J | Wilmslow RC | Male Vet 55 | 0:41:06 | 16 | 00:10:14 | 00:30:52 | |
27 | GREENWOOD, Simon James | City Of Chester Triathlon Club | Male Vet 40 | 0:39:41 | 14 | 00:08:47 | 00:30:54 |
SUTTON, Kate J | Wilmslow RC | Lady Vet 45 | 0:43:06 | 11 | 00:12:12 | 00:30:54 | |
29 | FARMER, Anne | Macclesfield Harriers | Senior Ladies | 0:38:03 | 4 | 00:07:07 | 00:30:56 |
30 | HOLDEN, Chris D | Macclesfield Harriers | Senior Men | 0:41:12 | 16 | 00:10:14 | 00:30:58 |
31 | WOOD, Kevin C | David Lloyd | Male Vet 45 | 00:41:58 | 17 | 00:10:58 | 00:31:00 |
32 | TAYLOR, Dave H | City Of Chester Triathlon Club | Male Vet 55 | 0:43:33 | 19 | 00:12:30 | 00:31:03 |
33 | CROMPTON, Marcus L | Vale Royal AC | Male Vet 40 | 0:39:52 | 14 | 00:08:47 | 00:31:05 |
34 | SHAW, Geoffrey | Helsby RC | Male Vet 50 | 0:42:15 | 17 | 00:10:58 | 00:31:17 |
35 | MADDOCK, Sally Ruth | Wilmslow RC | Senior Ladies | 0:42:48 | 10 | 00:11:26 | 00:31:22 |
DAVIES, Amanda Jayne | Tattenhall Runners | Senior Ladies | 0:45:58 | 14 | 00:14:36 | 00:31:22 | |
37 | HALLSWORTH, Michael | Helsby RC | Male Vet 50 | 0:45:29 | 21* | 00:14:05 | 00:31:24 |
38 | AVES, Jo L | Wilmslow RC | Senior Ladies | 0:46:01 | 14 | 00:14:36 | 00:31:25 |
39 | TAVENER, Mary G | Vale Royal AC | Lady Vet 45 | 0:44:25 | 12 | 00:12:59 | 00:31:26 |
40 | DEMPSEY, Steve | Wilmslow RC | Male Vet 40 | 0:38:09 | 11 | 00:06:42 | 00:31:27 |
41 | NICHOLLS, Damian | Wilmslow RC | Senior Men | 0:33:46 | 4 | 00:02:17 | 00:31:29 |
42 | MOWAT, Nicky | Wilmslow RC | Lady Vet 45 | 0:43:02 | 10 | 00:11:26 | 00:31:36 |
WILLIAMS, Carol Ann | Tattenhall Runners | Senior Ladies | 0:43:02 | 10 | 00:11:26 | 00:31:36 | |
44 | MARTIN, Colin | Spectrum Striders | Male Vet 45 | 0:38:20 | 11 | 00:06:42 | 00:31:38 |
45 | HARTOPP, Alison | Macclesfield Harriers | Lady Vet 40 | 0:40:13 | 6 | 00:08:31 | 00:31:42 |
46 | MARSHALL, Catriona | Wilmslow RC | Lady Vet 40 | 0:47:59 | 16 | 00:16:16 | 00:31:43 |
47 | MURRAY, Raphael J | Macclesfield Harriers | Male Vet 50 | 0:36:32 | 8 | 00:04:44 | 00:31:48 |
ATHERTON, Thomas | West Cheshire AC | Male Vet 50 | 0:47:32 | 23 | 00:15:44 | 00:31:48 | |
49 | FARHALL, Liz | Spectrum Striders | Senior Ladies | 0:41:02 | 7 | 00:09:13 | 00:31:49 |
50 | GARNETT, Andy | Spectrum Striders | Male Vet 50 | 0:40:40 | 14 | 00:08:47 | 00:31:53 |
CHAMBERS, Barry | Vale Royal AC | Male Vet 55 | 0:45:10 | 20 | 00:13:17 | 00:31:53 | |
HUGHES, Tim Owen | Tattenhall Runners | Senior Men | 0:42:51 | 17 | 00:10:58 | 00:31:53 | |
53 | BRADSHAW, Jonathon | City Of Chester Triathlon Club | Senior Men | 0:38:37 | 11 | 00:06:42 | 00:31:55 |
54 | CLARKE, Jane Diane | Wilmslow RC | Lady Vet 35 | 0:40:30 | 6 | 00:08:31 | 00:31:59 |
SMITH, Andy | Helsby RC | Male Vet 45 | 0:42:57 | 17 | 00:10:58 | 00:31:59 | |
56 | STOTHART-WILDE, Laynie | Tattenhall Runners | Senior Ladies | 0:43:29 | 10 | 00:11:26 | 00:32:03 |
57 | MACDONALD, Alison | Ellesmere Port RC | Lady Vet 40 | 0:45:05 | 12 | 00:12:59 | 00:32:06 |
KITCHING, Marilyn | Tattenhall Runners | Lady Vet 35 | 0:39:13 | 4 | 00:07:07 | 00:32:06 | |
59 | HOUGHTON, John R | Warrington Road Runners | Male Vet 45 | 0:45:25 | 20 | 00:13:17 | 00:32:08 |
60 | MARTIN, Marian | Spectrum Striders | Lady Vet 45 | 0:41:24 | 7* | 00:09:13 | 00:32:11 |
61 | DAVIES, Lisa Jane | West Cheshire AC | Lady Vet 35 | 0:47:38 | 15 | 00:15:25 | 00:32:13 |
62 | PARK, Joe | Cheshire Tally Ho | Make Vet 70 | 00:50:35 | 26 | 00:18:19 | 00:32:16 |
63 | ROBERTS, Samantha | City Of Chester Triathlon Club | Senior Ladies | 0:48:33 | 16 | 00:16:16 | 00:32:17 |
64 | WALKER, Magnus | City Of Chester Triathlon Club | Male Vet 40 | 0:42:36 | 16 | 00:10:14 | 00:32:22 |
65 | BULLOUGH, Don | Wilmslow RC | Male Vet 50 | 0:44:11 | 18 | 00:11:44 | 00:32:27 |
66 | TAYLOR, Janet | City Of Chester Triathlon Club | Lady Vet 45 | 0:49:40 | 17 | 00:17:07 | 00:32:33 |
BROWN, Catherine J | Macclesfield Harriers | Senior Ladies | 0:43:14 | 9 | 00:10:41 | 00:32:33 | |
68 | THOMPSON, David | Spectrum Striders | Male Vet 50 | 0:47:34 | 22 | 00:14:54 | 00:32:40 |
69 | SHAW, Janet Catherine | Helsby RC | Lady Vet 50 | 0:55:17 | 23 | 00:22:36 | 00:32:41 |
70 | JONES, Karen | Tattenhall Runners | Senior Ladies | 0:53:30 | 21 | 00:20:42 | 00:32:48 |
71 | SYKES, Clive Peter | West Cheshire AC | Male Vet 40 | 0:47:45 | 22* | 00:14:54 | 00:32:51 |
72 | COPPER, Mike | Wilmslow RC | Male Vet 40 | 0:41:00 | 13 | 00:08:04 | 00:32:56 |
73 | BLAIR, Andrew S | Tattenhall Runners | Male Vet 45 | 0:41:47 | 14 | 00:08:47 | 00:33:00 |
74 | LEGG, Danny | Ellesmere Port RC | Male Vet 40 | 0:41:53 | 14 | 00:08:47 | 00:33:06 |
75 | ASHCROFT, Ian S | Wilmslow RC | Male Vet 60 | 0:46:28 | 20 | 00:13:17 | 00:33:11 |
76 | WATSON, Peter | Wilmslow RC | Male Vet 65 | 0:47:22 | 21 | 00:14:05 | 00:33:17 |
77 | PLEETH, Rachel | Macclesfield Harriers | Lady Vet 35 | 0:41:49 | 6* | 00:08:31 | 00:33:18 |
78 | COOMBS, Rod | Wilmslow RC | Male Vet 55 | 0:47:31 | 21 | 00:14:05 | 00:33:26 |
79 | WEBSTER, Robert | Tattenhall Runners | Male Vet 45 | 0:46:00 | 19 | 00:12:30 | 00:33:30 |
80 | BURNS, Michael | Ellesmere Port RC | Male Vet 40 | 0:42:22 | 14 | 00:08:47 | 00:33:35 |
81 | CARNE, Peter | Wilmslow RC | Male Vet 45 | 0:41:46 | 13 | 00:08:04 | 00:33:42 |
82 | JONES, Neville | Warrington AC | Male Vet 70 | 0:58:45 | 33 | 00:24:56 | 00:33:49 |
83 | LONEY, Chris | City Of Chester Triathlon Club | Male Vet 45 | 0:43:30 | 15 | 00:09:30 | 00:34:00 |
84 | JENNINGS, John Francis | Ellesmere Port RC | Male Vet 45 | 0:45:47 | 18 | 00:11:44 | 00:34:03 |
85 | HUMPHREYS, Louis | West Cheshire AC | Jun Male | 0:40:12 | 10 | 00:06:02 | 00:34:10 |
86 | DANIELS, John James | Helsby RC | Male Vet 55 | 0:44:36 | 16 | 00:10:14 | 00:34:22 |
87 | HARRIS, Ian | Spectrum Striders | Senior Men | 0:43:12 | 14 | 00:08:47 | 00:34:25 |
88 | CHASE, Kathryn A | City Of Chester Triathlon Club | Lady Vet 40 | 0:59:09 | 25 | 00:24:33 | 00:34:36 |
89 | SEARLE, Michael A | Helsby RC | Male Vet 40 | 0:47:09 | 18 | 00:11:44 | 00:35:25 |
90 | MADDOCK, Peter L | Tattenhall Runners | Male Vet 50 | 0:53:46 | 26* | 00:18:19 | 00:35:27 |
91 | ASHCROFT, Owen | Wilmslow RC | Senior Men | 0:53:28 | 21 | 00:14:05 | 00:39:23 |
92 | LLOYD, Graham S | Helsby RC | Male Vet 40 | 0:51:43 | 16 | 00:10:14 | 00:41:29 |
93 | BATTERHAM, Richard J | West Cheshire AC | Male Vet 55 | 0:51:55 | 16* | 00:10:14 | 00:41:41 |
* code derived from races in 2007 and 2006 and possibly 2005 if less than 3 races in 2007 |