Index
I Team
standing I
Men's results
I
Women's results
I Men's
Individual standings I
Women's Individual standings I
Handicap Results
Birchwood 10K, 19/8/2007
Pos | Name | Club | Age Group | Time | H'cap Code | Time Allow | Adjusted Time (Target 30:30) |
MIXED | |||||||
1 | Dave Reid | Chester Tri | 45 | 00:51:11 | M30 | 00:22:00 | 00:29:11 |
2 | Lawrie Woodley | Tattenhall Runners | 70 | 00:49:30 | M28 | 00:20:07 | 00:29:23 |
3 | Dean Windsor | Boalloy RC | 00:39:00 | M15 | 00:09:30 | 00:29:30 | |
4 | Michael Horton | Boalloy RC | 60 | 00:44:27 | M22 | 00:14:54 | 00:29:33 |
5 | Mike Cutler | South Cheshire Harriers | 50 | 00:46:19 | M24 | 00:16:35 | 00:29:44 |
6 | Sally Maddock | Wilmslow RC | 00:42:01 | F11 | 00:12:12 | 00:29:49 | |
7 | Caroline Partner | Congleton Harriers | 00:58:32 | F29 | 00:28:42 | 00:29:50 | |
8 | Mark Molloy | Warrington Road Runners | 40 | 00:48:21 | M26 | 00:18:19 | 00:30:02 |
9 | Grace Hart | Tattenhall Runners | 35 | 00:48:02 | F18 | 00:17:59 | 00:30:03 |
10 | John Todd | Vale Royal AC | 45 | 00:38:10 | M13 | 00:08:04 | 00:30:06 |
11 | Trevor Morris | Wilmslow RC | 45 | 00:36:11 | M10 | 00:06:02 | 00:30:09 |
12 | Stephen Dawson | South Cheshire Harriers | 40 | 00:40:25 | M16 | 00:10:14 | 00:30:11 |
13 | Martin Stirna | South Cheshire Harriers | 50 | 00:46:47 | M24 | 00:16:35 | 00:30:12 |
14 | Alasdair Dyde | South Cheshire Harriers | 40 | 00:46:48 | M24 | 00:16:35 | 00:30:13 |
15 | Darren Washington | Boalloy RC | 40 | 00:34:23 | M7 | 00:04:06 | 00:30:17 |
16 | Helen Whitby | Vale Royal AC | 00:40:16 | F8 | 00:09:57 | 00:30:19 | |
17 | Michael Halman | Wilmslow RC | 00:33:16 | M5 | 00:02:53 | 00:30:23 | |
18 | Keith Brown | Warrington Road Runners | 45 | 00:41:30 | M17 | 00:10:58 | 00:30:32 |
Chris Bentley | Macclesfield Harriers | 00:37:14 | M11 | 00:06:42 | 00:30:32 | ||
20 | Mary Tavener | Vale Royal AC | 45 | 00:43:32 | F12 | 00:12:59 | 00:30:33 |
21 | Kelly Crickmore | Chester Tri | 00:36:23 | F2* | 00:05:47 | 00:30:36 | |
22 | Barry Chambers | Vale Royal AC | 55 | 00:45:32 | M22 | 00:14:54 | 00:30:38 |
Caroline Jones | Spectrum Striders | 00:41:19 | F9* | 00:10:41 | 00:30:38 | ||
24 | Andrea Frost | Macclesfield Harriers | 40 | 00:42:06 | F10 | 00:11:26 | 00:30:40 |
25 | Graham Houghton | Spectrum Striders | 00:35:25 | M8 | 00:04:44 | 00:30:41 | |
26 | Sally Price | Wilmslow RC | 00:44:30 | F13 | 00:13:47 | 00:30:43 | |
27 | Carol Fell | Warrington Road Runners | 55 | 00:59:29 | F29 | 00:28:42 | 00:30:47 |
28 | Adair Broughton | Helsby RC | 00:38:12 | M12 | 00:07:23 | 00:30:49 | |
29 | Charlie Seddon | Macclesfield Harriers | 50 | 00:48:19 | M25* | 00:17:26 | 00:30:53 |
30 | Larry Crawley | Warrington Road Runners | 55 | 00:46:39 | M23 | 00:15:44 | 00:30:55 |
31 | Sarah Dyde | South Cheshire Harriers | 40 | 00:56:33 | F26 | 00:25:34 | 00:30:59 |
32 | Tom Annable | Vale Royal AC | 40 | 00:37:10 | M10 | 00:06:02 | 00:31:08 |
33 | Peter Cooper | South Cheshire Harriers | 00:44:29 | M20 | 00:13:17 | 00:31:12 | |
34 | Liam Thompson | Warrington AC | 00:34:09 | M5 | 00:02:53 | 00:31:16 | |
Marcus Crompton | Vale Royal AC | 40 | 00:40:03 | M14 | 00:08:47 | 00:31:16 | |
36 | Steve Lomas | Macclesfield Harriers | 00:36:46 | M9 | 00:05:23 | 00:31:23 | |
37 | Catherine Brown | Macclesfield Harriers | 00:42:06 | F9* | 00:10:41 | 00:31:25 | |
38 | Kate Sutton | Wilmslow RC | 45 | 00:42:55 | F10 | 00:11:26 | 00:31:29 |
39 | David Nalder | Ellesmere Port RC | 50 | 00:41:00 | M15 | 00:09:30 | 00:31:30 |
40 | Matthew Sweeting | Vale Royal AC | 00:38:13 | M11* | 00:06:42 | 00:31:31 | |
41 | Mark Thornley | Vale Royal AC | 40 | 00:37:37 | M10* | 00:06:02 | 00:31:35 |
Ruth Sills | Vale Royal AC | 35 | 00:43:47 | F11* | 00:12:12 | 00:31:35 | |
43 | Alison Smith | Tattenhall Runners | 00:43:03 | F10 | 00:11:26 | 00:31:37 | |
Rachael Lawrance | Macclesfield Harriers | 00:39:26 | F5 | 00:07:49 | 00:31:37 | ||
45 | Andrew Lamont | Macclesfield Harriers | 00:35:07 | M6 | 00:03:29 | 00:31:38 | |
Andy Gildon | Macclesfield Harriers | 50 | 00:47:22 | M23 | 00:15:44 | 00:31:38 | |
47 | Amanda Davies | Tattenhall Runners | 00:46:17 | F14 | 00:14:36 | 00:31:41 | |
48 | Jennifer Chambers | Tattenhall Runners | 00:53:21 | F22 | 00:21:38 | 00:31:43 | |
49 | Liz Farhall | Spectrum Striders | 00:40:59 | F7 | 00:09:13 | 00:31:46 | |
50 | Tim Stock | Macclesfield Harriers | 45 | 00:37:49 | M10 | 00:06:02 | 00:31:47 |
51 | Tim Warn | United Utilities H | 55 | 00:45:05 | M20 | 00:13:17 | 00:31:48 |
52 | Tony McCarthy | Warrington AC | 45 | 00:38:31 | M11 | 00:06:42 | 00:31:49 |
53 | Susan Ann Manuel | Warrington Road Runners | 40 | 01:02:44 | F31 | 00:30:54 | 00:31:50 |
54 | Andy Smith | Helsby RC | 45 | 00:42:50 | M17 | 00:10:58 | 00:31:52 |
55 | Brian Beattie | West Cheshire | 60 | 00:45:59 | M21 | 00:14:05 | 00:31:54 |
56 | Trevor Faulkner | Wilmslow RC | 65 | 00:52:07 | M28 | 00:20:07 | 00:32:00 |
57 | David McGrath | South Cheshire Harriers | 50 | 00:43:02 | M17 | 00:10:58 | 00:32:04 |
58 | Steve Dempsey | Wilmslow RC | 40 | 00:38:52 | M11 | 00:06:42 | 00:32:10 |
59 | Geoff Shaw | Helsby RC | 50 | 00:43:12 | M17 | 00:10:58 | 00:32:14 |
Sean McCann | Warrington Road Runners | 50 | 00:42:28 | M16* | 00:10:14 | 00:32:14 | |
61 | Glenn Wilson | Vale Royal AC | 00:39:41 | M12 | 00:07:23 | 00:32:18 | |
Joanne Aves | Wilmslow RC | 00:46:54 | F14 | 00:14:36 | 00:32:18 | ||
63 | Chris Morgan | Chester Tri | 55 | 00:41:53 | M15 | 00:09:30 | 00:32:23 |
Nabilah Salihi | Spectrum Striders | 00:43:49 | F10 | 00:11:26 | 00:32:23 | ||
65 | Robert Mayers | South Cheshire Harriers | 40 | 00:45:46 | M20 | 00:13:17 | 00:32:29 |
66 | Charlie Rowlands | South Cheshire Harriers | 00:42:52 | M16 | 00:10:14 | 00:32:38 | |
67 | John Patrick Dooley | Spectrum Striders | 55 | 00:45:09 | M19 | 00:12:30 | 00:32:39 |
68 | Mark Povey | West Cheshire | 00:48:24 | M23 | 00:15:44 | 00:32:40 | |
69 | Phil Jones | Helsby RC | 55 | 00:50:28 | M25* | 00:17:25 | 00:33:03 |
70 | Marian Martin | Spectrum Striders | 45 | 00:42:17 | F7* | 00:09:13 | 00:33:04 |
71 | Andrew Blair | Tattenhall Runners | 40 | 00:42:00 | M14 | 00:08:47 | 00:33:13 |
72 | Peter Povey | West Cheshire | 70 | 01:00:14 | M35* | 00:26:59 | 00:33:15 |
73 | Anne Farmer | Macclesfield Harriers | 00:40:25 | F4 | 00:07:07 | 00:33:18 | |
Alison Hartopp | Macclesfield Harriers | 40 | 00:41:49 | F6 | 00:08:31 | 00:33:18 | |
75 | Paul Nichols | Wilmslow RC | 00:42:08 | M14 | 00:08:47 | 00:33:21 | |
76 | David Quinn | Wilmslow RC | 45 | 00:42:10 | M14 | 00:08:47 | 00:33:23 |
77 | Dave Bottoms | Chester Tri | 45 | 00:53:41 | M28 | 00:20:07 | 00:33:34 |
78 | David Carnelley | Tattenhall Runners | 00:54:45 | M29 | 00:21:03 | 00:33:42 | |
79 | Michael Hallsworth | Helsby RC | 50 | 00:48:07 | M21* | 00:14:05 | 00:34:02 |
80 | Janet Shaw | Helsby RC | 50 | 00:56:45 | F23 | 00:22:36 | 00:34:09 |
81 | Mark Messenger | Macclesfield Harriers | 40 | 00:41:42 | M12 | 00:07:23 | 00:34:19 |
82 | Melvyn Cole | South Cheshire Harriers | 55 | 00:43:59 | M15 | 00:09:30 | 00:34:29 |
Rachel Pleeth | Macclesfield Harriers | 35 | 00:43:00 | F6* | 00:08:31 | 00:34:29 | |
84 | Janet Morgan | Chester Tri | 55 | 01:02:30 | F27* | 00:26:36 | 00:35:54 |
85 | John Roy Latham | South Cheshire Harriers | 55 | 00:54:15 | M26 | 00:18:19 | 00:35:56 |
86 | Jenny Edwards | Chester Tri | 40 | 01:01:51 | F26 | 00:25:34 | 00:36:17 |
87 | John Carroll | Vale Royal AC | 45 | 00:45:30 | M14 | 00:08:47 | 00:36:43 |
88 | Fiona McGrath | Warrington AC | 00:53:31 | F16* | 00:16:16 | 00:37:15 | |
89 | Paul Brownbill | South Cheshire Harriers | 50 | 00:50:09 | M18* | 00:11:44 | 00:38:25 |
90 | Maria Lindley | Chester Tri | 50 | 01:06:00 | F24* | 00:23:34 | 00:42:26 |
* code based on races in 2006 and/or 05 as well as 2007 to get 3 races |