Index
I Team
standing I
Men's results
I
Women's results
I Men's
Individual standings I
Women's Individual standings I
Handicap Results
Chester Spring 5, 4/3/2007
Pos | Name | Club | Category | Time | H'cap Code | Time Allow | Adjusted Time |
(Target : 24:00) | |||||||
1 | BLAIR, Andrew S | Tattenhall Runners | Male Vet 40 | 0:31:08 | 17 | 00:08:47 | 00:22:21 |
2 | DANIELS, John | Helsby RC | Male Vet 55 | 0:32:38 | 19* | 00:10:00 | 00:22:38 |
3 | CHAMBERS, Barry | Vale Royal AC | Male Vet 55 | 0:35:18 | 23 | 00:12:35 | 00:22:43 |
4 | CUTLER, Mike | South Cheshire H | Male Vet 45 | 0:35:19 | 23 | 00:12:35 | 00:22:44 |
5 | DYDE, Sarah | South Cheshire H | Lady Vet 40 | 0:43:15 | 26 | 00:20:17 | 00:22:58 |
6 | TAYLOR, Janet | Chester Tri Club | Lady Vet 45 | 0:38:03 | 19 | 00:14:57 | 00:23:06 |
7 | LOWE, Graham W | Helsby RC | Senior Men | 0:30:47 | 15 | 00:07:36 | 00:23:11 |
8 | TIMSON, Peter | Chester Tri Club | Male Vet 50 | 0:34:28 | 21* | 00:11:16 | 00:23:12 |
9 | BRADSHAW, Jonathon | Chester TriClub | Senior Men | 0:30:49 | 15 | 00:07:36 | 00:23:13 |
10 | BROUGHTON, Adair | Helsby RC | Senior Men | 0:30:16 | 14 | 00:07:01 | 00:23:15 |
11 | DODD, Mark | Ellesmere Port RC | Senior Men | 0:28:06 | 10 | 00:04:50 | 00:23:16 |
12 | HAINES, David | Vale Royal AC | Senior Men | 0:32:44 | 18 | 00:09:23 | 00:23:21 |
13 | WILSON, Glenn | Vale Royal AC | Senior Men | 0:30:25 | 14 | 00:07:01 | 00:23:24 |
14 | GILBERT, Louisa | Wilmslow RC | Senior Ladies | 0:37:40 | 18* | 00:14:15 | 00:23:25 |
15 | WELSBY, Pauline | Spectrum Striders | Senior Ladies | 0:34:59 | 14 | 00:11:33 | 00:23:26 |
BROWN, Catherine | Macclesfield Harriers | Senior Ladies | 0:33:42 | 12* | 00:10:16 | 00:23:26 | |
17 | ROBERTS, Samantha | Chester Tri Club | Senior Ladies | 0:37:43 | 18 | 00:14:15 | 00:23:28 |
18 | CLAGUE, Andrew D | West Cheshire AC | Senior Men | 0:28:51 | 11 | 00:05:22 | 00:23:29 |
GILBERT, Geoff | Wilmslow RC | Male Vet 55 | 0:32:52 | 18* | 00:09:23 | 00:23:29 | |
20 | COLE, Melvyn | South Cheshire H | Male Vet 55 | 0:32:19 | 17 | 00:08:47 | 00:23:32 |
21 | STIRNA, Martin | South Cheshire H | Male Vet 50 | 0:36:50 | 24 | 00:13:16 | 00:23:34 |
22 | BIRD, Nicola | Ellesmere Port RC | Senior Ladies | 0:29:45 | 5 | 00:06:08 | 00:23:37 |
23 | WALKER, Magnus | Chester Tri Club | Male Vet 40 | 0:32:29 | 17* | 00:08:47 | 00:23:42 |
24 | THURLOW, Andrew | Macclesfield Harriers | Senior Men | 0:31:21 | 15* | 00:07:36 | 00:23:45 |
25 | GRAY, Andrew | Macclesfield Harriers | Male Vet 40 | 0:30:15 | 13 | 00:06:27 | 00:23:48 |
MOLLOY, Mark | Warrington R R | Male Vet 40 | 0:39:10 | 27 | 00:15:22 | 00:23:48 | |
STOCK, Tim | Macclesfield Harriers | Male Vet 45 | 0:29:10 | 11 | 00:05:22 | 00:23:48 | |
WHITFIELD, Matthew | Ellesmere Port RC | Male Vet 50 | 0:30:15 | 13 | 00:06:27 | 00:23:48 | |
CLARKE, Jane | Wilmslow RC | Lady Vet 35 | 0:31:04 | 7 | 00:07:16 | 00:23:48 | |
30 | CROMPTON, Marcus | Vale Royal AC | Male Vet 40 | 0:31:25 | 15 | 00:07:36 | 00:23:49 |
31 | BENTLEY, Christopher | Macclesfield Harriers | Senior Men | 0:29:44 | 12* | 00:05:54 | 00:23:50 |
32 | JENNINGS, John | Ellesmere Port RC | Male Vet 45 | 0:33:14 | 18 | 00:09:23 | 00:23:51 |
GREENWOOD, Simon | Chester Tri Club | Male Vet 40 | 0:31:27 | 15* | 00:07:36 | 00:23:51 | |
34 | FOWLER, Malcolm | Wilmslow RC | Male Vet 40 | 0:27:09 | 7* | 00:03:17 | 00:23:52 |
35 | JEFFS, Simon | Ellesmere Port RC | Senior Men | 0:28:11 | 9 | 00:04:18 | 00:23:53 |
36 | ROWLANDS, Charlie | South Cheshire H | Senior Men | 0:32:41 | 17* | 00:08:47 | 00:23:54 |
37 | STOTHART-WILDE, Laynie | Tattenhall Runners | Senior Ladies | 0:34:13 | 12* | 00:10:16 | 00:23:57 |
38 | KIRK, Russell | West Cheshire AC | Male Vet 45 | 0:29:21 | 11* | 00:05:22 | 00:23:59 |
39 | CLARKE, David S | Tattenhall Runners | Male Vet 50 | 0:36:35 | 23 | 00:12:35 | 00:24:00 |
40 | PENNEY, Andrew | Wilmslow RC | Senior Men | 0:28:19 | 9* | 00:04:18 | 00:24:01 |
41 | BRADLEY, Michael | Spectrum Striders | Male Vet 50 | 0:37:59 | 25* | 00:13:57 | 00:24:02 |
42 | HULME, Tony | Wilmslow RC | Male Vet 55 | 0:29:58 | 12* | 00:05:54 | 00:24:04 |
43 | ASHBROOK, Jane E | Helsby RC | Senior Ladies | 0:32:31 | 9* | 00:08:26 | 00:24:05 |
COOMBS, Rod | Wilmslow RC | Male Vet 55 | 0:36:40 | 23 | 00:12:35 | 00:24:05 | |
JONES, Andy | Crewe & Nantwich AC | Male Vet 40 | 0:31:41 | 15* | 00:07:36 | 00:24:05 | |
46 | MARTIN, Colin | Spectrum Striders | Male Vet 45 | 0:29:31 | 11 | 00:05:22 | 00:24:09 |
47 | NALDER, David | Ellesmere Port RC | Male Vet 50 | 0:32:58 | 17 | 00:08:47 | 00:24:11 |
48 | WHEABLE, David | Wilmslow RC | Male Vet 40 | 0:35:28 | 21* | 00:11:16 | 00:24:12 |
CARNE, Peter | Wilmslow RC | Male Vet 45 | 0:30:39 | 13* | 00:06:27 | 00:24:12 | |
50 | AYRES, Paul | Wilmslow RC | Male Vet 50 | 0:33:03 | 17* | 00:08:47 | 00:24:16 |
JOHNSTONE, Roderick | Warrington RR | Senior Men | 0:28:34 | 9* | 00:04:18 | 00:24:16 | |
52 | HALMAN, Michael P | Wilmslow RC | Senior Men | 0:26:07 | 4 | 00:01:50 | 00:24:17 |
53 | JONES, Philip A | Helsby RC | Male Vet 55 | 0:38:16 | 25* | 00:13:57 | 00:24:19 |
54 | CLARKE, John | Vale Royal AC | Male Vet 50 | 0:31:57 | 15* | 00:07:36 | 00:24:21 |
55 | SUTTON, Kate | Wilmslow RC | Lady Vet 40 | 0:33:24 | 10 | 00:09:02 | 00:24:22 |
56 | DURET, Denis | Ellesmere Port RC | Male Vet 40 | 0:29:13 | 10* | 00:04:50 | 00:24:23 |
HOUGHTON, John R | Warrington R R | Male Vet 45 | 0:35:01 | 20 | 00:10:38 | 00:24:23 | |
TODD, Andy | Helsby RC | Male Vet 60 | 0:37:39 | 24* | 00:13:16 | 00:24:23 | |
59 | KITCHING, Marilyn | Tattenhall Runners | Lady Vet 35 | 0:30:03 | 4 | 00:05:36 | 00:24:27 |
60 | ROBERTS, Beverley | Helsby RC | Lady Vet 35 | 0:38:01 | 17* | 00:13:33 | 00:24:28 |
MURRAY, Raphael | Macclesfield Harriers | Male Vet 50 | 0:29:18 | 10* | 00:04:50 | 00:24:28 | |
TAVENER, Mary | Vale Royal AC | Lady Vet 45 | 0:34:44 | 12 | 00:10:16 | 00:24:28 | |
63 | HOUGHTON, Graham | Spectrum Striders | Senior Men | 0:27:46 | 7 | 00:03:17 | 00:24:29 |
64 | MURRAY, Barbara | Macclesfield Harriers | Lady Vet 45 | 0:34:09 | 11* | 00:09:39 | 00:24:30 |
65 | BESWICK, Joe | Helsby RC | Male Vet 70 | 0:42:07 | 30* | 00:17:36 | 00:24:31 |
66 | MOLYNEUX, Jo | Vale Royal AC | Lady Vet 45 | 0:35:26 | 13 | 00:10:54 | 00:24:32 |
SHAW, Geoffrey | Helsby RC | Male Vet 50 | 0:33:55 | 18* | 00:09:23 | 00:24:32 | |
FAIRS, Mick | Wilmslow RC | Male Vet 55 | 0:30:26 | 12* | 00:05:54 | 00:24:32 | |
69 | FAULKNER, Trevor | Wilmslow RC | Male Vet 60 | 0:40:39 | 28 | 00:16:06 | 00:24:33 |
70 | WATSON, Peter | Wilmslow RC | Male Vet 65 | 0:35:51 | 21* | 00:11:16 | 00:24:35 |
71 | COTTIER, Darren | Vale Royal AC | Senior Men | 0:28:23 | 8* | 00:03:47 | 00:24:36 |
72 | FORSTER, Karon | Spectrum Striders | Lady Vet 45 | 0:34:17 | 11* | 00:09:39 | 00:24:38 |
LOMAS, Steve | Macclesfield Harriers | Senior Men | 0:28:56 | 9 | 00:04:18 | 00:24:38 | |
74 | BROWN, Keith | Warrington RR | Male Vet 45 | 0:34:02 | 18 | 00:09:23 | 00:24:39 |
TAYLOR, Dave | Chester Tri Club | Male Vet 55 | 0:34:39 | 19 | 00:10:00 | 00:24:39 | |
76 | SMITH, Mark | Tattenhall Runners | Senior Men | 0:31:44 | 14 | 00:07:01 | 00:24:43 |
TODD, John | Vale Royal AC | Male Vet 45 | 0:30:37 | 12* | 00:05:54 | 00:24:43 | |
78 | HARTOPP, Alison | Macclesfield Harriers | Lady Vet 40 | 0:30:52 | 5* | 00:06:08 | 00:24:44 |
79 | HEMMING, Caroline | Spectrum Striders | Lady Vet 40 | 0:32:36 | 8* | 00:07:51 | 00:24:45 |
80 | DYDE, Alasdair | South Cheshire H | Male Vet 40 | 0:37:21 | 23 | 00:12:35 | 00:24:46 |
HARBRON, Chris | Macclesfield Harriers | Senior Men | 0:31:47 | 14 | 00:07:01 | 00:24:46 | |
82 | MENDHAM, Gavin | Wilmslow RC | Male Vet 55 | 0:31:48 | 14* | 00:07:01 | 00:24:47 |
83 | MORRIS, Trevor | Wilmslow RC | Male Vet 45 | 0:30:10 | 11* | 00:05:22 | 00:24:48 |
84 | COOPER, Michael | Wilmslow RC | Male Vet 40 | 0:30:43 | 12* | 00:05:54 | 00:24:49 |
85 | QUINN, David | Wilmslow RC | Male Vet 45 | 0:32:27 | 15* | 00:07:36 | 00:24:51 |
86 | SMITH, Alison | Tattenhall Runners | Senior Ladies | 0:33:19 | 9 | 00:08:26 | 00:24:53 |
87 | BIRD, Madeleine | Ellesmere Port RC | Lady Vet 50 | 0:37:46 | 16 | 00:12:52 | 00:24:54 |
88 | WHITBY, Helen | Vale Royal AC | Senior Ladies | 0:32:46 | 8 | 00:07:51 | 00:24:55 |
89 | PARROTT, Stuart D | Wilmslow RC | Male Vet 40 | 0:27:17 | 5* | 00:02:18 | 00:24:59 |
90 | BULLOUGH, Don | Wilmslow RC | Male Vet 50 | 0:35:02 | 19* | 00:10:00 | 00:25:02 |
91 | TAYLOR, Holly | Helsby RC | Senior Ladies | 0:34:06 | 10 | 00:09:02 | 00:25:04 |
92 | HYLAND, Tony | Ellesmere Port RC | Male Vet 40 | 0:32:10 | 14* | 00:07:01 | 00:25:09 |
93 | HAND, Geoff | Spectrum Striders | Male Vet 50 | 0:34:04 | 17* | 00:08:47 | 00:25:17 |
SMITH, Andy | Helsby RC | Male Vet 45 | 0:33:28 | 16* | 00:08:11 | 00:25:17 | |
95 | RADFORD, Mary | West Cheshire AC | Lady Vet 60 | 0:46:27 | 27 | 00:21:07 | 00:25:20 |
96 | KEASLEY, Jacqueline | Helsby RC | Lady Vet 45 | 0:38:18 | 16* | 00:12:52 | 00:25:26 |
97 | RYABOV, Sergey | Vale Royal AC | Male Vet 50 | 0:30:54 | 11* | 00:05:22 | 00:25:32 |
98 | PLATT, Martin | Macclesfield Harriers | Male Vet 50 | 0:31:31 | 12* | 00:05:54 | 00:25:37 |
99 | EDWARDS, James | Vale Royal AC | Male Vet 45 | 0:30:29 | 10* | 00:04:50 | 00:25:39 |
100 | FORSTER, Kenny | Spectrum Striders | Male Vet 45 | 0:30:31 | 10* | 00:04:50 | 00:25:41 |
101 | CHARMAN, Stephanie | Helsby RC | Lady Vet 55 | 0:39:17 | 17* | 00:13:33 | 00:25:44 |
102 | FARMER, Anne | Macclesfield Harriers | Senior Ladies | 0:30:54 | 3* | 00:05:03 | 00:25:51 |
103 | MAHER, Peter | Vale Royal AC | Male Vet 50 | 0:30:43 | 10* | 00:04:50 | 00:25:53 |
104 | LAWRANCE, Rachael | Macclesfield Harriers | Senior Ladies | 0:32:12 | 5 | 00:06:08 | 00:26:04 |
105 | SHAW, Janet | Helsby RC | Lady Vet 50 | 0:44:02 | 23* | 00:17:55 | 00:26:07 |
106 | CRIERIE, Nigel | Ellesmere Port RC | Male Vet 40 | 0:40:55 | 26 | 00:14:39 | 00:26:16 |
107 | GILLIVER, Sally F | Wilmslow RC | Lady Vet 45 | 0:33:10 | 6* | 00:06:42 | 00:26:28 |
108 | BOUGHEY, Paul | Helsby RC | Male Vet 40 | 0:35:19 | 17* | 00:08:47 | 00:26:32 |
109 | MCCUSKER, Kieran | Chester Tri Club | Male Vet 45 | 0:36:42 | 19* | 00:10:00 | 00:26:42 |
110 | THOMPSON, David | Spectrum Striders | Male Vet 50 | 0:37:37 | 20* | 00:10:38 | 00:26:59 |
111 | ASHCROFT, Ian S | Wilmslow RC | Male Vet 60 | 0:36:58 | 18* | 00:09:23 | 00:27:35 |
112 | GOUGH, David | Vale Royal AC | Male Vet 40 | 0:32:46 | 10 | 00:04:50 | 00:27:56 |
113 | JONES, Karen | Tattenhall Runners | Senior Ladies | 0:41:00 | 16 | 00:12:52 | 00:28:08 |
114 | HETHERINGTON, Andrew | West Cheshire AC | Senior Men | 0:38:22 | 19 | 00:10:00 | 00:28:22 |
115 | MITCHELL, Richard | Helsby RC | Male Vet 55 | 0:38:01 | 13* | 00:06:27 | 00:31:34 |
* with code number indicates less than 3 races so far in 2007, so 2006 race(s) included when setting code for this race |