U11 I U13 I U15 I U17 I Junior I Senior
| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| L H Platt | Wallasey AC | 6.85 | 1951 | |||
| L H Platt | Wallasey AC | ? | 1952 | |||
| L H Platt | Wallasey AC | 6.65 | 1953 | |||
| 1956 | M Bilsborough | ? | 5.46 | |||
| 1957 | J A Daniels | Stockport | ? | |||
| F I Yeomans | Wirral | ? | 1959 | |||
| W E Richards | Grappenhall AC | 6.57 | 1960 | |||
| B C Foley | Wirral | 6.52 | 1961 | |||
| B C Foley | Wirral | 6.52 | 1962 | |||
| B C Foley | Wirral | 6.37 | 1963 | |||
| B C Foley | Wirral | ? | 1964 | |||
| B C Foley | Wirral | 6.28 | 1965 | C Bate | Warrington | 4.99 |
| F Yeomans | Sale | 6.33 | 1966 | P Edwards | Wallasey | 5.32 |
| P Maxwell | Liverpool H & AC | 6.36 | 1969 | |||
| P E Truscott | Wallasey | 5.80 | 1973 | |||
| R C Lewis | Polytechnic H | ? | 1974 | |||
| D Jones | Sale | 6.59 | 1975 | |||
| G Owens | Wolv. & Bilst | 6.12 | 1976 | |||
| A Ord | Sale | 6.38 | 1977 | |||
| S Pegler | Stretford | 6.72 | 1978 | |||
| J Brown | Warrington | 6.66 | 1979 | |||
| G Chapman | Altrincham & Dist | 5.63 | 1980 | |||
| G Flood | Stoke | 6.88 | 1981 | |||
| G Flood | Stoke | 6.82 | 1982 | |||
| ? | 1986 | J Boyd | Frodsham | 5.79 | ||
| M Sheppard | Wirral | ? | 1987 | S Burrows | Stretford | ? |
| G Barr | Wirral | 6.19 | 1989 | H Miles | Crewe | 4.87 |
| ? | 1990 | ? | ||||
| ? | 1991 | A Rawcliffe | Stoke | 5.14 | ||
| A Grieg | Sale | 6.65 | 1992 | Sale | 5.51 | |
| ? | 1993 | ? | ||||
| D Scott | Frodsham | 6.79 | 1994 | S Cull | CEPAC | 5.49 |
| N Petley | Warrington | 5.90 | 1995 | R Lewis | Sale | 5.46 |
| N Petley | Warrington | 6.26 | 1996 | R Lewis | Sale | 5.71 |
| D Scott | Liverpool | 6.06 | 1997 | N Murray | Stockport | 5.48 |
| D Scott | Liverpool | 6.35 | 1998 | N Murray | Stockport | 5.57 |
| A Pritchard | Macclesfield | 6.35 | 1999 | M Veldman | Sale | 5.57 |
| A Rutter | Liverpool | 6.16 | 2000 | M Veldman | Sale | 5.70 |
| A Pritchard | Macclesfield | 5.88 | 2001 | N Murray | Stockport | 4.92 |
| R Skedd | Stoke | 6.14 | 2002 | A Carr | Macclesfield | 4.79 |
| R Skedd | Stoke | 6.12 | 2003 | V Consterdine | Stoke | 5.13 |
| A Pritchard | Macclesfield | 5.96 | 2004 | V Consterdine | Stoke | 5.23 |
| E O'Neill | Macclesfield | 6.96 | 2005 | H Robbins | CNAC | 4.99 |
| D McKay | West Cheshire | 5.82 | 2006 | V Consterdine | Stoke | 4.97 |
| A Pritchard | Macclesfield | 6.01 | 2007 | H Robbins | CNAC | 4.75 |
| C Van Schie | West Cheshire | 6.35 | 2008 | H Robbins | CNAC | 5.01 |
| W Czaja | Warrington | 5.91 | 2009 | S Kleynhans | Macclesfield | 5.08 |
| S Sloan | Macclesfield | 6.08 | 2010 | S Kleynhans | Macclesfield | 5.25 |
| R Tranter | Vale Royal | 6.78 | 2011 | S Kleynhans | Macclesfield | 5.25 |
| R Tranter | Vale Royal | 6.37 | 2012 | H Robbins | CNAC | 4.80 |
| J Andrew | Sale | 6.45 | 2013 | H Robbins | CNAC | 5.10 |
| S Sloan | Macclesfield | 5.38 | 2014 | H Robbins | CNAC | 4.98 |
| None | 2015 | D Erskine | West Cheshire | 5.36 | ||
| S Sloan | Macclesfield | 5.90 | 2016 | D Erskine | West Cheshire | 4.90 |
| C McMullan | Cannock & S | 6.21 | 2017 | D Erskine | West Cheshire | 5.13 |
| None | 2018 | E Fowler | CNAC | 5.58 | ||
| J Farr | CNAC | 6.12 | 2019 | E Fowler | CNAC | 5.12 |
| S Firth | Macclesfield | 4.57 | 2021 | E Fowler | CNAC | 4.70 |
| M Hodge | Sale | 5.58 | 2022 | S Whittaker | Sale | 5.11 |
| D Smith | Macclesfield | 5.29 | 2023 | M Robbins-Hulse | Trafford | 5.28 |
| N Petley | Warrington | 3.71 | 2024 | O Crawford | Warrington | 5.55 |
| D Smith | Macclesfield | 5.75 | 2025 | S Rowlinson | Warrington | 4.43 |
U11 I U13 I U15 I U17 I Junior I Senior
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| D A Crump | ? | 6.36 | 1951 | |||
| A Reeve | Wirral | ? | 1952 | |||
| J A McGill | Wallasey | 5.60 | 1953 | |||
| G Fields | ? | ? | 1957 | |||
| A S Topalian | Cheadle Hulme School | ? | 1964 | M Whitworth | Cheadle Hulme School | 4.64 |
| A S Topalian | Cheadle Hulme School | 6.15 | 1965 | L Moston | Warrington | |
| R Jones | Birkenhead School | 6.09 | 1966 | L Moston | Warrington | 4.69 |
| C Allan | Liverpool H & AC | 6.47 | 1969 | |||
| None | 1975 | |||||
| B Butler | Stretford AC | 5.96 | 1976 | |||
| ? Grundy | CNAC | 6.11 | 1981 | |||
| ? | 1986 | |||||
| G Fell | CEPAC | 6.32 | 1987 | |||
| C Baxter | CNAC | 6.60 | 1988 | |||
| P Ferris | Sale | 6.33 | 1989 | |||
| ? | 1990 | |||||
| P Ferris | Sale | 6.53 | 1991 | |||
| J Edgerley | Frodsham | 6.43 | 1992 | |||
| M Bridle | Trafford | 6.89 | 1994 | |||
| S Walker | Warrington | 6.20 | 1995 | |||
| A Pritchard | Macclesfield | 5.42 | 1996 | |||
| A Pritchard | Macclesfield | 5.55 | 1997 | |||
| C McMulen | Warrington | 6.06 | 1998 | J Hynan | Liverpool | 4.97 |
| J Manning | West Cheshire | 6.22 | 1999 | V Hyland | Sale | 4.98 |
| D Painter | West Cheshire | 6.32 | 2000 | V Hyland | Sale | 5.23 |
| C Rodgers | Macclesfield | 5.44 | 2001 | C Roddis | Trafford | 4.53 |
| J Pearce | Trafford | 6.04 | 2002 |
G Sharples |
Liverpool | 4.82 |
| E O'Neill | Macclesfield | 6.40 | 2003 |
L Fisher |
Stoke | 4.69 |
| D Eckford | Warrington | 5.57 | 2004 |
None |
||
| D Gregory | Stoke | 5.60 | 2005 | M Robbins | CNAC | 5.06 |
| D Gregory | Stoke | 6.03 | 2006 | M Penny | Vale Royal | 4.30 |
| C Van Schie | West Cheshire | 6.24 | 2007 | None | ||
| J Gardner | Stoke | 6.52 | 2008 | S Kleynhans | Macclesfield | 5.42 |
| J Gardner | Stoke | 6.65 | 2009 | R Howard | Vale Royal | 5.10 |
| R Davies | Stoke | 6.83 | 2010 | S Fraser | Wigan | 5.12 |
| J Barard | Stoke | 6.01 | 2011 | D Erskine | West Cheshire | 5.11 |
| None | 2012 | D Erskine | West Cheshire | 4.98 | ||
| J Knox | Deeside | 5.87 | 2013 | O Montez Brown | West Cheshire | 5.36 |
| None | 2014 | O Montez Brown | West Cheshire | 5.35 | ||
| None | 2015 | E Fowler | CNAC | 5.03 | ||
| J McMahon | West Cheshire | 6.45 | 2016 | E Fowler | CNAC | 5.33 |
| L Palin | CNAC | 5.43 | 2017 | L Hughes | CNAC | 5.38 |
| L Southerton | Sale | 6.56 | 2018 | E Jarad | Stockport | 5.16 |
| E Hall | CNAC | 5.76 | 2019 | K Waterworth | Stockport | 5.51 |
| C Argyros | Vale Royal | 5.30 | 2021 | S Fryer-Francis | Sale | 5.46 |
| None | 2022 | S Jones | Sale | 5.44 | ||
| T Danson | Macclesfield | 5.80 | 2023 | S Jones | Sale | 5.53 |
| A Carter | CNAC | 6.38 | 2024 | R Wisbey | West Cheshire | 5.48 |
| H Blunn | Macclesfield | 5.76 | 2025 | C Mason | CNAC | 4.80 |
U11 I U13 I U15 I U17 I Junior I Senior
| U17 MEN | U17 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| S M Dewsbury | Winnington Park AC | 6.05 | 1963 | J Champion | Salford | 5.04 |
| M Halling | Rock Ferry HS | ? | 1964 | C Bate | Warrington | ? |
| V Murphy | St John Deane's GS | 5.19 | 1965 | J Davies | Wirral Ladies AC | |
| A Walpole | Warrington | 5.74 | 1966 | P Brearley | Winnington Park AC | 4.73 |
| L K McGinley | Birkenhead School | ? | 1974 | |||
| W Butler | Wirral | 6.38 | 1975 | |||
| M Evans | Warrington | 6.09 | 1976 | |||
| P Kirkland | Warrington | 6.20 | 1977 | |||
| J Brown | Warrington | 6.55 | 1979 | |||
| ? Lynskey | Warrington | 5.75 | 1980 | |||
| N McGaw | Macclesfield | 6.07 | 1981 | |||
| M White | Sale | 6.24 | 1982 | |||
| ? | 1985 | L Venables | Sale | 5.64 | ||
| R Haynes | Frodsham | 6.11 | 1987 | J Moseley | Liverpool | ? |
| J Box | Stockport | 6.43 | 1989 | A Wawcliff | Stoke | 5.59 |
| J Edgerley | Frodsham | 6.32 | 1991 | S Cull | Whitby Heath | 5.20 |
| M Bridle | Frodsham | 6.45 | 1992 | S Cull | hitby Heath | 5.41 |
| G Breeze | CNAC | 5.89 | 1993 | R Lewis | CNAC | 5.61 |
| D Wright | Wrexham | 5.93 | 1994 | R Lewis | Sale | 5.53 |
| I Horslem | CNAC | 5.75 | 1995 | L Morgan | Handforth | 4.96 |
| D Wright | Wrexham | 6.05 | 1996 | J Crist | Whitby Heath | 5.09 |
| J Manning | Whitby Heath | 5.67 | 1997 | V Hyland | Sale | 5.05 |
| R Skedd | Stoke | 5.83 | 1998 | C Pleavin | Warrington | 5.04 |
| A Cooper | West Cheshire | 5.70 | 1999 | G Sharples | Liverpool | 5.04 |
| P Derbyshire | H&F | 5.96 | 2000 | J Ronan | Macclesfield | 4.97 |
| G Woof | Warrington | 5.53 | 2001 | M Albutt | CNAC | 5.01 |
| B Foster | Warrington | 5.25 | 2002 |
S Appleby |
West Cheshire | 4.61 |
| D Gregory | UA | 5.90 | 2003 |
R Huntriss |
Liverpool H | 5.22 |
| D Gregory | Stoke | 6.26 | 2004 |
L Woodward |
Warrington | 4.76 |
| A Edgar | Macclesfield | 5.39 | 2005 | H Hewitson | Vale Royal | 5.26 |
| A Edgar | Macclesfield | 6.06 | 2006 | S Kelman | West Cheshire | 4.36 |
| G Preston | West Cheshire | 5.91 | 2007 | S Kelman | West Cheshire | 5.47 |
| J Andrew | Macclesfield | 6.42 | 2008 | R Howard | Vale Royal | 5.16 |
| R Davies | Stoke | 6.73 | 2009 | K Gardner | Stoke | 5.14 |
| A Howell | CNAC | 5.93 | 2010 | L James | CNAC | 5.37 |
| Y Khalifa | West Cheshire | 5.19 | 2011 | L James | CNAC | 5.39 |
| A Tomlinson | Vale Royal | 6.20 | 2012 | O Montez-Brown | UA | 5.38 |
| Z Barnsley | West Cheshire | 5.61 | 2013 | L Pegle | Dash | 5.04 |
| J McMahon | West Cheshire | 6.03 | 2014 | G Alexander | Sale | 4.86 |
| L Palin | CNAC | 5.77 | 2015 | L Hughes | CNAC | 5.03 |
| B Wilkinson | CNAC | 6.16 | 2016 | K Waterworth | Stockport | 5.12 |
| L Southerton | Sale | 6.29 | 2017 | K Waterworth | Stockport | 5.45 |
| M Frith | Sale | 6.11 | 2018 | A Pawlett | Stockport | 5.68 |
| S Danson | Macclesfield | 5.64 | 2019 | L Robinson | Stockport | 5.15 |
| C Wain | Macclesfield | 6.20 | 2021 | E Holmes | West Cheshire | 4.79 |
| C Wain | Macclesfield | 6.12 | 2022 | L Slater | Stockport | 5.33 |
| N Brassington | West Cheshire | 5.90 | 2023 | L Slater | Stockport | 5.39 |
| I Inwood | Macclesfield | 5.88 | 2024 | H Bosworth | West Cheshire | 4.58 |
| R Baxter | ale Royal | 5.60 | 2025 | L Harding | CNAC | 4.80 |
U11 I U13 I U15 I U17 I Junior I Senior
| U15 MEN | U15 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| P O'Keefe | Stockport | 4.28 | 1974 | |||
| M H Wilson | Sale | 5.91 | 1975 | |||
| M Brundrett | Stockport H | 5.18 | 1976 | |||
| I McLeod | Wallasey | 5.45 | 1977 | |||
| J Heath | CNAC | 5.15 | 1978 | |||
| N Skelland | Warrington | 5.08 | 1979 | |||
| M White | CEPAC | 5.32 | 1980 | |||
| N Pugh | Wirral | 4.90 | 1981 | |||
| N Petley | Warrington | 5.35 | 1982 | |||
| S Edwards | Wirral | 5.64 | 1984 | ? | ||
| P Jones | Frodsham | ? | 1987 | C Clarke | CNAC | ? |
| L Tilley | Mid Cheshire | 5.80 | 1988 | N Sutton | Wigan | 5.24 |
| C Pilkington | Handforth | 5.49 | 1989 | A Kenny | Wirral | 4.59 |
| ? | 1990 | A Kenny | Wirral | 5.12 | ||
| S Walker | CNAC | 5.74 | 1992 | R Lewis | CNAC | 5.35 |
| J Hodson | Sale | 5.39 | 1993 | L Morgan | Handforth | 4.27 |
| R Donaldson | UA | 5.41 | 1994 | C Pointon | UA | 4.91 |
| J Manning | Whitby Heath | 4.89 | 1995 | R Houghton | Sale | 5.22 |
| N Owen | CNAC | 5.04 | 1996 | V Hyland | Sale | 4.97 |
| R Skedd | Stoke | 5.49 | 1997 | C Pleavin | Warrington | 4.63 |
| P Derbyshire | H&F | 4.95 | 1998 | A Bateson | West Cheshire | 4.93 |
| E Preedy | Vale Royal | 4.41 | 1999 | L Fisher | Stoke | 4.70 |
| E O'Neill | Macclesfield | 5.53 | 2000 | M Albutt | CNAC | 5.06 |
| C Dean | Vale Royal | 4.65 | 2001 | R Huntriss | Warrington | 4.89 |
| A Outram | Vale Royal | 5.23 | 2002 |
V Moorhouse |
Vale Royal | 4.55 |
| T Price | West Cheshire | 5.38 | 2003 |
L Woodward |
West Cheshire | 4.72 |
| G Preton | West Cheshire | 5.21 | 2004 |
S Kleynhans |
Macclesfield | 4.84 |
| G Preton | West Cheshire | 5.97 | 2005 | S Kelman | West Cheshire | 5.23 |
| J Carey | Macclesfield | 5.25 | 2006 | S Lewis | Warrington | 4.47 |
| A Nicholls | Warrington | 5.08 | 2007 | K Gardner | Stoke | 4.83 |
| J Sutton | Warrington | 5.35 | 2008 | K Gardner | Stoke | 5.05 |
| D Hayes | Halton & Frodsham | 4.81 | 2009 | L James | CNAC | 5.01 |
| A Kirsopp | Warrington | 5.27 | 2010 | O Montez-Brown | West Cheshire | 4.99 |
| W Semple | UA | 5.24 | 2011 | A Williams | Sale | 5.27 |
| Z Barnsley | West Cheshire | 5.67 | 2012 | A Williams | Sale | 5.39 |
| C Meakin | Warrington | 5.45 | 2013 | A Kitchen | Sale | 4.87 |
| B Wilkinson | CNAC | 5.55 | 2014 | L Hughes | CNAC | 4.95 |
| C Stewart | Stockport | 4.98 | 2015 | E Jackson | Sale | 5.17 |
| M Firth | Macclesfield | 5.53 | 2016 | C Giller | Stockport | 5.18 |
| M Firth | Macclesfield | 5.67 | 2017 | A Pawlett | Stockport | 5.34 |
| S Danson | Macclesfield | 5.80 | 2018 | L Robinson | Stockport | 5.35 |
| A Causton | Vale Royal | 5.31 | 2019 | S Jones | West Cheshire | 4.98 |
| A Varley | CNAC | 5.03 | 2021 | L Salter | CNAC | 5.09 |
| I Inwood | Macclesfield | 5.42 | 2022 | C Mason | CNAC | 4.44 |
| R Baxter | Vale Royal | 5.00 | 2023 | B Varley | CNAC | 4.22 |
| T Lamprecht | Macclesfield | 5.39 | 2024 | T Sze | Warrington | 5.18 |
| B Jeffs | CNAC | 5.28 | 2025 | F Howells | CNAC | 4.79 |
U11 I U13 I U15 I U17 I Junior I Senior
| U13 MEN | U13 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| S Walker | Crewe | 4.80 | 1990 | ? | ||
| D Hollins | CNAC | 4.62 | 1991 | ? | ||
| ? | 1992 | R Houghton | Warrington | 4.21 | ||
| N Chambers | Whitby Heath | 4.21 | 1993 | G Ashton | Whitby Heath | 4.61 |
| I Bateman | CEPAC | 4.49 | 1994 | V Hyland | Sale | 4.30 |
| N Chambers | Whitby Heath | 4.59 | 1995 | K Waldron | Warrington | 4.07 |
| P Derbyshire | Frodsham | 4.36 | 1996 | A Connolly | Liverpool | 4.09 |
| E Preedy | Vale Royal | 4.07 | 1997 | H Robbins | CNAC | 4.08 |
| B Ferguson | Handforth | 4.10 | 1998 | E Makin | Warrington | 4.30 |
| T Allen | Handforth | 3.79 | 1999 | R Huntriss | Grange Sch | 4.02 |
| I McKillop | Macclesfield | 4.55 | 2000 | V Moorhouse | Vale Royal | 3.99 |
| A Gossley | Macclesfield | 4.01 | 2001 | G Wainwright | Vale Royal | 4.01 |
| L Walker | West Cheshire | 4.22 | 2002 |
M Taylor |
Warrington | 4.07 |
| A Ranshaw | Macclesfield | 4.34 | 2003 |
E Lagar |
Warrington | 4.18 |
| A Ranshaw | Macclesfield | 4.37 | 2004 |
C Irving |
Warrington | 4.36 |
| A Stoakley | West Cheshire | 4.12 | 2005 | S Lewis | Warrington | 4.29 |
| C Murray | Macclesfield | 4.11 | 2006 | K Gardner | Stoke | 4.37 |
| O Wedgwood | West Cheshire | 4.51 | 2007 | L James | CNAC | 4.37 |
| O Wedgwood | West Cheshire | 4.63 | 2008 | A MacKenzie | Liverpool H | 4.20 |
| A Kirsopp | Warrington | 4.54 | 2009 | A Williams | West Cheshire | 4.60 |
| B Sutcliffe | Halton & Frodsham | 4.00 | 2010 | A Williams | West Cheshire | 5.10 |
| E Montez-Brown | West Cheshire | 4.27 | 2011 | A Kitchen | Halton & Frodsham | 4.75 |
| C Larkin | Halton & Frodsham | 4.05 | 2012 | K Chadwick | Sale | 4.56 |
| O Johnson | Macclesfield | 4.50 | 2013 | E Jackson | Vale Royal | 4.54 |
| E Bradley | West Cheshire | 4.56 | 2014 | E Cobey | Macclesfield | 4.25 |
| M Frith | Macclesfield | 4.74 | 2015 | A Crayston | West Cheshire | 4.53 |
| S Danson | Macclesfield | 4.34 | 2016 | O Fowler | CNAC | 4.09 |
| D Bradley | CNAC | 4.47 | 2017 | S Jones | West Cheshire | 4.49 |
| T Danson | Macclesfield | 4.46 | 2018 | L Salter | CNAC | 4.44 |
| A Rutherford | West Cheshire | 4.53 | 2019 | M Mercer | West Cheshire | 4.92 |
| L Norris | Ashford | 4.18 | 2021 | E Brooks | Liverpool H | 3.86 |
| T Lamprecht | Macclesfield | 4.18 | 2022 | E Brooks | West Cheshire | 4.13 |
| B Jeffs | CNAC | 4.12 | 2023 | M Garratt | West Cheshire | 3.63 |
| D Mulrooney | CNAC | 4.24 | 2024 | M Jackson | CNAC | 4.40 |
| B Hunsley | Macclesfield | 4.48 | 2025 | M Jackson | CNAC | 3.55 |
U11 I U13 I U15 I U17 I Junior I Senior
| U11 MEN | U11 WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| G Fisher | Macclesfield | 3.33 | 2023 | P McKenna | West Cheshire | 3.34 |
| C Leung | Warrington | 3.81 | 2024 | F Snowden | West Cheshire | 3.57 |
| L Labrosso | Macclesfield | 3.70 | 2025 | A Gamble | West Cheshire | 3.55 |
U11 I U13 I U15 I U17 I Junior I Senior