| SENIOR MEN | SENIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| H I Parker | Achilles | 51.3 (440y) | 1952 | |||
| R Fullerton | Wallasey | 54.6 (440y) | 1953 | |||
| A T Day | Manchester U AC | 50.1 (440y) | 1958 | |||
| A T Day | Manchester U AC | ? | 1959 | |||
| J D Brooke | Port Sunlight AC | 50.0 (440y) | 1960 | |||
| J D Brooke | Port Sunlight AC | 50.4 (440y) | 1961 | |||
| E A Kimpton | Wirral | 53.5 (440y) | 1962 | |||
| J D Brooke | Notts AC | 50.1 (440y) | 1963 | |||
| J Morley | Wallasey | ? | 1964 | |||
| J S Chrimes | ? | ? | 1965 | |||
| P J Condliffe | Blackpool Tech | 53.1 (440y) | 1966 | |||
| P J Condliffe | Stoke | 51.5 (440y) | 1967 | |||
| N Mayfield | Wirral | 52.5 | 1969 | |||
| R Jackson | Wirral | 50.8 | 1972 | |||
| R Jackson | Wirral | 53.6 | 1973 | |||
| N Drake | Sale | 50.3 | 1974 | |||
| G Phillips | Liverpool H | 51.9 | 1975 | |||
| N Edge | Sale | 52.1 | 1976 | |||
| G Phillips | Liverpool H | 51.8 | 1977 | |||
| M Davidson | Sale | 53.8 | 1978 | |||
| W Yates | Sale | 51.2 | 1979 | |||
| N Lake | Warrington | 50.6 | 1980 | |||
| A Hutchinson | Stretford | 50.8 | 1981 | |||
| J Keyworth | Sale | 50.6 | 1982 | |||
| C Walker | Frodsham | 48.8 | 1984 | ? | ||
| M Fairweather | Sale | ? | 1987 | C Kidd | Sale | 59.? |
| I Goodhall | Wirral | 49.5 | 1988 | C Kitt | Warrington | 57.5 |
| I Goodhall | Wirral | 49.3 | 1989 | R Newcombe | Liverpool H | 59.7 |
| P Knowles | Sale | 49.4 | 1990 | J Beaman | Crewe | 59.7 |
| A Pemberton | Wirral | 49.9 | 1991 | Wigan | 57.9 | |
| A Condon | Sale | 49.0 | 1992 | D Ward | Trafford | 57.5 |
| M Keats | Bournmouth | 49.5 | 1993 | A Carr | Stoke | 59.6 |
| J Rigg | Warrington | 50.8 | 1994 | R Newcombe | Liverpool | 57.1 |
| J Frankel | Colwyn Bay | 50.9 | 1995 | R Newcombe | Liverpool | 57.0 |
| J Rigg | Warrington | 52.2 | 1996 | G Rowson | Macclesfield | 71.3 |
| D Scott | Liverpool | 50.86 | 1997 | K Thurston | Trafford | 61.20 |
| A Brackstone | Stoke | 52.72 | 1998 | A Carr | Stoke | 59.72 |
| A Buckley | Sale | 48.52 | 1999 | K Wellam | Sale | 62.16 |
| M Lloyd | Liverpool | 50.10 | 2000 | K Wellam | Sale | 52.30 |
| M Lloyd | Liverpool | 51.0 | 2001 | None | ||
| M Lloyd | Liverpool | 51.3 | 2002 | A Carter | Vale Royal | 56.3 |
| M Lloyd | West Cheshire | 51.6 | 2003 | A Carter | Vale Royal | 56.8 |
| B Green | Warrington | 50.4 | 2004 | A Carter | Vale Royal | 57.6 |
| S Talbot | Newport | 51.72 | 2005 | A Carter | Vale Royal | 57.29 |
| J Moss | West Cheshire | 55.4 | 2006 | A Carter | Vale Royal | 57.3 |
| None | 2007 | None | ||||
| M Kindon | Warrington | 50.0 | 2008 | None | ||
| J Griffiths | Vale Royal | 55.3 | 2009 | S Murray | Liverpool H | 58.3 |
| J Stringer | Vale Royal | 49.9 | 2010 | S Murray | Liverpool H | 59.1 |
| None | 2011 | K Anderson | Stoke | 61.47 | ||
| E O'Neill | Macclesfield | 52.4 | 2012 | None | ||
| A Littler | West Cheshire | 57.17 | 2013 | None | ||
| A Parker | Altrincham | 52.12 | 2014 | None | ||
| J Webster | Warrington | 49.67 | 2015 | E Smith | Warrington | 61.71 |
| M Hearn | West Cheshire | 51.37 | 2016 | S Valentine | West Cheshire | 60.03 |
| M Hearn | West Cheshire | 51.30 | 2017 | |||
| B Spurdens | West Cheshire | 52.3 | 2018 | E Fowler | CNAC | 61.4 |
| B Spurdens | West Cheshire | 52.6 | 2019 | E Fowler | CNAC | 63.3 |
| L Davoren | West Cheshire | 56.43 | 2021 | E McMahon | West Cheshire | 60.81 |
| J Webster | Liverpool | 48.38 | 2022 | None | ||
| R Moore | Vale Royal | 54.81 | 2023 | E Fowler | CNAC | 62.81 |
| J Lingard | Sale | 51.32 | 2024 | E Fowler | CNAC | 60.17 |
| A Littler | West Cheshire | 55.11 | 2025 | E Fowler | CNAC | 58.90 |
| JUNIOR MEN | JUNIOR WOMEN | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| J G Reader | Birkenhead School | 55.5 (440y) | 1952 | |||
| R J Blease | Crewe C and AC | 52.7 (440y) | 1953 | |||
| B Stephens | Winnington Park AC | ? | 1957 | |||
| M B Weir | ? | 51.8 (440y) | 1958 | |||
| G W Mathieson | Rock Ferry HS | ? | 1964 | |||
| M J Taylor | Cheadle Hulme School | ? | 1965 | |||
| J Harrison | Warrington | 51.2 (440y) | 1966 | |||
| J Vernon | Mid Cheshire AC | 51.5 | 1969 | |||
| M Burgess | Warrington | 53.7 | 1974 | |||
| M Moody | Stoke | 52.1 | 1975 | |||
| M Kinsey | Chester & EP | 51.4 | 1976 | |||
| A Bate | Warrington | 51.5 | 1977 | |||
| S Cutler | CEPAC | 53.9 | 1978 | |||
| C Walker | Frodsham | 50.4 | 1979 | |||
| M Malkin | Macclesfield | 51.9 | 1980 | |||
| G Seymour | Wirral | 50.5 | 1981 | |||
| D Taylor | Sale | 49.9 | 1982 | |||
| I Goodall | Wirral | 49.3 | 1987 | |||
| C Porrior | Warrington | 51.7 | 1989 | |||
| R Gedroge | Stretford | 50.8 | 1990 | |||
| A Condon | Sale | 49.4 | 1991 | |||
| B Walker | Wirral | 51.8 | 1992 | |||
| A Findlow | Frodsham | 51.7 | 1993 | |||
| A Brackstone | Stoke | 50.8 | 1994 | |||
| D Hallam | Macclesfield | 55.7 | 1995 | |||
| None | 1996 | |||||
| R Miotti-Donaldson | Kings school | 54.28 | 1997 | |||
| A Buckley | Wirral | 48.49 | 1998 | K Wellam | Sale | 60.14 |
| R Miotti-Donaldson | Kings school | 51.80 | 1999 | V Harding | Stoke | 61.24 |
| L Batey | West Cheshire | 53.50 | 2000 | K Waldron | Trafford | 61.10 |
| I Bateman | Warrington | 53.3 | 2001 | K Waldron | Trafford | 60.3 |
| G Woof | Warrington | 54.2 | 2002 |
S Murray |
Macclesfield | 59.9 |
| E O'Neill | Macclesfield | 50.3 | 2003 |
S Murray |
Macclesfield | 58.6 |
| None | 2004 |
K Livesley |
Vale Royal | 61.4 | ||
| D Gregory | Stoke | 51.97 | 2005 | L Chambers | Altrincham | 60.17 |
| D Henshaw | Manchester | 56.0 | 2006 | L Chambers | Altrincham | 58.7 |
| L Davenport | Vale Royal | 57.3 | 2007 | R Rainford | Warrington | 61.8 |
| P Morgan | Warrington | 49.9 | 2008 | E Done | West Cheshire | 60.3 |
| J Stringer | Vale Royal | 51.0 | 2009 | R Craigie | Vale Royal | 59.2 |
| R Dagnall | West Cheshire | 50.7 | 2010 | R Craigie | Vale Royal | 60.4 |
| S Dykes | Warrington | 50.17 | 2011 | V Hamilton | Warrington | 66.91 |
| S Dykes | UA | 49.4 | 2012 | S Bundy-Davies | UA | 57.8 |
| J Webster | Warrington | 50.18 | 2013 | None | ||
| N Finnis | Macclesfield | 54.15 | 2014 | None | ||
| M Pagan | West Cheshire | ? | 2015 | None | ||
| M Pagan | West Cheshire | 49.37 | 2016 | E Fowler | CNAC | 61.65 |
| None | 2017 | E Fowler | CNAC | 65.76 | ||
| A Kearns | West Cheshire | 53.4 | 2018 | E Wright | Warrington | 61.1 |
| E Bradley | West Cheshire | 54.8 | 2019 | E Wright | Warrington | 62.2 |
| M French | Manchester H | 51.34 | 2021 | O Fowler | CNAC | 64.42 |
| P Griffith | Vale Royal | 51.57 | 2022 | I Pughe | West Cheshire | 57.77 |
| F Garland | West Cheshire | 52.39 | 2023 | A Nemits | Wigan & Dist | 54.08 |
| C Beechall | Liverpool H | 52.42 | 2024 | R Dilworth | Macclesfield | 59.43 |
| N Brassington | West Cheshire | 52.19 | 2025 | H Bosworth | West Cheshire | 60.49 |
| U17 MEN | U17 WOMEN - 300m | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | ATHLETE | CLUB | PERFORMANCE |
| D A Nellist | Winnington Park AC | 54.5 (440y) | 1963 | |||
| B H Williams | ? | 51.3 (440y) | 1964 | |||
| J Harrison | Warrington | ? | 1965 | |||
| S Hanson | Stretford AC | 55.2 (440y) | 1966 | |||
| B Theobold | Warrington | 54.8 | 1969 | |||
| D Ashton | Wallasey | 54.6 | 1972 | |||
| C Lewis | Warrington | 55.8 | 1973 | |||
| C Lewis | Warrington | 52.7 | 1974 | |||
| M Scruton | Manchester AC | 53.5 | 1975 | |||
| D Isherwood | Wirral | 52.6 | 1976 | |||
| R Heeney | Wirral | 52.4 | 1977 | |||
| C Walker | Frodsham | 51.8 | 1978 | |||
| G Yates | Stockport | 52.1 | 1979 | |||
| D Robinson | Sale | 51.9 | 1980 | |||
| J Goodwin | Wirral | 54.1 | 1981 | |||
| M White | Sale | 52.6 | 1982 | |||
| G Fell | CEPAC | 51.8 | 1985 | |||
| A Martin | Wirral | ? | 1987 | C Atkinson | Warrington | ? |
| S Berry | Stockport | 51.6 | 1988 | ? | ||
| S Berry | Stockport | 52.1 | 1989 | D Ward | Warrington | 44.4 |
| I Woolstemcroft | Crewe | 50.3 | 1990 | R Broad | Crewe | 46.6 |
| D Walker | CNAC | 51.1 | 1991 | C Murray | Stockport | 42.3 |
| I Harding | Warrington | 52.1 | 1992 | C Murray | Sale | 52.2 |
| A Brackstone | Stoke | 51.7 | 1993 | C Kershaw | Macclesfield | 43.6 |
| P Jones | Frodsham | 53.0 | 1994 | D Jones | CNAC | 43.3 |
| M Johnson | CNAC | 52.4 | 1995 | S Jowett | Sale | 43.8 |
| R Miotti-Donaldson | Kings school | 53.2 | 1996 | K Lestrange | Warrington | 43.1 |
| A Buckley | CEPAC | 51.18 | 1997 | L Wood | Warrington | 44.26 |
| A Greenwood | Stoke | 53.62 | 1998 | L Wood | H&F | 44.02 |
| M Corr | Macclesfield | 53.66 | 1999 | L Evans | Sale | 41.92 |
| M Daley | Warrington | 53.80 | 2000 | J Ronan | Macclesfield | 43.30 |
| R Sheeran | Sale | 51.2 | 2001 | C Nelson | Trafford | 42.8 |
| A Young | Warrington | 54.8 | 2002 |
C Nelson |
Trafford | 43.0 |
| D Gregory | UA | 52.3 | 2003 |
P Hayhurst |
CNAC | 43.1 |
| S Myers | Warrington | 55.8 | 2004 |
L Chambers |
Altrincham | 42.5 |
| L Davenport | Vale Royal | 53.32 | 2005 | H Jones | Vale Royal | 41.48 |
| L Davenport | Vale Royal | 52.1 | 2006 | S Valentine | West Cheshire | 43.0 |
| J Stringer | Vale Royal | 52.5 | 2007 | E Done | West cheshire | 41.4 |
| L Hilton | Macclesfield | 52.9 | 2008 | B Potter | West Cheshire | 41.7 |
| L Clowes | CNAC | 50.2 | 2009 | E Simmons | CNAC | 43.9 |
| A Steele | CNAC | 54.2 | 2010 | L Ferrie | West Cheshire | 44.2 |
| O Haggerty | Warrington | 53.29 | 2011 | None | ||
| J Platt | CNAC | 51.5 | 2012 | J Eyre | Warrington | 42.1 |
| M Pagan | West Cheshire | 51.66 | 2013 | E Smith | Warrington | 44.06 |
| None | 2014 | C McAulay | Warrington | 40.25 | ||
| C Candlish | Sale | 53.37 | 2015 | C Esegbona | Stoke | 40.63 |
| C Candlish | Sale | 51.38 | 2016 | E Wright | Warrington | 43.61 |
| T Baines | Warrington | 49.71 | 2017 | C Newbigging | Sale | 42.11 |
| S Worthington | Sale | 53.8 | 2018 | E Misantoni | Stockport | 41.7 |
| M Webb | West Cheshire | 53.0 | 2019 | A Nemits | Warrington | 39.5 |
| P Griffith | Vale Royal | 53.30 | 2021 | E Holmes | West Cheshire | 43.29 |
| F Garland | West Cheshire | 51.61 | 2022 | E Holmes | West Cheshire | 41.29 |
| A Varley | CNAC | 53.58 | 2023 | L Salter | Stockport H | 40.65 |
| J Rowley | Macclesfield | 51.68 | 2024 | R Phillips | Wirral | 40.41 |
| T Alexander Amaral | Leigh | 51.59 | 2025 | R Phillips | Wirral | 40.35 |
| U15 MEN | U15 WOMEN - 300m | |||||
| ATHLETE | CLUB | PERFORMANCE | YEAR | |||
| G Johnson | Manchester AC | 58.2 | 1972 | |||
| G Fance | Warrington | 54.4 | 1974 | |||
| NTeare | Warrington | 55.9 | 1975 | |||
| A Knight | Warrington | 56.6 | 1976 | |||
| L Lambert | Warrington | 57.0 | 1977 | |||
| S Lambert | Warrington | 57.5 | 1978 | |||
| S Joy | CNAC | 56.7 | 1979 | |||
| M Dockery | CNAC | 57.9 | 1980 | |||
| ? Arnold | Cheadle H School | 55.8 | 1981 | |||
| G Fell | CEPAC | 51.8 | 1985 | |||
| A Ladanowski | Frodsham | ? | 1987 | |||
| J Horlocks | Warrington | 54.6 | 1988 | |||
| M Bannister | Warrington | 56.8 | 1989 | |||
| J Staneke | Wirral | 55.9 | 1990 | |||
| M Smith | Warrington AC | 54.9 | 1991 | |||
| S McCabe | Wirral | 57.5 | 1992 | |||
| I Finegan | Frodsham | 55.8 | 1993 | |||
| A Pilsbury | CNAC | 59.5 | 1994 | |||
| J Talbot | Newcastle | 59.8 | 1995 | |||
| I Bateman | CEPAC | 57.00 | 1996 | |||
| A Greenwood | Stoke | 57.60 | 1997 | |||
| R Gardiner | West Cheshire | 58.20 | 1998 | |||
| A Gear | Vale Royal | 57.18 | 1999 | |||
| C Wright | Macclesfield | 61.20 | 2000 | |||
| C Wright | Macclesfield | 57.6 | 2001 | |||
| P Roddis | Macclesfield | 63.7 | 2002 | |||
| L Davenport | Vale Royal | 57.8 | 2003 | |||
| L Davenport | Vale Royal | 53.1 | 2004 | |||
| C Kick | Warrington | 55.20 | 2005 | |||
| M Corcoran | Warrington | 56.6 | 2006 | |||
| L Hilton | Macclesfield | 57.8 | 2007 | |||
| J Gleave | Warrington | 56.2 | 2008 | |||
| T Penn | CNAC | 58.9 | 2009 | |||
| J Platt | CNAC | 52.6 | 2010 | |||
| S Stockman | Macclesfield | 59.49 | 2011 | |||
| M Pagan | West Cheshire | 53.1 | 2012 | |||
| 300m | ||||||
| J Ratcliffe | Sale | 39.07 | 2013 | |||
| J Birtles | Halton & Frodsham | 40.54 | 2014 | |||
| T Baines | Warrington | 37.67 | 2015 | |||
| L Chatwin | CNAC | 39.40 | 2016 | |||
| S Worthington | Sale | 38.86 | 2017 | |||
| B Verbickas | CNAC | 37.9 | 2018 | A Nemits | Warrington | 41.1 |
| O Atkinson | CNAC | 40.7 | 2019 | I Pughe | West Cheshire | 41.5 |
| None | 2021 | L Salter | CNAC | 43.85 | ||
| C Adelani | Warrington | 38.65 | 2022 | R Phillips | West Cheshire | 44.29 |
| C Adelani | Warrington | 38.68 | 2023 | R Phillips | West Cheshire | 41.64 |
| N Owen | West Cheshire | 40.69 | 2024 | B Manson | West Cheshire | 42.93 |
| L Roy Grimes | West Cheshire | 40.37 | 2025 | A Snowden | West Cheshire | 45.39 |