Index I Cumulative team points I Individual Standings I Mens Team Points I Ladies Team Points
Ladies (4km) | |||||
1 | Nicky Archer | Vale Royal | 13:39 | ||
2 | Nicky Bird | Ellesmere Port | 14:14 | ||
3 | Alex Carter | Vale Royal | 14:16 | ||
4 | Ann Farmer | Macclesfield | 14:28 | ||
5 | Laura Bestow | West Cheshire | 14:30 | ||
6 | Michelle Buckle | Newcastle | 14:33 | ||
7 | Sarah Harris | Macclesfield | 14:34 | ||
8 | Victoria O'Donnell | Trafford | 14:45 | ||
9 | 1 | Kate Ayres | V | Wilmslow | 14:47 |
10 | 2 | Julia Myatt | V | Newcastle | 14:49 |
11 | Carley Davies | Stockport | 14:52 | ||
12 | Toni McIntosh | Stockport | 14:58 | ||
13 | Sarah Wiblin | Trafford | 15:13 | ||
14 | Sharon Caile | Macclesfield | 15:32 | ||
15 | Emma Hampson | Stockport | 15:36 | ||
16 | 3 | Nicky Le Good | V | Macclesfield | 15:39 |
17 | Seonaid Murray | Macclesfield | 15:46 | ||
18 | 4 | Charlie Weller | V | Newcastle | 15:51 |
19 | Julia Eccleston | St Helens Sutton | 15:54 | ||
20 | Lynne Richards | Newcastle | 15:58 | ||
21 | Sarah Hardy | Warrington | 15:59 | ||
22 | Jessica Myatt | Newcastle | 15:59 | ||
23 | 5 | Marian Martin | V | Spectrum | 16:02 |
24 | 6 | Joan Howe | V | Trafford | 16:02 |
25 | Emily Dulson | Newcastle | 16:09 | ||
26 | Claire McMurdock | Stockport | 16:12 | ||
27 | Sally Maddock | Wilmslow | 16:22 | ||
28 | 7 | Kathryn Roberts | V | Helsby | 16:23 |
29 | Emma Makin | Warrington | 16:25 | ||
30 | Kate Spilsbury | Vale Royal | 16:25 | ||
31 | 8 | Sally Ann Pattison | V | Macclesfield | 16:35 |
32 | 9 | Jane Mellor | V | Stockport | 16:50 |
33 | Joanne Duxbury | Trafford | 16:51 | ||
34 | 10 | Lucy Hickey | V | Trafford | 16:51 |
35 | Melanie Young | Newcastle | 16:52 | ||
36 | 11 | Elizabeth Bowden | V | Stockport | 16:53 |
37 | Emma Dartrell | Warrington | 16:55 | ||
38 | 12 | Julie Wilkins | V | West Cheshire | 16:55 |
39 | 13 | Sheila Bickerton | V | Sth Cheshire | 16:57 |
40 | 14 | Barbara Murray | V | Macclesfield | 16:58 |
41 | Alison Hughes | Ellesmere Port | 17:07 | ||
42 | Suzanne Andrew | Warrington | 17:23 | ||
43 | 15 | Gill Stephens | V | Warrington | 17:25 |
44 | 16 | Jayne Lawton | V | Stockport | 17:28 |
45 | 17 | Kate Sutton | V | Wilmslow | 17:35 |
46 | 18 | Val Kinvig | V | Vale Royal | 18:00 |
47 | 19 | Karen Jarvis | V | St Helens Sutton | 18:05 |
48 | Marie Kay | Stockport | 18:08 | ||
49 | Sarah Sullivan | Wirral | 18:10 | ||
50 | 20 | Penny Hinke | V | Wilmslow | 18:14 |
51 | 21 | Frances Mudway | V | West Cheshire | 18:15 |
52 | 22 | Nicci Davies | V | wallasey | 18:24 |
53 | Lucy Knight | Vale Royal | 18:27 | ||
54 | 23 | Debbie Beresford | V | Manchester | 18:28 |
55 | 24 | Maryte Moore | V | Stockport | 18:30 |
56 | 25 | Belinda Riley | V | Newcastle | 18:36 |
57 | Rebecca Warren | Macclesfield | 18:42 | ||
58 | 26 | Chris Dickinson | V | St Helens Sutton | 18:44 |
59 | 27 | Liz Stott | V | West Cheshire | 18:47 |
60 | 28 | Pam Appleton | V | St Helens Sutton | 18:54 |
61 | 29 | Steph Charman | V | Helsby | 19:03 |
62 | 30 | Sue Exon | V | Trafford | 19:09 |
63 | 31 | Shelley Walsh | V | Spectrum | 19:21 |
64 | 32 | Cecilia Fitzsimons | V | St Helens Sutton | 19:34 |
65 | 33 | Maria Brockway | V | Wirral | 19:49 |
66 | 34 | Rachel Saunders | V | wallasey | 20:00 |
67 | 35 | Jean Bayley | V | Manchester | 21:02 |
68 | 36 | Jackie Rickett | V | Manchester | 21:06 |
69 | 37 | Pauline Lynch | V | Macclesfield | 22:26 |
70 | 38 | Janet Holmes | V | St Helens Sutton | 23:14 |
71 | 39 | Jean Skitt | V | Manchester | 23:32 |
(54.9% vets) |
Teams | |||
1 | Macclesfield | 4,7,14,16 | 41 |
2 | Newcastle (Staffs) | 6,10,18,20 | 54 |
3 | Stockport | 11,12,15,26 | 64 |
4 | Trafford | 8,13,24,33 | 78 |
5 | Vale Royal | 1,3,30,46 | 80 |
6 | Warrington | 21,29,37,42 | 129 |
7 | Wilmslow | 9,27,45,50 | 131 |
8 | West Cheshire | 5,38,51,59 | 153 |
9 | St Helens Sutton | 19,47,58,60 | 184 |
10 | Manchester | 54,67,68,71 | 260 |
incomplete teams | |||
11 | Ellesmere Port | 2,41,[72,73] | 186 |
12 | Spectrum Striders | 22,63,[72,73] | 230 |
13 | Helsby | 28,61,[72,73] | 234 |
14 | Wirral | 49,65,[72,73] | 259 |
15 | Wallasey | 52,66,[72,73] | 263 |
16 | South Cheshire | 39,[72,73,74] | 258 |
Veteran Teams | |||
1 | Stockport | 9,11,16,24 | 60 |
2 | Macclesfield | 3,8,14,37 | 62 |
3 | St Helens Sutton | 19,26,28,32 | 105 |
4 | Manchester | 23,35,36,39 | 133 |
incomplete teams | |||
5 | Newcastle (Staffs) | 2,4,25,[40] | 71 |
6 | Trafford | 6,10,30,[40] | 86 |
7 | Wilmslow | 1,17,20,[40] | 88 |
8 | West Cheshire | 12,21,27,[40] | 100 |
9 | Helsby | 7,29,[40,41] | 117 |
10 | Spectrum Striders | 5,31,[40,41] | 117 |
11 | Wallasey | 22,34,[40,41] | 137 |
12 | South Cheshire | 13,[40,41,42] | 136 |
13 | Warrington | 15,[40,41,42] | 138 |
14 | Vale Royal | 18,[40,41,42] | 141 |
15 | Wirral | 33,[40,41,42] | 156 |