Index I Cumulative team points I Individual Standings I Mens Team Points I Ladies Team Points
Senior/Veteran Men (about 8.4km) | |||||
guest | John Mellor | Liverpool H | 24:31 | ||
1 | Tim Egerton | Trafford | 24:55 | ||
2 | Damian Nicholls | Wilmlsow | 25:03 | ||
3 | Andy Lamont | Macclesfield | 25:22 | ||
4 | Jason McGonigle | Warrington | 25:23 | ||
5 | Phil Monks | Vale Royal | 25:44 | ||
6 | 1 | Graham Macneil | V | West Cheshire | 25:47 |
7 | Terry Greenwood | Trafford | 25:57 | ||
8 | Adrian Timmins | Warrington | 26:02 | ||
9 | 2 | John Telford | V | Vale Royal | 26:06 |
10 | Paul Dodsworth | Warrington | 26:08 | ||
11 | 3 | Tom McGaff | V | Wilmlsow | 26:23 |
12 | Dave Prior | Warrington | 26:43 | ||
13 | Dave Alexander | West Cheshire | 26:49 | ||
14 | Barry Graney | St Helens Sutton | 26:56 | ||
15 | Neil Crompton | Warrington | 27:04 | ||
16 | Mike Hatton | Sth Cheshire | 27:07 | ||
17 | Neil Ashcroft | Warrington | 27:15 | ||
18 | 4 | Ian White | V | St Helens Sutton | 27:23 |
19 | 5 | Graham Jenkins | V | West Cheshire | 27:30 |
20 | Darren Cottier | Vale Royal | 27:33 | ||
21 | 6 | Vinnie Booth | V | Trafford | 27:40 |
22 | Denis Duret | Ellesmere Port | 27:44 | ||
23 | 7 | Raph Murray | V | Macclesfield | 27:48 |
24 | 8 | Steve Lomas | V | Macclesfield | 27:52 |
25 | 9 | Dave Tiernan | V | West Cheshire | 27:58 |
26 | 10 | Steve Burthem | V | Warrington | 28:07 |
27 | 11 | Tim Stock | V | Macclesfield | 28:11 |
28 | 12 | Russell Kirk | V | West Cheshire | 28:17 |
29 | 13 | Steve Almond | V | Stockport | 28:22 |
30 | Graham Miles | Vale Royal | 28:29 | ||
31 | 14 | Barry Blyth | V | Macclesfield | 28:36 |
32 | Martin Bailey | Newcastle (St) | 28:39 | ||
33 | Tim Child | Macclesfield | 28:41 | ||
34 | 15 | Richard Heron | V | Macclesfield | 28:42 |
35 | 16 | Andy Gray | V | Macclesfield | 28:45 |
36 | Joe Nuttal | Wilmslow | 28:46 | ||
37 | 17 | Paul Price | V | West Cheshire | 28:48 |
guest | Simon Ellis | V | Tattenhall | 28:52 | |
38 | 18 | Bill Heaton | V | Wilmslow | 28:55 |
39 | 19 | Ian Smallwood | V | Wilmslow | 28:57 |
40 | 20 | Ben Gregory | V | Stockport | 28:58 |
41 | 21 | Bill Fairmaner | V | Trafford | 29:02 |
42 | Richard Clancy | Trafford | 29:05 | ||
43 | 22 | Denis Wharton | V | St Helens Sutton | 29:23 |
44 | Chris Bentley | Macclesfield | 29:24 | ||
45 | Gary Weedall | Vale Royal | 29:27 | ||
46 | Mike Nelson | Macclesfield | 29:51 | ||
47 | 23 | Tony Hulme | V | Wilmslow | 30:05 |
48 | 24 | Rob Taylor | V | Stockport | 30:19 |
49 | Mike Houghton | Spectrum | 30:41 | ||
50 | 25 | Neil Goodman | V | Macclesfield | 30:46 |
51 | 26 | Dave Fisher | V | West Cheshire | 30:48 |
52 | Scott Boothby | Stockport | 30:50 | ||
53 | 27 | Barry Swindells | V | Stockport | 30:55 |
54 | 28 | Andy Burgon | V | Macclesfield | 30:59 |
55 | Max Taylor | Helsby | 31:03 | ||
56 | 29 | Phil Gillard | V | Helsby | 31:23 |
57 | 30 | Andy Smith | V | Helsby | 31:41 |
58 | 31 | Alan Webster | V | Macclesfield | 31:58 |
59 | 32 | Dave Hough | V | West Cheshire | 32:06 |
60 | Michael Miggiato | Trafford | 32:35 | ||
61 | 33 | Tony Raffle | V | St Helens Sutton | 32:43 |
62 | Stephen Marr | Wirral | 32:54 | ||
63 | 34 | Andy Hickmott | V | West Cheshire | 33:09 |
64 | Andy Jones | Crewe/Nant | 33:16 | ||
guest | Sean McCarthy | u/a | 33:28 | ||
65 | 35 | Ian Robinson | V | Ellesmere Port | 34:23 |
66 | 36 | Dave Shoesmith | V | Macclesfield | 34:24 |
67 | 37 | Ian Hilditch | V | Helsby | 34:29 |
68 | 38 | George Lawson | V | Manchester | 34:51 |
69 | 39 | Dave Spencer | V | Warrington | 35:21 |
70 | 40 | Dave Wood | V | Manchester | 36:20 |
71 | 41 | Lawrence Jarvis | V | St Helens Sutton | 36:48 |
72 | 42 | Mike Cutler | V | Sth Cheshire | 36:54 |
73 | 43 | Jim Herron | V | Stockport | 38:33 |
74 | 44 | Mike Lamb | V | West Cheshire | 39:26 |
75 | 45 | Trevor Faulkner | V | Wilmslow | 39:42 |
76 | 46 | Joe Beswick | V | Helsby | 40:28 |
77 | 47 | Ian Berry | V | Stockport | 40:47 |
78 | 48 | John Irwin | V | St Helens Sutton | 43:27 |
(61,5% vets) |
Teams | |||
1 | Warrington | 4,8,10,12 | 34 |
2 | West Cheshire | 6,13,19,25 | 63 |
3 | Vale Royal | 5,9,20,30 | 64 |
4 | Trafford | 1,7,21,41 | 70 |
5 | Macclesfield | 3,23,24,27 | 77 |
6 | Wilmslow | 2,11,36,38 | 87 |
7 | St Helens Sutton | 14,18,43,61 | 136 |
8 | Stockport | 29,40,48,52 | 169 |
9 | Helsby | 55,56,57,67 | 235 |
incomplete teams | |||
10 | Ellesmere Port | 21,65,[79,80] | 245 |
11 | South Cheshire | 15,72,[79,80] | 246 |
12 | Manchester | 68,70,[79,80] | 297 |
13 | Newcastle (Staffs) | 32,[79,80,81] | 272 |
14 | Spectrum Striders | 49,[79,80,81] | 289 |
15 | Wirral | 62,[79,80,81] | 302 |
16 | Crewe & Nantwich | 64,[79,80,81] | 304 |
Vet Teams | |||
1 | West Cheshire | 1,5,9,12 | 27 |
2 | Macclesfield | 7,8,11,14 | 40 |
3 | Wilmslow | 3,18,19,23 | 63 |
4 | Stockport | 13,20,24,27 | 84 |
5 | St Helens Sutton | 4,22,32,41 | 99 |
6 | Helsby | 29,30,31,46 | 136 |
incomplete teams | |||
7 | Trafford | 6,21[49,50] | 126 |
8 | Warrington | 10,39,[49,50] | 148 |
9 | Manchester | 38,40,[49,50] | 177 |
10 | Vale Royal | 2,[49,50,51] | 152 |
11 | Ellesmere Port | 35,[49,50,51] | 185 |
12 | South Cheshire | 42,[49,50,51] | 192 |
NOTE : Mens teams - first 4 to finish irrespective of age | |||
Vets teams - first 4 vets to finish, using positions in | |||
"vets only" race - second column of positions. | |||
Same applies to Senior & Vet Ladies race. |