Veteran Men
  Rnd1 Rnd2 Rnd3 Total
1 West Ches 15 11 15 41
2 Macclesfield 13 12 14 39
3 Stockport 11 13 12 36
4 Spectrum 12 10 10 32
5 Helsby 10 8 13 31
6 Vale Royal 16 3 11 30
7 Colwyn Bay 14 1 9 24
8 Warrington 9 7 5 21
9 Wilmslow 8 9 1 18
10 Newcastle 1 6 7 14
11 Tattenhall 5 4 3 12
12 Manchester 3 5 2 10
         
Senior Men
  Rnd1 Rnd2 Rnd3 Total
1 City of Stoke 18 16 16 50
2 Stockport 17 15 12 44
3 West Ches 14 13 15 42
4 Vale Royal 16 12 11 39
5 Macclesfield 7 14 14 35
6 Helsby 12 7 13 32
7 Wilmslow 15 11 1 27
Spectrum 8 9 10 27
9 Tattenhall 6 8 8 22
Colwyn Bay 9 4 9 22
11 Warrington 11 6 2 19
12 Manchester 3 10 5 18
13 Newcastle 5 3 7 15
14 Trafford 2 5 6 13
15 Rivacre 1 1 4 6
         
Under 17 Men
  Rnd1 Rnd2 Rnd3 Total
1 Wirral 7 7 7 21
2 Macclesfield 6 5 4 15
3 Manchester 5 4 2 11
4 Trafford  3 2 5 10
5 Warrington 2 3 3 8
6 Handforth 1 1 1 3
         
Under 15 Boys
  Rnd1 Rnd2 Rnd3 Total
1 Stockport 9 10 5 24
2 City of Stoke 5 9 6 20
3 Wirral 8 8 4 20
4 Macclesfield 6 7 7 20
5 Colwyn Bay 2 5 3 10
         
City of Stoke = 118      
Wirral = 150        
Macclesfield = 174      
         
Under 13 Boys
  Rnd1 Rnd2 Rnd3 Total
1 Warrington 11 8 9 28
2 Macclesfield 7 12 8 27
3 Stockport 8 11 7 26
4 Vale Royal 9 10 6 25
5 St Helens Su 10 7 3 20
6 West Ches 2 6 2 10
7 Newcastle 4 1 4 9
8 Manchester 3 3 1 7
         
Under 11 Boys
  Rnd1 Rnd2 Rnd3 Total
1 Warrington 12 12 11 35
2 Handforth 9 10 9 28
3 Macclesfield 6 11 10 27
4 Trafford 8 8 6 22
Wirral 10 4 8 22
6 Vale Royal 1 9 7 17
7 Stockport 4 7 5 16
8 West Ches 7 5 3 15
9 Staffs Moor 5 3 4 12
10 Manchester 2 6 1 9