Index I U17 Men I U17 Women I J & S Women

Senior/Veteran Men

Pos. No. Name Club Category L Pos. MV Pos. LV Pos. Cat pos Time
1 666 MATT BARNES Altrincham & District M 1 34:50
2 27 DANIEL CLIFFE Warrington AC M 2 35:48
3 658 CHRIS PERRY Vale Royal AC M 3 37:16
4 119 DAMIAN NICOLLS Wilmslow RC M 4 37:29
5 69 STUART DOYLE Vale Royal AC M 5 37:30
6 23 LIAM THOMPSON Warrington AC M 6 37:31
7 72 JAMES GRIFFITHS Vale Royal AC M 7 38:05
8 114 MALCOLM FOWLER Wilmslow RC V45 1 1 38:19
9 170 DAVE ALEXANDER West Cheshire AC V40 2 1 38:29
10 79 GAVIN TOMLINSON Vale Royal AC M 8 38:58
11 103 JAMES WOOD Congleton Harriers & AC  M 9 39:03
12 24 ADRIAN TIMMINS Warrington AC V40 3 2 39:16
13 189 DUNCAN HARRIS City of Chester Triathlon Club V40 4 3 39:23
14 670 MIKE PROUDLOVE City of Stoke V40 5 4 39:44
15 116 STUART PARROTT Wilmslow RC V45 6 2 39:49
16 115 TOM McGAFF Wilmslow RC V55 7 1 40:03
17 73 TOM HEAWARD Vale Royal AC M 10 40:08
18 143 MICHAEL HATTON South Cheshire Harriers V45 8 3 40:15
19 13 ROB DUNN Tattenhall Runners M 11 40:19
20 16 NEIL ASHCROFT Warrington AC V40 9 5 40:24
21 291 BRYAN CARR Congleton Harriers & AC  V45 10 4 40:26
22 53 CARL MOULTON Boalloy Running Club M 12 40:39
23 141 NEIL JONES South Cheshire Harriers V40 11 6 40:42
24 26 STEPHEN WATMOUGH Warrington AC V45 12 5 40:51
25 160 DENIS DURET Ellesmere Port RC V40 13 7 40:57
26 169 JEFF KETTLE West Cheshire AC M 13 41:02
27 17 TIM BEDFORD Warrington AC M 14 41:07
28 81 GRAHAM MILES Vale Royal AC V40 14 8 41:12
29 171 ANDREW CLAGUE West Cheshire AC V40 15 9 41:27
30 105 BRYAN LOMAS Congleton Harriers & AC  V40 16 10 41:29
31 49 MICHAEL HAIRE Boalloy Running Club V45 17 6 41:36
32 109 SIMON JACKSON Congleton Harriers & AC  V45 18 7 41:46
33 199 COLIN MARTIN Spectrum Striders V50 19 1 41:53
34 123 TREVOR MORRIS Wilmslow RC V45 20 8 41:59
35 36 MARK MESSENGER Macclesfield Harriers & AC V40 21 11 42:00
36 1 SIMON ELLIS Tattenhall Runners V45 22 9 42:05
37 32 ADAIR BROUGHTON Helsby RC M 15 42:13
38 76 DAVID JURY Vale Royal AC M 16 42:18
39 106 PETER NEWHAM Congleton Harriers & AC  V40 23 12 42:23
40 18 STEPHEN BURTHEM Warrington AC V45 24 10 42:26
41 111 IAN COSTELLO St Helens Sutton M 17 42:41
42 80 DARREN COTTIER Vale Royal AC V40 25 13 42:55
43 44 CHRIS BENTLEY Macclesfield Harriers & AC M 18 42:58
44 22 OLIVER PARK Warrington AC M 19 43:16
45 93 GARY WEEDALL Vale Royal AC V45 26 11 43:21
46 133 JAMES SIMPSON South Cheshire Harriers M 20 43:26
47 120 JAMES WHEELER Wilmslow RC M 21 43:33
48 52 JULIAN GOODWIN Boalloy Running Club M 22 43:37
49 42 JOHN MOONEY Macclesfield Harriers & AC V50 27 2 43:39
50 175 RUSSELL KIRK West Cheshire AC V45 28 12 43:41
51 85 IAIN WEDGE Vale Royal AC V40 29 14 43:42
52 134 PAT HUDSON South Cheshire Harriers M 23 43:43
53 118 MARK BALE Wilmslow RC M 24 43:48
54 46 BARRY BLYTH Macclesfield Harriers & AC V60 30 1 43:59
55 104 CHRIS MOSS Congleton Harriers & AC  V40 31 15 44:08
56 47 LEE CAMPBELL Boalloy Running Club V45 32 13 44:09
57 100 TONY ARCHER Vale Royal AC V55 33 2 44:33
58 25 MERVYN WARD Warrington AC V55 34 3 44:42
59 96 PETER MAHER Vale Royal AC V55 35 4 44:55
60 107 JAMES PEARCE Congleton Harriers & AC  V40 36 16 44:56
61 139 TERRY BARKER South Cheshire Harriers V40 37 17 45:01
62 86 SCOTT BAMBER Vale Royal AC V40 38 18 45:38
63 667 MARK DAVIES St Helens Sutton M 25 45:44
64 48 CARL WILLIAMS Boalloy Running Club V45 39 14 46:01
65 33 IAN LANDUCCI Helsby RC V45 40 15 46:31
66 92 JOHN TODD Vale Royal AC V45 41 16 46:39
67 176 0 0 0 1 46:45
68 161 JONATHAN COLE Ellesmere Port RC M 26 46:50
69 165 MIKE BURNS Ellesmere Port RC V40 42 19 46:59
70 192 SIMON GREENWOOD City of Chester Triathlon Club V40 43 20 47:08
71 287 BRAD EHLEN Spectrum Striders M 27 47:09
72 41 KEVIN JACKSON Macclesfield Harriers & AC V50 44 3 47:11
73 15 JOHN MOULDS Mid Cheshire Triathlon Club V40 45 21 47:16
74 136 ANDREW DURRANT South Cheshire Harriers M 28 47:21
75 194 CHRIS LONEY City of Chester Triathlon Club V50 46 4 47:24
76 71 STEVEN CADWELL Vale Royal AC M 29 47:35
77 140 ANDY MAYERS South Cheshire Harriers V40 47 22 47:37
78 6 NICK HOLMES Tattenhall Runners V50 48 5 47:41
79 59 PETER WEATHERHEAD Wirral V55 49 5 47:44
80 142 SIMON WALKER South Cheshire Harriers V45 50 17 47:44
81 2 MICHAEL WHITESIDE Tattenhall Runners V60 51 2 48:04
82 112 DAVID DOBBERSON Crewe & Nantwich AC V45 52 18 48:07
83 138 ANDREW PAINTER South Cheshire Harriers M 30 48:13
84 45 CHRIS HOLDEN Macclesfield Harriers & AC M 31 48:17
85 101 JOHN CLARKE Vale Royal AC V55 53 6 48:26
86 191 STEPHEN SPALL City of Chester Triathlon Club V45 54 19 48:31
87 144 ROBERT CUMMINGS South Cheshire Harriers V40 55 23 48:41
88 669 CHRIS RHODES West Cheshire AC V50 56 6 49:02
89 54 CHRIS WADE Boalloy Running Club M 32 49:31
90 129 PETER STOCK Wilmslow RC V50 57 7 49:41
91 174 DAVE HOUGH West Cheshire AC V60 58 3 49:44
92 37 MARK WHEELTON Macclesfield Harriers & AC V50 59 8 50:32
93 102 COLIN RATHBONE Vale Royal AC V65 60 1 50:36
94 168 MATTHEW WHITFIELD Ellesmere Port RC V50 61 9 50:40
95 58 MICHAEL DALE Boalloy Running Club M 33 51:10
96 9 MARTIN DURRANT Tattenhall Runners V50 62 10 51:32
97 185 STEVE EASTWOOD City of Chester Triathlon Club V50 63 11 51:47
98 150 PHILIP CLIFF South Cheshire Harriers V45 64 20 51:58
99 197 SIMON  McALLISTER City of Chester Triathlon Club V45 65 21 52:57
100 98 STEVE COLLIER Vale Royal AC V50 66 12 54:01
101 145 MICHAEL CUTLER South Cheshire Harriers V50 67 13 54:29
102 34 ROY TUNSTALL Helsby RC V70 68 1 56:04
103 95 RICHARD PETTITT Vale Royal AC V45 69 22 57:33
104 35 ANDY SMITH Helsby RC V45 70 23 57:58
105 124 ROY POWNALL Wilmslow RC V60 71 4 58:24
106 147 MARTIN STIRNA South Cheshire Harriers V55 72 7 1:02:18
107 121 TREVOR FAULKNER Wilmslow RC V65 73 2 1:04:58
Men Name Club Time
1st MATT BARNES Altrincham & District 34:50
2nd DANIEL CLIFFE Warrington AC 35:48
3rd CHRIS PERRY Vale Royal AC 37:16
V40  Name Club Time
1st DAVE ALEXANDER West Cheshire AC 38:29
2nd ADRIAN TIMMINS Warrington AC 39:16
3rd DUNCAN HARRIS City of Chester Triathlon Club 39:23
V45  Name Club Time
1st MALCOLM FOWLER Wilmslow RC 38:19
2nd STUART PARROTT Wilmslow RC 39:49
3rd MICHAEL HATTON South Cheshire Harriers 40:15
V50  Name Club Time
1st COLIN MARTIN Spectrum Striders 41:53
2nd JOHN MOONEY Macclesfield Harriers & AC 43:39
3rd KEVIN JACKSON Macclesfield Harriers & AC 47:11
V55  Name Club Time
1st TOM McGAFF Wilmslow RC 40:03
2nd TONY ARCHER Vale Royal AC 44:33
3rd MERVYN WARD Warrington AC 44:42
V60  Name Club Time
1st BARRY BLYTH Macclesfield Harriers & AC 43:59
2nd MICHAEL WHITESIDE Tattenhall Runners 48:04
3rd DAVE HOUGH West Cheshire AC 49:44
V65 Name Club Time
1st COLIN RATHBONE Vale Royal AC 50:36
2nd TREVOR FAULKNER Wilmslow RC 1:04:58
V70 Name Club Time
1st ROY TUNSTALL Helsby RC 56:04
Team Awards
Men Club Athletes Time
1st Vale Royal AC 658.CHRIS PERRY 37:16
70 points (3,5,7,10,17,28) 69.STUART DOYLE 37:30
72.JAMES GRIFFITHS 38:05
79.GAVIN TOMLINSON 38:58
73.TOM HEAWARD 40:08
81.GRAHAM MILES (V40) 41:12
2nd Warrington AC 27.DANIEL CLIFFE 35:48
91 points (2,6,12,20,24,27) 23.LIAM THOMPSON 37:31
24.ADRIAN TIMMINS (V40) 39:16
16.NEIL ASHCROFT (V40) 40:24
26.STEPHEN WATMOUGH (V45) 40:51
17.TIM BEDFORD 41:07
3rd Wilmslow RC 119.DAMIAN NICOLLS 37:29
124 points (4,8,15,16,34,47) 114.MALCOLM FOWLER (V45) 38:19
116.STUART PARROTT (V45) 39:49
115.TOM McGAFF (V55) 40:03
123.TREVOR MORRIS (V45) 41:59
120.JAMES WHEELER 43:33
4.Congleton Harriers & AC -188pts 5.South Cheshire Harriers-274pts
6.Vale Royal AC "B"-292pts 7.West Cheshire AC-293pts
8.Boalloy Running Club-310pts 9.Macclesfield Harriers & AC-337pts
10.City of Chester Triathlon Club-440pts 11.Vale Royal AC "C"-482pts
12.South Cheshire Harriers "B"-526pts
Vets Club Athletes Time
1st Wilmslow RC 114.MALCOLM FOWLER (45) 38:19
34 points (1,6,7,20) 116.STUART PARROTT (45) 39:49
115.TOM McGAFF (55) 40:03
123.TREVOR MORRIS (45) 41:59
2nd Warrington AC 24.ADRIAN TIMMINS (40) 39:16
48 points (3,9,12,24) 16.NEIL ASHCROFT (40) 40:24
26.STEPHEN WATMOUGH (45) 40:51
18.STEPHEN BURTHEM (45) 42:26
3rd Congleton Harriers & AC  291.BRYAN CARR (45) 40:26
67 points (10,16,18,23) 105.BRYAN LOMAS (40) 41:29
109.SIMON JACKSON (45) 41:46
106.PETER NEWHAM (40) 42:23
4.Vale Royal AC-94pts 5.West Cheshire AC-101pts
6.South Cheshire Harriers-103pts 7.Macclesfield Harriers & AC-122pts
8.Vale Royal AC "B"-147pts 9.City of Chester Triathlon Club-147pts
10.Tattenhall Runners-183pts 11.South Cheshire Harriers "B"-236pts
12.Vale Royal AC "C"-248pts

 

Junior Men

Pos. No. Name Club Time
1 651 HARRY ELLIS Warrington AC 24:37
2 653 STEPHEN BROADHURST Warrington AC 25:19
3 662 ANDREW CLEWES Vale Royal AC 26:00
4 661 ED CROWTHER Vale Royal AC 26:58
5 665 CHRIS LUGG Crewe & Nantwich AC 30:41
6 660 ANDREW PERRY Vale Royal AC 31:24
7 190 MICHAEL KANE City of Chester Triathlon Club 38:01
Teams U20M Club Athletes Time
1st Vale Royal AC 662.ANDREW CLEWS 26:00
13 points (3,4,6) 661.ED CROWTHER 26:58
660.ANDREW PERRY 31:24