Index I U17 Men I U17 Women I J & S Women

Senior/Veteran Men

Pos. No. Name Club Category MV Pos. Cat pos Time
1 231 James Bailey Sale M 1 36:46
2 240 James Horman Liverpool Harriers & AC M 2 37:21
3 247 Stephen Mitchell Bristol & West AC M 3 37:28
4 351 Malcolm Fowler Wilmslow RC V45 1 1 37:36
5 273 Tim Bedford Warrington AC M 4 37:42
6 395 David Alexander West Cheshire AC V40 2 1 38:06
7 222 Stuart Doyle Vale Royal AC M 5 38:09
8 250 Kenneth Svendsen Tattenhall Runners M 6 38:15
9 275 Graham Houghton Spectrum Striders M 7 38:19
10 253 Andy Lamont Macclesfield Harriers & AC M 8 38:27
11 248 Tom Bush Altrincham & District M 9 38:35
12 255 Jim Pendrill  Wilmslow RC M 10 38:40
13 229 Gavin Tomlinson Vale Royal AC M 11 39:11
14 301 Tom Annable Vale Royal AC V40 3 2 39:38
15 357 Tom McGaff Wilmslow RC V50 4 1 39:40
16 328 Michael Hatton South Cheshire Harriers V45 5 2 39:45
17 334 Martin Crosby Altrincham & District V40 6 3 39:47
18 271 Julian Goodwin Boalloy Running Club M 12 39:51
19 242 Garath Carless South Cheshire Harriers M 13 39:55
20 226 Tom Heaward Vale Royal AC M 14 40:17
21 336 David Norman Wirral V45 7 3 40:25
22 355 Trevor Morris Wilmslow RC V45 8 4 40:31
23 352 Stuart Parrot Wilmslow RC V45 9 5 40:35
24 392 Paul Hicken Warrington AC M 10 4 40:59
25 365 Simon Jackson Congleton Harriers & AC  V45 11 6 41:20
26 304 Graham Miles Vale Royal AC V40 12 5 41:43
27 377 Graham Jenkins City of Chester Triathlon Club V45 13 7 41:49
28 338 Simon Ellis Tattenhall Runners V40 14 6 41:55
29 391 Stephen Burthem Warrington AC V45 15 8 41:59
30 227 James Griffiths Vale Royal AC M 15 42:02
31 407 Colin Martin Spectrum Striders V50 16 2 42:02
32 263 Ian Costello St Helens Sutton M 16 42:06
33 302 Dave Gough Vale Royal AC V45 17 9 42:21
34 268 Peter Brook City of Chester Triathlon Club M 17 42:28
35 262 James Pearce Congleton Harriers & AC  M 18 42:33
36 399 Gary Withers West Cheshire AC V50 18 3 42:45
37 353 Mike Cooper Wilmslow RC V45 19 10 43:03
38 346 Mark Messenger Macclesfield Harriers & AC V45 20 11 43:04
39 261 Peter Newham Congleton Harriers & AC  M 19 43:14
40 396 Dave Tiernan West Cheshire AC V40 21 7 43:19
41 398 Russell Kirk West Cheshire AC V45 22 12 43:21
42 251 Chris Bentley Macclesfield Harriers & AC M 20 43:22
43 340 Raph Murray Macclesfield Harriers & AC V50 23 4 43:29
44 359 Ray Eagle Wilmslow RC V50 24 5 43:36
45 385 Michael Haire Boalloy Running Club V45 25 13 43:40
46 406 Neil Garnett Spectrum Striders V45 26 14 43:43
47 383 Alan Oakes Boalloy Running Club V45 27 15 43:48
48 309 John Todd Vale Royal AC V45 28 16 43:52
49 265 Phil Townsend City of Chester Triathlon Club M 21 44:07
50 223 Mike Harrington Vale Royal AC M 22 44:14
51 325 Neil Jones South Cheshire Harriers V40 29 8 44:26
52 367 Andy Roberts Congleton Harriers & AC  V40 30 9 44:35
53 322 Colin Simpson South Cheshire Harriers V40 31 10 44:43
54 356 Ian Smallwood Wilmslow RC V45 32 17 45:10
55 381 Lee Campbell Boalloy Running Club V45 33 18 45:12
56 243 Pat Hudson South Cheshire Harriers M 23 45:15
57 408 Andy Garnett Spectrum Striders V50 34 6 45:20
58 308 Marcus Crompton Vale Royal AC V40 35 11 45:28
59 272 Jon Cole Ellesmere Port AC M 24 45:30
60 345 Barry Blyth Macclesfield Harriers & AC V60 36 1 45:39
61 333 Peter John Wirral V55 37 1 45:43
62 366 Phil Janaway Macclesfield Harriers & AC V40 38 12 45:44
63 320 Nick Dunning South Cheshire Harriers V40 39 13 45:47
64 378 Simon Greenwood City of Chester Triathlon Club V40 40 14 45:49
65 368 Paul Sellers Congleton Harriers & AC  V45 41 19 46:03
66 245 Andrew Mayers South Cheshire Harriers M 25 46:05
67 404 Julian Spencer Spectrum Striders V45 42 20 46:10
68 221 Dave Haines Vale Royal AC M 26 46:11
69 239 Matt Shillabeer St Helens Sutton M 27 46:11
70 348 James Simpson South Cheshire Harriers V40 43 15 46:18
71 237 Giles Hodges Sandbach Striders & Strollers M 28 46:25
72 405 Tim Murphy Spectrum Striders V40 44 16 47:04
73 390 David Nalder Ellesmere Port AC V55 45 2 47:19
74 358 Don Bullough Wilmslow RC V50 46 7 47:28
75 382 Carl Williams Boalloy Running Club V40 47 17 47:34
76 324 Anthony Hadfield South Cheshire Harriers V40 48 18 47:58
77 266 Phil Brown City of Chester Triathlon Club M 29 48:01
78 400 Paul Price West Cheshire AC V50 49 8 48:09
79 270 Anthony Derbyshire Boalloy Running Club M 30 48:24
80 372 Chris Morgan City of Chester Triathlon Club V55 50 3 48:26
81 330 Melvin Cole South Cheshire Harriers V55 51 4 48:44
82 267 Simon Tomnson City of Chester Triathlon Club M 31 48:49
83 344 Alan Webster Macclesfield Harriers & AC V45 52 21 48:53
84 380 Chris Hulse City of Chester Triathlon Club V45 53 22 48:57
85 244 Andrew Painter South Cheshire Harriers M 32 49:01
86 335 John Moulds U/A V40 54 19 49:22
87 329 Michael Cutler South Cheshire Harriers V50 55 9 50:06
88 341 Mark Wheelton Macclesfield Harriers & AC V45 56 23 50:06
89 379 Dave Taylor City of Chester Triathlon Club V55 57 5 50:22
90 402 Dave Hough West Cheshire AC V60 58 2 50:26
91 326 Steven Whincup South Cheshire Harriers V45 59 24 50:39
92 319 Phillip Cliff South Cheshire Harriers V40 60 20 51:18
93 403 Neville Griffiths Spectrum Striders V60 61 3 51:32
94 343 Neil Murphy Macclesfield Harriers & AC V45 62 25 51:35
95 327 Alasdair Dyde South Cheshire Harriers V45 63 26 51:56
96 307 Paul Clutterbuck Vale Royal AC V40 64 21 52:02
97 312 Jason Bulley Sandbach Striders & Strollers V45 65 27 52:56
98 384 Tim Miller Boalloy Running Club V55 66 6 53:15
99 313 Grant Stanning Sandbach Striders & Strollers V45 67 28 54:02
100 317 Phil Bradley Sandbach Striders & Strollers V40 68 22 54:09
101 370 Rich Benson Congleton Harriers & AC  V55 69 7 54:16
102 316 Terry Coppenhall Sandbach Striders & Strollers V45 70 29 54:33
103 314 John Lawton Sandbach Striders & Strollers V55 71 8 56:21
104 310 Richard Pettit Vale Royal AC V45 72 30 56:57
105 315 Barry Byrne Sandbach Striders & Strollers V60 73 4 57:44
106 363 Trevor Faulkener Wilmslow RC V65 74 1 1:02:00
Men Club Athletes Time
1st Vale Royal AC 222.Stuart Doyle 38:09
110 points (7,13,14,20,26,30) 229.Gavin Tomlinson 39:11
301.Tom Annable (V40) 39:38
226.Tom Heaward 40:17
304.Graham Miles (V40) 41:43
227.James Griffiths 42:02
2nd Wilmslow RC 351.Malcolm Fowler (V45) 37:36
113 points (4,12,15,22,23,37) 255.Jim Pendrill  38:40
357.Tom McGaff (V50) 39:40
355.Trevor Morris (V45) 40:31
352.Stuart Parrot (V45) 40:35
353.Mike Cooper (V45) 43:03
3rd Macclesfield Harriers & AC 253.Andy Lamont 38:27
255 points (10,38,42,43,60,62) 346.Mark Messenger (V45) 43:04
251.Chris Bentley 43:22
340.Raph Murray (V50) 43:29
345.Barry Blyth (V60) 45:39
366.Phil Janaway (V40) 45:44
4.South Cheshire Harriers-258pts 5.Spectrum Striders-282pts
6.West Cheshire AC-291pts 7.Congleton Harriers & AC -317pts
8.Boalloy Running Club-319pts 9.City of Chester Triathlon Club-331pts
10.Vale Royal AC "B"-353pts 11.South Cheshire Harriers "B"-465pts
12.Sandbach Striders & Strollers-572pts
Vets Club Athletes Time
1st Wilmslow RC 351.Malcolm Fowler (45) 37:36
22 points (1,4,8,9) 357.Tom McGaff (50) 39:40
355.Trevor Morris (45) 40:31
352.Stuart Parrot (45) 40:35
2nd Vale Royal AC 301.Tom Annable (40) 39:38
57 points (3,11,16,27) 304.Graham Miles (40) 41:43
302.Dave Gough (45) 42:21
309.John Todd (45) 43:52
3rd West Cheshire AC 395.David Alexander (40) 38:06
60 points (2,17,20,21) 399.Gary Withers (50) 42:45
396.Dave Tiernan (40) 43:19
398.Russell Kirk (45) 43:21
4.South Cheshire Harriers-101pts 5.Macclesfield Harriers & AC-113pts
6.Spectrum Striders-114pts 7.Wilmslow RC "B"-117pts
8.Boalloy Running Club-128pts 9.Congleton Harriers & AC -147pts
10.City of Chester Triathlon Club-152pts 11.South Cheshire Harriers "B"-193pts
12.Sandbach Striders & Strollers-266pts

Junior Men

Pos. No. Name Club Time
1 204 Lawrence Walker Warrington AC 23:57
2 202 Daniel Cliffe Warrington AC 24:18
3 201 Stephen Broadhurst Warrington AC 24:31
4 203 Matt Jackson Warrington AC 25:02
5 191 Chris Perry Vale Royal AC 25:06
6 197 Declan Murray Macclesfield Harriers & AC 25:43
7 193 Zach Cross Vale Royal AC 26:19
8 195 Tom Bassant Vale Royal AC 26:37
U20M Club Athletes Time
1st Warrington AC 204.Lawrence Walker 23:57
6 points (1,2,3) 202.Daniel Cliffe 24:18
201.Stephen Broadhurst 24:31
2nd Vale Royal AC 191.Chris Perry 25:06
20 points (5,7,8) 193.Zach Cross 26:19
195.Tom Bassant 26:37