Index I U17 Men I U17 Women I J & S Women

Senior/Veteran Men

Senior/Veteran Men (12 km)      
1 1 Andy Green V40 Warrington 39:13
2   Tom Carter   Vale Royal 40:00
3   Andy Ellis   Vale Royal 40:10
4   Simon Roscoe   Vale Royal 40:32
5 2 Malcolm Fowler V40 Salford 40:54
6   Tim Egerton   Trafford 40:58
7   David Barker   Trafford 41:18
8 3 Tom McGaff V50 Wilmslow 41:29
9   Peter Benyon   City of Stoke 41:35
10   Mike Halman   Wilmslow 41:49
11   Neil Crompton   Warrington 41:52
12 4 Ken Begley V40 West Cheshire 42:14
13   Andy Lamont   Macclesfield 42:34
14 5 Dave Sargent V40 Ellesmere Port 42:35
15   Duncan Bell   West Cheshire 42:38
16 6 John Telford V45 Vale Royal 42:42
17 7 Graham MacNeil V40 West Cheshire 42:55
18   Dave Alexander   West Cheshire 43:01
19 8 Dave Norman V40 Helsby 43:05
20 9 Les Brookman V45 Warrington 43:11
21   Rick O'Toole   Hallamshire 43:28
22 10 Bryan Carr V40 Congleton 43:35
23 11 Dave Carrington V45 Altrincham 43:37
24   Steve Crowe   Ellesmere Port 43:48
25 12 S Parrott V40 Wilmslow 43:49
26 13 Graham Earlam V45 West Cheshire 43:50
27 14 B Heaton V40 Wilmslow 43:53
28   Peter Mallison   South Cheshire 43:54
29   Bryan Lomas   Congleton 43:55
30 15 Mark Kinch V40 City of Stoke 44:03
31 16 Gary Withers V45 West Cheshire 44:14
32 17 David Jones V40 South Cheshire 44:20
33   George Thompson   Vale Royal 44:25
34 18 Graham Jenkins V45 West Cheshire 44:27
35   Graham Miles   Vale Royal 44:34
36   Steve Bacon   Congleton 44:59
37 19 Dave Southern V45 Altrincham 45:01
38 20 Simon Ellis V40 Tattenhall 45:06
39 21 Mike Hatton V40 South Cheshire 45:09
40 22 Tim Stock V40 Macclesfield 45:13
41 23 Ben Gregory V45 Stockport 45:17
42 24 Raph Murray V50 Macclesfield 45:19
43 25 Sergey Ryabev V45 Vale Royal 45:31
44   Andrew Clague   West Cheshire 45:37
45 26 Mervyn Ward V45 Spectrum 45:47
46   J Pendrill   Wilmslow 45:54
47 27 Ian Lancaster V45 Tattenhall 46:07
48 28 Simon Jackson V40 Congleton 46:13
49   Jon Mercer   Spectrum 46:14
50 29 N Bishop V45 Wilmslow 46:27
51 30 Colin Martin V45 Spectrum 46:44
52 31 Dave Tiernan V40 West Cheshire 46:59
53   Andy Ault   Vale Royal 47:01
54 32 Kenny Forster V45 Spectrum 47:03
55 33 Martin Monkton V40 South Cheshire 47:23
56   Nick Haywood   Vale Royal 47:28
57   Denis Duret   Ellesmere Port 47:47
58 34 Steve Hammond V45 Tattenhall 47:53
59   Mark Bennett   Chester Tri 48:19
60 35 John Aimes V60 Macclesfield 48:23
61 36 James Edwards V45 Vale Royal 48:25
62 37 Chris Loney V45 Chester Tri 48:35
63 38 Tony McCarthy V45 Spectrum 48:48
64   Ken Davenport   Chester Tri 49:00
65   Rob Jones   South Cheshire 49:01
66 39 Andy Garnett V50 Spectrum 49:07
67   R Noble   Wilmslow 49:09
68 40 Neale stephens V40 Warrington 49:21
69 41 Mark Worrall V45 Chester Tri 49:26
70 42 Tony Archer V50 Vale Royal 49:30
71   Simon Greenwood   Chester Tri 49:31
72 43 Marcus Walker V45 Helsby 49:35
73 44 Andy White V40 Chester Tri 49:42
74 45 Mick Holmes V45 Tattenhall 49:48
75 46 M Cooper V40 Wilmslow 49:52
76 47 Chris Morgan V50 Chester Tri 50:12
77 48 Paul Kay V50 Spectrum 50:21
78 49 Alan Webster V40 Macclesfield 50:26
79 50 Brian Hastings V55 West Cheshire 50:42
80   Justin Wyke   Tattenhall 50:49
81   Max Taylor   Helsby 50:54
82   Chris Bentley   Macclesfield 51:06
83 51 Mal Whitefield V45 Ellesmere Port 51:16
84 52 Tony Hulme V55 Wilmslow 51:20
85 53 Dave Hough V55 West Cheshire 51:28
86 54 Paul Brownbill V45 South Cheshire 51:55
87   Mark Smith   Tattenhall 52:20
88 55 Andy Smith V40 Helsby 52:24
89   Mark Jeffs   Congleton 52:26
90 56 Geoff Hand V45 Spectrum 52:40
91 57 Dave Taylor V50 Chester Tri 52:46
92 58 Alan Barlow V55 Altrincham 52:57
93 59 Paul Welsh V45 Ellesmere Port 53:14
94 60 Mark Wheelton V45 Macclesfield 53:19
95   Jason Dix   South Cheshire 53:27
96 61 Alan Peers V60 Spectrum 53:28
97 62 Stephen Spall V40 Chester Tri 53:54
98 63 Dave Fisher V45 West Cheshire 54:06
99 64 Peter Timpson V45 Chester Tri 54:28
100 65 Dave Ratcliffe V55 Tattenhall 54:32
101 66 Phil McDonald V50 Chester Tri 54:38
102 67 Colin Rathbone V60 Vale Royal 54:45
103 68 Barry Frost V40 Chester Tri 55:01
104 69 Dave Shoesmith V50 Macclesfield 55:05
105   Rob Cummins   South Cheshire 55:19
106 70 Simon Walker V40 South Cheshire 55:43
107 71 Greg Berti V40 Tattenhall 55:46
108 72 J Russell V50 Warrington 56:29
109 73 Ian Hilditch V60 Helsby 56:34
110 74 Martin Stirna V50 South Cheshire 57:26
111 75 Les Ruddock V50 Spectrum 57:51
112 76 John Mansfield V50 Macclesfield 57:58
113 77 Lawrie Woodley V65 Tattenhall 58:52
114 78 Mike Lamb V60 West Cheshire 59:43
115   Max Harris   Chester Tri 60:17
116 79 Mike Cutler V45 South Cheshire 61:08
117 80 Ken Black V60 Spectrum 64:23
118 81 Eric Corker V50 Ellesmere Port 66:22
119 82 Eric Pendleton V75 Spectrum 69:00
  (68% of finishers are Vets)      
Mens Teams    
1 Vale Royal (2,3,4,16,33,35) 93
2 West Cheshire (12,15,17,18,26,31) 119
3 Wilmlsow (8,10,25,27,46,50) 166
4 South Cheshire (28,32,39,55,65,86) 305
5 Macclesfield (13,40,42,60,78,82) 315
6 Spectrum Striders (45,49,51,54,63,66) 328
7 Tattenhall (38,47,58,74,80,87) 384
8 Vale Royal "B" (43,53,56,61,70,102) 385
9 Ellesmere Port (14,24,57,83,93,118) 387
10 West Cheshire "B" (34,44,52,79,85,98) 392
11 Chester Tri Club (59,62,64,69,71,76) 401
12 Chester Tri "B" (91,97,99,101,103,115) 606
13 Spectrum "B" (77,90,96,111,117,119) 610
     
Veteran Teams (scored as though in Vets only race)  
1 West Cheshire (4,7,13,14) 38
2 Wilmslow (3,12,14,29) 58
3 Vale Royal (6,25,36,42) 109
4 Warrington (1,9,40,72) 122
5 South Cheshire (17,21,33,54) 125
6 Spectrum Striders (26,30,32,38) 126
7 Tattenhall (20,27,34,45) 126
8 Macclesfield (22,24,35,49) 130
     
Vet Mens Teams (cont)    
9 West Cheshire "B" (18,31,50,53) 152
10 Chester Tri (37,41,44,47) 169
11 Helsby (8,43,55,73) 179
12 Ellesmere Port (5,51,59,81) 196
13 Spectrum "B" (39,48,56,61) 204
14 Chester Tri "B" (57,62,64,66) 249

Junior Men

Junior Men (7.7km)    
1 A Elliott Warrington 30:01
2 David Henshaw Handforth W&AE 33:59