Index I SM I SW I JM I JW I U17M I U17W I U15M I U15W I U13M

 

T8 80m U13G HEATS(3) 10.5
Heat 1
1 26 Shaunnah Murphy Crewe & Nantwich 12.2
2 17 Annie Huntbach Crewe & Nantwich 12.5
3 6 Sophia Bird Macclesfield 13.4
4 22 Phoebe Marsden Vale Royal 13.6
5 2 Sophie Baker West Cheshire 14.0
Heat 2
1 39 Amy Williams West Cheshire 10.9
2 35 Freya Taylor-Hatswell Crewe & Nantwich 12.1
3 15 Bethan Heath City of Stoke 12.1
4 5 Eleanor Bird Macclesfield 12.3
5 21 Stephanie Luckman Macclesfield 12.6
6 36 Emily Thomas Macclesfield 13.6
Heat 3
1 4 Georgia Barlow West Cheshire 11.6
2 8 Alice Clare Warrington 11.7
3 12 Chloe Esegbona City of Stoke 12.4
4 13 Libby Geary Dash 12.8
5 20 Toni Lammond West Cheshire 13.3
6 34 Sarah Stockman Macclesfield 14.2
T14 80m U13G FINAL 10.5
1 39 Amy Williams West Cheshire 11.1
2 4 Georgia Barlow West Cheshire 11.6
3 8 Alice Clare Warrington 11.6
4 26 Shaunnah Murphy Crewe & Nantwich 11.8
5 35 Freya Taylor-Hatswell Crewe & Nantwich 12.0
6 17 Annie Huntbach Crewe & Nantwich 12.2
7 15 Bethan Heath City of Stoke 12.5
T20 800m U13G HEATS(2) 2.29.1
Heat 1
1 41 Jess Wright Halton & Frodsham. 2.26.5 1 CBP
2 33 Elizabeth Smith Warrington 2.29.3 1
3 1 Georgia Aston-Massey Halton & Frodsham. 2.29.7 1
4 19 Harriet Knowles-Jones Warrington 2.34.5 2
5 38 Louise Watterson Warrington 2.39.7 3
6 35 Freya Taylor-Hatswell Crewe & Nantwich 2.45.2
7 27 Laura Nicholson Warrington 2.45.4
8 17 Annie Huntbach Crewe & Nantwich 2.46.5
9 3 Emily Ball West Cheshire 2.48.1
10 6 Sophia Bird Macclesfield 2.50.2
11 29 Amy Renton Warrington 2.52.1
12 14 Claudia Hall Warrington 2.53.2
13 25 Amy Moran Warrington 3.05.8
Heat 2
1 23 Carys McAulay Warrington 2.40.2 4
2 10 Jessica Coulson No Club Stated 2.40.7 4
3 16 Amy Hinchly West Cheshire 2.42.3 4
4 24 Megan McEveley West Cheshire 2.44.3 4
5 9 Jessica Costello Vale Royal 2.44.5 4
6 7 Amy Carter Macclesfield 2.47.0
7 37 Natasha Tudor West Cheshire 2.47.9
8 28 Jenny Pyatt Halton & Frodsham. 2.49.9
9 5 Eleanor Bird Macclesfield 2.55.2
10 4 Georgia Barlow West Cheshire 2.55.8
11 31 Emily Ross Halton & Frodsham. 2.56.7
12 11 Abbie Dickinson Warrington 2.59.7
T33 70mH U13G FINAL 11.66
1 39 Amy Williams West Cheshire 11.8 1
2 40 Charlotte Williamson West Cheshire 13.0
3 12 Chloe Esegbona City of Stoke 16.5
T36 800m U13G FINAL 2.29.1
1 41 Jess Wright Halton & Frodsham. 2.27.8 1 bettered in heat
2 1 Georgia Aston-Massey Halton & Frodsham. 2.30.6 1
3 23 Carys McAulay Warrington 2.33.1 2
4 33 Elizabeth Smith Warrington 2.33.8 2
5 19 Harriet Knowles-Jones Warrington 2.34.2 2
6 38 Louise Watterson Warrington 2.43.7 4
7 16 Amy Hinchly West Cheshire 2.44.9 4
           
T44 150m U13G HEATS(2) 19.9
Heat 1
1 39 Amy Williams West Cheshire 20.2 1
2 8 Alice Clare Warrington 21.7 2
3 35 Freya Taylor-Hatswell Crewe & Nantwich 21.9 4
4 15 Bethan Heath City of Stoke 22.5
5 30 Martha Richardson Macclesfield 24.6
Heat 2
1 4 Georgia Barlow West Cheshire 21.8 4
2 18 Naomi Kershaw Macclesfield 22.5
3 12 Chloe Esegbona City of Stoke 23.0
4 2 Sophie Baker West Cheshire 24.9
5 32 Laura Shields Warrington 25.3
6 34 Sarah Stockman Macclesfield 27.2
T52 150m U13G FINAL 19.9
1 39 Amy Williams West Cheshire 20.5 1
2 8 Alice Clare Warrington 21.8
3 4 Georgia Barlow West Cheshire 21.8
4 35 Freya Taylor-Hatswell Crewe & Nantwich 22.4
5 15 Bethan Heath City of Stoke 22.7
6 18 Naomi Kershaw Macclesfield 22.8
7 12 Chloe Esegbona City of Stoke 22.9
8 30 Martha Richardson Macclesfield 24.7
T77 1500m U13G FINAL 5.06.2
1 41 Jess Wright Halton & Frodsham. 5.02.4 1 CBP
2 19 Harriet Knowles-Jones Warrington 5.03.6 1
3 1 Georgia Aston-Massey Halton & Frodsham. 5.05.1 1
4 23 Carys McAulay Warrington 5.06.8 1
5 33 Elizabeth Smith Warrington 5.16.8 2
6 16 Amy Hinchly West Cheshire 5.32.9 4
7 24 Megan McEveley West Cheshire 5.40.3 4
8 7 Amy Carter Macclesfield 5.40.9 4
9 9 Jessica Costello Vale Royal 5.45.1
10 25 Amy Moran Warrington 6.06.6


F6 Long Jump U13G 17 4.61
1 39 Amy Williams West Cheshire 5.10 G1 CBP
2 4 Georgia Barlow West Cheshire 4.03 G4
3 40 Charlotte Williamson West Cheshire 3.96 G4
4 21 Stephanie Luckman Macclesfield 3.92 G4
5 35 Freya Taylor-Hatswell Crewe & Nantwich 3.88 G4
6 24 Megan McEveley West Cheshire 3.84 G4
7 3 Emily Ball West Cheshire 3.77 G4
8 15 Bethan Heath City of Stoke 3.76 G4
9 20 Toni Lammond West Cheshire 3.63
10 5 Eleanor Bird Macclesfield 3.52
11 17 Annie Huntbach Crewe & Nantwich 3.42
12 6 Sophia Bird Macclesfield 3.22
13 2 Sophie Baker West Cheshire 3.01
14 36 Emily Thomas Macclesfield 2.92
15 34 Sarah Stockman Macclesfield 2.53
F27 Javelin U13G 6 29.00
1 26 Shaunnah Murphy Crewe & Nantwich 22.14 G2
2 31 Emily Ross Halton & Frodsham. 19.53 G3
3 28 Jenny Pyatt Halton & Frodsham. 16.28 G4
4 2 Sophie Baker West Cheshire 16.18 G4
5 20 Toni Lammond West Cheshire 10.55
F30 Shot U13G 4 8.00
1 41 Jess Wright Halton & Frodsham. 8.10 G1 CBP
2 26 Shaunnah Murphy Crewe & Nantwich 8.02 G1
3 18 Naomi Kershaw Macclesfield 6.81 G3
4 28 Jenny Pyatt Halton & Frodsham. 6.07 G4
F48 Discus U13G 5 24.82
1 18 Naomi Kershaw Macclesfield 19.32 G3
2 41 Jess Wright Halton & Frodsham. 17.38 G3
3 39 Amy Williams West Cheshire 16.05 G4
4 28 Jenny Pyatt Halton & Frodsham. 15.73 G4
5 20 Toni Lammond West Cheshire 10.06
F58 High Jump U13G 6 1.47
1 39 Amy Williams West Cheshire 1.38 G1
2 41 Jess Wright Halton & Frodsham. 1.33 G2
3 2 Sophie Baker West Cheshire 1.25 G4
4 30 Martha Richardson Macclesfield 1.20 G4
5 15 Bethan Heath City of Stoke 1.15