Index I SM I JM I JW I U17M I U17W I U15M I U15W I U13M I U13W

 

T4 1500m SL FINAL 4.28.7
1 144 Emily Brown Cardiff 4.50.2
2 147 Claire Irons Warrington 7.16.9
T11 100m SL FINAL 11.7
1 148 Stephanie Kleynhans Macclesfield 13.2
T42 400m SL FINAL 56.3
1 150 Seonaid Murray Liverpool H 59.1 3
2 132 Kate Howard Vale Royal 63.7
3 147 Claire Irons Warrington 89.7
T56 200m SL FINAL 24.5
1 148 Stephanie Kleynhans Macclesfield 27.1
T63 2000m S/C SL FINAL None
1 144 Emily Brown Cardiff 7.07.3 3 CBP
2 154 Kate Spilsbury Vale Royal 7.46.8
T72 800m SL FINAL 2.08.6
1 132 Kate Howard Vale Royal 2.21.8
2 147 Claire Irons Warrington 3.26.7
3 155 Hanny Stockman Macclesfield DQ


F3 Hammer SL 2 46.75
1 145 Nicola Gore West Cheshire 28.34
2 147 Claire Irons Warrington 23.23
F22 Discus SL 1 40.05
1 145 Nicola Gore West Cheshire 31.78
F23 Long Jump SL 2 5.79
1 148 Stephanie Kleynhans Macclesfield 5.25
2 152 Heather Robbins Crewe & Nantwich 4.81
F39 High Jump SL 3 1.73
1 156 Claire Wright Sale Harriers 1.66 G2
F42 Triple Jump SL 1 11.37
1 153 Michelle Robbins Crewe & Nantwich 11.44 G2 CBP
F56 Javelin SL 2 42.44
1 151 Niamh Reilly West Cheshire 32.80
2 148 Stephanie Kleynhans Macclesfield 22.33
F64 Shot SL 2 12.16
1 145 Nicola Gore West Cheshire 10.55 G3
2 151 Niamh Reilly West Cheshire 8.40