Index I SW I JM I JW I U17M I U17W I U15M I U15W I U13M I U13W

 

T6 1500m SM FINAL 3.52.6
1 307 George Thompson Vale Royal 4.21.3
T16 200m SM FINAL 21.7
1 NO COMPETITORS
T25 110mH SM FINAL 14.5
1 305 Simon Sloan Macclesfield 16.0
2 308 Carl Van Schie Sale Harriers 16.5
3 303 Ashley Pritchard Macclesfield 16.5
T40 400m SM FINAL 48.52
1 306 James Stringer Vale Royal 49.9
T48 100m SM FINAL 10.5
1 308 Carl Van Schie Sale Harriers 11.8
T62 3000m S/C SM FINAL 9.24.3
1 291 Mark Davies St Helens Sutton 12.32.9
T66 400mH SM FINAL 54.3
1 298 Chris Lowe Macclesfield 58.2
2 305 Simon Sloan Macclesfield 58.6
T74 800m SM FINAL 1.52.7
1 306 James Stringer Vale Royal 1.56.3
2 301 Declan Murray Macclesfield 1.56.9
3 302 Chris Perry Vale Royal 2.00.0
4 289 Daniel Cliffe Warrington 2.03.3
5 307 George Thompson Vale Royal 2.05.5


F10 Pole Vault SM 4 4.40
1 308 Carl Van Schie Sale Harriers 3.80
2 294 Rod Grant-Smith Macclesfield 3.40
3 293 Andrew Gore West Cheshire 3.00
F12 Hammer SM 3 57.52
1 299 Will Lowndes Liverpool H 55.22 G2
2 300 David McKay West Cheshire 42.53 G3
3 304 Chris Rodgers Macclesfield 35.76
F19 High Jump SM 3 1.98
1 305 Simon Sloan Macclesfield 1.75
2 297 Alan Littler West Cheshire 1.70
F31 Discus SM 3 44.52
1 299 Will Lowndes Liverpool H 36.74
2 303 Ashley Pritchard Macclesfield 31.85
3 300 David McKay West Cheshire 28.19
F44 Long Jump SM 4 6.96
1 305 Simon Sloan Macclesfield 6.08
2 303 Ashley Pritchard Macclesfield 5.87
3 300 David McKay West Cheshire 5.56
4 292 Joe Frost Dash 5.52
F49 Shot SM 4 15.97
1 299 Will Lowndes Liverpool H 15.37 G1
2 300 David McKay West Cheshire 12.86 G2
3 303 Ashley Pritchard Macclesfield 9.49
4 304 Chris Rodgers Macclesfield 9.15
F59 Javelin SM 6 67.40
1 300 David McKay West Cheshire 60.57 G1
2 290 Stephen Coombes Unattached 49.70 G3
3 308 Carl Van Schie Sale Harriers 40.00
4 303 Ashley Pritchard Macclesfield 35.49