Index I SM I SW I JW I U17M I U17W I U15M I U15W I U13M I U13W

 

T5 1500m JM FINAL 3.53.8
1 270 Harry Ellis Warrington 3.58.3 2
2 276 Tom Jervis Warrington 4.17.4
3 267 Edd Crowther Vale Royal 4.31.5
4 281 Stuart Price Macclesfield 4.39.0
5 264 Christopher Bennet Crewe & Nantwich 4.44.9
6 280 Andrew Perry Vale Royal 4.46.2
7 278 Joshua Maunder Crewe & Nantwich 4.55.1
T17 200m JM FINAL 21.6
1 266 Liam Clowes Crewe & Nantwich 22.7 3
2 272 James Gladman Warrington 22.8 3
3 279 Will Perriam Crewe & Nantwich 25.2
T22 3000m JM FINAL 8.39.8
1 275 Mathew Jackson Warrington 9.14.1
2 311 Andrew Clews Vale Royal 9.34.3
T26 110mH JM FINAL 14.7
1 272 James Gladman Warrington 14.8 2
2 263 Jack Andrew Sale Harriers 14.9 2
T39 400m JM FINAL 48.49
1 268 Robert Dagnall West Cheshire 50.7
2 273 Lloyd Hilton Macclesfield 51.6 3
3 284 Aidan Stoakley West Cheshire 52.1
4 264 Christopher Bennet Crewe & Nantwich 53.7
5 278 Joshua Maunder Crewe & Nantwich 57.8
T47 100m JM FINAL 10.9
1 266 Liam Clowes Crewe & Nantwich 11.2 3
2 272 James Gladman Warrington 11.5
3 284 Aidan Stoakley West Cheshire 11.5
4 282 Alex Ranshaw Macclesfield 11.6
5 279 Will Perriam Crewe & Nantwich 12.2
T61 2000m S/C JM FINAL 6.01.2
1 275 Mathew Jackson Warrington 6.09.7 1
2 276 Tom Jervis Warrington 6.28.7
T67 400mH JM FINAL 56.4
1 273 Lloyd Hilton Macclesfield 57.3 3
2 265 Tom Booth West Cheshire 61.1
T73 800m JM FINAL 1.53.3
1 274 Daniel Jackson Warrington 2.03.7
2 264 Christopher Bennet Crewe & Nantwich 2.03.9
3 281 Stuart Price Macclesfield 2.06.4
4 280 Andrew Perry Vale Royal 2.13.8
5 278 Joshua Maunder Crewe & Nantwich 2.15.8


F9 Pole Vault JM 1 4.60
1 277 Michael Lyness West Cheshire 2.80
F11 Triple Jump JM 5 12.86
1 285 Richard Tranter Vale Royal 13.08 G2 CBP
2 283 Kyle Readdin Crewe & Nantwich 13.02 G2
3 277 Michael Lyness West Cheshire 12.48 G3
F20 High Jump JM 1 1.90
1 277 Michael Lyness West Cheshire 1.75
F32 Discus JM 3 52.64
1 263 Jack Andrew Sale Harriers 37.51 G3
2 277 Michael Lyness West Cheshire 34.61
3 279 Will Perriam Crewe & Nantwich 25.57
F45 Long Jump JM 9 6.87
1 269 Reece Davies City of Stoke 6.83 G1
2 282 Alex Ranshaw Macclesfield 6.29 G3
3 285 Richard Tranter Vale Royal 6.05
4 310 Adam Nicholls Warrington 6.04
5 283 Kyle Readdin Crewe & Nantwich 5.91
6 265 Tom Booth West Cheshire 5.60
7 278 Joshua Maunder Crewe & Nantwich 5.17
8 279 Will Perriam Crewe & Nantwich 4.88
F60 Javelin JM 2 54.72
1 287 David Zimmer Vale Royal 43.92