Index I SM I SW I JM I JW I U17M I U17W I U15W I U13M I U13W

 

No First Name Surname Club Result Grade CBP
T2 200m U15B HEATS(2) 22.1
Heat 1
1 212 Josh Platt CNAC 25.6 G4
2 204 Tom Kellett West Ches. 27.3
3 224 Andrew Williams Warrington. 27.7
4 194 George Fleet CNAC 28.8
5 213 Robert Poole CNAC 29.1
6 214 Matthew Rostron Warrington. 29.5
7 206 Joel Langmead West Ches. 31.5
22.1
Heat 2
1 200 Adam Howell West Ches. 26.9 .
2 211 Thomas Penn CNAC 27.9
3 208 Jake Maunder CNAC 29.7
4 192 Ryan Davies Warrington. 30.3
5 205 Yousef Khalifa West Ches. 31.0
6 207 Michael Lears Warrington. 31.1
T15 200m U15B FINAL 22.1
1 212 Josh Platt CNAC 25.0 G4
2 200 Adam Howell West Ches. 26.3
3 204 Tom Kellett West Ches. 27.4
4 224 Andrew Williams Warrington. 27.6
5 211 Thomas Penn CNAC 27.8
6 194 George Fleet CNAC 29.0
7 213 Robert Poole CNAC 29.6
8 214 Matthew Rostron Warrington. 30.0
T21 800m U15B HEATS(2) 2.04.2
Heat 1
1 196 Jack Gleave Warrington. 2.18.6
2 221 Nathan Tipping Vale Royal. 2.19.5
3 198 Lewis Healey Vale Royal. 2.20.3
4 219 Christopher Smith Warrington. 2.29.5
5 193 Cameron Field Warrington. 2.29.9
6 222 Michael Vennard Vale Royal. 2.30.1
Heat 2
1 186 Zack Bamber Vale Royal. 2.19.6
2 209 Ryan Moore Vale Royal. 2.20.7
3 211 Thomas Penn CNAC 2.21.5
4 189 Henry Buttress Warrington. 2.22.3
5 199 Adam Howarth Leigh H 2.23.9
6 213 Robert Poole CNAC 2.25.9
7 201 Matthew Hulse Warrington. 2.26.4
8 204 Tom Kellett West Ches. 2.35.6
T32 80mH U15B FINAL 11.90
1 207 Michael Lears Warrington. 16.9
T41 800m U15B FINAL 2.04.2
1 196 Jack Gleave Warrington. 2.03.6 G1 CBP
2 186 Zack Bamber Vale Royal. 2.15.4 G4
3 221 Nathan Tipping Vale Royal. 2.17.4 G4
4 189 Henry Buttress Warrington. 2.18.9
5 199 Adam Howarth Leigh H 2.19.2
6 209 Ryan Moore Vale Royal. 2.21.6
7 198 Lewis Healey Vale Royal. 2.25.1
8 211 Thomas Penn CNAC 2.27.4
T47 100m U15B HEATS(2) ran as a final 11.3
1 212 Josh Platt CNAC 12.0 G3
2 215 Jack Seddon Vale Royal. 12.1 G3
3 223 Oliver Wells Warrington. 12.7
4 204 Tom Kellett West Ches. 12.8
5 210 Joseph O'Riordan West Ches. 12.8
6 197 David Hayes Halton & Frod. 13.1
7 207 Michael Lears Warrington. 14.4
T59 400m U15B FINAL 51.8
1 211 Thomas Penn CNAC 58.9 G4
2 204 Tom Kellett West Ches. 60.2
3 199 Adam Howarth Leigh H 60.4
4 191 Steven Darbyshire Warrington. 61.5
5 214 Matthew Rostron Warrington. 67.0
6 217 Joe Shields Warrington. 71.0
7 183 Jacob Anderson Maccs 71.8
T65 1500m U15B HEATS(2) RAN AS A FINAL 4.20.0
Heat 1 
1 196 Jack Gleave Warrington. 4.23.3 G2
2 186 Zack Bamber Vale Royal. 4.37.5 G4
3 198 Lewis Healey Vale Royal. 4.41.0 G4
4 201 Matthew Hulse Warrington. 4.43.8 G4
5 189 Henry Buttress Warrington. 4.47.2
6 221 Nathan Tipping Vale Royal. 4.48.0
7 222 Michael Vennard Vale Royal. 4.48.4
8 209 Ryan Moore Vale Royal. 4.52.1
9 219 Christopher Smith Warrington. 4.59.3
10 220 Patrick Stradling Vale Royal. 5.06.8
1 202 James Ikin Vale Royal. 5.08.4
12 182 Kevin Acton Handforth A.C. 5.16.1
13 183 Jacob Anderson Maccs 5.32.4


No. First Name Surname Club Result Grade CBP
F2 Hammer U15B 3 52.08
1 204 Tom Kellett West Ches. 31.93 G3
2 205 Yousef Khalifa West Ches. 18.22
3 194 George Fleet CNAC 12.33
F8 Pole Vault U15B 1 2.35
1 187 Callam Benson West Ches. 2.00
F16 Javelin U15B 3 49.00
1 184 Fraser Ashman CNAC 30.07
2 205 Yousef Khalifa West Ches. 20.45
3 206 Joel Langmead West Ches. 19.51
F29 High Jump U15B 5 1.75
1 185 Michael Bailiff West Ches. 1.60 G3
2= 218 Will Simmons CNAC 1.35
2= 191 Steven Darbyshire Warrington. 1.35
4 208 Jake Maunder CNAC 1.35
5 192 Ryan Davies Warrington. 1.20
F34 Triple Jump U15B 4 12.37
1 200 Adam Howell West Ches. 11.29 G3
2 211 Thomas Penn CNAC 10.21
3 194 George Fleet CNAC 9.23
4 206 Joel Langmead West Ches. 9.14
F35 Discus U15B 4 38.55
1 184 Fraser Ashman CNAC 25.83
2 212 Josh Platt CNAC 20.71
3 216 Nathan Sherrard Vale Royal. 15.66
4 183 Jacob Anderson Maccs 13.27
F57 Shot U15B 8 14.84
1 197 David Hayes Halton & Frod. 11.05 G3
2 210 Joseph O'Riordan West Ches. 10.04
3 204 Tom Kellett West Ches. 9.20
4 212 Josh Platt CNAC 9.05
5 184 Fraser Ashman CNAC 8.33
6 211 Thomas Penn CNAC 7.74
7 216 Nathan Sherrard Vale Royal. 7.12
8 183 Jacob Anderson Maccs NT
F62 Long Jump U15B 5 5.97
1 197 David Hayes Halton & Frod. 4.81
2 211 Thomas Penn CNAC 4.77
3 217 Joe Shields Warrington. 3.57