T32 75mH   U15G FINAL CBP 11.5
1 34 C Bennett V Royal 12.5 G3  
2 35 S Blackwell Wirral 12.6 G3
3 56 E Lagar Warr 12.6 G3
4 60 V Nicholson Warr 13.1 G4
5 47 Y Gregory C'Stoke 13.3 G4
6 43 C Dixon Handforth 16.0  
T50 100m   U15G HEATS(3) CBP 12.2
Heat 1   19        
1 77 J Wright C & Nant 13.6 G3
2 31 K Balfour V Royal 13.7 G4
3 55 S Kleynhans Macc 13.7 G4
4 56 E Lagar Warr 14.1 G4
5 39 T Carroll V Royal 15.7  
Heat 2  
1 38 M Brown V Royal 12.9 G2
2 60 V Nicholson Warr 13.4 G3
3 47 J Gregory C'Stoke 14.0 G4
4 73 S Valentine W Chesh 14.5  
Heat 3          
1 68 R Stoakley W Chesh 13.2 G3
2 41 H Darbyshire Warr 13.3 G3
3 53 S Kelman W Chesh 13.6 G3
4 59 E Moorhouse V Royal 14.0 G4
5 45 H Fairhurst Warr 14.4  
T56 100m   U15G FINAL CBP 12.2
1 38 M Brown V Royal 12.8 G2  
2 68 R Stoakley W Chesh 13.1 G3
3 41 H Darbyshire Warr 13.4 G3
4 53 S Kelman W Chesh 13.4 G3
5 60 V Nicholson Warr 13.6 G3
6 55 S Kleynhans Macc 13.7 G4
7 77 J Wright C & Nant 14.0 G4
8 31 K Balfour V Royal 14.1 G4
 
T3 200m   U15G HEATS(3) CBP 25.3
Heat 1   18      
1 38 M Brown V Royal 26.0
2 32 Beddows D'Side 28.4
3 47 Y Gregory C' Stoke 28.6
4 37 C Bristow Macc 29.3
5 45 H Fairhurst Warr 29.4
6 76 D Williams Macc 32.5  
   
Heat 2
1 68 Stoakley W Chesh 27.0
2 74 Wainwright V Royal 27.4
3 59 E Moorhouse V Royal 28.3
4 77 J Wright C & Nant 28.7
5 73 S Valentine W Chesh 29.0
6 63 H Pownall Warr 29.3
   
Heat 3
1 41 H Darbyshire Warr 27.2
2 55 S Kleynhans Macc 28.2
3 48 R Grimes W Chesh 29.3
4 61 S Owens W Chesh 31.9
5 43 C Dixon Hand 32.3
           
T15 200m   U15G FINAL CBP 25.3
1 38 M Brown V Royal 25.7 G1
2 68 R Stoakley W Chesh 26.7 G2
3 41 H Darbyshire Warr 26.9 G2
4 74 R Wainwright V Royal 27.5 G3
5 55 S Kleynhans Macc 28.4 G4
6 59 E Moorhouse V Royal 28.6 G4
7 47 Y Gregory C' Stoke 29.0 G4
           
T18 800m   U15G HEATS(2) CBP 2.17.0
Heat 1   16      
1 75 H Weedall V Royal 2.26.9 G3
2 46 L Gemmell Warr 2.28.7 G3
3 65 R Rainford H & Frod 2.29.2 G3
4 48 R Grimes W Chesh 2.30.5 G3
5 42 E Dearman V Royal 2.36.0 G4
6 58 K Money W Chesh 2.36.4 G4
7 78 K Young H & Frod 2.38.8 G4
8            
Heat 2          
1 57 C Matthews V Royal 2.32.3 G2
2 70 H Tart Warr 2.33.0 G3
3 50 K Howard V Royal 2.34.1 G4  
4 64 R Pritchard W Chesh 2.34.3 G4
5 36 L Bosson V Royal 2.36.5 G4
6 33 J Beeton Warr 2.43.8 G4
7 52 L Jones V Royal 2.51.6  
8 76 D Williams Macc 2.56.6
T40 800m   U15G FINAL CBP 2.17.0
1 46 L Gemmell Warr 2.24.6 G2  
2 75 H Weedall V Royal 2.27.7 G3
3 65 R Rainford H & Frod 2.28.7 G3
4 48 Grimes W Chesh 2.30.2 G3
5 70 H Tart Warr 2.32.8 G3
6 57 C Matthews V Royal 2.34.0 G3
7 50 K Howard V Royal 2.35.5 G4
8 64 R Pritchard W Chesh 2.38.7 G4
T57 1500m   U15G FINAL CBP 4.47.2
Heat 1     run as final    
1 75 H Weedall V Royal 4.57.1 G2
2 46 L Gemmell Warr 5.01.8 G3
3 65 R Rainford H & Frod 5.02.8 G3
4 71 H Timmins Warr 5.05.6 G3
5 58 K Money Warr 5.13.2 G3
6 40 S Cartwright Warr 5.14.3 G3
7 36 L Bosson V Royal 5.15.4 G4
8 57 C Matthews V Royal 5.16.4 G4
9 70 H Tart Warr 5.20.7 G4
10 54 C Kinvig V Royal 5.22.5 G4
11 50 K Howard V Royal 5.26.3 G4
12 78 K Young H & Frod 5.28.7 G4
13 64 R Pritchard W Chesh 5.31.0  
14 33 J Beeton Warr 5.33.8
15 30 K Baker Macc 5.43.5
16 281 N Brownrigg V Royal 5.46.7

 

F7     Shot U15 Girls CBP 10.22
1 61 S Owens West Ches 9.21 G3
2 55 Kleynhans Macclesfield 8.39  
3 77 J Wright Crewe & Nant 8.06
4 76 D Williams Macclesfield 7.54
5 72 M Tyler Warrington 6.84
F22     Javelin U15 Girls CBP 33.91
1 43 C Dixon Handforth 22.59 G4
2 64 R Pritchard West Ches 18.93  
3 44 R Evans Macclesfield 16.06
4 73 S Valentine West Ches 14.98
F27     High Jump U15 Girls CBP 1.59
1 62 S Potts Macclesfield 1.45 G3
2 72 M Tyler Warrington 1.45 G3
3 47 Y Gregory City of Stoke 1.40 G4
4 66 S Reynolds Macclesfield 1.40 G4
5 64 R Pritchard West Ches 1.35 G4
6 49 J Heath Crewe & Nant 1.35 G4
7 44 R Evans Macclesfield 1.25  
F36     Long Jump U15 Girls CBP 5.25
1 55 S Kleynhans Macclesfield 4.84 G3
2 53 S Kelman West Ches 4.68 G3
3 64 R Pritchard West Ches 4.41 G4
4 56 E Lagar Warrington 4.40 G4
5 49 J Heath Crewe & Nant 4.38 G4
6 47 Y Gregory City of Stoke 4.30 G4
7 60 V Nicholson Warrington 4.23  
8 73 S Valentine West Ches 4.15
9 31 K Balfour Vale Royal 4.14
10 72 M Tyler Warrington 4.14
11 30 K Baker Macclesfield 3.98
12 39 T Carroll Vale Royal 3.76
13 44 R Evans Macclesfield 3.74
F48     Discus U15 Girls CBP 32.76
1 70 H Tart Warrington 20.55 G4
2 55 S Kleynhans Macclesfield 19.08 G4
3 44 R Evans Macclesfield 16.84  
4 64 R Pritchard West Ches 16.12
5 53 S Kelman West Ches 13.55