T32 75mH   U15G FINAL CBP 11.5
1 34 C Bennett V Royal 12.5 G3  
2 35 S Blackwell Wirral 12.6 G3
3 56 E Lagar Warr 12.6 G3
4 60 V Nicholson Warr 13.1 G4
5 47 Y Gregory C'Stoke 13.3 G4
6 43 C Dixon Handforth 16.0  
T50 100m   U15G HEATS(3) CBP 12.2
Heat 1   19        
1 77 J Wright C & Nant 13.6 G3
2 31 K Balfour V Royal 13.7 G4
3 55 S Kleynhans Macc 13.7 G4
4 56 E Lagar Warr 14.1 G4
5 39 T Carroll V Royal 15.7  
Heat 2  
1 38 M Brown V Royal 12.9 G2
2 60 V Nicholson Warr 13.4 G3
3 47 J Gregory C'Stoke 14.0 G4
4 73 S Valentine W Chesh 14.5  
Heat 3          
1 68 R Stoakley W Chesh 13.2 G3
2 41 H Darbyshire Warr 13.3 G3
3 53 S Kelman W Chesh 13.6 G3
4 59 E Moorhouse V Royal 14.0 G4
5 45 H Fairhurst Warr 14.4  
T56 100m   U15G FINAL CBP 12.2
1 38 M Brown V Royal 12.8 G2  
2 68 R Stoakley W Chesh 13.1 G3
3 41 H Darbyshire Warr 13.4 G3
4 53 S Kelman W Chesh 13.4 G3
5 60 V Nicholson Warr 13.6 G3
6 55 S Kleynhans Macc 13.7 G4
7 77 J Wright C & Nant 14.0 G4
8 31 K Balfour V Royal 14.1 G4
 
T3 200m   U15G HEATS(3) CBP 25.3
Heat 1   18      
1 38 M Brown V Royal 26.0
2 32 Beddows D'Side 28.4
3 47 Y Gregory C' Stoke 28.6
4 37 C Bristow Macc 29.3
5 45 H Fairhurst Warr 29.4
6 76 D Williams Macc 32.5  
   
Heat 2
1 68 Stoakley W Chesh 27.0
2 74 Wainwright V Royal 27.4
3 59 E Moorhouse V Royal 28.3
4 77 J Wright C & Nant 28.7
5 73 S Valentine W Chesh 29.0
6 63 H Pownall Warr 29.3
   
Heat 3
1 41 H Darbyshire Warr 27.2
2 55 S Kleynhans Macc 28.2
3 48 R Grimes W Chesh 29.3
4 61 S Owens W Chesh 31.9
5 43 C Dixon Hand 32.3
           
T15 200m   U15G FINAL CBP 25.3
1 38 M Brown V Royal 25.7 G1
2 68 R Stoakley W Chesh 26.7 G2
3 41 H Darbyshire Warr 26.9 G2