T30 80mH   U15B FINAL CBP 11.9
1 184 J Kindon War Disq    
 
T49 100m   U15B HEATS(2) CBP 11.3
Heat 1   12        
1 195 A Spence L'Pool H 12.4 G3
2 169 R Black Macc 12.4 G3
3 193 T Sephton Warr 12.8 G4
4 178 A Edgar Macc 13.0 G4
5 176 B Cuttle H C HS 13.1  
6 187 J MacInnes Warr 15.3  
           
Heat 2          
1 191 G Preston W Chesh 12.2 G2
2 188 P Morgan Warr 12.4 G3
3 199 J Towns Macc 12.9 G4
4 183 M Kenny W Chesh 13.7  
5 182 D Jones C & Nant 14.4  
T55 100m   U15B FINAL CBP 11.3
1 195 A Spence L'Pool H 11.8 G1  
2 191 G Preston W Chesh 12.0 G2  
3 188 P Morgan Warr 12.4 G3  
4 169 R Black Macc 12.5 G3  
5 199 J Towns Macc 12.7 G3  
6 193 T Sephton Warr 12.8 G4  
7 178 A Edgar Macc 12.9 G4  
8 176 B Cuttle HC HS 13.1    
T1 200M   U15B HEATS(2) CBP 22.10  
Heat 1   15      
1 191 G Preston W Chesh 24.5
2 188 P Morgan Warr 25.0
3 193 T Sephton Warr 25.6
4 199 J Towns Macc 25.8
5 171 E Burgon Macc 28.0
Heat 2        
1 195 A Spence L'Pool H 25.6
2 178 A Edgar Macc 26.0
3 176 B Cuttle HCC Sch 26.3
4 175 M Cuming Macc 28.4
5 202 A Whitton W Chesh 30.2
T12 200m   U15B FINAL CBP 22.1
1 195 A Spence L'Pool H 24.1 G1  
2 191 G Preston W Chesh 24.7 G2
3 188 P Morgan Warr 25.0 G3
4 193 T Sephton Warr 25.8 G3
5 199 J Towns Macc 25.9 G4
6 178 A Edgar Macc 25.9 G4
7 176 A Cuttle HCC Sch 26.1 G4
8 171 E Burgon Macc 28.3    
T68 400m   U15B FINAL CBP 51.8
1 177 L Davenport V Royal 53.1 G1  
2 195 A Spence L'Pool H 53.9 G1
3 180 A Green Warr 54.9 G2
4 183 M Kenny W Chesh 66.0  
T19 800m   U15B FINAL CBP 2.04.2
1 177 L Davenport V Royal 2.05.9 G1  
2 180 A Green Warr 2.06.3 G1
3 200 Walker Warr 2.09.8 G2
4 181 M Jackson Warr 2.11.9 G2
5 190 M O'Neill Warr 2.13.3 G3
6 179 A Elder Macc 2.13.5 G3
7 173 D Cliffe Warr 2.18.1 G4
8 171 E Burgon Macc 2.21.0 G4
9 196 A Stothart W Chesh 2.26.3  
10 203 E Williams Macc 2.29.3  
11 204 M Williams Warr 2.34.8
12 175 M Cuming Macc 2.58.0
T73 1500m   U15B FINAL CBP 4.20.0
1 200 L Walker Warr 4.26.4 G2
2 181 M Jackson Warr 4.29.3 G2
3 201 T Ward Warr 4.30.7 G2
4 190 M O'Neill Warr 4.33.3 G3
5 173 D Cliffe Warr 4.33.4 G3
6 179 A Elder Macc 4.40.4 G3
7 174 Z Cross C & Nant 4.51.9 G4
8 203 E Williams Macc 4.56.7 G4
9 204 M Williams Warr 4.58.7  
10 185 K Kinvig V Royal 5.35.2  

 

F4     Hammer U15 Boys CBP 52.08
1 172 J Callaghan West Ches 26.79  
2 186 J  Lewis Warringotn 13.00
F16     Javelin U15 Boys CBP 49.00
1 172 J Callaghan West Ches 36.45 G4
2 204 M Williams Warrington 22.57  
3 198 R Stringer Vale Royal 20.65
F17     High Jump U15 Boys CBP 1.75
1 178 A Edgar Macclesfield 1.57 G3
2 184 J Kindon Warrington 1.50 G4
3 = 196 A Stothart West Ches 1.50 G4
3 = 192 O Roach West Ches 1.50 G4
5 197 J Stringer Vale Royal 1.25  
F30     Triple Jump U15 Boys CBP 12.37
1 278 W Bolas Vale Royal 11.05  
2 196 A Stothart West Ches 10.74
3 192 O Roach West Ches 10.38
4 203 E Williams Macclesfield 8.88
F34     Discus U15 Boys CBP 38.55
1 172 J Callaghan West Ches 35.05 G2
2 170 E Bridle Vale Royal 29.84 G3
F46     Long Jump U15 Boys CBP 5.80
1 191 G Preston West Ches 5.21 G3
2 178 A Edgar Macclesfield 5.13 G4
3 183 M Kenny West Ches 4.75  
4 201 T Ward Warrington 4.75
5 193 T Sephton Warrington 4.63
6 203 E Williams Macclesfield 4.18
7 182 D Jones Crewe & Nant 4.16
F63     Shot U15 Boys CBP 12.52
1 172 J Callaghan West Ches 12.06 G2
2 170 E Bridle Vale Royal 9.35