T34 70mH   U13G FINAL CBP 11.66
1 12 C Irving Warr 11.7 G1  
2 15 S Lewis Warr 12.6 G2
3 276 S Stanton W Chesh 14.8 G4
4 17 G Mayled W Chesh 14.8 G4
           
T4 80m   U13G HEATS(2) CBP 10.9  
Heat 1   16      
1 10 B Hicken Warr 11.1
2 15 S Lewis Warr 11.8
3 29 C Williams Macc 12.3
4 22 M Pendlebury Warr 12.4
5 276 S Stanton W Chesh 12.4
6 6 K Darbyshire Warr 12.6
7 24 S Steele Frod H 14.0
8          
Heat 2        
1 5 R Craigie Macc 12.0
2 7 J Dorman Warr 12.4
3 13 B Jones C & Nant 12.5
4 17 G Mayled W Chesh 12.8
5 20 R Moran Warr 12.8
6 1 A Barton Macc 13.2
         
T11 80m   U13G FINAL CBP 10.9
1 10 B Hicken Warr 11.0  
2 15 S Lewis Warr 11.7
3 5 R Craigie Macc 11.7
4 29 C Williams Macc 12.1
5 7 J Dorman Warr 12.3
6 22 M Pendlebury Warr 12.4
7 13 B Jones C & Nant 12.5
8 276 S Stanton W Chesh 12.5
         
T51 150m   U13G FINAL CBP 20.4
1 10 B Hicken Warr 20.5 G1  
2 12 C Irving Warr 20.8 G2
3 15 S Lewis Warr 22.2 G4
4 5 R Craigie Macc 22.3  
5 6 K Darbyshire Warr 23.7
6 17 G Mayled W Chesh 23.8
T17 800m   U13G HEATS(2) CBP 2.29.1
Heat 1   16      
1 5 R Craigie Macc 2.36.8 G2
2 12 C Irving Warr 2.40.4 G3
3 14 D Jones V Royal 2.48.5 G4
4 2 D Bentley W Chesh 2.54.1 G4  
5 29 C Williams Macc 2.54.2 G4
6 3 S Chambers Alt'ham 3.00.8  
7 7 J Dorman Warr 3.22.7  
8    

 

Heat 2
1 25 K Stringer V Royal 2.43.8 G3
2 27 B Warren Macc 2.47.0 G3
3 19 L Money Warr 2.49.9 G4
4 9 B Hetherington S'Port 2.51.1 G4
5 18 A Moffat V Royal 2.55.5 G4
6 24 S Steele Frod H 2.58.3  
7 16 C Lewtas Alt'ham 3.18.6  
           
T39 800m   U13G FINAL CBP 2.29.1
1 12 C Irving Warr 2.35.0 G2  
2 5 R Craigie Macc 2.37.0 G2
3 25 K Stringer V Royal 2.37.7 G2
4 2 D Bentley W Chesh 2.49.4 G4
5 19 L Money Warr 2.52.1 G4
6 27 B Warren Macc 2.52.6 G4
7 9 Hetherington St'Port 2.56.4 G4
8 14 D Jones V Royal 3.01.7  
           
T75 1500m   U13G FINAL CBP 5.06.2
1 26 L Sullivan Warr 5.14.7 G2
2 5 R Craigie Macc 5.18.2 G2
3 25 K Stringer V Royal 5.25.4 G3
4 27 B Warren Macc 5.48.1 G4
5 2 D Bentley W Chesh 5.54.3 G4
6 9 B Hetherington Stockport 5.59.8 G4

 

F8     Long Jump U13 Girls CBP 4.61
1 12 C Irving Warrington 4.36 G2
2 29 C Williams Macclesfield 3.99 G3
3 15 S Lewis Warrington 3.88  
4 25 K Stringer Vale Royal 3.79
5 20 R Moran Warrington 3.75
6 13 B Jones Crewe & Nant 3.63
7 22 M Pendlebury Warrington 3.58
8 17 G Mayled West Ches 3.51
9 9 B Hetherington Stockport 3.50
10 7 J Doran Warrington 3.35
11 1 A Barton Macclesfield 3.31
         
F23     Javelin U13 Girls CBP 29.00
1 2 D Bentley West Ches 13.92  
2 28 S Wilkinson Warrington 12.61
3 19 L Money Warrington 11.55
         
F26     Shot U13 Girls CBP 7.93
1 2 D Bentley West Ches 5.39  
2 20 R Moran Warrington 5.33
3 1 A Barton Macclesfield 5.14
4 6 K Darbyshire Warrington 3.20
         
F49     Discus U13 Girls CBP 24.82
1 26 L Sullivan Warrington 17.21 G4
2 19 L Money Warrington 14.57  
           
F54     High Jump U13 Girls CBP 1.47
1 12 C Irving Warrington 1.39 G2
2 17 G Mayled West Ches 1.23 G4
3 19 L Money Warrington 1.05