T33 75mH   U13B FINAL CBP 14.5
1 166 M Wheelton Macc 15.1  
2 152 L Hilton Macc 15.1
3 150 J Gibney V Royal 15.2
4 151 M Heighway W Chesh 16.2
5 164 J Todd Handforth 19.0
T48 100m   U13B HEATS(2) CBP 12.5
Heat 1   10        
1 159 A Ranshaw Macc 14.0 G3
2 162 A Stoakley W Chesh 14.5 G4
3 147 B Daintith Warr 15.0 G4
4 158 S Price Macc 15.1  
Heat 2        
7 145 J Carey Macc 13.9 G3
8 156 M Lyness W Chesh 14.5 G4
9 154 W Jones Warr 15 G4
10 280 P Baxendale Warr 15.1  
11 146 D Courchee Warr 15.5
T54 100m   U13B FINAL CBP 12.5
1 159 A Ranshaw Macc 13.4 G2  
2 145 J Carey Macc 13.4 G2  
3 162 A Stoakley W Chesh 14.1 G3  
4 156 M Lyness W Chesh 14.4 G4  
5 154 W Jones Warr 14.8 G4  
6 280 P Baxendale Warr 14.9 G4  
7 147 B Daintith Warr 15.2    
8 158 S Price Macc 15.2    
             
T2 200m   U13B HEATS(2) CBP 25.3  
Heat 1   13      
1 145 J Carey Macc 28.1
2 154 W Jones Warr 30.5
3 160 J Roddis Macc 30.8
4 158 S Price Macc 31.6
5 163 J Stothart W Chesh 31.6
6 157 J Norman Hand 33.5
Heat 2        
1 144 M Ainsworth  Warr 29.6
2 162 Stoakley W Chesh 29.7
3 152 L Hilton Macc 29.7
4 146 D Courchee Warr 31.0
5 147 B Daintith Warr 31.2
6 166 M Wheelton Macc 31.3
T16 200m   U13B FINAL CBP 25.3
1 145 J Carey Macc 28.7 G3  
2 162 A Stoakley W Chesh 29.7 G4
3 144 M Ainsworth Warr 29.8 G4
4 152 L Hilton Macc 29.9 G4
5 154 W Jones Warr 30.5  
6 146 D Courchee Warr 31.1
7 147 B Daintith Warr 31.9
8 160 J Roddis Macc 32.1
T38 800m   U13B FINAL CBP 2.06.4
1 155 J Kinch C'Stoke 2.27.3 G2
2 144 M Ainsworth Warr 2.29.8 G2
3 161 M Stewart Warr 2.31.1 G3
4 158 S Price Macc 2.34.2 G3
5 167 M Wood Macc 2.34.9 G3
6 153