SM SW JM JW U17M U15M U15W U13M U13W

 

T34 100m U17 Ladies Final CPB 12.0
1 97 J Birch Sale 12.9 G3
2 95 P Hayhurst CNAC 13.2 G3
3 85 J Hopley V Royal 13.6 G4
4 103 M Robbins CNAC 13.9
T74 200m U17 Ladies Final CPB 25.0
1 97 J Birch Sale 26.7 G3
2 95 P Hayhurst CNAC 27.1 G4
3 85 J Hopley V Royal 28.4
4 101 R Brookes Warr 28.6
T46 300m U17 Ladies Final CPB 41.92
1 92 C Nelson Trafford 43.0 G3
2 95 P Hayhurst CNAC 43.2 G3
3 90 E Makin Warr 43.5 G3
4 101 R Brookes Warr 45.1 G4
5 99 S Chiverton Warr 45.3 G4
6 94 S Vandewalle Warr 47.8
T80 800m U17 Ladies Final CPB 2.12.5
1 92 C Nelson Trafford 2.16.8 G1
2 87 S Drury V Royal 2.18.7 G2
3 102 E Carter V Royal 2.20.1 G2
4 86 F Rudkin V Royal 2.26.4 G3
5 96 L Bestow W Chesh 2.26.8 G3
6 94 S Vandewalle Warr 2.27.9 G4
7 107 L Brammer Macc 2.32.1 G4
8 99 S Chiverton Warr 2.34.4 G4
9 101 R Brookes Warr 2.35.2
T6 1500m U17 Ladies Final CBP 4.41.5
1 104 B Ellis V Royal 4.47.7 G2
2 87 S Drury V Royal 4.53.8 G3
3 102 E Carter V Royal 4.59.5 G3
4 96 L Bestow W Chesh 5.07.3
5 94 S Vandewalle Warr 5.14.0
6 86 F Rudkin V Royal 5.15.6
7 99 S Chiverton Warr 5.31.0
T51 3000m U17 Ladies Final CPB None
1 98 N Archer V Royal 12.22.3
T30 80mH U17 Ladies Final CPB 11.60
1 82 K Read Stockport 12.1 G2
2 83 S Sweeney CNAC 12.5 G3
3 100 S Devoy L'Pool H 13.0 G4
4 84 S Appleby W Cheshire 13.9  
T66 300mH U17 Ladies Final CPB 45.00
1 90 E Makin Warr 45.8 G2
2 84 S Appleby W Chesh 49.4 G3
F6 Hammer U17 Ladies CBP 25.88
1 88 A BURTON MACC 16.60
F24 Long Jump U17 Ladies CBP 5.64
1 84 S APPLEBY W.CHES 4.61 G4
2 100 S DEVOY L'POOL 4.60 G4
F35 Triple Jump U17 Ladies CBP 11.03
1 103 M ROBBINS C&N 10.36 G2
2 84 S APPLEBY W.CHES 9.43 G3
F62 Javelin U17 Ladies CBP 32.61
1 100 S DEVOY L'POOL 34.90 G2 CBP
2 99 S CHIVERTON W'TON 20.85
F47 Shot Put U17 Ladies CBP 10.83
1 93 L FISHER STOKE 10.30 G2,ES
2 83 S SWEENEY C&N 9.64 G3
3 100 S DEVOY L'POOL 9.19 G4
4 106 Z METCALFE SALE 7.79
F43 High Jump U17 Ladies CBP 1.85
1 100 S DEVOY L'POOL 1.50 G3
2 105 N ERSKINE STOKE 1.45 G4
3 91 D MAKIN W'TON 1.40
SM SW JM JW U17M U15M U15W U13M U13W