Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Wizard 5, Thurs 10th July

Pos Name Club Category Race Time Form  Time Allow Adjusted Time (Target : 24:22 )
1 Mark Bainton Lymm Runners V50 41:43 35.9 22:41 19:02
2 Bernard McCarron Wilmslow Running Club V50 39:36 30.8 18:29 21:07
3 Mark Stanbridge Macclesfield Harriers & Ac V45 34:43 23.1 12:51 21:52
4 Terry Neild Macclesfield Harriers & Ac   37:10 25.7 14:40 22:30
5 Richard Pankhurst Macclesfield Harriers & Ac V45 38:20 27.0 15:36 22:44
6 Adam Neale Wilmslow Running Club V40 31:11 15.9 08:15 22:56
7 Andrew McEvoy Macclesfield Harriers & Ac   30:52 15.1 07:46 23:06
8 Carl Hanaghan Macclesfield Harriers & Ac   31:09 14.7 07:32 23:37
9 Neil Hey Macclesfield Harriers & Ac V45 33:26 18.4 09:46 23:40
10 Jim Allen Lymm Runners V50 34:29 19.9 10:44 23:45
11 Francis Pyatt Macclesfield Harriers & Ac   35:16 21.1 11:30 23:46
12 Allan McCormick Wilmslow Running Club   29:53 11.9 05:56 23:57
13 Tim Billington Wilmslow Running Club V50 34:58 20.2 10:55 24:03
14 Matthew Smith South Cheshire Harriers V40 27:55 7.8 03:49 24:06
15 Robert Wilson Wilmslow Running Club V45 29:42 11.3 05:36 24:06
16 Robert Olliver Vale Royal AC   29:09 10.2 05:01 24:08
17 Paul Clutterbuck Vale Royal AC V45 37:11 23.3 12:59 24:12
18 David Phillips South Cheshire Harriers   29:29 10.6 05:14 24:15
19 Angus Tennant Macclesfield Harriers & Ac V45 41:41 29.4 17:24 24:17
20 Rob Downs Wilmslow Running Club V50 27:49 7.0 03:20 24:29
21 David Larkin Macclesfield Harriers & Ac   39:17 25.9 14:48 24:29
22 Trevor Morris Wilmslow Running Club V50 29:06 9.3 04:32 24:34
23 Stuart Doyle Vale Royal AC V40 26:54 4.9 02:17 24:37
24 James Noakes Macclesfield Harriers & Ac V45 28:52 8.5 04:07 24:45
25 Mike Hill Wilmslow Running Club V45 31:04 12.5 06:16 24:48
26 Tom McGaff Wilmslow Running Club V55 30:12 10.9 05:23 24:49
27 Paul Garnett Wilmslow Running Club V50 32:54 15.3 07:53 25:01
28 Malcolm Fowler Wilmslow Running Club V50 30:22 10.6 05:14 25:08
29 Peter Speake Wilmslow Running Club   27:23 4.8 02:14 25:09
30 Richard Brown Macclesfield Harriers & Ac V40 34:01 16.9 08:51 25:10
31 Jon Bale Wilmslow Running Club V50 33:29 16.0 08:18 25:11
32 Tom Armstrong Vale Royal AC   30:20 10.4 05:07 25:13
33 James Simpson South Cheshire Harriers V40 31:07 11.8 05:53 25:14
34 James Ainsworth Vale Royal AC   31:27 12.4 06:13 25:14
35 Dave Taylor City Of Chester Triathlon Club V60 39:45 25.5 14:31 25:14
36 Jeremy Bygrave Wilmslow Running Club V40 31:38 12.7 06:23 25:15
37 Tony Wardle South Cheshire Harriers V45 31:57 13.1 06:37 25:20
38 Gary Willcock Macclesfield Harriers & Ac V50 32:51 14.6 07:29 25:22
39 Tony Taylor Sandbach Striders V50 32:55 14.7 07:32 25:23
40 Matthew Jackson Styal Running Club V45 36:07 19.8 10:40 25:27
41 Nicholas Hackett South Cheshire Harriers   30:30 10.2 05:01 25:29
42 Ray O'Keefe Macclesfield Harriers & Ac V45 33:30 15.5 08:00 25:30
43 Russ Platt Warrington Road Runners V45 33:59 16.3 08:29 25:30
44 Peter Burton Lymm Runners V50 41:12 27.0 15:36 25:36
45 Huw Jones Lymm Runners V50 40:51 26.5 15:14 25:37
46 Steve Russell Wilmslow Running Club V50 36:57 20.7 11:15 25:42
47 Damian Nicholls Wilmslow Running Club   27:24 3.6 01:40 25:44
48 Simon Fenton Wilmslow Running Club V70 41:19 26.9 15:32 25:47
49 Keith Mulholland Macclesfield Harriers & Ac V45 36:20 19.6 10:32 25:48
50 Mike Hatton South Cheshire Harriers   30:38 9.5 04:38 26:00
51 Chris Millington Spectrum Striders V40 30:42 9.4 04:35 26:07
52 Tim Evans Lymm Runners V55 40:08 24.7 13:57 26:11
53 Chris Bentley Macclesfield Harriers & Ac   30:34 8.9 04:19 26:15
54 Paul Norris Wilmslow Running Club V55 35:22 17.1 08:58 26:24
55 Alan Jenkinson Styal Running Club V65 41:00 25.6 14:35 26:25
56 Michael Bradley Spectrum Striders V55 41:33 26.3 15:06 26:27
57 Julian Spencer Spectrum Striders V50 34:46 15.1 07:46 27:00
58 Gerry Rogers Styal Running Club V55 39:43 22.7 12:34 27:09
59 John Thompson Helsby (bicc) Running Club V40 40:59 24.5 13:49 27:10
60 Mark Wheelton Macclesfield Harriers & Ac V55 40:01 23.0 12:47 27:14
61 Stephen Feber? Wilmslow Running Club V60 46:27 31.7 19:12 27:15
62 Kenny Forster Spectrum Striders V50 35:51 16.1 08:22 27:29
63 Brad Ehlen Spectrum Striders V40 38:06 19.0 10:09 27:57
64 Aron Myers Wilmslow Running Club   36:30 15.9 08:15 28:15
65 Paul Nicholls Sandbach Striders V45 46:56 30.4 18:10 28:46
66 David Bish West Cheshire Athletic Club V70 46:30 28.2 16:30 30:00
67 Andy Dodd Wilmslow Running Club V40 41:20 20.4 11:03 30:17
68 George Nicholls Sandbach Striders   50:21 32.2 19:36 30:45
Insufficiernt races ( at least 3 in past 18 months, with one in previous 12 months)
Jordan Ross Macclesfield Harriers & Ac U18 46:01 [36.5] 23:12 22:49
Jason Justice Macclesfield Harriers & Ac V40 33:03 [15.7] 08:08 24:55
Fred Wardle Macclesfield Harriers & Ac V55 37:51 [23.1] 12:51 25:00
Owen Ashcroft Wilmslow Running Club 48:02 [32.9] 20:10 27:52
New Runners (or no races in past 18 months)
Pete Nield Macclesfield Harriers & Ac 30:59 new 30:59
Jonathan Reeh Macclesfield Harriers & Ac 32:29 new 32:29
Jonathan Hill Macclesfield Harriers & Ac V50 33:04 new 33:04
Stephen Carter South Cheshire Harriers V40 46:48 new 46:48
Robert Dunkley Wilmslow Running Club V60 47:25 new 47:25
Siv Winkle Boalloy Running Club V40 49:48 new 49:48