Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

  Four Villages Half Marathon, 19/1/14

H'cap Pos Name Club Cat Race Time Form Time Allow Adjusted Time (Target : 1:05:14)
1 Graham Roberts South Cheshire Harriers MS 01:35:09 26.1 00:40:01 00:55:08
2 Roger Harrison Cheshire Hash House Harriers M55 01:52:01 32.5 00:53:08 00:58:53
3 Karl Alldred Spectrum Striders M40 01:41:27 27.2 00:42:10 00:59:17
4 James Bell Styal Running Club M45 01:44:10 27.7 00:43:09 01:01:01
5 Dan Astbury City Of Chester Triathlon Club MS 01:23:21 15.9 00:22:04 01:01:17
6 Neil McIntyre West Cheshire Ac M50 01:40:57 25.7 00:39:15 01:01:42
7 Michael Burns Ellesmere Port Rc M45 01:28:22 18.5 00:26:20 01:02:02
8 Ben Gregory South Cheshire Harriers M55 01:37:50 23.7 00:35:30 01:02:20
9 Andy Durrant South Cheshire Harriers MS 01:24:20 15.8 00:21:55 01:02:25
10 Alan Brady Spectrum Striders M60 01:32:43 20.8 00:30:17 01:02:26
11 Martin Catterall Warrington Road Runners MS 01:41:31 25.6 00:39:04 01:02:27
12 Andy Dines Knutsford Tri Club M45 01:26:35 16.9 00:23:41 01:02:54
13 Robert Wilson Wilmslow Rc M45 01:19:40 12.3 00:16:30 01:03:10
15 Phil Sykes South Cheshire Harriers MS 01:45:15 27.1 00:41:58 01:03:17
16 Chris Baynham-Hughes Helsby Rc MS 01:24:14 15.1 00:20:48 01:03:26
17 Stephen  Whincup  South Cheshire Harriers M50 01:35:54 22.0 00:32:24 01:03:30
18 Carl Hanaghan Macclesfield Harriers & Ac MS 01:26:55 16.7 00:23:22 01:03:33
19 Paul Hancock South Cheshire Harriers M40 01:31:27 19.4 00:27:52 01:03:35
20 Edward Stokes Spectrum Striders MS 01:51:51 30.2 00:48:14 01:03:37
21 Mark Gittins City Of Chester Triathlon Club MS 01:16:07 9.5 00:12:25 01:03:42
22 John Peaker City Of Chester Triathlon Club M45 01:41:15 24.8 00:37:33 01:03:42
23 Andy Blair Ellesmere Port Rc M50 01:32:16 19.8 00:28:33 01:03:43
24 Chris Standidge Vale Royal Ac MS 01:13:22 7.5 00:09:37 01:03:45
25 Matthew Taylor Wilmslow Rc MS 01:29:26 18.0 00:25:30 01:03:56
26 Colin Thompson Helsby Rc MS 01:17:50 10.5 00:13:51 01:03:59
27 Bryan Forth Warrington Road Runners M40 02:03:23 35.3 00:59:22 01:04:01
28 Rob Downs Wilmslow Rc M45 01:13:30 7.4 00:09:29 01:04:01
29 Robert Hough Spectrum Striders M40 01:22:58 13.7 00:18:37 01:04:21
30 Keith Brown Warrington Road Runners M50 01:29:12 17.6 00:24:50 01:04:22
31 Steve Russell Wilmslow Rc M55 01:36:08 21.6 00:31:41 01:04:27
32 Robert Little West Cheshire Ac MS 01:22:16 13.1 00:17:42 01:04:34
33 Peter Goeghegan Ellesmere Port Rc M40 01:28:55 17.3 00:24:21 01:04:34
34 David Clamp Knutsford Tri Club M50 01:23:36 13.9 00:18:56 01:04:40
35 Andy Smith Helsby Rc M50 01:41:29 24.4 00:36:48 01:04:41
36 Rob Arden Tattenhall Runners MS 01:24:08 14.2 00:19:24 01:04:44
37 Colin Bishop Helsby Rc M50 01:17:35 9.8 00:12:50 01:04:45
38 Daniel Williams South Cheshire Harriers MS 01:21:37 12.5 00:16:48 01:04:49
39 Brad Ehlen Spectrum Striders M40 01:37:28 22.1 00:32:35 01:04:53
40 Philip Barnes Macclesfield Harriers & Ac M55 01:35:21 20.9 00:30:27 01:04:54
41 Neil Ringstead Ellesmere Port Rc M40 01:42:27 24.8 00:37:33 01:04:54
42 David Nalder Ellesmere Port Rc M60 01:28:59 17.1 00:24:01 01:04:58
43 Rob Valentine South Cheshire Harriers M45 01:27:24 16.1 00:22:24 01:05:00
44 Stuart Doyle Vale Royal Ac M40 01:12:15 5.7 00:07:11 01:05:04
45 Pete Mallison South Cheshire Harriers M40 01:15:39 8.2 00:10:35 01:05:04
46 Patrick Grannan Wilmslow Rc M60 01:37:51 22.2 00:32:46 01:05:05
47 Matthew Smith South Cheshire Harriers M40 01:13:37 6.7 00:08:31 01:05:06
48 Neil Carter West Cheshire Ac M50 01:34:45 20.4 00:29:35 01:05:10
49 Damian Nicholls Wilmslow Rc MS 01:12:06 5.5 00:06:55 01:05:11
50 Andrew Mayers South Cheshire Harriers M40 01:19:14 10.6 00:13:59 01:05:15
51 Barry Archbold Wilmslow Rc M40 01:18:59 10.4 00:13:42 01:05:17
52 Jeremy Bygrave Wilmslow Rc M40 01:22:14 12.6 00:16:57 01:05:17
53 Ian Kirby Ellesmere Port Rc M45 01:39:47 23.1 00:34:24 01:05:23
54 Vincent Van Woerkom City Of Chester Triathlon Club MS 01:17:23 9.2 00:11:59 01:05:24
55 Paul Garnett Wilmslow Rc M50 01:26:31 15.3 00:21:07 01:05:24
56 Rodney Jones Tattenhall Runners M50 01:39:28 22.9 00:34:02 01:05:26
57 Ewan Holton Knutsford Tri Club MS 01:32:48 19.1 00:27:21 01:05:27
58 Rob Gilbert Wilmslow Rc M45 01:24:13 13.7 00:18:37 01:05:36
59 Magnus Walker City Of Chester Triathlon Club M50 01:37:07 21.5 00:31:31 01:05:36
60 Rob Olliver Vale Royal Ac MS 01:19:02 10.2 00:13:25 01:05:37
61 David Feakes Helsby Rc M50 01:37:17 21.5 00:31:31 01:05:46
62 Chris Harbron Macclesfield Harriers & Ac M40 01:35:32 20.5 00:29:45 01:05:47
63 Steven Caldwell Vale Royal Ac MS 01:20:17 10.9 00:14:26 01:05:51
64 Pete Connolly City Of Chester Triathlon Club M45 01:41:33 23.8 00:35:41 01:05:52
65 Allan McCormick Wilmslow Rc MS 01:23:12 12.8 00:17:15 01:05:57
66 Craig Hunt Wilmslow Rc M40 01:26:47 15.1 00:20:48 01:05:59
67 Tom McGaff Wilmslow Rc M55 01:20:29 10.9 00:14:26 01:06:03
68 Iain Wedge ??? M45 01:26:33 14.9 00:20:29 01:06:04
69 Stephen Wiggins Helsby Rc MS 01:38:43 22.1 00:32:35 01:06:08
70 Matthew Powers Delamere Spartans M40 01:40:53 23.3 00:34:45 01:06:08
71 Alan Peers Spectrum Striders M70 01:49:28 27.7 00:43:09 01:06:19
72 Robert Shanahan Ellesmere Port Rc M45 01:52:18 29.1 00:45:58 01:06:20
73 Richard Batterham West Cheshire Ac M60 01:39:22 22.3 00:32:56 01:06:26
74 Chris Fitzpatrick Helsby Rc MS 01:24:09 13.1 00:17:42 01:06:27
75 Martin Hilton Tattenhall Runners M40 01:42:42 24.1 00:36:14 01:06:28
76 Andrew Sudlow Tattenhall Runners MS 01:18:17 9.0 00:11:42 01:06:35
77 Anthony Burke Lymm Runners M40 01:22:12 11.7 00:15:36 01:06:36
78 Simon Oliver City Of Chester Triathlon Club MS 01:17:54 8.7 00:11:17 01:06:37
79 Ian Smallwood Wilmslow Rc M50 01:32:37 18.3 00:26:00 01:06:37
80 Paul Norris Wilmslow Rc M55 01:31:29 17.6 00:24:50 01:06:39
81 Doug Hughes Macclesfield Harriers & Ac M55 01:40:52 22.9 00:34:02 01:06:50
82 Robert Kettle Sandbach Striders M60 01:50:49 28.1 00:43:57 01:06:52
83 Andy Garnett Spectrum Striders M55 01:33:35 18.6 00:26:30 01:07:05
84 Keith Mulholland  Macclesfield Harriers & Ac M45 01:36:09 20.1 00:29:04 01:07:05
85 Guy Lambert Spectrum Striders MS 01:37:34 20.9 00:30:27 01:07:07
86 Bob Freeman West Cheshire Ac M55 01:28:07 15.2 00:20:58 01:07:09
87 Iain Murray City Of Chester Triathlon Club M40 01:34:24 19.0 00:27:11 01:07:13
88 Mark  Stanbridge Macclesfield Harriers & Ac M40 01:39:51 22.1 00:32:35 01:07:16
89 Gordon Hutchins Sandbach Striders M50 01:37:23 20.7 00:30:06 01:07:17
90 James Simpson South Cheshire Harriers M40 01:22:29 11.4 00:15:10 01:07:19
91 Christian Prior City Of Chester Triathlon Club MS 01:14:09 5.4 00:06:47 01:07:22
92 Mark Walker Macclesfield Harriers & Ac MS 01:16:05 6.8 00:08:40 01:07:25
93 Trevor Faulkner Wilmslow Rc M70 02:08:12 35.9 01:00:44 01:07:28
94 Martin Gunther Sandbach Striders MS 01:44:08 24.3 00:36:36 01:07:32
95 Derek Morris Helsby Rc MS 01:28:19 15.0 00:20:39 01:07:40
96 Geoff Gilbert Wilmslow Rc M60 01:35:29 19.3 00:27:41 01:07:48
97 Paul Morris South Cheshire Harriers M40 01:37:08 20.2 00:29:14 01:07:54
98 Chris Millington Spectrum Striders M40 01:21:27 10.3 00:13:33 01:07:54
99 Graham Taylor Wilmslow Rc M50 01:27:02 14.0 00:19:05 01:07:57
100 Ivan Davies Helsby Rc MS 01:31:10 16.6 00:23:12 01:07:58
101 David Morris South Cheshire Harriers MS 01:24:42 12.4 00:16:39 01:08:03
102 Peter Speake Wilmslow Rc MS 01:13:25 4.3 00:05:21 01:08:04
103 Adam Neale Wilmslow Rc M40 01:31:00 16.4 00:22:53 01:08:07
104 Pete Ackerley Warrington Road Runners M40 01:22:45 11.0 00:14:34 01:08:11
105 Tony Kennedy West Cheshire Ac M55 01:44:27 24.1 00:36:14 01:08:13
106 Graham Driver Spectrum Striders M45 01:37:39 20.3 00:29:24 01:08:15
107 Andy Starkey West Cheshire Ac M50 01:23:28 11.4 00:15:10 01:08:18
108 Graham Earlam Ellesmere Port Rc M55 01:26:57 13.7 00:18:37 01:08:20
109 Richard Hirons Wilmslow Rc M45 01:29:00 15.0 00:20:39 01:08:21
110 James  Eyre Wilmslow Rc MS 01:27:22 13.9 00:18:56 01:08:26
111 Alan Durston Ellesmere Port Rc M60 01:55:14 29.5 00:46:48 01:08:26
112 Richard Brown Macclesfield Harriers & Ac M40 01:32:59 17.4 00:24:30 01:08:29
113 Stephen Ward Spectrum Striders M50 01:35:50 19.1 00:27:21 01:08:29
114 John Croall Lymm Runners M55 01:51:58 27.8 00:43:21 01:08:37
115 Ray Tran City Of Chester Triathlon Club M45 01:38:58 20.8 00:30:17 01:08:41
116 Ron Skilling Knutsford Tri Club M55 01:36:34 19.4 00:27:52 01:08:42
117 Nick Rose City Of Chester Triathlon Club M40 01:34:36 18.2 00:25:50 01:08:46
118 John Todd Vale Royal Ac M50 01:27:43 13.9 00:18:56 01:08:47
119 Ranald MacKay Spectrum Striders M45 01:39:05 20.8 00:30:17 01:08:48
120 Michael Davies Tattenhall Runners M50 01:47:00 25.1 00:38:07 01:08:53
121 Brian Arthur Griffiths Ellesmere Port Rc M55 01:47:18 25.2 00:38:18 01:09:00
122 Steven Thompson Warrington Road Runners MS 01:23:20 10.6 00:13:59 01:09:21
123 Norman Green Lymm Runners M45 01:24:47 11.5 00:15:19 01:09:28
124 Ravi Jayraman City Of Chester Triathlon Club M45 01:33:59 17.4 00:24:30 01:09:29
125 Jim Dawson Warrington Road Runners M50 01:30:21 15.1 00:20:48 01:09:33
126 Andrew Dawson Spectrum Striders MS 01:35:46 18.4 00:26:10 01:09:36
127 David Haines Vale Royal Ac M40 01:33:00 16.7 00:23:22 01:09:38
128 Sydney Hodges West Cheshire Ac M45 01:35:58 18.5 00:26:20 01:09:38
129 Neil Harrison City Of Chester Triathlon Club M45 01:46:16 24.3 00:36:36 01:09:40
130 Alec Jervis West Cheshire Ac MS 01:34:42 17.7 00:25:00 01:09:42
131 Charlie  Rowlands South Cheshire Harriers M40 01:37:54 19.6 00:28:12 01:09:42
132 Tom Dejong Helsby Rc MU20 01:36:43 18.9 00:27:01 01:09:42
133 Mark Jones City Of Chester Triathlon Club M45 01:46:13 24.2 00:36:25 01:09:48
134 Andy Watts Wilmslow Rc M60 01:32:57 16.5 00:23:02 01:09:55
135 Alan Duckers City Of Chester Triathlon Club M55 02:11:26 36.2 01:01:26 01:10:00
136 Paul Barnett Sandbach Striders MS 01:36:33 18.6 00:26:30 01:10:03
137 Allan Bird Spectrum Striders M50 01:59:27 30.7 00:49:17 01:10:10
138 Michael Bradley Spectrum Striders M55 01:51:37 26.8 00:41:23 01:10:14
139 Craig Sephton Vale Royal Ac M40 01:30:10 14.5 00:19:52 01:10:18
140 Nik Avraam Warrington Road Runners MS 01:34:55 17.3 00:24:21 01:10:34
141 Dave Oldfield Tattenhall Runners M55 01:43:25 22.2 00:32:46 01:10:39
142 Paul Stubbs-Jeffries Knutsford Tri Club M50 01:43:36 22.3 00:32:56 01:10:40
143 Scott Wilson Macclesfield Harriers & Ac MS 01:22:05 8.7 00:11:17 01:10:48
144 Peter Marquis-Jones South Cheshire Harriers M40 01:31:27 15.0 00:20:39 01:10:48
145 Neil Ridgway South Cheshire Harriers M55 01:39:58 20.1 00:29:04 01:10:54
146 Simon Greenwood City Of Chester Triathlon Club M45 01:35:31 17.4 00:24:30 01:11:01
147 Scott Sealey City Of Chester Triathlon Club M40 01:44:22 22.5 00:33:18 01:11:04
148 Roy Gaskill Helsby Rc M45 01:34:26 16.6 00:23:12 01:11:14
149 Andrew Clague West Cheshire Ac M45 01:27:13 11.9 00:15:54 01:11:19
150 Andrew Dodd Wilmslow Rc M40 01:41:37 20.8 00:30:17 01:11:20
151 Stephen Pickford Spectrum Striders M40 01:42:22 21.1 00:30:48 01:11:34
152 Mark Byrne Warrington Road Runners M40 01:34:58 16.7 00:23:22 01:11:36
153 Jim Barrow City Of Chester Triathlon Club M50 01:49:17 24.8 00:37:33 01:11:44
154 Terry Coppenhall Sandbach Striders M50 01:35:22 16.8 00:23:32 01:11:50
155 Mike Hill Wilmslow Rc M45 01:28:13 12.2 00:16:21 01:11:52
156 Steve Smith Vale Royal Ac M45 01:45:25 22.6 00:33:29 01:11:56
157 Graham MacNeill Wilmslow Rc M50 01:23:19 8.7 00:11:17 01:12:02
158 David Parr Sandbach Striders M45 01:57:55 28.9 00:45:34 01:12:21
159 Ewan Edmondson Macclesfield Harriers & Ac MS 01:33:49 15.2 00:20:58 01:12:51
160 Ian Landucci Helsby Rc M50 01:33:26 14.9 00:20:29 01:12:57
161 Matt Whitfield Ellesmere Port Rc M55 01:39:00 18.3 00:26:00 01:13:00
162 Martin Stirna South Cheshire Harriers M60 02:23:19 39.9 01:10:19 01:13:00
163 Mike McCorkell Tattenhall Runners M40 01:46:22 22.4 00:33:07 01:13:15
164 Bob Corinaldi Vale Royal Ac M45 01:39:06 18.2 00:25:50 01:13:16
165 James Atkinson City Of Chester Triathlon Club M45 01:32:05 13.7 00:18:37 01:13:28
166 Stephen Dunn Delamere Spartans M40 01:49:05 23.7 00:35:30 01:13:35
167 Colin Minshull City Of Chester Triathlon Club M40 01:42:32 19.9 00:28:43 01:13:49
168 Perry Wyatt Sandbach Striders M50 01:58:14 28.3 00:44:21 01:13:53
169 Sean Kelly City Of Chester Triathlon Club M45 01:39:54 18.2 00:25:50 01:14:04
170 Chris Hulse City Of Chester Triathlon Club M50 01:47:14 22.4 00:33:07 01:14:07
171 Geoff Shaw Helsby Rc M60 01:46:32 22.0 00:32:24 01:14:08
172 Alan Turner Wilmslow Rc M45 01:43:23 20.1 00:29:14 01:14:09
173 William Thomas City Of Chester Triathlon Club MS 01:29:15 11.3 00:15:01 01:14:14
174 Barrie Cavanagh City Of Chester Triathlon Club M50 01:49:03 23.3 00:34:45 01:14:18
175 Edward Taylor Knutsford Tri Club M45 01:47:12 22.1 00:32:35 01:14:37
176 Neil Hankinson Warrington Road Runners MS 01:39:43 17.6 00:24:50 01:14:53
177 Toby Shipley City Of Chester Triathlon Club M40 02:04:22 30.7 00:49:17 01:15:05
178 Ray O'Keefe Macclesfield Harriers & Ac M45 01:38:37 16.7 00:23:22 01:15:15
179 Graeme Dick City Of Chester Triathlon Club MS 01:41:17 18.3 00:26:00 01:15:17
180 Gareth Trimble Wilmslow Rc M40 01:44:52 20.4 00:29:35 01:15:17
181 Nicholas Hackett South Cheshire Harriers MS 01:30:55 11.7 00:15:36 01:15:19
182 Matt Plummer Congleton Harriers MS 01:53:37 25.2 00:38:18 01:15:19
183 Kevin Smallwood Helsby Rc M40 01:56:33 26.7 00:41:11 01:15:22
184 Dave Reid City Of Chester Triathlon Club M50 02:15:00 35.4 00:59:35 01:15:25
185 Ian Blakebrough Cheshire Hash House Harriers M60 02:17:52 36.6 01:02:22 01:15:30
186 Jonathan Clarke Styal Running Club M45 01:55:24 25.5 00:38:52 01:16:32
187 Andrew Dooley Styal Running Club M55 01:54:12 24.7 00:37:21 01:16:51
188 Rob McKay City Of Chester Triathlon Club MS 01:36:44 14.5 00:19:52 01:16:52
189 David Hartley Ellesmere Port Rc MS 01:51:08 22.9 00:34:02 01:17:06
190 John Thompson Helsby Rc M40 01:55:27 24.5 00:36:59 01:18:28
191 Simon  Walker South Cheshire Harriers M45 01:52:36 22.8 00:33:51 01:18:45
192 Dennis  Yarwood Spectrum Striders M45 02:12:57 32.9 00:54:00 01:18:57
193 Martin Wheeldon Wilmslow Rc M60 02:43:07 45.2 01:24:09 01:18:58
194 Anthony Bell Warrington Road Runners M50 01:53:16 23.0 00:34:13 01:19:03
195 Jonathan Goulding City Of Chester Triathlon Club M45 01:44:43 17.9 00:25:20 01:19:23
196 John Jennings Ellesmere Port Rc M50 02:02:05 27.3 00:42:22 01:19:43
197 Pete Price Knutsford Tri Club M40 01:50:26 21.0 00:30:38 01:19:48
198 Mark Davies West Cheshire Ac MS 01:35:15 10.8 00:14:17 01:20:58
199 Paul Plested Ellesmere Port Rc M50 01:59:33 25.0 00:37:55 01:21:38
200 Adrian Jackson Helsby Rc M40 01:52:21 20.7 00:30:06 01:22:15
201 Dave Bottoms City Of Chester Triathlon Club M55 02:12:55 29.9 00:47:37 01:25:18
202 Daniel Chadwick Spectrum Striders MS 01:43:06 13.0 00:17:33 01:25:33
203 Peter Samuelson Spectrum Striders M70 02:24:28 34.3 00:57:06 01:27:22
204 Anthony Collier Styal Running Club M55 01:56:35 19.7 00:28:22 01:28:13
205 Martin Eaves Spectrum Striders MS 02:25:43 33.9 00:56:12 01:29:31
206 Nigel Haynes South Cheshire Harriers M50 02:12:45 27.4 00:42:34 01:30:11
207 Robert Webster Tattenhall Runners M50 02:12:32 23.0 00:34:13 01:38:19
208 Mark  Gould City Of Chester Triathlon Club MS 02:18:31 24.7 00:37:21 01:41:10
Less than 3 races in past 18 months
Daniel Argyle City Of Chester Triathlon Club MS 01:43:21 [31.8] 00:51:37 00:51:44
Andrew Deaville South Cheshire Harriers MS 01:46:34 [28.1] 00:43:57 01:02:37
Jerry Cole Warrington RR MS 01:24:38 [15.6] 00:21:36 01:03:02
Owain Williams Tattenhall Runners M45 01:51:24 [30.0] 00:47:49 01:03:35
Colin Oakley Lymm Runners M45 01:42:51 [24.6] 00:37:10 01:05:41
Kieran Walshe Lymm Runners M45 01:34:54 [19.6] 00:28:12 01:06:42
Steve Richards City Of Chester Triathlon Club M40 01:53:45 [29.4] 00:46:35 01:07:10
Chris Jackson Warrington Road Runners MS 01:42:42 [23.7] 00:35:30 01:07:12
Michael Tobin South Cheshire Harriers M50 01:45:51 [25.3] 00:38:30 01:07:21
Darren Roberts Spectrum Striders M40 01:42:30 [23.0] 00:34:13 01:08:17
Tom Williams City Of Chester Triathlon Club MS 01:20:31 [9.2] 00:11:59 01:08:32
Peter  Taylor  Tattenhall Runners M40 01:21:33 [9.8] 00:12:50 01:08:43
Pete Swift Delamere Spartans M40 01:42:50 [22.7] 00:33:40 01:09:10
Peter Haley Spectrum Striders M70 02:32:21 [44.7] 01:22:47 01:09:34
Shaun Telford Delamere Spartans M40 01:42:19 [21.8] 00:32:03 01:10:16
Simon Parker Cheshire Hash House Harriers M50 01:40:37 [20.8] 00:30:17 01:10:20
Sudarshan Ratnavelu Cheshire Hash House Harriers MS 01:44:16 [22.3] 00:32:56 01:11:20
Matt Edwards City Of Chester Triathlon Club M45 01:40:13 [19.9] 00:28:43 01:11:30
John McFarland Delamere Spartans M40 01:41:44 [20.2] 00:29:14 01:12:30
Simone Tondelloni West Cheshire Ac MS 01:55:10 [27.4] 00:42:34 01:12:36
Mark Hamill Lymm Runners M45 01:39:17 [17.5] 00:24:40 01:14:37
Steve Frood Delamere Spartans M50 01:52:40 [23.3] 00:34:45 01:17:55
Aaron Dane Macclesfield Harriers & Ac M40 02:01:34 [25.3] 00:38:30 01:23:04
Daniel Craigen City Of Chester Triathlon Club MS 01:57:47 [20.1] 00:29:04 01:28:43
New Runners or no road races in past 18 months
Richard Baker South Cheshire Harriers MS 01:20:58 new 01:20:58
Andrew Jackson Delamere Spartans MS 01:21:15 new 01:21:15
Chris Pattinson South Cheshire Harriers MS 01:23:31 new 01:23:31
Karl Woolfenden Knutsford Tri Club M45 01:24:57 new 01:24:57
Matthew Sweeting Vale Royal Ac MS 01:30:57 new 01:30:57
Julian Dickinson Lymm Runners M40 01:33:34 new 01:33:34
Mark Wakefield City Of Chester Triathlon Club M45 01:35:35 new 01:35:35
Stephen Roberts Delamere Spartans MS 01:37:21 new 01:37:21
David Ashcroft Lymm Runners M50 01:39:10 new 01:39:10
Steve Anderson Warrington Road Runners MS 01:40:28 new 01:40:28
Keith Robbins City Of Chester Triathlon Club M45 01:41:07 new 01:41:07
Sean Simmons City Of Chester Triathlon Club M40 01:42:12 new 01:42:12
Ian Laird City Of Chester Triathlon Club M40 01:42:48 new 01:42:48
David Husband City Of Chester Triathlon Club MS 01:43:56 new 01:43:56
Daniel Knox City Of Chester Triathlon Club MS 01:45:14 new 01:45:14
Martin Lewis City Of Chester Triathlon Club M45 01:45:27 new 01:45:27
Neirin  Roberts Tattenhall Runners MS 01:45:58 new 01:45:58
Dez Walker Delamere Spartans M50 01:47:09 new 01:47:09
Brian Wilderspin City Of Chester Triathlon Club M55 01:49:45 new 01:49:45
Vincent Struelens Warrington Road Runners M40 01:49:55 new 01:49:55
Giles Cooper City Of Chester Triathlon Club M45 01:51:31 new 01:51:31
Anthony Hilton Lymm Runners MS 01:52:01 new 01:52:01
Kevin Curtis Ellesmere Port Rc M55 01:56:07 new 01:56:07
Nick Carter Cheshire Hash House Harriers M60 01:58:43 new 01:58:43
Alan Moser Knutsford Tri Club M45 02:00:22 new 02:00:22
Paul Whitford City Of Chester Triathlon Club M45 02:11:22 new 02:11:22
Craig Curtis Ellesmere Port Rc MS 02:35:25 new 02:35:25