Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Pie & Peas 5 mile, Wed 7th Aug 2013

Pos Name Club Cat Time Form (H'cap No) Time Allow Adjusted Time (Target 23:53)
1 Darren Roberts Knutsford Tri Club MV35 40:31 33.1 19:56 20:35
2 Dave Watson Spectrum Striders RC MV55 44:38 37.3 23:26 21:12
3 John Owen Spectrum Striders RC MV50 42:26 32.9 19:46 22:40
4 Rob Olliver Vale Royal AC MV35 29:31 13.1 06:29 23:02
5 Tim Charmley Tattenhall Runners MV45 34:19 21.0 11:13 23:06
Chris Brumby Sandbach Striders MV45 38:50 27.6 15:44 23:06
7 Carl Hanaghan Macclesfield Harriers M 33:30 19.7 10:23 23:07
8 Lee Dugdale Spectrum Striders RC MV40 33:55 20.2 10:42 23:13
9 Steve Lomas Macclesfield Harriers MV45 35:09 22.0 11:52 23:17
10 Rodney Jones Tattenhall Runners MV50 36:34 23.9 13:08 23:26
11 Nicholas Hackett South Cheshire Harriers M 31:55 16.5 08:26 23:29
12 Chris Cannon Wilmslow RC MV55 36:02 22.9 12:27 23:35
13 Robert Cant Spectrum Striders RC MV50 44:14 33.8 20:30 23:44
14 Neville Griffiths Spectrum Striders RC MV65 38:37 26.3 14:48 23:49
15 Mike Hill Wilmslow RC MV45 30:27 13.3 06:36 23:51
16 Steve Russell Wilmslow RC MV50 35:17 21.3 11:24 23:53
17 Mark Smith Tattenhall Runners MV40 33:40 18.7 09:46 23:54
18 Andrew Mayers South Cheshire Harriers MV40 28:59 10.5 05:04 23:55
19 Craig Mooney South Cheshire Harriers M 29:00 10.5 05:04 23:56
20 Patrick Grannan Wilmslow RC MV60 35:42 21.7 11:40 24:02
21 Barry Archbold Wilmslow RC MV40 29:22 10.9 05:17 24:05
Gavin Mendham Wilmslow RC MV60 36:53 23.4 12:48 24:05
23 Ewan Edmondson Macc? Tatt? M 31:46 15.2 07:40 24:06
James Simpson South Cheshire Harriers MV40 29:46 11.6 05:40 24:06
25 Scott Wilson Macclesfield Harriers M 28:31 9.2 04:23 24:08
26 Chris Perry Vale Royal AC M 26:07 4.2 01:55 24:12
27 Alan Brookes South Cheshire Harriers MV55 33:04 17.2 08:51 24:13
28 Gerry Rogers Styal RC MV55 39:06 26.4 14:52 24:14
29 Don Bullough Wilmslow RC MV55 42:18 30.7 18:03 24:15
30 David Betteley South Cheshire Harriers MV40 29:01 9.9 04:45 24:16
31 Colin Thompson Helsby RC M 29:37 11.0 05:20 24:17
Steve Hillier West Cheshire AC MV35 32:43 16.5 08:26 24:17
33 Keith Mulholland Macclesfield Harriers MV45 34:37 19.6 10:19 24:18
34 Adair Broughton Helsby RC MV40 29:59 11.6 05:40 24:19
35 Allan McCormick Wilmslow RC M 31:44 14.7 07:23 24:21
Martin Durrant Tattenhall Runners MV55 36:33 22.5 12:12 24:21
37 Christopher Grime Wilmslow RC MV45 34:30 19.2 10:05 24:25
Paul Morris South Cheshire Harriers MV40 36:05 21.7 11:40 24:25
39 Rob Arden Tattenhall Runners M 32:06 15.2 07:40 24:26
40 Tony Ward Sandbach Striders MV60 46:21 37.8 21:54 24:27
41 Jon Bale Wilmslow RC MV50 34:14 18.7 09:46 24:28
42 Tom Peers Wilmslow RC M 30:05 11.3 05:30 24:35
David Shepherd Vale Royal AC MV45 31:55 14.6 07:20 24:35
Geoff Fawkes Vale Royal AC MV40 39:40 26.7 15:05 24:35
45 Tom McGaff Wilmslow RC MV55 29:56 11.0 05:20 24:36
46 Pete Mallison South Cheshire Harriers MV40 28:42 8.6 04:05 24:37
Robert Hough Spectrum Striders RC MV40 31:40 14.1 07:03 24:37
48 Tom Armstrong Vale Royal AC MV35 28:52 8.9 04:14 24:38
49 John Dooley Spectrum Striders RC MV65 41:42 29.4 17:03 24:39
50 Thomas De Jong Helsby RC M20 36:24 21.8 11:44 24:40
51 Roy Gaskill Helsby RC MV45 32:46 15.9 08:05 24:41
52 John Porteous Wilmslow RC MV60 37:34 23.5 12:52 24:42
53 David Larkin Macclesfield Harriers MV35 40:56 28.2 16:10 24:46
Steven Caldwell Vale Royal AC M 29:44 10.3 04:58 24:46
Andrew Dodd Wilmslow RC MV40 35:28 20.2 10:42 24:46
Simon Fenton Wilmslow RC MV70 38:23 24.6 13:37 24:46
57 Paul Garnett Wilmslow RC MV50 32:45 15.7 07:58 24:47
58 Tom Mayell Sandbach Striders MV35 37:11 22.8 12:23 24:48
59 Rob Brown South Cheshire Harriers MV45 37:20 23.0 12:31 24:49
60 Robert Kettle Sandbach Striders MV60 40:26 27.4 15:35 24:51
61 Barry Chambers Vale Royal AC MV60 38:29 24.6 13:37 24:52
62 Andy Dooley Styal RC MV55 39:15 25.7 14:22 24:53
63 Peter Burton Lymm Runners MV45 42:42 30.3 17:44 24:58
64 Damian Nicholls Wilmslow RC M 26:59 4.3 01:58 25:01
65 Steve Collier Vale Royal AC MV50 37:50 23.4 12:48 25:02
66 Jim Pendrill Wilmslow RC MV40 29:02 8.4 03:59 25:03
67 Graham MacNeil Wilmslow RC MV50 28:38 7.6 03:34 25:04
68 Bob Corinaldi Vale Royal AC MV45 35:13 19.3 10:08 25:05
69 Dave Oldfield Tattenhall Runners MV55 37:25 22.5 12:12 25:13
70 Mark Davies West Cheshire AC MV35 30:12 10.3 04:58 25:14
Andy Watts Wilmslow RC MV60 33:26 16.1 08:12 25:14
72 Scott Bamber Vale Royal AC MV45 32:31 14.5 07:16 25:15
73 Ian Hilditch Helsby RC MV70 42:28 29.6 17:12 25:16
74 Michael Whiteside Tattenhall Runners MV65 36:38 21.2 11:21 25:17
David Bish West Cheshire AC MV70 41:27 28.2 16:10 25:17
76 Alan Jenkinson Styal RC MV65 39:58 26.1 14:39 25:19
77 Richard Hirons Wilmslow RC MV45 32:40 14.6 07:20 25:20
Robert Webster Tattenhall Runners MV50 37:36 22.6 12:16 25:20
79 Dave Thompson Spectrum Striders RC MV55 37:57 23.1 12:35 25:22
80 Richard Brown Macclesfield Harriers MV40 33:46 16.4 08:23 25:23
Lee Hughes Lymm Runners MV35 30:59 11.5 05:36 25:23
Jon Bradford Ehlen Spectrum Striders RC MV40 37:46 22.8 12:23 25:23
83 Robert Wilson Wilmslow RC MV45 31:43 12.8 06:19 25:24
Michael Waring City Of Chester Triathlon Club MV45 32:54 14.9 07:30 25:24
Richard Macilwaine Spectrum Striders RC MV50 42:27 29.4 17:03 25:24
86 Oliver Williams South Cheshire Harriers M20 29:19 8.1 03:49 25:30
Anthony Burke Lymm Runners MV40 30:44 10.8 05:14 25:30
88 Zack Bamber Vale Royal AC M20 28:03 5.5 02:32 25:31
89 Andrew Holland Warrington Road Runners M 35:40 19.3 10:08 25:32
90 Gareth Boyd Helsby RC MV40 33:18 15.3 07:44 25:34
91 Gareth Trimble Wilmslow RC MV40 35:14 18.5 09:39 25:35
92 Mike Hall Spectrum Striders RC MV50 38:07 23.0 12:31 25:36
93 Richard Batterham West Cheshire AC MV60 37:33 22.1 11:56 25:37
Richard Lawson Wilmslow RC MV40 34:50 17.8 09:13 25:37
95 Jonnie Plumb Macclesfield Harriers MV35 35:32 18.9 09:53 25:39
96 Jason Bulley Sandbach Striders MV45 39:37 25.1 13:57 25:40
97 Ray Tran City Of Chester Triathlon Club MV45 37:02 21.2 11:21 25:41
98 David Nalder Ellesmere Port RC MV55 33:47 15.9 08:05 25:42
99 Paul Norris Wilmslow RC MV55 34:20 16.8 08:37 25:43
100 Terry Coppenhall Sandbach Striders MV50 34:46 17.5 09:02 25:44
Peter Watson Wilmslow RC MV70 39:58 25.5 14:14 25:44
102 Chris Bentley Macclesfield Harriers M 30:37 9.9 04:45 25:52
103 Keith Brown Warrington Road Runners MV50 34:48 17.3 08:55 25:53
104 Chris Millington Spectrum Striders RC MV40 30:28 9.5 04:33 25:55
105 Jeremy Bygrave Wilmslow RC MV35 31:50 11.9 05:49 26:01
106 John Thompson Helsby RC MV40 39:02 23.6 12:56 26:06
107 Geoff Shaw Helsby RC MV60 37:20 21.0 11:13 26:07
Anthony Collier Styal RC MV55 36:12 19.2 10:05 26:07
109 Brian Higgins Styal RC MV60 46:49 33.9 20:35 26:14
110 David Hudd Spectrum Striders RC MV40 32:28 12.6 06:12 26:16
111 Ben Williams Helsby RC MV35 39:40 24.2 13:20 26:20
James Ainsworth Vale Royal AC MV35 34:18 15.7 07:58 26:20
Paul Hudson Vale Royal AC MV60 42:30 28.2 16:10 26:20
114 Charlie Rowlands South Cheshire Harriers MV40 36:49 19.7 10:23 26:26
115 Graham Miles Vale Royal AC MV45 31:34 10.5 05:04 26:30
116 Vincent Alcock Spectrum Striders RC MV40 44:16 30.1 17:35 26:41
117 Adrian Jackson Helsby RC MV40 37:14 19.9 10:31 26:43
118 David Redpath Spectrum Striders RC MV60 48:13 34.9 21:24 26:49
119 David Hancock Macclesfield Harriers MV65 42:55 27.9 15:57 26:58
120 Tony Wardle South Cheshire Harriers MV40 34:55 14.9 07:30 27:25
121 Martin Gunther Sandbach Striders M 40:40 23.7 13:00 27:40
122 Gary Weedall Vale Royal AC MV50 34:17 13.3 06:36 27:41
123 John Clarke Vale Royal AC MV55 37:20 18.0 09:20 28:00
124 Jonathan Harper Wilmslow RC MV40 39:40 20.9 11:09 28:31
125 Nigel Haynes South Cheshire Harriers MV45 48:22 29.5 17:08 31:14
126 Grant Stanning Sandbach Striders MV50 55:49 37.7 23:47 32:02
Insufficient races (less than 3 in past 18 months)
Stephen Carter South Cheshire Harriers MV40 47:03 [41.3] 27:02 20:01
Matt Powers Delamere Spartans MV40 35:45 [25.5] 14:14 21:31
Matt Rowlinson Vale Royal AC M20 30:21 [14.3] 07:09 23:12
Mike Nevitt South Cheshire Harriers MV35 48:26 [39.5] 25:07 23:19
Neil Gunn Macclesfield Harriers MV55 33:58 [18.6] 09:42 24:16
Ben Fletcher Delamere Spartans MV35 32:25 [15.6] 07:54 24:31
Graham Lloyd Helsby RC MV45 41:36 [28.7] 16:32 25:04
James Shering Macclesfield Harriers M20 33:15 [15.3] 07:44 25:31
Philip Shering Macclesfield Harriers MV45 40:22 [26.3] 14:48 25:34
Phil  Matthews Wilmslow RC MV35 35:12 [16.4] 08:23 26:49
David Clamp Knutsford Tri Club MV50 45:17 [12.6] 06:12 39:05
New runners or no races in past 18 months
Elliot Bowker Vale Royal AC M20 27:13 new 27:13
Andrew Mallagh Delamere Spartans MV40 31:39 new 31:39
Daniel Morrison Vale Royal AC M20 33:00 new 33:00
Gavin Brookes South Cheshire Harriers MV40 33:21 new 33:21
Nicholas Holmes Tattenhall Runners MV55 34:29 new 34:29
John McFarland Delamere Spartans MV40 34:37 new 34:37
Mark Stanbridge Macclesfield Harriers MV40 35:52 new 35:52
Steve Frood Delamere Spartans MV50 36:37 new 36:37
Paul Porter Helsby RC MV45 36:59 new 36:59
Mark Naisbitt Vale Royal AC MV40 37:28 new 37:28
Nigel Prue Delamere Spartans MV45 38:56 new 38:56
Tony Turner Delamere Spartans MV50 39:40 new 39:40
Alan Cameron Vale Royal AC MV40 42:14 new 42:14
Garry Pheasey Sandbach Striders MV40 42:45 new 42:45
Michael McShane Helsby RC MV60 44:56 new 44:56
Peter Haley Spectrum Striders RC MV70 54:12 new 54:12