Index I Men's Individual standings I Women's Individual standings

Men

Pos Club Wilmslow Chester Whitley Hollins Warford Birchwood Macclesfield Overall
1 South Cheshire H 486 515 532 525 558 558 462 2688 CHAMPIONS
2 Wilmslow RC 518 477 541 515 512 499 572 2658
3 Macclesfield H 506 266 419 377 492 498 532 2447
4 Vale Royal 476 467 494 539 319 438 252 2414
5 Spectrum Striders 453 393 477 474 465 196 274 2262
6 Warrington RR 176 65 365 398 320 375 0 1634
7 West Cheshire AC 104 483 228 131 168 330 88 1340
8 Helsby RC 53 313 328 111 406 111 141 1299
9 Chester Tri 353 498 68 63 117 242 63 1278
10 Warrington AC 45 222 149 407 0 242 99 1119
11 Congleton H 169 0 0 0 111 118 423 821
12 Styal RC 305 32 54 219 58 0 133 769
13 Ellesmere Port RC 0 307 62 0 75 180 0 624
14 Sandbach Striders 181 274 0 0 71 0 0 526
15 Lymm Runners 70 0 58 66 52 182 149 525
16 Cheshire HHH 307 0 0 0 0 66 124 497
17 Boalloy RC 253 0 0 0 0 69 81 403
18 Tattenhall Runners 0 303 0 0 0 0 0 303
Note: Best 5 scores from 7 to count

Women

Pos Club Wilmslow Chester Whitley Hollins Warford Birchwood Macclesfield Overall
1 Wilmslow RC 182 163 184 168 191 182 188 927 CHAMPIONS
2 Vale Royal 156 158 176 181 170 157 78 842
3 South Cheshire H 125 127 69 128 157 152 165 729
4 Spectrum Striders 84 77 171 165 148 27 49 645
5 Macclesfield H 157 26 72 161 37 37 165 592
6 Chester Tri 136 159 0 0 36 145 0 476
7 Helsby RC 13 150 131 62 0 0 0 356
8 Lymm Runners 31 0 0 85 29 58 35 238
9 West Cheshire AC 34 69 0 0 35 36 0 174
10 Tattenhall Runners 0 119 37 0 0 0 0 156
11 Warrington RR 81 0 29 0 0 41 0 151
12 Ellesmere Port RC 27 79 0 0 0 0 0 106
13 Cheshire HHH 92 0 0 0 0 0 0 92
= Styal Runners 92 0 0 0 0 0 0 92
15 Sandbach Striders 7 43 0 0 34 0 0 84
16 Boalloy RC 0 0 0 0 32 39 0 71
17 Warrington AC 18 0 0 0 0 50 0 68
18 Congleton H 25 0 0 0 0 0 0 25
Note: Best 5 scores from 7 to count