Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Wilmslow Half Marathon, 27/4/2011

Pos Name Club Category Gun Time Form (H'cap Code) Time Allow Adjusted Time (Target : 1:05:14)
1 Thomas Haynes South Cheshire Harriers MJ 01:13:06 9 00:11:42 01:01:24
2 Keith Brown Warrington Road Runners M45+ 01:29:38 19 00:27:11 01:02:27
3 Brian West Macclesfield Harriers M40+ 01:42:34 26 00:39:50 01:02:44
4 Patrick Grannan Wilmslow Running Club M60+ 01:31:39 20 00:28:53 01:02:46
5 David Rogers Spectrum Striders M50+ 01:38:59 24 00:36:03 01:02:56
6 Martin Platt Macclesfield Harriers M55+ 01:26:48 17 00:23:51 01:02:57
7 Andy Lamont Macclesfield Harriers 01:12:27 7 00:08:56 01:03:31
8 Rob Downs Wilmslow Running Club M45+ 01:14:13 8 00:10:18 01:03:55
9 Neil Crompton Spectrum Striders 01:17:34 10 00:13:07 01:04:27
10 Gavin Mendham Wilmslow Running Club M60+ 01:33:28 20 00:28:53 01:04:35
11 Paul Dodsworth Warrington AC M40+ 01:17:51 10 00:13:07 01:04:44
12 Mick Fairs Wilmslow Running Club M60+ 01:23:57 14 00:19:05 01:04:52
13 Ian Ashcroft Wilmslow Running Club M65+ 01:39:05 23 00:34:13 01:04:52
14 Andy Watts Wilmslow Running Club M60+ 01:27:10 16 00:22:14 01:04:56
15 Chris Harbron Macclesfield Harriers M40+ 01:27:29 16 00:22:14 01:05:15
16 Andrew Dodd Wilmslow Running Club 01:37:50 22 00:32:24 01:05:26
17 Trevor Morris Wilmslow Running Club M45+ 01:17:16 9 00:11:42 01:05:34
18 Carl Williams Boalloy Running Club M45+ 01:26:28 15 00:20:39 01:05:49
19 Tim Stock Macclesfield Harriers M45+ 01:26:29 15 00:20:39 01:05:50
20 James Noakes Macclesfield Harriers M40+ 01:14:50 7 00:08:56 01:05:54
21 Gareth Trimble Wilmslow Running Club 01:33:07 19 00:27:11 01:05:56
22 James Simpson South Cheshire Harriers 01:22:06 12 00:16:03 01:06:03
23 Peter Mallison South Cheshire Harriers M40+ 01:16:22 8 00:10:18 01:06:04
24 Mark Wheelton Macclesfield Harriers M50+ 01:33:20 19 00:27:11 01:06:09
25 Andrew Dooley Styal Running Club M50+ 01:38:36 22 00:32:24 01:06:12
26 Andrew Gray Macclesfield Harriers M45+ 01:25:19 14 00:19:05 01:06:14
27 Geoff Gilbert Wilmslow Running Club M55+ 01:33:42 19 00:27:11 01:06:31
28 Harry Newton Macclesfield Harriers M70+ 01:54:20 30 00:47:49 01:06:31
29 David Morris South Cheshire Harriers 01:24:05 13 00:17:33 01:06:32
30 Geoff Shaw Helsby Running Club M55+ 01:37:13 21 00:30:38 01:06:35
31 Pete Marquis-Jones South Cheshire Harriers 01:24:10 13 00:17:33 01:06:37
32 Chris Moss Congleton Harriers M40+ 01:25:48 14 00:19:05 01:06:43
33 Ivan Davies Helsby Running Club 01:30:37 17 00:23:51 01:06:46
34 Pat Hudson South Cheshire Harriers 01:21:24 11 00:14:34 01:06:50
35 Rob Gilbert Wilmslow Running Club M40+ 01:22:57 12 00:16:03 01:06:54
36 Jim Pendrill Wilmslow Running Club 01:15:54 7 00:08:56 01:06:58
37 Paul Norris Wilmslow Running Club M50+ 01:30:51 17 00:23:51 01:07:00
38 Alan Jenkinson Styal Running Club M60+ 01:43:13 24 00:36:03 01:07:10
39 Andy Garnett Spectrum Striders M55+ 01:32:46 18 00:25:30 01:07:16
40 Chris Bentley Macclesfield Harriers 01:20:26 10 00:13:07 01:07:19
41 Dave Taylor Chester Tri M60+ 01:36:22 20 00:28:53 01:07:29
42 Magnus Walker Chester Tri M45+ 01:33:07 18 00:25:30 01:07:37
43 Mark Bale Wilmslow Running Club 01:20:45 10 00:13:07 01:07:38
44 Mark Walker Macclesfield Harriers 01:19:36 9 00:11:42 01:07:54
45 Michael Hatton South Cheshire Harriers M45+ 01:16:53 7 00:08:56 01:07:57
46 Tom Mcgaff Wilmslow Running Club M55+ 01:18:17 8 00:10:18 01:07:59
47 Allisdhair Mcnaull Cheshire Hash House Harriers M45+ 01:31:51 17 00:23:51 01:08:00
48 Richard Baker South Cheshire Harriers 01:19:45 9 00:11:42 01:08:03
49 Brad Ehlen Spectrum Striders 01:33:34 18 00:25:30 01:08:04
50 Bernard Riley Spectrum Striders M55+ 01:35:20 19 00:27:11 01:08:09
51 John Porteous Wilmslow Running Club M55+ 01:40:36 22 00:32:24 01:08:12
52 Anthony Collier Styal Running Club M50+ 01:34:04 18 00:25:30 01:08:34
53 Steven Caldwell Vale Royal Ac 01:29:22 15 00:20:39 01:08:43
54 Paul Barnett Sandbach Striders 01:35:59 19 00:27:11 01:08:48
55 Matthew Grove Macclesfield Harriers 01:32:47 17 00:23:51 01:08:56
56 Dave Gough Vale Royal Ac M45+ 01:25:02 12 00:16:03 01:08:59
57 James Eyre Wilmslow Running Club 01:26:44 13 00:17:33 01:09:11
58 Stephen Watmough Warrington Ac M45+ 01:20:54 9 00:11:42 01:09:12
59 Edward Hickling Wilmslow Running Club 01:33:10 17 00:23:51 01:09:19
60 David Tucker Macclesfield Harriers M60+ 01:43:44 23 00:34:13 01:09:31
61 Daniel Harle Macclesfield Harriers 01:43:52 23 00:34:13 01:09:39
62 Peter Bannister Wilmslow Running Club 01:27:15 13 00:17:33 01:09:42
63 Ian Smallwood Wilmslow Running Club M45+ 01:28:54 14 00:19:05 01:09:49
64 Andrew Mothershaw Macclesfield Harriers 01:32:10 16 00:22:14 01:09:56
65 Peter Clayton Vale Royal Ac M45+ 01:30:41 15 00:20:39 01:10:02
66 Peter Samuelson Spectrum Striders M65+ 01:49:59 26 00:39:50 01:10:09
67 Stephen Pickford Spectrum Striders 01:35:42 18 00:25:30 01:10:12
68 Keith Mulholland Macclesfield Harriers M45+ 01:37:25 19 00:27:11 01:10:14
69 Stephen Ward Spectrum Striders M50+ 01:39:08 20 00:28:53 01:10:15
70 Michael Bradley Spectrum Striders M55+ 01:50:49 26 00:39:50 01:10:59
71 Owen Ashcroft Wilmslow Running Club 01:39:52 20 00:28:53 01:10:59
72 Richard Hirons Wilmslow Running Club M45+ 01:33:14 16 00:22:14 01:11:00
73 Brian Higgins Styal Running Club M55+ 01:51:07 26 00:39:50 01:11:17
74 Paul Jackson Cheshire Hash House Harriers M50+ 01:36:59 18 00:25:30 01:11:29
75 Paul Hancock South Cheshire Harriers M40+ 01:29:03 13 00:17:33 01:11:30
76 Alan Turner Wilmslow Running Club M45+ 01:45:53 23 00:34:13 01:11:40
77 Andrew Bell Congleton Harriers M50+ 01:57:31 29 00:45:46 01:11:45
78 Charles Lowthian Styal Running Club M50+ 01:42:42 21 00:30:38 01:12:04
79 Peter Watson Wilmslow Running Club M70+ 01:48:36 24 00:36:03 01:12:33
80 Trevor Faulkner Wilmslow Running Club M65+ 02:00:40 30 00:47:49 01:12:51
81 Paul Garnett Wilmslow Running Club M45+ 01:35:17 16 00:22:14 01:13:03
82 Nick Dunning South Cheshire Harriers M40+ 01:33:45 15 00:20:39 01:13:06
83 Mark Mothershaw Macclesfield Harriers M45+ 01:57:07 28 00:43:45 01:13:22
84 Jason Jones Congleton Harriers 01:50:05 24 00:36:03 01:14:02
85 Alan Wardle Macclesfield Harriers M50+ 01:33:25 14 00:19:05 01:14:20
86 Mike Perchard West Cheshire AC M55+ 01:49:24 23 00:34:13 01:15:11
87 David Madders Helsby Running Club 01:53:08 25 00:37:55 01:15:13
88 Neil Murphy Macclesfield Harriers M50+ 01:44:37 20 00:28:53 01:15:44
89 Simon Parker Cheshire Hash House Harriers M50+ 01:45:48 20 00:28:53 01:16:55
90 Robert Boon Boalloy Running Club M50+ 01:38:32 14 00:19:05 01:19:27
91 Philippe Rouillon Spectrum Striders M50+ 02:15:39 31 00:49:55 01:25:44
92 Don Bullough Wilmslow Running Club M50+ 02:01:08 21 00:30:38 01:30:30
93 Jonathan Clarke Styal Running Club 02:03:54 21 00:30:38 01:33:16
94 Grant Stanning Sandbach Striders M50+ 02:25:30 29 00:45:46 01:39:44
95 David Jackson Warrington Ac M50+ 02:15:57 20 00:28:53 01:47:04
Insufficient races (less than 3 in past 18 months)
Andrew Goldstraw Macclesfield Harriers M40+ 01:34:18 [41] 01:13:05 00:21:13
Richard Pankhurst Macclesfield Harriers M40+ 01:48:14 [39] 01:08:06 00:40:08
Paul Stonier Wilmslow Running Club 01:37:59 [25] 00:37:55 01:00:04
Ian Newsham Vale Royal Ac M45+ 01:39:51 [25] 00:37:55 01:01:56
Ravi Jayaram Chester Tri M40+ 01:32:46 [21] 00:30:38 01:02:08
Robert Stephenson Cheshire Hash House Harriers M50+ 01:26:36 [16] 00:22:14 01:04:22
Mark Thornley Vale Royal Ac M45+ 01:25:02 [15] 00:20:39 01:04:23
Andy Gardner Wilmslow Running Club M45+ 02:13:29 [39] 01:08:06 01:05:23
Philip Barnes Macclesfield Harriers M50+ 01:32:53 [19] 00:27:11 01:05:42
Hamish Shaw Wilmslow Running Club 01:22:22 [12] 00:16:03 01:06:19
Ken Sutor Cheshire Hash House Harriers 01:20:57 [11] 00:14:34 01:06:23
Thomas Deakin Styal Running Club 01:33:51 [19] 00:27:11 01:06:40
David Larkin Macclesfield Harriers 01:50:41 [28] 00:43:45 01:06:56
Philip Smith Wilmslow Running Club 01:18:02 [8] 00:10:18 01:07:44
Cliff Wyatt Cheshire Hash House Harriers M50+ 01:31:47 [17] 00:23:51 01:07:56
Karl Alldred Spectrum Striders 01:56:02 [30] 00:47:49 01:08:13
Philip Shering Macclesfield Harriers M45+ 01:41:05 [22] 00:32:24 01:08:41
Gerard Wilkinson Chester Tri 01:31:42 [16] 00:22:14 01:09:28
Jason Chappell Congleton Harriers 01:33:57 [17] 00:23:51 01:10:06
Ned Spencer Wilmslow Running Club M55+ 01:58:02 [30] 00:47:49 01:10:13
Tony Fillingham Spectrum Striders 02:28:33 [43] 01:18:15 01:10:18
Phil Sykes South Cheshire Harriers 01:57:09 [29] 00:45:46 01:11:23
Aidan Thomas Styal Running Club M45+ 01:59:42 [30] 00:47:49 01:11:53
Martin Catterall Warrington Road Runners 01:57:36 [27] 00:41:46 01:15:50
Ian Franks Cheshire Hash House Harriers M55+ 02:07:55 [31] 00:49:55 01:18:00
Simon Wright Cheshire Hash House Harriers M55+ 01:54:56 [24] 00:36:03 01:18:53
Michael Bird Macclesfield Harriers M40+ 01:53:18 [21] 00:30:38 01:22:40
Martin Hough Boalloy Running Club 02:14:51 [32] 00:52:03 01:22:48
Neil Mcaleece Wilmslow Running Club 02:36:43 [25] 00:37:55 01:58:48
New Runners (or no races in past 18 months) (code for this race)
Jonathan Dunkley Wilmslow Running Club 01:25:59 new 15 01:25:59
John Carter Vale Royal Ac M50+ 01:29:13 new 17 01:29:13
Jeremy Bygrave Wilmslow Running Club 01:29:38 new 17 01:29:38
Jon Bale Wilmslow Running Club M45+ 01:36:15 new 21 01:36:15
Jarrod Homer Wilmslow Running Club M40+ 01:37:33 new 21 01:37:33
Adam Hyde Cheshire Hash House Harriers M55+ 01:41:02 new 23 01:41:02
Paul Chilton Macclesfield Harriers M45+ 01:41:38 new 24 01:41:38
Paul Clowes Macclesfield Harriers 01:47:40 new 27 01:47:40
Jonnie Plumb Macclesfield Harriers 01:49:43 new 28 01:49:43
Lee Wood Congleton Harriers 01:53:29 new 30 01:53:29
Kieron Shiel Spectrum Striders 01:55:06 new 30 01:55:06
Jeremy Brookes Boalloy Running Club 01:56:50 new 31 01:56:50
Jochen Fischer Macclesfield Harriers M40+ 01:56:58 new 31 01:56:58
Doug Hughes Macclesfield Harriers M50+ 01:57:39 new 32 01:57:39
Jonathan Cahm Spectrum Striders M45+ 01:59:06 new 32 01:59:06
Stewart Irlam Cheshire Hash House Harriers M45+ 02:00:48 new 33 02:00:48
Robert Sullivan Cheshire Hash House Harriers 02:07:42 new 36 02:07:42
Stephen Peel Styal Running Club M45+ 03:36:48 new 50 03:36:48