Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Four Villages Half Marathon, 23/1/2011

H'cap Pos Name Club Cat Gun Time Form (H'cap Code) Time Allow Net Time (Target 1:05:14 )
1 Terry Barker South Cheshire Harriers M40 01:24:06 16 00:22:14 01:01:52
2 Neil Ridgway South Cheshire Harriers M50 01:34:53 22 00:32:24 01:02:29
3 Martin Coleman Sandbach Striders M40 01:28:17 18 00:25:30 01:02:47
4 Mark Humphreys City of Chester Triathlon Club M45 01:26:48 17 00:23:51 01:02:57
5 Alec Robertson Helsby RC M60 01:41:42 25 00:37:55 01:03:47
6 Neil Crompton Spectrum Striders RC MS 01:18:36 11 00:14:34 01:04:02
7 Duncan Harris City of Chester Triathlon Club M40 01:13:07 7 00:08:56 01:04:11
8 Pat Hudson South Cheshire Harriers MS 01:21:44 13 00:17:33 01:04:11
9 Neil McIntyre West Cheshire AC M45 01:38:25 23 00:34:13 01:04:12
10 Alan Peers Spectrum Striders RC M70 01:42:24 25 00:37:55 01:04:29
11 Steve Riley Helsby RC M45 01:31:47 19 00:27:11 01:04:36
12 Philip Dawson Congleton Harriers & AC M55 01:30:24 18 00:25:30 01:04:54
13 Kit Whitfield Spectrum Striders RC M45 01:41:13 24 00:36:03 01:05:10
14 David Haines Vale Royal AC M40 01:29:01 17 00:23:51 01:05:10
15 Christian Prior City of Chester Triathlon Club MS 01:14:07 7 00:08:56 01:05:11
16 Robin Grantham Ellesmere Port RC MS 01:18:26 10 00:13:07 01:05:19
17 Mark Povey West Cheshire AC M40 01:41:24 24 00:36:03 01:05:21
18 Peter Mallison South Cheshire Harriers M40 01:19:56 11 00:14:34 01:05:22
19 Tony Kennedy West Cheshire AC M50 01:39:36 23 00:34:13 01:05:23
20 Pete Stock Wilmslow RC M50 01:32:35 19 00:27:11 01:05:24
21 Gavin Mendham Wilmslow RC M60 01:34:21 20 00:28:53 01:05:28
22 James Noakes Macclesfield Harriers & AC M40 01:14:40 7 00:08:56 01:05:44
23 Vincent Van Woerkom City of Chester Triathlon Club MS 01:14:44 7 00:08:56 01:05:48
24 Dave Taylor City of Chester Triathlon Club M55 01:36:27 21 00:30:38 01:05:49
25 James Wood Congleton Harriers & AC MS 01:20:50 11 00:14:34 01:06:16
26 James Simpson South Cheshire Harriers MS 01:23:52 13 00:17:33 01:06:19
27 Tony Archer Vale Royal AC M55 01:27:01 15 00:20:39 01:06:22
28 Jim Pendrill Wilmslow RC M40 01:15:22 7 00:08:56 01:06:26
29 Peter Samuelson Spectrum Striders RC M65 01:52:14 29 00:45:46 01:06:28
30 Brian Beattie West Cheshire AC M65 01:46:22 26 00:39:50 01:06:32
31 Adair Broughton Helsby RC MS 01:19:41 10 00:13:07 01:06:34
32 Chris Harbron Macclesfield Harriers & AC M40 01:28:52 16 00:22:14 01:06:38
33 Stephen Whincup South Cheshire Harriers M50 01:39:11 22 00:32:24 01:06:47
34 Michael Burns Ellesmere Port RC M40 01:27:26 15 00:20:39 01:06:47
35 Ben Birks City of Chester Triathlon Club MS 01:22:51 12 00:16:03 01:06:48
36 Richard Baker South Cheshire Harriers MS 01:18:30 9 00:11:42 01:06:48
37 Peter Brook City of Chester Triathlon Club MS 01:14:24 6 00:07:35 01:06:49
38 Robert Chambers Tattenhall Runners MS 01:32:24 18 00:25:30 01:06:54
39 Jonathan Cole Ellesmere Port RC MS 01:27:43 15 00:20:39 01:07:04
40 Wayne Roberts Spectrum Striders RC M45 01:23:07 12 00:16:03 01:07:04
41 Neville Griffiths Spectrum Striders RC M65 01:39:32 22 00:32:24 01:07:08
42 Kenny Begley City of Chester Triathlon Club M45 01:20:34 10 00:13:07 01:07:27
43 Andy Gaskell Spectrum Striders RC M40 01:34:46 19 00:27:11 01:07:35
44 Martin Stirna South Cheshire Harriers M55 01:51:31 28 00:43:45 01:07:46
45 Pete Doyle Congleton Harriers & AC M50 01:40:14 22 00:32:24 01:07:50
46 Neil Jones South Cheshire Harriers M40 01:21:01 10 00:13:07 01:07:54
47 David Hudd Spectrum Striders RC MS 01:25:31 13 00:17:33 01:07:58
48 Scott Liddell Spectrum Striders RC M55 01:28:37 15 00:20:39 01:07:58
49 Andrew Dodd Wilmslow RC MS 01:40:23 22 00:32:24 01:07:59
50 Peter Marquis-Jones South Cheshire Harriers MS 01:25:46 13 00:17:33 01:08:13
51 Robert Hough Spectrum Striders RC MS 01:25:47 13 00:17:33 01:08:14
52 Stuart Doyle Vale Royal AC MS 01:14:31 5 00:06:16 01:08:15
53 Anthony Hadfield South Cheshire Harriers M40 01:33:47 18 00:25:30 01:08:17
54 Geoff Gilbert Wilmslow RC M55 01:33:52 18 00:25:30 01:08:22
55 Tom Armstrong Vale Royal AC MS 01:21:31 10 00:13:07 01:08:24
56 Paul Garnett Wilmslow RC M45 01:30:42 16 00:22:14 01:08:28
57 Paul Hancock South Cheshire Harriers M40 01:23:10 11 00:14:34 01:08:36
58 Andrew Clague West Cheshire AC M40 01:23:10 11 00:14:34 01:08:36
59 John Jennings Ellesmere Port RC M45 01:42:51 23 00:34:13 01:08:38
60 Chris Standidge City of Chester Triathlon Club MS 01:20:27 9 00:11:42 01:08:45
61 Patrick Grannan Wilmslow RC M60 01:37:38 20 00:28:53 01:08:45
62 Ian Smallwood Wilmslow RC M45 01:27:55 14 00:19:05 01:08:50
63 Tom McGaff Wilmslow RC M55 01:19:09 8 00:10:18 01:08:51
64 Ivan Davies Helsby RC MS 01:32:43 17 00:23:51 01:08:52
65 Keith Brown Warrington RRC M45 01:34:24 18 00:25:30 01:08:54
66 David Roberts Ellesmere Port RC M45 01:39:35 21 00:30:38 01:08:57
67 David Morris South Cheshire Harriers MS 01:26:46 13 00:17:33 01:09:13
68 Kevin Marsden Spectrum Striders RC MS 01:26:46 13 00:17:33 01:09:13
69 Michael Davies Tattenhall Runners M45 01:41:38 22 00:32:24 01:09:14
70 Jim O'Hara Helsby RC MS 01:33:18 17 00:23:51 01:09:27
71 Simon Jeffs Ellesmere Port RC MS 01:21:10 9 00:11:42 01:09:28
72 Paul Norris Wilmslow RC M50 01:33:21 17 00:23:51 01:09:30
73 Simon Parker Cheshire HHH M50 01:38:23 20 00:28:53 01:09:30
74 Dave Thompson Spectrum Striders RC M50 01:35:04 18 00:25:30 01:09:34
75 Niall Keating Spectrum Striders RC M45 01:45:40 24 00:36:03 01:09:37
76 David Rogers Spectrum Striders RC M50 01:43:52 23 00:34:13 01:09:39
77 Paul Robertson Ellesmere Port RC M45 01:25:44 12 00:16:03 01:09:41
78 Terry Coppenhall Sandbach Striders M45 01:49:32 26 00:39:50 01:09:42
79 Jim Dawson Warrington RRC M45 01:30:29 15 00:20:39 01:09:50
80 Robert Little West Cheshire AC MS 01:33:44 17 00:23:51 01:09:53
81 Matt Plummer Congleton Harriers & AC MS 01:49:43 26 00:39:50 01:09:53
82 Rick Kelso-Davies Sandbach Striders MS 01:40:34 21 00:30:38 01:09:56
83 Andy Watts Wilmslow RC M60 01:29:02 14 00:19:05 01:09:57
84 Stephen Spall City of Chester Triathlon Club M45 01:37:10 19 00:27:11 01:09:59
85 Martin Hilton Tattenhall Runners M40 01:46:06 24 00:36:03 01:10:03
86 Alan Jenkinson Styal RC M60 01:46:16 24 00:36:03 01:10:13
87 Geoff Shaw Helsby RC M55 01:37:27 19 00:27:11 01:10:16
88 Matthew Whitfield Ellesmere Port RC M50 01:35:47 18 00:25:30 01:10:17
89 John Carroll Vale Royal AC M50 01:32:38 16 00:22:14 01:10:24
90 Max Woods West Cheshire AC M40 01:29:30 14 00:19:05 01:10:25
91 Mark Jones Warrington RRC M40 01:29:31 14 00:19:05 01:10:26
92 Andy Garnett Spectrum Striders RC M55 01:32:41 16 00:22:14 01:10:27
93 Martin Durrant Tattenhall Runners M50 01:41:09 21 00:30:38 01:10:31
94 Neil Carter West Cheshire AC M45 01:41:22 21 00:30:38 01:10:44
95 Perry Wyatt Sandbach Striders M50 01:50:42 26 00:39:50 01:10:52
96 Chris Millington Spectrum Striders RC M40 01:25:27 11 00:14:34 01:10:53
97 Jason Jones Congleton Harriers & AC MS 01:54:45 28 00:43:45 01:11:00
98 Steve Smith Vale Royal AC M40 01:47:06 24 00:36:03 01:11:03
99 Alex McCormick Congleton Harriers & AC M45 01:33:26 16 00:22:14 01:11:12
100 David McGrath South Cheshire Harriers M55 01:40:18 20 00:28:53 01:11:25
101 Stephen Ward Spectrum Striders RC M50 01:40:25 20 00:28:53 01:11:32
102 Damian Nicholls Wilmslow RC MS 01:15:17 3 00:03:41 01:11:36
103 David Madders Helsby RC MS 01:49:35 25 00:37:55 01:11:40
104 Brian Griffiths Ellesmere Port RC M55 01:42:20 21 00:30:38 01:11:42
105 Julian Evitts City of Chester Triathlon Club MS 01:39:02 19 00:27:11 01:11:51
106 Andrew Bell Congleton Harriers & AC M45 01:57:54 29 00:45:46 01:12:08
107 Giles Hodges Sandbach Striders MS 01:32:51 15 00:20:39 01:12:12
108 Ian Landucci Helsby RC M45 01:28:23 12 00:16:03 01:12:20
109 John Todd Vale Royal AC M45 01:31:28 14 00:19:05 01:12:23
110 Steve Russell Wilmslow RC M50 01:37:56 18 00:25:30 01:12:26
111 Harry Newton Macclesfield Harriers & AC M70 02:00:16 30 00:47:49 01:12:27
112 Edward Hickling Wilmslow RC MS 01:33:07 15 00:20:39 01:12:28
113 Alan Turner Wilmslow RC M45 01:46:44 23 00:34:13 01:12:31
114 Ian Ashcroft Wilmslow RC M65 01:45:01 22 00:32:24 01:12:37
115 Andrew Gray Macclesfield Harriers & AC M45 01:31:42 14 00:19:05 01:12:37
116 Colin Martin Spectrum Striders RC M50 01:22:57 8 00:10:18 01:12:39
117 Gareth Trimble Wilmslow RC MS 01:39:56 19 00:27:11 01:12:45
118 Gerry Rogers Styal RC M55 01:45:09 22 00:32:24 01:12:45
119 Peter Maher Vale Royal AC M55 01:25:58 10 00:13:07 01:12:51
120 Charles Lowthian Styal RC M50 01:43:32 21 00:30:38 01:12:54
121 Anthony Collier Styal RC M50 01:36:45 17 00:23:51 01:12:54
122 Robert Kettle Sandbach Striders M60 01:54:48 27 00:41:46 01:13:02
123 Geoff Hand Spectrum Striders RC M50 01:43:41 21 00:30:38 01:13:03
124 Simon Greenwood City of Chester Triathlon Club M40 01:29:16 12 00:16:03 01:13:13
125 Brian Higgins Styal RC M55 01:51:11 25 00:37:55 01:13:16
126 Simon Howarth Spectrum Striders RC MS 01:44:00 21 00:30:38 01:13:22
127 Robert Webster Tattenhall Runners M50 01:45:50 22 00:32:24 01:13:26
128 Magnus Walker City of Chester Triathlon Club M45 01:39:02 18 00:25:30 01:13:32
129 Chris Metcalf Razzers Runners M45 01:44:20 21 00:30:38 01:13:42
130 Chris Hulse City of Chester Triathlon Club M45 01:38:11 17 00:23:51 01:14:20
131 Andy Starkey West Cheshire AC M45 01:26:06 9 00:11:42 01:14:24
132 Melvyn Cole South Cheshire Harriers M55 01:39:54 18 00:25:30 01:14:24
133 David Feakes Helsby RC M45 01:48:43 23 00:34:13 01:14:30
134 Nigel Matthews Tattenhall Runners M45 01:40:03 18 00:25:30 01:14:33
135 Joe Park Cheshire Tally-Ho M75 01:56:22 27 00:41:46 01:14:36
136 Trevor Faulkner Wilmslow RC M65 02:02:29 30 00:47:49 01:14:40
137 Brad Ehlen Spectrum Striders RC M40 01:35:24 15 00:20:39 01:14:45
138 Paul Brownbill South Cheshire Harriers M55 01:43:38 20 00:28:53 01:14:45
139 Michael Escolme Sandbach Striders M40 01:43:51 20 00:28:53 01:14:58
140 Tom Eagle City of Chester Triathlon Club MS 01:38:52 17 00:23:51 01:15:01
141 Mike McCorkell Tattenhall Runners M40 01:43:58 20 00:28:53 01:15:05
142 Mark Fidler Ellesmere Port RC M40 01:45:45 21 00:30:38 01:15:07
143 John Clarke Vale Royal AC M55 01:35:52 15 00:20:39 01:15:13
144 Mike Perchard West Cheshire AC M55 01:42:49 19 00:27:11 01:15:38
145 John Dooley Spectrum Striders RC M60 01:48:19 22 00:32:24 01:15:55
146 Andrew Dooley Styal RC M50 01:43:09 19 00:27:11 01:15:58
147 David Gallimore Warrington RRC MS 01:38:17 16 00:22:14 01:16:03
148 Paul Clutterbuck Vale Royal AC M40 01:47:06 21 00:30:38 01:16:28
149 Mike Searle Helsby RC M45 01:47:42 21 00:30:38 01:17:04
150 Mark Dodd Ellesmere Port RC MS 01:27:22 8 00:10:18 01:17:04
151 Bob Benson West Cheshire AC M55 01:41:06 17 00:23:51 01:17:15
152 Alan Durston Ellesmere Port RC M55 01:59:03 27 00:41:46 01:17:17
153 Stephen Pickford Spectrum Striders RC M40 01:41:36 17 00:23:51 01:17:45
154 Tom Banks Razzers Runners M45 01:43:18 18 00:25:30 01:17:48
155 Ian Lancaster Tattenhall Runners M50 01:31:15 10 00:13:07 01:18:08
156 Don Bullough Wilmslow RC M50 01:48:57 21 00:30:38 01:18:19
157 Peter Haley Spectrum Striders RC M65 02:30:00 40 01:10:34 01:19:26
158 Philippe Rouillon Spectrum Striders RC M50 02:02:53 27 00:41:46 01:21:07
159 Simon Walker South Cheshire Harriers M45 01:56:06 23 00:34:13 01:21:53
160 Robin Greenwood Spectrum Striders RC MS 02:14:08 32 00:52:03 01:22:05
161 Jonathan Clarke Styal RC M40 01:53:26 21 00:30:38 01:22:48
162 Kevin Bell Helsby RC M55 02:10:39 30 00:47:49 01:22:50
163 Alasdair Dyde South Cheshire Harriers M45 01:50:32 19 00:27:11 01:23:21
164 Chriis Hampson Warrington RRC MS 01:48:51 18 00:25:30 01:23:21
165 Robert Cant Spectrum Striders RC M45 02:01:21 25 00:37:55 01:23:26
166 William Bradley Spectrum Striders RC M50 02:13:37 31 00:49:55 01:23:42
167 Neil Cliffe Warrington RRC M50 01:42:21 13 00:17:33 01:24:48
168 Peter Williamson City of Chester Triathlon Club MS 01:54:55 20 00:28:53 01:26:02
169 Neil Thomas City of Chester Triathlon Club MS 01:47:10 15 00:20:39 01:26:31
170 Ian Dunbar Spectrum Striders RC M55 02:12:12 28 00:43:45 01:28:27
171 David Hartley Helsby RC MS 02:07:05 25 00:37:55 01:29:10
172 Andy Ivanauskas Spectrum Striders RC M45 02:31:15 28 00:43:45 01:47:30
173 Chris Morgan City of Chester Triathlon Club M60 02:13:55 17 00:23:51 01:50:04
Insufficient races
Michael Lee City of Chester Triathlon Club MS 01:32:36 [31] 00:49:55 00:42:41
Tim Harden Congleton Harriers & AC M40 01:51:58 [33] 00:54:13 00:57:45
Tony Smith Congleton Harriers & AC M55 01:46:00 [30] 00:47:49 00:58:11
Matthew Lewis South Cheshire Harriers M40 01:44:13 [28] 00:43:45 01:00:28
Paul Barnett Sandbach Striders MS 01:33:07 [22] 00:32:24 01:00:43
Gordon Hutchins Sandbach Striders M45 01:37:34 [24] 00:36:03 01:01:31
Chris Thomas Congleton Harriers & AC M55 01:44:14 [27] 00:41:46 01:02:28
Steve Eastwood City of Chester Triathlon Club M50 01:43:14 [26] 00:39:50 01:03:24
Simon McAllister City of Chester Triathlon Club M45 01:43:36 [26] 00:39:50 01:03:46
Rob Stephenson Cheshire HHH M50 01:27:47 [17] 00:23:51 01:03:56
Ranald MacKay Spectrum Striders RC M40 01:40:06 [24] 00:36:03 01:04:03
Iain Murray City of Chester Triathlon Club M45 01:33:43 [20] 00:28:53 01:04:50
Lee Riley South Cheshire Harriers MS 01:41:08 [24] 00:36:03 01:05:05
Jason Bulley Sandbach Striders M40 01:41:44 [24] 00:36:03 01:05:41
Phil Sykes South Cheshire Harriers MS 01:51:51 [29] 00:45:46 01:06:05
Ian Newsham Vale Royal AC M45 01:44:05 [25] 00:37:55 01:06:10
Nicholas Holmes Tattenhall Runners M50 01:37:38 [21] 00:30:38 01:07:00
Lee Geist Spectrum Striders RC M40 01:43:30 [24] 00:36:03 01:07:27
Ravi Jayaram City of Chester Triathlon Club M40 01:38:07 [21] 00:30:38 01:07:29
Paul Jackson Cheshire HHH M50 01:33:48 [18] 00:25:30 01:08:18
Guy Lambert Spectrum Striders RC MS 01:39:36 [21] 00:30:38 01:08:58
Neil Stewart City of Chester Triathlon Club MS 01:39:41 [21] 00:30:38 01:09:03
Mark Pickard Ellesmere Port RC M40 01:40:08 [21] 00:30:38 01:09:30
Paul Nichols Wilmslow RC M40 01:32:26 [16] 00:22:14 01:10:12
Daniel Harle Macclesfield Harriers & AC MS 01:44:37 [23] 00:34:13 01:10:24
Jon Goulding West Cheshire AC M45 01:42:48 [22] 00:32:24 01:10:24
Rob McKay City of Chester Triathlon Club MS 01:30:22 [14] 00:19:05 01:11:17
Steven Hargreaves South Cheshire Harriers M55 01:49:34 [25] 00:37:55 01:11:39
Martin Catterall Warrington RRC MS 01:55:21 [27] 00:41:46 01:13:35
Grant Gibson City of Chester Triathlon Club MS 01:51:52 [25] 00:37:55 01:13:57
Jonathan Shaw Macclesfield Harriers & AC M50 02:09:26 [33] 00:54:13 01:15:13
Mark Davies West Cheshire AC M40 02:10:57 [27] 00:41:46 01:29:11
New Runners (code for this race)
Mark Shuker Congleton Harriers & AC MS 01:19:05 new 10 01:19:05
Hamish Shaw Wilmslow RC MS 01:22:34 new 12 01:22:34
Mark Thornley Vale Royal AC M45 01:26:31 new 15 01:26:31
Mark Walker Warrington Tri M40 01:26:52 new 15 01:26:52
Nick Rose City of Chester Triathlon Club MS 01:27:38 new 16 01:27:38
Gerard Wilkinson City of Chester Triathlon Club MS 01:28:45 new 16 01:28:45
Will Machin Warrington Tri MS 01:30:31 new 17 01:30:31
Robert Jones Helsby RC MS 01:32:03 new 18 01:32:03
Paul Porter Helsby RC M40 01:34:13 new 20 01:34:13
Andrew Turner City of Chester Triathlon Club M50 01:35:13 new 20 01:35:13
Ian Jelley City of Chester Triathlon Club MS 01:35:40 new 20 01:35:40
David Ashcroft Warrington Tri M45 01:37:59 new 22 01:37:59
John Hobson Warrington Tri MS 01:38:54 new 22 01:38:54
Jonathan Tate South Cheshire Harriers M40 01:40:39 new 23 01:40:39
Jon Nield Warrington Tri MS 01:43:24 new 25 01:43:24
Keith Robbins City of Chester Triathlon Club M40 01:43:40 new 25 01:43:40
Mark Everard City of Chester Triathlon Club M40 01:43:59 new 25 01:43:59
Tony Clifford City of Chester Triathlon Club M50 01:44:54 new 25 01:44:54
Ian Norton Warrington Tri M40 01:45:50 new 26 01:45:50
Peter Causton Helsby RC M40 01:46:28 new 26 01:46:28
Richard Stead Spectrum Striders RC MS 01:46:42 new 26 01:46:42
Philip Allman City of Chester Triathlon Club MS 01:46:59 new 26 01:46:59
Brian Griffiths Spectrum Striders RC M50 01:50:42 new 28 01:50:42
Steve Treweeks Sandbach Striders M40 01:55:13 new 31 01:55:13
Mark Green Warrington Tri M45 01:56:55 new 31 01:56:55
John McMaster Warrington Tri M50 01:57:35 new 32 01:57:35
Duncan Forest Spectrum Striders RC M45 02:00:50 new 33 02:00:50
Chris Igloe Helsby RC M45 02:02:39 new 34 02:02:39
Ivor Johnstone Helsby RC M40 02:06:13 new 36 02:06:13
John Ruane City of Chester Triathlon Club MS 02:09:41 new 37 02:09:41
Paul Nicholls Sandbach Striders M40 02:21:16 new 42 02:21:16
Tony Fillingham Spectrum Striders RC MS 02:35:43 new 47 02:35:43