Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full results

Pie & Peas, 5/8/2009

Pos Club <- counters -> Total
1 Vale Royal 98 97 96 95 92 89 567
2 Wilmslow RC 99 93 85 82 81 79 519
3 Macclesfield H 94 91 84 78 75 74 496
4 Spectrum Striders 90 83 72 68 65 55 433
5 South Cheshire H 87 80 77 64 48 46 402
6 Helsby RC 86 76 67 58 56 45 388
7 Tattenhall Runners 73 69 66 62 57 327
8 Styal RC 60 59 54 53 51 47 324
9 Sandbach Striders 52 50 49 44 195
10 Warrington RR 70 63 133
11 Ellesmere Port RC 71 61 132
12 Warrington AC 100 100
13 West Cheshire AC 88 88
- Boalloy RC 0
- Chester Tri 0
- Congleton H 0

Pos. Name Club Category Time Team Points Ind Points
1 DANIEL CLIFFE WARRINGTON AC M20 26:00 100 100
2 DAMIAN NICHOLLS WILMSLOW M 27:00 99 99
3 CHRIS PERRY VRAC M20 27:58 98 98
4 STUART DOYLE VRAC MV35 28:42 97 97
5 JAMES GRIFFITHS VRAC M 28:50 96 96
6 ZACH CROSS VRAC M20 28:53 95 95
7 ANDREW LAMONT MACCLESFIELD HARRIERS M 28:56 94 94
8 STUART PARROTT WILMSLOW MV45 29:38 93 93
9 TOM ANNABLE VRAC MV40 29:53 92 92
10 MAT BIGLEY MACCLESFIELD HARRIERS M 30:10 91 91
11 COLIN MARTIN SPECTRUM STRIDERS MV50 30:22 90 90
12 MICHAEL HARRINGTON VRAC MV35 30:27 89 89
13 ANDREW CLAGUE WEST CHESHIRE MV40 30:43 88 88
14 PETER MARQUIS-JONES SOUTH CHESHIRE HARRIERS MV35 30:46 87 87
15 ADAIR BROUGHTON HELSBY MV35 31:00 86 86
16 TOM McGAFF WILMSLOW MV50 31:14 85 85
17 CHRIS BENTLEY MACCLESFIELD HARRIERS M 31:22 84 84
18 MIKE HOUGHTON SPECTRUM STRIDERS MV35 31:37 83 83
19 JAMES WHEELER WILMSLOW M 31:46 82 82
20 ROB GILBERT WILMSLOW MV40 32:08 81 81
21 JOHN TODD VRAC MV45 32:15 - 80
22 JAMES SIMPSON SOUTH CHESHIRE HARRIERS MV35 32:27 80 79
23 MICK FAIRS WILMSLOW MV60 32:29 79 78
24 TIM STOCK MACCLESFIELD HARRIERS MV45 32:34 78 77
25 GARY WEEDALL VRAC MV45 32:40 - 76
26 IVOR TWISS SOUTH CHESHIRE HARRIERS MV50 32:47 77 75
27 TONY HULME WILMSLOW MV60 33:13 - 74
28 TOM ARMSTRONG VRAC M 33:18 - 73
29 IAN LANDUCCI HELSBY MV45 33:21 76 72
30 DON BULLOUGH WILMSLOW MV50 33:41 - 71
31 ANDY CLEWS VRAC M20 33:54 - 70
32 ROBERT OLLIVER VRAC M 34:02 - 69
33 STEVE SMITH WILMSLOW MV45 34:06 - 68
34 GARETH TRIMBLE WILMSLOW MV35 34:19 - 67
35 CHRIS HARBRON MACCLESFIELD HARRIERS MV35 34:26 75 66
36 DAVID MURPHY VRAC M 34:27 - 65
37 STEVE LOMAS MACCLESFIELD HARRIERS MV40 34:34 74 64
38 NICHOLAS HOLMES TATTENHALL MV50 34:37 73 63
39 ANDY GARNETT SPECTRUM STRIDERS MV55 34:38 72 62
40 DAVID NALDER ELLESMERE PORT RC MV55 34:42 71 61
41 GEOFF GILBERT WILMSLOW MV55 34:52 - 60
42 MARTIN PLATT MACCLESFIELD HARRIERS MV50 34:57 - 59
43 ANDY WATTS WILMSLOW MV55 34:59 - 58
44 MARCUS CROMPTON VRAC MV40 35:01 - 57
45 NEIL CLIFFE WARRINGTON RR MV45 35:02 70 56
46 MICHAEL WHITESIDE TATTENHALL MV60 35:16 69 55
47 BRAD EHLEN SPECTRUM STRIDERS MV35 35:30 68 54
48 JOHN CLARKE VRAC MV55 35:44 - 53
49 STEVE RUSSELL WILMSLOW MV50 35:52 - 52
50 SCOTT BAMBER VRAC MV40 35:54 - 51
51 GEOFF SHAW HELSBY MV55 35:56 67 50
52 TIM CHARMLEY TATTENHALL MV40 36:00 66 49
53 RICHARD HIRONS WILMSLOW MV45 36:06 - 48
54 ROB McHARRY SPECTRUM STRIDERS MV45 36:09 65 47
55 DANIEL ALLCOCK SOUTH CHESHIRE HARRIERS M20 36:14 64 46
56 KEITH BROWN WARRINGTON RR MV45 36:22 63 45
57 ROBERT WEBSTER TATTENHALL MV50 36:27 62 44
58 MATTHEW WHITFIELD ELLESMERE PORT RC MV50 36:30 61 43
59 ANTHONY COLLIER STYAL RC MV50 36:40 60 42
60 ANDREW DOOLEY STYAL RC MV50 36:47 59 41
61 CHRIS WATTS WILMSLOW M 36:49 - 40
62 GARETH BOYD HELSBY MV35 37:21 58 39
63 ROB CHAMBERS TATTENHALL M 37:26 57 38
64 DAVID FEAKES HELSBY MV45 37:30 56 37
65 DAVE THOMPSON SPECTRUM STRIDERS MV50 37:33 55 36
66 IAN ASHCROFT WILMSLOW MV60 37:36 - 35
67 NEIL MURPHY MACCLESFIELD HARRIERS MV45 37:42 - 34
68 BARRY CHAMBERS VRAC MV55 37:45 - 33
69 DAVE HAINES VRAC MV35 37:53 - 32
70 GERRY ROGERS STYAL RC MV50 38:16 54 31
71 MATTHEW ATKINSON WILMSLOW M 38:32 - 30
72 CHARLES LOWTHIAN STYAL RC MV50 38:39 53 29
73 GRANT STANNING SANDBACH STRIDERS MV45 38:44 52 28
74 OWEN ASHCROFT WILMSLOW M 39:02 - 27
75 JONATHAN CLARKE STYAL RC MV40 39:14 51 26
76 TERRY COPPENHALL SANDBACH STRIDERS MV45 39:20 50 25
77 STEVE COLLIER VRAC MV50 39:36 - 24
78 RICHARD PETTITT VRAC MV45 39:59 - 23
79 CHRIS BRUMBY SANDBACH STRIDERS MV45 40:00 49 22
80 ROD COOMBS WILMSLOW MV55 40:06 - 21
81 MIKE CUTLER SOUTH CHESHIRE HARRIERS MV50 40:06 48 20
82 ALAN JENKINSON STYAL RC MV60 40:13 47 19
83 ROY POWNALL WILMSLOW MV60 40:17 - 18
84 MICHAEL CHARMAN SPECTRUM STRIDERS MV55 40:23 - 17
85 JOHN OWEN SPECTRUM STRIDERS MV50 40:24 - 16
86 SIMON FENTON WILMSLOW MV60 40:37 - 15
87 PHILIP COOPER SOUTH CHESHIRE HARRIERS MV55 40:38 46 14
88 STEPHEN MCCUE HELSBY MV45 40:39 45 13
89 RICHARD MITCHELL HELSBY MV55 40:55 - 12
91 MICHAEL BRADLEY SPECTRUM STRIDERS MV50 41:55 - 11
92 PERRY WYATT SANDBACH STRIDERS MV45 42:05 44 10
93 MICHAEL McSHANE HELSBY MV55 42:20 - 9
94 JOHN GALLON HELSBY MV60 43:21 - 8
95 BRIAN HIGGINS STYAL RC MV55 44:53 - 7
96 WILLIAM BRADLEY SPECTRUM STRIDERS MV45 47:11 - 6
97 PETER COOPER SOUTH CHESHIRE HARRIERS M 47:19 - 5
98 PETER HALEY SPECTRUM STRIDERS MV60 53:51 - 4