Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings

Wilmslow 1/2 Marathon, 29/3/2009

Pos Name Club Cat  Gun Time H'cap Code Time allow Adjusted Time (Target : 1:05:00)
1 Stephen Pickford Spectrum Striders MOPEN 01:33:17 22 00:32:17 01:01:00
2 Mike Searle Helsby Running Club M45+ 01:30:04 20 00:28:47 01:01:17
3 David Beck Warrington Road Runners MOPEN 01:37:33 24 00:35:55 01:01:38
4 Simon Wright Cheshire HHH M50+ 01:45:38 28 00:43:36 01:02:02
5 Ian Sparks Macclesfield Harriers M45+ 01:44:16 27 00:41:38 01:02:38
6 Mark Jones Warrington Road Runners MOPEN 01:22:30 14 00:19:01 01:03:29
7 Stephen Russell Wilmslow Running Club M50+ 01:30:35 19 00:27:05 01:03:30
8 Geoff Gilbert Wilmslow Running Club M55+ 01:30:44 19 00:27:05 01:03:39
9 Mark Bale Wilmslow Running Club MOPEN 01:22:58 14 00:19:01 01:03:57
Alan Jenkins Spectrum Striders M55+ 01:45:35 27 00:41:38 01:03:57
11 Julian Goodwin Boalloy Running Club MOPEN 01:15:41 9 00:11:40 01:04:01
12 Sean Barry Wilmslow Running Club M40+ 01:40:00 24 00:35:55 01:04:05
13 Owen Ashcroft Wilmslow Running Club MOPEN 01:40:22 24 00:35:55 01:04:27
14 Tom McGaff Wilmslow Running Club M50+ 01:16:22 9 00:11:40 01:04:42
15 Brian Higgins Styal Running Club M55+ 01:52:42 30 00:47:39 01:05:03
16 Phil Smith Wilmslow Running Club MOPEN 01:19:36 11 00:14:31 01:05:05
17 Peter Clayton Vale Royal AC M40+ 01:22:37 13 00:17:29 01:05:08
18 James Wood Congleton Harriers MOPEN 01:19:44 11 00:14:31 01:05:13
Michael Bradley Spectrum Striders M50+ 01:41:08 24 00:35:55 01:05:13
20 Rob Downs Wilmslow Running Club M45+ 01:11:29 5 00:06:14 01:05:15
21 Paul Street Macclesfield Harriers M40+ 01:39:28 23 00:34:05 01:05:23
22 Mike Hatton South Cheshire Harriers M45+ 01:14:27 7 00:08:54 01:05:33
23 Andy Garnett Spectrum Striders M55+ 01:27:57 16 00:22:09 01:05:48
24 Mike Perchard West Cheshire AC M55+ 01:34:36 20 00:28:47 01:05:49
25 Gareth Boyd Helsby Running Club MOPEN 01:45:36 26 00:39:41 01:05:55
26 Rob Parkin Congleton Harriers MOPEN 01:41:59 24 00:35:55 01:06:04
27 Andy Lamont Macclesfield Harriers MOPEN 01:15:03 7 00:08:54 01:06:09
28 Allisdhair McNaull Cheshire HHH M45+ 01:29:59 17 00:23:46 01:06:13
29 Ian Smallwood Wilmslow Running Club M45+ 01:26:48 15 00:20:34 01:06:14
30 Steve Bacon Congleton Harriers M40+ 01:22:15 12 00:16:00 01:06:15
31 Mick Fairs Wilmslow Running Club M60+ 01:23:49 13 00:17:29 01:06:20
32 Pete Marquis-Jones South Cheshire Harriers MOPEN 01:21:04 11 00:14:31 01:06:33
33 Gerry Rogers Styal Running Club M50+ 01:38:51 22 00:32:17 01:06:34
34 Neil Jones South Cheshire Harriers M40+ 01:19:42 10 00:13:05 01:06:37
Chris Harbron Macclesfield Harriers MOPEN 01:27:11 15 00:20:34 01:06:37
36 Mark Dodd Ellesmere Port RC MOPEN 01:18:20 9 00:11:40 01:06:40
37 John Mooney Macclesfield Harriers M45+ 01:22:41 12 00:16:00 01:06:41
38 Stuart Doyle Vale Royal AC MOPEN 01:14:21 6 00:07:33 01:06:48
39 Tom Banks Razzers Runners M40+ 01:29:06 16 00:22:09 01:06:57
40 Robert Boon Boalloy Running Club M50+ 01:24:36 13 00:17:29 01:07:07
41 Matt Plummer Congleton Harriers MOPEN 01:46:55 26 00:39:41 01:07:14
42 Andrew Gray Macclesfield Harriers M45+ 01:23:28 12 00:16:00 01:07:28
Alex McCormick Congleton Harriers M45+ 01:29:37 16 00:22:09 01:07:28
44 Stuart Parrott Wilmslow Running Club M45+ 01:16:23 7 00:08:54 01:07:29
45 Adrian West Macclesfield Harriers M40+ 01:38:01 21 00:30:31 01:07:30
46 Trevor Morris Wilmslow Running Club M45+ 01:16:38 7 00:08:54 01:07:44
47 Michael Horton Boalloy Running Club M60+ 01:40:16 22 00:32:17 01:07:59
48 Rob Gilbert Wilmslow Running Club M40+ 01:25:33 13 00:17:29 01:08:04
49 Don Bullough Wilmslow Running Club M50+ 01:31:57 17 00:23:46 01:08:11
50 Phil Gaskell Macclesfield Harriers M50+ 02:00:04 32 00:51:52 01:08:12
51 Chris Hampson Warrington Road Runners MOPEN 01:33:40 18 00:25:25 01:08:15
52 Stephen Booth Macclesfield Harriers M45+ 01:40:33 22 00:32:17 01:08:16
53 James Simpson South Cheshire Harriers MOPEN 01:25:48 13 00:17:29 01:08:19
Pat Hudson South Cheshire Harriers MOPEN 01:24:19 12 00:16:00 01:08:19
55 Peter Newham Congleton Harriers MOPEN 01:26:24 13 00:17:29 01:08:55
56 Philip Shering Macclesfield Harriers M40+ 01:37:47 20 00:28:47 01:09:00
57 Alan Wardle Macclesfield Harriers M45+ 01:31:13 16 00:22:09 01:09:04
58 Richard Gay Macclesfield Harriers M50+ 01:37:52 20 00:28:47 01:09:05
59 Magnus Walker Chester Tri M45+ 01:36:15 19 00:27:05 01:09:10
60 Jim Pendrill Wilmslow Running Club MOPEN 01:15:26 5 00:06:14 01:09:12
Matt Grove Macclesfield Harriers MOPEN 01:34:37 18 00:25:25 01:09:12
Jason Bulley Sandbach Striders M40+ 01:37:59 20 00:28:47 01:09:12
63 Ken Craig Cheshire HHH M50+ 01:59:05 31 00:49:44 01:09:21
64 Dave Taylor Chester Tri M55+ 01:38:12 20 00:28:47 01:09:25
65 Gavin Tomlinson Vale Royal AC MOPEN 01:13:06 3 00:03:40 01:09:26
66 Gavin Mendham Wilmslow Running Club M55+ 01:33:19 17 00:23:46 01:09:33
67 Andrew Dooley Styal Running Club M50+ 01:38:28 20 00:28:47 01:09:41
68 Simon Fenton Wilmslow Running Club M65+ 01:45:57 24 00:35:55 01:10:02
69 Gareth Trimble Wilmslow Running Club MOPEN 01:32:13 16 00:22:09 01:10:04
70 Kevin Dickson Warrington Road Runners MOPEN 01:38:54 20 00:28:47 01:10:07
71 Stephen Ward Spectrum Striders M45+ 01:37:29 19 00:27:05 01:10:24
72 Charles Lowthian Styal Running Club M50+ 01:42:48 22 00:32:17 01:10:31
73 Ian Ashcroft Wilmslow Running Club M60+ 01:43:24 22 00:32:17 01:11:07
74 Robert Webster Tattenhall Runners M45+ 01:40:04 20 00:28:47 01:11:17
75 William Staniard Wilmslow Running Club M45+ 01:54:54 28 00:43:36 01:11:18
76 Alan Jenkinson Styal Running Club M60+ 01:45:25 23 00:34:05 01:11:20
77 Martin Durrant Tattenhall Runners M50+ 01:42:00 21 00:30:31 01:11:29
78 Mark Wheelton Macclesfield Harriers M45+ 01:37:06 18 00:25:25 01:11:41
David Tucker Macclesfield Harriers M55+ 01:42:12 21 00:30:31 01:11:41
80 Anthony Collier Styal Running Club M50+ 01:37:12 18 00:25:25 01:11:47
81 David Jackson Warrington AC M45+ 01:42:28 21 00:30:31 01:11:57
82 Mick Tobin South Cheshire Harriers M45+ 01:46:28 23 00:34:05 01:12:23
83 Brad Ehlen Spectrum Striders MOPEN 01:32:58 15 00:20:34 01:12:24
84 Paul Clutterbuck Vale Royal AC M40+ 01:44:43 22 00:32:17 01:12:26
85 Mike Cutler South Cheshire Harriers M50+ 01:39:36 19 00:27:05 01:12:31
86 Bob Benson West Cheshire AC M55+ 01:32:02 14 00:19:01 01:13:01
Dave Gough Vale Royal AC M45+ 01:26:06 10 00:13:05 01:13:01
88 Robert Kettle Sandbach Striders M55+ 01:57:29 28 00:43:36 01:13:53
89 Andrew Mothershaw Macclesfield Harriers MOPEN 01:34:30 15 00:20:34 01:13:56
90 Gary Donely Razzers Runners M55+ 01:51:56 25 00:37:47 01:14:09
91 Alan Peers Spectrum Striders M65+ 01:43:02 20 00:28:47 01:14:15
92 Richard Pankhurst Macclesfield Harriers M40+ 01:46:41 22 00:32:17 01:14:24
93 Nigel Stanhope Spectrum Striders M40+ 01:43:57 20 00:28:47 01:15:10
94 Mark Mothershaw Macclesfield Harriers M40+ 01:59:25 28 00:43:36 01:15:49
95 Jason Jones Congleton Harriers MOPEN 01:59:26 28 00:43:36 01:15:50
96 Andrew Mayers South Cheshire Harriers MOPEN 01:33:26 13 00:17:29 01:15:57
97 Andrew Acton Handforth W&AE M45+ 01:59:39 28 00:43:36 01:16:03
98 Barrie Byrne Sandbach Striders M60+ 01:52:18 24 00:35:55 01:16:23
99 Peter Samuelson Spectrum Striders M65+ 02:00:24 28 00:43:36 01:16:48
100 Trevor Faulkner Wilmslow Running Club M65+ 02:01:00 28 00:43:36 01:17:24
101 Martin Stirna South Cheshire Harriers M55+ 01:53:26 24 00:35:55 01:17:31
102 Neil Murphy Macclesfield Harriers M45+ 01:50:35 22 00:32:17 01:18:18
103 Andrew Bell Congleton Harriers M45+ 02:05:34 28 00:43:36 01:21:58
104 Brian Whitworth Cheshire Tally-Ho M60+ 02:08:43 29 00:45:36 01:23:07
105 Aidan Thomas Styal Running Club M45+ 01:57:36 23 00:34:05 01:23:31
106 David Wright Cheshire HHH MOPEN 01:54:31 21 00:30:31 01:24:00
107 Ivan Davies Helsby Running Club MOPEN 02:01:10 22 00:32:17 01:28:53
108 Davied Madders Helsby Running Club MOPEN 02:10:27 25 00:37:47 01:32:40
109 Brian Bailey Macclesfield Harriers MOPEN 01:59:00 17 00:23:46 01:35:14
110 Peter Watson Wilmslow Running Club M65+ 02:18:50 25 00:37:47 01:41:03
111 Martin Wheeldon Wilmslow Running Club M55+ 02:40:38 33 00:54:01 01:46:37
Insufficient races (minimum of 3 since March 2007 required)
Michael Dale Boalloy Running Club MOPEN 01:38:13 [28] 00:43:36 00:54:37
Jamie Smith Wilmslow Running Club M60+ 01:36:37 [25] 00:37:47 00:58:50
Neil Hankinson Warrington Road Runners MOPEN 01:41:00 [27] 00:41:38 00:59:22
Nigel Taylor Cheshire HHH M45+ 02:10:31 [40] 01:10:19 01:00:12
Wayne Brassington West Cheshire AC MOPEN 01:32:43 [22] 00:32:17 01:00:26
Simon Parker Cheshire HHH M45+ 01:46:54 [29] 00:45:36 01:01:18
Donald Gibbs Macclesfield Harriers MOPEN 01:45:35 [28] 00:43:36 01:01:59
Ned Spencer Wilmslow Running Club M55+ 01:55:53 [32] 00:51:52 01:04:01
Ron Walker Macclesfield Harriers M50+ 01:26:31 [16] 00:22:09 01:04:22
Robert Stephenson Cheshire HHH M50+ 01:28:26 [17] 00:23:46 01:04:40
Andrew Bradley Macclesfield Harriers MOPEN 01:24:25 [14] 00:19:01 01:05:24
David Arthur Cheshire HHH M55+ 01:51:17 [29] 00:45:36 01:05:41
Edward Halliwell Helsby Running Club MOPEN 01:36:32 [21] 00:30:31 01:06:01
Graham Green Warrington AC M40+ 01:23:41 [13] 00:17:29 01:06:12
Mark Walker Macclesfield Harriers MOPEN 01:21:27 [11] 00:14:31 01:06:56
Philip Barnes Macclesfield Harriers M50+ 01:35:50 [20] 00:28:47 01:07:03
Paul Chilton Macclesfield Harriers M45+ 01:40:04 [22] 00:32:17 01:07:47
Simon Chappell Wilmslow Running Club M40+ 02:08:51 [36] 01:00:45 01:08:06
Tim Evans Congleton Harriers M40+ 01:30:49 [16] 00:22:09 01:08:40
Stephen Hornby Tattenhall Runners M50+ 01:44:02 [22] 00:32:17 01:11:45
Michael Eden Cheshire HHH M60+ 02:15:43 [37] 01:03:05 01:12:38
Andy Gardner Wilmslow Running Club M45+ 02:14:49 [36] 01:00:45 01:14:04
Michael Sullivan Wilmslow Running Club M60+ 01:53:56 [26] 00:39:41 01:14:15
Aundray Petho Macclesfield Harriers M45+ 01:35:17 [15] 00:20:34 01:14:43
Martin Hough Boalloy Running Club MOPEN 02:07:12 [31] 00:49:44 01:17:28
Paul Jackson Cheshire HHH M50+ 01:36:36 [14] 00:19:01 01:17:35
Stephen Feber Wilmslow Running Club M55+ 02:00:11 [27] 00:41:38 01:18:33
Ken Smart Wilmslow Running Club M70+ 02:08:27 [30] 00:47:39 01:20:48
New runners
Chris Proud Spectrum Striders MOPEN 01:21:49 new [12] 01:21:49
Tom Armstrong Vale Royal AC MOPEN 01:26:06 new [15] 01:26:06
Bernard Riley Spectrum Striders M55+ 01:36:40 new [21] 01:36:40
Jeremy Branscombe Macclesfield Harriers M45+ 01:43:00 new [25] 01:43:00
Adam Hyde Cheshire HHH M55+ 01:44:00 new [25] 01:44:00
Jerry Comerford Congleton Harriers M55+ 01:47:03 new [27] 01:47:03
Ian Franks Cheshire HHH M55+ 01:55:33 new [31] 01:55:33
Jochen Fischer Macclesfield Harriers M40+ 01:58:51 new [32] 01:58:51
Martyn Symes Wilmslow Running Club MOPEN 02:03:02 new [34] 02:03:02
Eric Teasdale Wilmslow Running Club M60+ 02:05:40 new [35] 02:05:40
Daniel Hole Macclesfield Harriers MOPEN 02:11:06 new [38] 02:11:06