Index I Team standing I Men's results I Men's Individual standings I Women's Individual standings  I Full Results

Whitley 10K, 27/4/2008

Pos Club <- counters -> Total
1 Spectrum Striders 48 46 45 44 183
2 Macclesfield H 49 47 43 40 179
3 Vale Royal 50 41 34 29 154
4 Wilmslow RC 42 38 33 32 145
5 Warrington RR 37 36 30 28 131
6 Helsby RC 35 31 27 25 118
7 Tattenhall Runners 39 26 23   88
8 South Cheshire H 24       24
- Boalloy RC   0
- Sandbach Striders 0
- Congleton H 0
- Styal RC 0
- Chester Tri 0
- Ellesmere Port RC 0
- Warrington AC 0
- West Cheshire AC 0
Pos Name Club Category Time Team Points Ind Points
1 ARCHER, Nicky Vale Royal AC   00:34:55 50 50
2 HARRIS, Sarah Macclesfield Harriers   00:38:34 49 49
3 DAVIES, Claire Spectrum Striders   00:38:55 48 48
4 HARTOPP, Alison Macclesfield Harriers 40+ 00:39:57 47 47
5 MARTIN, Marian Spectrum Striders 40+ 00:40:24 46 46
6 FARHALL, Liz Spectrum Striders   00:40:42 45 45
7 SALIHI, Nabilah Spectrum Striders   00:41:55 44 44
8 HINE, Sophie Macclesfield Harriers   00:42:13 43 43
9 SUTTON, Kate Wilmslow RC 40+ 00:42:39 42 42
10 WHITBY, Helen Vale Royal AC   00:43:13 41 41
11 PLEETH, Rachel Macclesfield Harriers   00:43:31 40 40
12 FROST, Andrea Macclesfield Harriers 40+ 00:43:49 - 39
13 DAVIES, Amanda Tattenhall Runners   00:43:51 39 38
14 STYNES, Carol Spectrum Striders   00:44:09 - 37
15 PRICE, Sally Wilmslow RC   00:45:04 38 36
16 ANDERSON, Shirley Warrington Road Runners   00:45:07 37 35
17 GREGORY, A Warrington Road Runners   00:45:31 36 34
18 GRIFFITHS, Vanessa Helsby RC 40+ 00:45:36 35 33
19 NUYNENBURG, Nicole Vale Royal AC   00:46:02 34 32
20 HINKE, Penny Wilmslow RC 40+ 00:46:33 33 31
21 BRADBURY, Amanda Wilmslow RC   00:46:34 32 30
22 SHAW, Carol Helsby RC 40+ 00:46:58 31 29
23 WRIGGLESWORTH, Julia Warrington Road Runners   00:47:19 30 28
24 GREENWOOD, Johanne Wilmslow RC   00:47:40 - 27
25 EDWARDS, Joanne Vale Royal AC 40+ 00:47:55 29 26
26 LUCAS, June Wilmslow RC 40+ 00:48:53 - 25
27 COLLEN, Gill Warrington Road Runners 50+ 00:49:19 28 24
28 KEASLEY, Jackie Helsby RC 40+ 00:49:33 27 23
29 SMITH, Alison Tattenhall Runners   00:50:04 26 22
30 GILBERT, Louisa Wilmslow RC   00:50:14 - 21
31 MARSHALL, Catriona Wilmslow RC 40+ 00:50:22 - 20
32 LOMAX, Jayne Vale Royal AC 40+ 00:50:35 - 19
33 CHARMAN, Steph Helsby RC 50+ 00:51:11 25 18
34 RIGBY, Karen Warrington Road Runners   00:52:30 - 17
35 REDPATH, Janet Spectrum Striders 50+ 00:53:41 - 16
36 WALSH, Shelley Warrington Road Runners 50+ 00:55:51 - 15
37 WHITFIELD, Diane Warrington Road Runners 40+ 00:56:54 - 14
38 SHAW, Janet Helsby RC 50+ 00:58:20 - 13
39 HYDE, Michelle Spectrum Striders   00:58:36 - 12
40 CUTLER, Gemma South Cheshire Harriers   00:59:02 24 11
41 FELL, Carol Warrington Road Runners 50+ 01:02:28 - 10
42 CLAGUE, Lesley Tattenhall Runners 60+ 01:04:13 23 9