Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Pie & Peas 5 Mile, 6/8/2008

Position Name Club Category Time H'cap Code Time Allow Adjusted Time (Target 25:30) 
1 GARETH TRIMBLE  WILMSLOW M35 00:35:31 21 00:11:58 00:23:33
2 CHRIS BRUMBY SANDBACH STRIDERS M40 00:43:36 31 00:19:31 00:24:05
3 PETER MAHER VRAC M50 00:31:08 13 00:06:52 00:24:16
4 DAVE THOMPSON SPECTRUM STRIDERS M50 00:38:37 24 00:14:06 00:24:31
TIM STOCK MACCLESFIELD HARRIERS M45 00:31:33 13 00:07:02 00:24:31
6 GARY WEEDALL VRAC M45 00:32:39 15* 00:08:04 00:24:35
7 MARK HOUGH SOUTH CHESHIRE HARRIERS M40 00:32:42 15 00:08:04 00:24:38
MIKE GEARY RAZZERS RUNNERS M45 00:39:27 25* 00:14:49 00:24:38
9 DON BULLOUGH WILMSLOW M50 00:35:17 19 00:10:37 00:24:40
10 JASON BULLEY SANDBACH STRIDERS M40 00:36:54 21 00:11:58 00:24:56
11 GEOFF SHAW HELSBY M55 00:34:57 18 00:09:58 00:24:59
12 MARK SMITH TATTENHALL M35 00:33:05 15* 00:08:04 00:25:01
13 MICHAEL HARRINGTON VRAC M35 00:29:36 9 00:04:34 00:25:02
14 CLIVE SYKES WEST CHESHIRE M40 00:38:34 23* 00:13:22 00:25:12
15 ANDREW GRAY MACCLESFIELD HARRIERS M40 00:32:06 13 00:06:52 00:25:14
16 STUART DOYLE VRAC M35 00:28:45 7 00:03:29 00:25:16
17 JIM PENDRILL WILMSLOW M35 00:28:48 7 00:03:29 00:25:19
18 NEIL COOPER SOUTH CHESHIRE HARRIERS M35 00:32:12 13 00:06:52 00:25:20
19 PAT HUDSON SOUTH CHESHIRE HARRIERS Senior M 00:32:49 14 00:07:28 00:25:21
20 COLIN MARTIN SPECTRUM STRIDERS M50 00:31:06 11 00:05:42 00:25:24
21 BRAD EHLEN SPECTRUM STRIDERS M35 00:33:33 15 00:08:04 00:25:29
22 GRAHAM HOUGHTON  SPECTRUM STRIDERS Senior M 00:28:29 6 00:02:58 00:25:31
23 STUART PARROTT WILMSLOW M45 00:30:07 9 00:04:34 00:25:33
24 NEIL JONES SOUTH CHESHIRE HARRIERS M40 00:30:45 10 00:05:08 00:25:37
25 TOM BANKS RAZZERS RUNNERS M40 00:34:19 16* 00:08:41 00:25:38
26 SIMON FENTON WILMSLOW M60 00:39:46 24 00:14:06 00:25:40
27 PHIL CLIFF SOUTH CHESHIRE HARRIERS M40 00:37:39 21 00:11:58 00:25:41
28 MALCOLM FOWLER WILMSLOW M45 00:28:40 6 00:02:58 00:25:42
MIKE HATTON SOUTH CHESHIRE HARRIERS M45 00:29:44 8 00:04:02 00:25:42
30 ANDY GARNETT SPECTRUM STRIDERS M50 00:34:24 16 00:08:41 00:25:43
31 CHRIS HARBRON MACCLESFIELD HARRIERS M35 00:33:48 15 00:08:04 00:25:44
STUART JONES SOUTH CHESHIRE HARRIERS M40 00:30:52 10 00:05:08 00:25:44
33 STEVE SMITH WILMSLOW M45 00:33:50 15 00:08:04 00:25:46
IAN ASHCROFT WILMSLOW M60 00:37:04 20 00:11:18 00:25:46
35 ANDREW CLAGUE WEST CHESHIRE M35 00:30:55 10 00:05:08 00:25:47
ROB GILBERT WILMSLOW M35 00:32:39 13 00:06:52 00:25:47
37 MARTIN DURRANT TATTENHALL M50 00:37:09 20 00:11:18 00:25:51
38 TOM McGAFF WILMSLOW M50 00:29:57 8 00:04:02 00:25:55
39 ROB DOWNS WILMSLOW M40 00:28:55 6 00:02:58 00:25:57
40 PETER MARQUIS-JONES SOUTH CHESHIRE HARRIERS M35 00:32:52 13 00:06:52 00:26:00
41 TOM ANNABLE VRAC M40 00:30:04 8 00:04:02 00:26:02
NEVILLE GRIFFITHS SPECTRUM STRIDERS M60 00:36:00 18 00:09:58 00:26:02
43 DANIEL CLIFFE WARRINGTON AC MU20 00:26:31 1 00:00:28 00:26:03
JOHN LAWTON SANDBACH STRIDERS M55 00:38:43 22 00:12:40 00:26:03
45 STEPHEN BURTHEM WARRINGTON AC M45 00:30:38 9 00:04:34 00:26:04
46 JUSTIN REALFF TATTENHALL M40 00:35:24 17 00:09:19 00:26:05
47 JOHN PORTEOUS WILMSLOW M55 00:38:47 22 00:12:40 00:26:07
48 STEVE SMITH VRAC M40 00:34:49 16 00:08:41 00:26:08
49 SIMON WALKER SOUTH CHESHIRE HARRIERS M40 00:40:18 24* 00:14:06 00:26:12
50 ANDY TODD HELSBY M60 00:41:02 25 00:14:49 00:26:13
51 DARREN COTTIER VRAC M35 00:30:16 8 00:04:02 00:26:14
52 MARTIN STIRNA SOUTH CHESHIRE HARRIERS M55 00:41:50 26 00:15:34 00:26:16
53 CHRIS BENTLEY MACCLESFIELD HARRIERS Senior M 00:30:56 9 00:04:34 00:26:22
54 TIM WRIGHT RAZZERS RUNNERS M45 00:39:03 22* 00:12:40 00:26:23
55 PETER WATSON WILMSLOW M60 00:40:32 24* 00:14:06 00:26:26
56 MARCUS CROMPTON VRAC M40 00:32:10 11 00:05:42 00:26:28
IAN LANCASTER TATTENHALL M45 00:31:02 9* 00:04:34 00:26:28
58 ROBERT KETTLE SANDBACH STRIDERS M55 00:43:36 28 00:17:06 00:26:30
59 MIKE HOUGHTON SPECTRUM STRIDERS M35 00:30:35 8 00:04:02 00:26:33
60 TIM TAYLOR MACCLESFIELD HARRIERS M45 00:29:32 6 00:02:58 00:26:34
61 LIAM THOMPSON WARRINGTON AC Senior M 00:28:32 4 00:01:56 00:26:36
62 TONY HULME WILMSLOW M60 00:34:05 14 00:07:28 00:26:37
63 MARK WRIGHT RAZZERS RUNNERS M55 00:37:57 20* 00:11:18 00:26:39
64 PETER TAYLOR TATTENHALL Senior M 00:31:52 10* 00:05:08 00:26:44
65 GARY DONNELY RAZZERS RUNNERS M55 00:41:34 25 00:14:49 00:26:45
66 NICK MINION CHESTER TRI M50 00:42:20 26* 00:15:34 00:26:46
67 NEIL CLIFFE WARRINGTON ROAD RUNNERS M45 00:34:16 14 00:07:28 00:26:48
68 GAVIN MENDHAM WILMSLOW M55 00:35:33 16 00:08:41 00:26:52
69 NEIL MURPHY MACCLESFIELD HARRIERS M45 00:38:52 21* 00:11:58 00:26:54
70 ALASDAIR DYDE SOUTH CHESHIRE HARRIERS M45 00:38:14 20 00:11:18 00:26:56
71 JOHN TODD VRAC M45 00:32:05 10 00:05:08 00:26:57
72 NICK DUNNING  SOUTH CHESHIRE HARRIERS M40 00:33:51 13 00:06:52 00:26:59
73 GEOFF READ SPECTRUM STRIDERS M55 00:38:58 21 00:11:58 00:27:00
74 ANDY SMITH HELSBY M45 00:37:41 19 00:10:37 00:27:04
75 DAVID McGRATH SOUTH CHESHIRE HARRIERS M50 00:36:29 17 00:09:19 00:27:10
76 ROBERT WEBSTER TATTENHALL M40 00:37:49 19 00:10:37 00:27:12
SERGEY RYABOV VRAC M50 00:35:53 16 00:08:41 00:27:12
78 GRAHAM LOWE HELSBY M35 00:34:13 13 00:06:52 00:27:21
79 TONY SALTHOUSE SOUTH CHESHIRE HARRIERS M60 00:40:46 23 00:13:22 00:27:24
80 ALAN BELL RAZZERS RUNNERS M50 00:40:16 22* 00:12:40 00:27:36
81 IAN HILDITCH HELSBY M60 00:41:48 24* 00:14:06 00:27:42
82 ANDREW DOOLEY STYAL RC M50 00:37:02 17 00:09:19 00:27:43
83 KEITH BROWN WARRINGTON ROAD RUNNERS M45 00:35:51 15 00:08:04 00:27:47
84 MICHAEL CHARMAN HELSBY M55 00:37:46 18 00:09:58 00:27:48
85 TERRY COPPENHALL SANDBACH STRIDERS M45 00:40:29 22* 00:12:40 00:27:49
86 DAVID CLARKE TATTENHALL M50 00:39:10 20 00:11:18 00:27:52
87 ROY POWNALL WILMSLOW M55 00:42:02 24 00:14:06 00:27:56
88 RAPHAEL MURRAY MACCLESFIELD HARRIERS M50 00:33:39 11 00:05:42 00:27:57
89 ANDREW BLAIR TATTENHALL M45 00:34:53 13 00:06:52 00:28:01
90 CHARLES THACKRAY WEST CHESHIRE M60 00:46:55 30 00:18:42 00:28:13
91 BRIAN HIGGINS STYAL RC M55 00:46:09 29 00:17:54 00:28:15
92 MICHAEL BRADLEY SPECTRUM STRIDERS M50 00:42:30 24* 00:14:06 00:28:24
93 MARTIN PLATT MACCLESFIELD HARRIERS M50 00:35:59 14* 00:07:28 00:28:31
94 OWEN ASHCROFT WILMSLOW Senior M 00:41:42 21 00:11:58 00:29:44
95 RICHARD MITCHELL HELSBY M55 00:41:48 15 00:08:04 00:33:44
96 SIMON WOODWARD CHESTER TRI M45 01:12:42 17* 00:09:19 01:03:23
insufficient races
STEVE COLLIER VRAC M45 00:38:18 [24*] 00:14:06 00:24:12
IAN WOLSTENCROFT RAZZERS RUNNERS M50 00:40:39 [27*] 00:16:20 00:24:19
LIAM WILKINSON SOUTH CHESHIRE HARRIERS MU20 00:30:33 [11] 00:05:42 00:24:51
ANTHONY TAYLOR RAZZERS RUNNERS M50 00:42:21 [28*] 00:17:06 00:25:15
GRAHAM BUSHNELL-WYE RAZZERS RUNNERS M55 00:41:16 [26] 00:15:34 00:25:42
JAMES SIMPSON SOUTH CHESHIRE HARRIERS M35 00:34:38 [16] 00:08:41 00:25:57
PETER COX VRAC MU20 00:33:26 [14*] 00:07:28 00:25:58
STEPHEN FEBER WILMSLOW M55 00:42:20 [27*] 00:16:20 00:26:00
ANDREW THOMAS TATTENHALL M40 00:40:22 [23*] 00:13:22 00:27:00
new runners
JAMES STRINGER VRAC MU20 00:33:25 new[14] 00:33:25
ROBERT HOUGH SPECTRUM STRIDERS M35 00:33:32 new[14] 00:33:32
ROBERT OLLIVER VRAC Senior M 00:34:56 new[17] 00:34:56