Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Wilmslow 1/2 Marathon, 30/3/2008

Pos Name Club Cat Time H'cap code Time allow Adjusted Time (Target : 1:05:00)
1 Gordon Hutchins Sandbach Striders & Strollers V45 01:46:11 30* 00:47:39 00:58:32
2 Harry Newton Macclesfield Harriers & AC V70 01:45:45 28 00:43:36 01:02:09
3 Justin Guttman Macclesfield Harriers & AC V55 02:01:10 35 00:58:28 01:02:42
4 Robert Kettle Sandbach Striders & Strollers V55 01:50:30 29 00:45:36 01:04:54
5 David Campbell Congleton H & AC V45 01:46:48 27 00:41:38 01:05:10
6 Alan Jenkins Spectrum Striders V55 01:47:10 27 00:41:38 01:05:32
7 Graham Houghton Spectrum Striders   01:14:41 7 00:08:54 01:05:47
8 Robert Bonson South Cheshire Harriers V40 01:31:13 18 00:25:25 01:05:48
9 Mick Fairs Wilmslow Running Club V55 01:24:53 14 00:19:01 01:05:52
10 Tom McGaff Wilmslow Running Club V50 01:16:08 8 00:10:16 01:05:52
11 Dave Gough Vale Royal AC V40 01:22:04 12 00:16:00 01:06:04
12 Julian Spencer Spectrum Striders V45 01:25:20 14 00:19:01 01:06:19
13 Robert Boon Boalloy Running Club V50 01:23:56 13 00:17:29 01:06:27
14 Jim Pendrill Wilmslow Running Club   01:18:10 9 00:11:40 01:06:30
15 David Haines Vale Royal AC   01:27:13 15 00:20:34 01:06:39
16 Marcus Crompton Vale Royal AC V40 01:24:12 13 00:17:29 01:06:43
17 Malcolm Jackson Congleton H & AC V40 01:39:04 22 00:32:17 01:06:47
18 Gavin Mendham Wilmslow Running Club V55 01:29:00 16 00:22:09 01:06:51
19 Mike Halman Wilmslow Running Club   01:11:49 4 00:04:57 01:06:52
20 Carl Wiliams Boalloy Running Club V40 01:29:01 16 00:22:09 01:06:52
21 Dave Taylor City Of Chester Tri Club V55 01:34:10 19 00:27:05 01:07:05
22 Lee Campbell Boalloy Running Club V45 01:24:54 13 00:17:29 01:07:25
23 Mike Harrington Vale Royal AC   01:19:08 9 00:11:40 01:07:28
24 Jason Chapel Congleton H & AC   01:26:35 14 00:19:01 01:07:34
25 Phil Bradley Sandbach Striders & Strollers V40 01:43:30 24 00:35:55 01:07:35
26 Oliver Johnstone Macclesfield Harriers & AC   01:39:58 22 00:32:17 01:07:41
27 Mark Wood Boalloy Running Club V40 01:25:18 13 00:17:29 01:07:49
28 Jim Heron Macclesfield Harriers & AC V40 01:25:38 13* 00:17:29 01:08:09
29 Mike Hatton South Cheshire Harriers V45 01:18:32 8 00:10:16 01:08:16
30 Alan Durston Ellesmere Port RC V55 01:42:27 23 00:34:05 01:08:22
31 Mike Perchard West Cheshire Athletic Club V55 01:37:15 20 00:28:47 01:08:28
32 Colin Martin Spectrum Striders V50 01:24:30 12 00:16:00 01:08:30
33 Michael Horton Boalloy Running Club V60 01:37:18 20 00:28:47 01:08:31
34 Chris Thomas Spectrum Striders V40 01:40:50 22 00:32:17 01:08:33
35 John Carroll Vale Royal AC V45 01:27:36 14 00:19:01 01:08:35
36 Glenn Wilson Vale Royal AC   01:26:06 13 00:17:29 01:08:37
37 Graham Driver Spectrum Striders V40 01:39:28 21 00:30:31 01:08:57
38 Alan Jenkinson Styal Running Club V60 01:43:03 23 00:34:05 01:08:58
39 Andrew Dooley Styal Running Club V50 01:36:07 19 00:27:05 01:09:02
40 John Porteous Wilmslow Running Club V55 01:41:25 22 00:32:17 01:09:08
41 Keith Jones Ellesmere Port RC V40 01:25:12 12 00:16:00 01:09:12
42 Peter Clayton Vale Royal AC V40 01:25:13 12 00:16:00 01:09:13
43 Dave Thompson Spectrum Striders V50 01:43:24 23 00:34:05 01:09:19
44 Andrew Bradley Macclesfield Harriers & AC   01:25:24 12* 00:16:00 01:09:24
45 Keith Brown Warrington Road Runners V45 01:28:30 14 00:19:01 01:09:29
46 Rob Downs Wilmslow Running Club V40 01:17:06 6 00:07:33 01:09:33
47 Raphael Murray Macclesfield Harriers & AC V50 01:22:50 10 00:13:05 01:09:45
48 David Jackson Warrington Athletic Club V45 01:43:52 23 00:34:05 01:09:47
49 Stuart Parrott Wilmslow Running Club V40 01:17:26 6 00:07:33 01:09:53
50 Lester McCabe Styal Running Club V40 01:20:15 8 00:10:16 01:09:59
51 David Jackson Macclesfield Harriers & AC V65 01:59:46 31 00:49:44 01:10:02
52 Simon Fenton Wilmslow Running Club V65 01:46:12 24 00:35:55 01:10:17
53 Ken Craig Cheshire HHH V50 02:00:15 31* 00:49:44 01:10:31
54 Matt Plummer Congleton H & AC   01:46:29 24 00:35:55 01:10:34
55 Matthew Grove Macclesfield Harriers & AC   01:41:06 21 00:30:31 01:10:35
56 Mark Stoddard Boalloy Running Club   01:31:26 15 00:20:34 01:10:52
57 Michael Charman Helsby (BICC) Running Club V55 01:43:20 22 00:32:17 01:11:03
58 Mark Tabor City Of Chester Tri Club V45 01:39:50 20* 00:28:47 01:11:03
59 Steve Smith Vale Royal AC V40 01:33:20 16 00:22:09 01:11:11
60 David Redpath Spectrum Striders V55 01:52:55 27 00:41:38 01:11:17
61 Steve Lomas Macclesfield Harriers & AC V40 01:21:36 8 00:10:16 01:11:20
62 Andy Garnett Spectrum Striders V50 01:30:28 14 00:19:01 01:11:27
63 Dave Reid City Of Chester Tri Club V45 01:53:07 27 00:41:38 01:11:29
64 Tim Stock Macclesfield Harriers & AC V45 01:26:00 11 00:14:31 01:11:29
65 Peter Cooper South Cheshire Harriers   01:38:38 19 00:27:05 01:11:33
66 Peter Marquis-Jones South Cheshire Harriers   01:29:10 13 00:17:29 01:11:41
67 Mark Bale Wilmslow Running Club   01:30:48 14 00:19:01 01:11:47
68 Trevor Faulkner Wilmslow Running Club V65 01:55:24 28 00:43:36 01:11:48
69 Mike Searle Helsby (BICC) Running Club V45 01:35:39 17 00:23:46 01:11:53
70 Terry Walsh City Of Chester Tri Club V40 01:40:43 20 00:28:47 01:11:56
71 David Tucker Macclesfield Harriers & AC V55 01:40:52 20 00:28:47 01:12:05
72 Andy Hickmott West Cheshire Athletic Club V45 01:36:19 17 00:23:46 01:12:33
73 Keith Mulholland Macclesfield Harriers & AC V40 01:33:10 15 00:20:34 01:12:36
74 Brad Ehlen Spectrum Striders   01:33:15 15 00:20:34 01:12:41
75 Geoff Gilbert Wilmslow Running Club V55 01:34:58 16 00:22:09 01:12:49
76 Paul Nichols Wilmslow Running Club   01:35:10 16 00:22:09 01:13:01
77 Brian Higgins Styal Running Club V55 02:02:46 31 00:49:44 01:13:02
78 Steve Russell Wilmslow Running Club V45 01:40:13 19 00:27:05 01:13:08
79 David Aspinall Styal Running Club   01:45:26 22 00:32:17 01:13:09
80 Darren Cottier Vale Royal AC   01:23:51 8 00:10:16 01:13:35
81 Neil Cliffe Warrington Road Runners V45 01:34:21 15 00:20:34 01:13:47
82 Ian Ashcroft Wilmslow Running Club V60 01:44:19 21 00:30:31 01:13:48
83 Anthony Collier Styal Running Club V50 01:39:19 18 00:25:25 01:13:54
84 Barrie Byrne Sandbach Striders & Strollers V55 01:50:30 24 00:35:55 01:14:35
85 Geoff Shaw Helsby (BICC) Running Club V55 01:38:37 17 00:23:46 01:14:51
86 Ian Smallwood Wilmslow Running Club V45 01:27:56 10 00:13:05 01:14:51
87 Jonathan Clarke Styal Running Club V40 01:47:11 22 00:32:17 01:14:54
88 Guy Aartse-Tuyn Boalloy Running Club V40 01:35:32 15 00:20:34 01:14:58
89 David Forster Congleton H & AC V45 01:45:30 21 00:30:31 01:14:59
90 Jason Bulley Sandbach Striders & Strollers V40 01:45:38 21 00:30:31 01:15:07
91 Mark Mothershaw Macclesfield Harriers & AC V40 02:00:43 29 00:45:36 01:15:07
92 William Ceupens Boalloy Running Club   01:34:18 14 00:19:01 01:15:17
93 Gareth Trimble Wilmslow Running Club   01:46:17 20 00:28:47 01:17:30
94 Geoff Hand Spectrum Striders V50 01:43:49 18 00:25:25 01:18:24
95 David Gallimore Warrington Road Runners   01:41:23 16 00:22:09 01:19:14
96 James Wood Congleton H & AC   01:33:51 11 00:14:31 01:19:20
97 Sean Barry Wilmslow Running Club   01:41:56 16 00:22:09 01:19:47
98 Simon Walker South Cheshire Harriers V40 01:52:31 22 00:32:17 01:20:14
99 Aidan Thomas Styal Running Club V40 01:54:54 23 00:34:05 01:20:49
100 Michael Bradley Spectrum Striders V50 01:57:14 24 00:35:55 01:21:19
101 Ken Smart Wilmslow Running Club V65 02:06:46 28* 00:43:36 01:23:10
102 Andrew Charlton Styal Running Club V45 01:54:10 21 00:30:31 01:23:39
103 Jason Jones Congleton H & AC   01:57:14 22 00:32:17 01:24:57
104 Magnus Walker City Of Chester Tri Club V40 01:53:39 16 00:22:09 01:31:30
105 Anthony Derbyshire Boalloy Running Club   02:00:32 16 00:22:09 01:38:23
106 Rod Coombs Wilmslow Running Club V55 02:05:44 18 00:25:25 01:40:19
107 Ian Mayers Congleton H & AC V55 02:24:23 25* 00:37:47 01:46:36
*includes data from 2006            
             
Insufficient races (less than 3 since Jan 2006)          
Ross Wilson Macclesfield Harriers & AC   01:25:35 [20] 00:28:47 00:56:48
David Lever Spectrum Striders   01:32:56 [24] 00:35:55 00:57:01
Graham Green Warrington Athletic Club V40 01:23:34 [18] 00:25:25 00:58:09
Peter Nield Macclesfield Harriers & AC   01:31:12 [20] 00:28:47 01:02:25
Stephen Pickford Spectrum Striders   01:42:16 [25] 00:37:47 01:04:29
Chris Hampson Warrington Road Runners   01:46:51 [27] 00:41:38 01:05:13
Aundray Petho Macclesfield Harriers & AC V45 01:26:21 [15] 00:20:34 01:05:47
Tim Taylor Macclesfield Harriers & AC V40 01:16:44 [8*] 00:10:16 01:06:28
Ned Spencer Wilmslow Running Club V50 01:58:58 [32*] 00:51:52 01:07:06
David Rogers Spectrum Striders V45 01:44:58 [25] 00:37:47 01:07:11
Iain Murray City Of Chester Tri Club   01:39:48 [22] 00:32:17 01:07:31
Julian Goodwin Boalloy Running Club   01:24:00 [12] 00:16:00 01:08:00
Ian Nicholson Warrington Athletic Club V40 01:42:23 [23] 00:34:05 01:08:18
Michael Eden Cheshire HHH V60 02:11:32 [37] 01:03:05 01:08:27
Brian Bailey Macclesfield Harriers & AC   01:32:49 [17] 00:23:46 01:09:03
Alisdhaer McNaull Cheshire HHH V45 01:33:18 [17] 00:23:46 01:09:32
David Sellers Macclesfield Harriers & AC V45 01:45:28 [24*] 00:35:55 01:09:33
Adrian Westsamuel Macclesfield Harriers & AC V40 01:45:31 [24] 00:35:55 01:09:36
Simon Poyser Wilmslow Running Club V45 01:57:25 [30] 00:47:39 01:09:46
Andy Wilson Styal Running Club   01:29:54 [14] 00:19:01 01:10:53
Thomas Russell Boalloy Running Club   01:45:00 [23] 00:34:05 01:10:55
Daniel Oliver City Of Chester Tri Club   01:40:08 [20] 00:28:47 01:11:21
James Connolly Spectrum Striders V45 01:32:55 [15] 00:20:34 01:12:21
Daniel Wright Cheshire HHH   01:44:26 [21] 00:30:31 01:13:55
Mark Jeffs Congleton H & AC V40 01:38:38 [17*] 00:23:46 01:14:52
Neil Murphy Macclesfield Harriers & AC V45 01:47:03 [21] 00:30:31 01:16:32
Richard Pankhurst Macclesfield Harriers & AC   01:54:06 [22] 00:32:17 01:21:49
Simon Wright Cheshire HHH V50 01:59:39 [15] 00:20:34 01:39:05
Ron Reed Wilmslow Running Club V80 03:13:13 [40*] 01:10:19 02:02:54
* includes data from 2006          
             
New Runners            
Andy Green Warrington Athletic Club V45 01:14:28 new [7]   01:14:28
Philip Smith Wilmslow Running Club   01:23:21 new [13]   01:23:21
John Mooney Macclesfield Harriers & AC V45 01:28:42 new [16]   01:28:42
Rob Gilbert Wilmslow Running Club   01:29:31 new [17]   01:29:31
Christy Bottomley Congleton H & AC   01:30:30 new [18]   01:30:30
Paul Chilton Macclesfield Harriers & AC V45 01:37:26 new [22]   01:37:26
Pauler Minshull Boalloy Running Club V50 01:39:24 new [23]   01:39:24
Peter Nelson Wilmslow Running Club V60 01:41:45 new [24]   01:41:45
Chris Thomas Congleton H & AC V50 01:49:12 new [28]   01:49:12
Simon Parker Cheshire HHH V45 01:52:35 new [29]   01:52:35
John Skelton Congleton H & AC V40 01:53:44 new [30]   01:53:44
Mike Burgess Cheshire HHH   02:00:29 new [33]   02:00:29
Andy Peak Boalloy Running Club V40 02:01:23 new [34]   02:01:23
Andy Gardner Wilmslow Running Club V40 02:06:28 new [36]   02:06:28
Derek Clarke Cheshire HHH V55 02:13:13 new [39]   02:13:13
Nigel Taylor Cheshire HHH V45 02:15:58 new [40]   02:15:58
Note :code given is for this race