Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Four Villages 1/2 Marathon, 20/1/2008

Pos Club <- counters -> Total
1 Vale Royal 96 92 87 85 77 75 512
2 Macclesfield H 94 91 82 81 73 71 492
3 Wilmslow RC 99 95 90 72 68 52 476
4 Spectrum Striders 100 74 65 64 59 57 419
5 Chester Tri 80 79 70 66 62 58 415
6 Ellesmere Port RC 93 76 69 67 56 53 414
7 South Cheshire H 98 97 55 54 44 34 382
8 Tattenhall Runners 86 51 49 47 43 40 316
9 West Cheshire AC 84 63 48 39 37 35 306
10 Congleton H 78 61 46 32 31 28 276
11 Helsby RC 83 50 45 36 30 27 271
12 Styal RC 89 42 41 29     201
13 Boalloy RC 88 60         148
14 Warrington RR 38 33 26 24     121
15 Sandbach Striders 25           25
- Warrington AC             0
Pos Name Club Cat Gun Time Team Points Ind Points
1 Graham Houghton Spectrum Striders MSEN 01:15:14 100 100
2 Rob Downs Wilmslow Running Club MV40 01:15:39 99 99
3 Peter Mallison South Cheshire Harriers MSEN 01:17:48 98 98
4 Michael Hatton South Cheshire Harriers MV45 01:17:59 97 97
5 Stuart Leighton Doyle Vale Royal MSEN 01:18:11 96 96
6 Jim Pendrill Wilmslow Running Club MSEN 01:18:37 95 95
7 Steve Lomas Macclesfield Harriers & A.C. MSEN 01:19:06 94 94
8 Simon Jeffs Ellesmere Port RC MSEN 01:19:16 93 93
9 Tom Annable Vale Royal MV40 01:19:37 92 92
10 Raphael Murray Macclesfield Harriers & A.C. MV50 01:20:28 91 91
11 Tom McGaff Wilmslow Running Club MV50 01:20:58 90 90
12 Lester Mccabe Styal R C MV40 01:21:06 89 89
13 Darren Washington Boalloy MV40 01:21:15 88 88
14 Michael Harrington Vale Royal MSEN 01:21:19 87 87
15 Andrew Gooda Tattenhall Runners MV40 01:22:15 86 86
16 Dave Gough Vale Royal MV40 01:23:26 85 85
17 Andrew Clague West Cheshire A.C. MSEN 01:23:38 84 84
18 Adair Broughton Helsby R.C. MSEN 01:23:49 83 83
19 Andrew Gray Macclesfield Harriers & A.C. MV40 01:23:59 82 82
20 Tim Stock Macclesfield Harriers & A.C. MV45 01:24:08 81 81
21 Kenny Begley Chester Tri MV40 01:24:27 80 80
22 Andrew Wilkinson Chester Tri MV40 01:24:31 79 79
23 James Wood Congleton Harriers MSEN 01:24:37 78 78
24 James Edwards Vale Royal MV45 01:24:45 77 77
25 Keith Jones Ellesmere Port RC MV40 01:24:48 76 76
26 Glenn Wilson Vale Royal MSEN 01:25:14 75 75
27 Colin Martin Spectrum Striders MV50 01:25:16 74 74
28 Peter Clayton Vale Royal MV40 01:25:45 - 73
29 Chris Holden Macclesfield Harriers & A.C. MSEN 01:25:52 73 72
30 Raymond Noble Wilmslow Running Club MSEN 01:26:20 72 71
31 Mike Nelson Macclesfield Harriers & A.C. MV40 01:26:50 71 70
32 Richard Webster Chester Tri MV40 01:27:05 70 69
33 Paul Robertson Ellesmere Port RC MV45 01:27:10 69 68
34 Ian Smallwood Wilmslow Running Club MV45 01:27:24 68 67