Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Four Villages 1/2 Marathon, 20/1/2008

Pos Name Club Cat Gun Time H'cap Code Time Allow Adjusted Time (Target 1:05:00) H'cap Points
1 Amanda Davies Tattenhall Runners FSEN 01:34:44 13 00:31:27 01:03:17 100
2 Sophie Hine Macclesfield Harriers & A.C. FSEN 01:36:43 14 00:33:14 01:03:29 99
3 Chris Holden Macclesfield Harriers & A.C. MSEN 01:25:52 16 00:22:09 01:03:43 98
4 Nicky Mowat Wilmslow Running Club FV45 01:33:28 12 00:29:42 01:03:46 97
5 Rachel Lambert Helsby R.C. FSEN 01:42:48 17 00:38:47 01:04:01 96
6 Kevin Dickson Warrington Road Runners MSEN 01:41:53 25 00:37:47 01:04:06 95
7 Richard Webster Chester Tri MV40 01:27:05 16 00:22:09 01:04:56 94
8 Graham Houghton Spectrum Striders MSEN 01:15:14 8 00:10:16 01:04:58 93
9 Robert Bonson South Cheshire Harriers MV40 01:30:27 18 00:25:25 01:05:02 92
10 Marilyn Kitching Tattenhall Runners FV35 01:22:00 4 00:16:47 01:05:13 91
11 Chris Morgan Chester Tri MV55 01:32:20 19 00:27:05 01:05:15 90
12 Philip Brown Chester Tri MSEN 01:36:00 21 00:30:31 01:05:29 89
13 Andrea Frost Macclesfield Harriers & A.C. FV40 01:32:04 10 00:26:17 01:05:47 88
14 Thomas Banks Razzers Runners MV40 01:28:03 16 00:22:09 01:05:54 87
15 Chris Harbron Macclesfield Harriers & A.C. MSEN 01:29:44 17 00:23:46 01:05:58 86
16 Glenn Wilson Vale Royal MSEN 01:25:14 14 00:19:01 01:06:13 85
17 David Forster Congleton Harriers MV45 01:42:09 24 00:35:55 01:06:14 84
18 Michael Hatton South Cheshire Harriers MV45 01:17:59 9 00:11:40 01:06:19 83
19 Nicky Archer Vale Royal FSEN 01:16:05 -1 00:09:36 01:06:29 82
20 Jo Molyneaux Vale Royal FV45 01:41:44 15 00:35:03 01:06:41 81
21 Guy Aartse-Tuyn Boalloy MV40 01:29:03 16 00:22:09 01:06:54 80
22 Jim Pendrill Wilmslow Running Club MSEN 01:18:37 9 00:11:40 01:06:57 79
23 Andrew Bell Congleton Harriers MV45 01:54:37 30 00:47:39 01:06:58 78
24 David Campbell Congleton Harriers MV45 01:48:50 27 00:41:38 01:07:12 77
25 Dave Fearon Razzers Runners MV40 01:26:16 14 00:19:01 01:07:15 76
26 David Nalder Ellesmere Port RC MV50 01:31:11 17 00:23:46 01:07:25 75
27 Chris Hulse Chester Tri MV40 01:36:13 20 00:28:47 01:07:26 74
28 Julian Spencer Spectrum Striders MV45 01:28:01 15 00:20:34 01:07:27 73
29 Peter Mallison South Cheshire Harriers MSEN 01:17:48 8 00:10:16 01:07:32 72
30 Mary Tavener Vale Royal FV45 01:35:37 11 00:27:59 01:07:38 71
31 Alison Smith Tattenhall Runners FSEN 01:33:57 10 00:26:17 01:07:40 70
32 Andrew Gooda Tattenhall Runners MV40 01:22:15 11 00:14:31 01:07:44 69
33 Phill Marley Macclesfield Harriers & A.C. MV45 01:41:51 23 00:34:05 01:07:46 68
34 Adair Broughton Helsby R.C. MSEN 01:23:49 12 00:16:00 01:07:49 67
35 Amanda Bradbury Wilmslow Running Club FSEN 01:46:41 17* 00:38:47 01:07:54 66
36 Clive Donovan West Cheshire A.C. MV45 01:28:29 15 00:20:34 01:07:55 65
37 Kelly Crickmore Chester Tri FSEN 01:21:47 2 00:13:50 01:07:57 63.5
Tom Annable Vale Royal MV40 01:19:37 9 00:11:40 01:07:57 63.5
39 Robert Kettle Sandbach Striders MV55 01:53:34 29 00:45:36 01:07:58 62
40 Andrew Gray Macclesfield Harriers & A.C. MV40 01:23:59 12 00:16:00 01:07:59 61
41 Rob Downs Wilmslow Running Club MV40 01:15:39 6 00:07:33 01:08:06 59.5
Sara Atkinson Tattenhall Runners FV40 01:32:44 9 00:24:38 01:08:06 59.5
43 Helen Whitby Vale Royal FSEN 01:31:12 8 00:23:00 01:08:12 58
44 Simon Greenwood Chester Tri MV40 01:28:47 15 00:20:34 01:08:13 57
45 Michael Harrington Vale Royal MSEN 01:21:19 10 00:13:05 01:08:14 56
46 Jason Chappell Congleton Harriers MSEN 01:28:51 15 00:20:34 01:08:17 55
47 Jill Hume Chester Tri FSEN 01:49:05 18* 00:40:43 01:08:22 54
48 Michael Burns Ellesmere Port RC MV40 01:27:25 14 00:19:01 01:08:24 53
49 Stephen Whincup South Cheshire Harriers MV45 01:42:30 23 00:34:05 01:08:25 52
50 Brian Beattie West Cheshire A.C. MV60 01:42:32 23 00:34:05 01:08:27 51
51 David McGrath South Cheshire Harriers MV50 01:35:34 19 00:27:05 01:08:29 50
52 Sarah Grady Macclesfield Harriers & A.C. FSEN 01:40:01 13 00:31:27 01:08:34 49
53 Carol Stynes Spectrum Striders FV35 01:40:04 13 00:31:27 01:08:37 48
54 James Edwards Vale Royal MV45 01:24:45 12 00:16:00 01:08:45 47
55 Keith Jones Ellesmere Port RC MV40 01:24:48 12 00:16:00 01:08:48 45.5
Joanne Edwards Vale Royal FV45 01:47:35 17 00:38:47 01:08:48 45.5
57 Steve Lomas Macclesfield Harriers & A.C. MSEN 01:19:06 8 00:10:16 01:08:50 44
58 Nicholas Minion Chester Tri MV45 01:48:35 26 00:39:41 01:08:54 43
59 Dave Gough Vale Royal MV40 01:23:26 11 00:14:31 01:08:55 42
60 Michael Searle Helsby R.C. MV40 01:34:23 18 00:25:25 01:08:58 41
61 Simon Jeffs Ellesmere Port RC MSEN 01:19:16 8 00:10:16 01:09:00 40
62 Andy Watts Wilmslow Running Club MV55 01:31:11 16 00:22:09 01:09:02 39
63 David Hanson Vale Royal MV45 01:32:55 17 00:23:46 01:09:09 37.5
Dave Taylor Chester Tri MV55 01:36:14 19 00:27:05 01:09:09 37.5
65 Alison McDonald Ellesmere Port RC FV40 01:38:55 12 00:29:42 01:09:13 35.5
Paul Kay Spectrum Striders MV50 01:28:14 14 00:19:01 01:09:13 35.5
67 Brian Griffiths Ellesmere Port RC MV50 01:33:06 17 00:23:46 01:09:20 34
68 Damian Hudson Capenhurst MV50 01:43:26 23* 00:34:05 01:09:21 33
69 Anthony Archer Vale Royal MV50 01:29:59 15 00:20:34 01:09:25 32
70 Shirley Anderson Warrington Road Runners FV35 01:39:11 12 00:29:42 01:09:29 31
71 Claire Beswick Chester Tri FSEN 02:07:02 26 00:57:24 01:09:38 30
72 Andrew Dooley Styal R C MV50 01:36:44 19 00:27:05 01:09:39 29
73 Cythnia Chapman Macclesfield Harriers & A.C. FV60 01:54:21 20 00:44:39 01:09:42 28
74 Janet Taylor Chester Tri FV45 01:48:32 17 00:38:47 01:09:45 27
75 Keith Robins Chester Tri MSEN 01:35:11 18 00:25:25 01:09:46 26
76 Dave Reid Chester Tri MV45 01:55:25 29 00:45:36 01:09:49 25
77 Gill Mead Chester Tri FV40 01:29:41 6 00:19:50 01:09:51 24
78 Andrea Mageen Chester Tri FV40 01:46:48 16 00:36:54 01:09:54 23
79 David Haines Vale Royal MSEN 01:30:31 15 00:20:34 01:09:57 22
80 Marcus Crompton Vale Royal MV40 01:27:31 13 00:17:29 01:10:02 21
81 Trevor Faulkner Wilmslow Running Club MV65 01:53:40 28 00:43:36 01:10:04 20
82 Kate Sutton Wilmslow Running Club FV45 01:34:43 9 00:24:38 01:10:05 18.5
Melvyn Cole South Cheshire Harriers MV55 01:30:39 15 00:20:34 01:10:05 18.5
84 Terence Coles Spectrum Striders MV60 01:38:53 20 00:28:47 01:10:06 16.5
Tony Kennedy West Cheshire A.C. MV50 01:38:53 20 00:28:47 01:10:06 16.5
86 Jayne Lomax Vale Royal FV40 01:54:47 20 00:44:39 01:10:08 15
87 Brian MacFadyen Macclesfield Harriers & A.C. MV50 01:40:40 21 00:30:31 01:10:09 14
88 Raphael Murray Macclesfield Harriers & A.C. MV50 01:20:28 8 00:10:16 01:10:12 13
89 Alan Peers Spectrum Striders MV65 01:37:19 19 00:27:05 01:10:14 12
90 Antony Bell Spectrum Striders MV40 01:35:42 18* 00:25:25 01:10:17 11
91 Kevin Curtis Ellesmere Port RC MV50 01:48:06 25 00:37:47 01:10:19 10
92 Raymond Noble Wilmslow Running Club MSEN 01:26:20 12 00:16:00 01:10:20 9
93 Colin Rathbone Vale Royal MV60 01:37:26 19 00:27:05 01:10:21 8
94 Alan Jenkins Spectrum Striders MV55 01:52:02 27 00:41:38 01:10:24 7
95 Andrew Payne Tattenhall Runners MSEN 01:32:39 16* 00:22:09 01:10:30 6
96 Dave Thompson Spectrum Striders MV50 01:44:38 23 00:34:05 01:10:33 4.5
Andrew Clague West Cheshire A.C. MSEN 01:23:38 10 00:13:05 01:10:33 4.5
98 Mike McCorkhill Tattenhall Runners MSEN 01:37:41 19 00:27:05 01:10:36 3
99 Stuart Doyle Vale Royal MSEN 01:18:11 6 00:07:33 01:10:38 2
200 Tom McGaff Wilmslow Running Club MV50 01:20:58 8 00:10:16 01:10:42 1
101 Colin Martin Spectrum Striders MV50 01:25:16 11 00:14:31 01:10:45 1
102 Nick Campbell Chester Tri MV40 01:32:57 16* 00:22:09 01:10:48 1
103 Lester Mccabe Styal R C MV40 01:21:06 8 00:10:16 01:10:50 1
Neville Griffiths Spectrum Striders MV60 01:36:15 18 00:25:25 01:10:50 1
105 David Taylor Congleton Harriers MV55 01:48:45 25 00:37:47 01:10:58 1
Peter Brinsley Congleton Harriers MV65 02:14:03 37 01:03:05 01:10:58 1
107 Tim Stock Macclesfield Harriers & A.C. MV45 01:24:08 10 00:13:05 01:11:03 1
108 Andy Garnett Spectrum Striders MV50 01:30:05 14 00:19:01 01:11:04 1
109 Paul Robertson Ellesmere Port RC MV45 01:27:10 12 00:16:00 01:11:10 1
110 Matthew Lewis South Cheshire Harriers MSEN 01:41:42 21* 00:30:31 01:11:11 1
111 Peter Clayton Vale Royal MV40 01:25:45 11 00:14:31 01:11:14 1
Sue Hool Wilmslow Running Club FSEN 01:31:04 6 00:19:50 01:11:14 1
113 Gill Collen Warrington Road Runners FV45 01:51:59 18* 00:40:43 01:11:16 1
114 Richard Batterham West Cheshire A.C. MV55 01:33:27 16* 00:22:09 01:11:18 1
115 Stephen R Smith Wilmslow Running Club MV45 01:32:01 15 00:20:34 01:11:27 1
116 Anthony Collier Styal R C MV50 01:37:04 18 00:25:25 01:11:39 1
117 John Carroll Vale Royal MV45 01:30:46 14 00:19:01 01:11:45 1
118 Graham Lowe Helsby R.C. MSEN 01:32:20 15 00:20:34 01:11:46 1
119 Alan Pitchford David Lloyd MV55 01:29:24 13 00:17:29 01:11:55 1
120 Grace Hart Tattenhall Runners FV35 01:47:05 15 00:35:03 01:12:02 1
Rachael Lawrance Macclesfield Harriers & A.C. FSEN 01:30:20 5 00:18:18 01:12:02 1
122 Janet Frost Chester Tri FV40 01:45:24 14 00:33:14 01:12:10 1
123 Joe Park Cheshire Tally Ho MV70 01:51:56 26 00:39:41 01:12:15 1
124 Alison Meakin David Lloyd FV50 01:55:07 19 00:42:40 01:12:27 1
125 David Wheable Wilmslow Running Club MV40 01:37:53 18 00:25:25 01:12:28 1
126 Nikki Watson Chester Tri FV35 01:51:29 17 00:38:47 01:12:42 1
127 Alison Hughes Ellesmere Port RC FSEN 01:40:42 11 00:27:59 01:12:43 1
128 Matthew Sweeting Vale Royal MSEN 01:30:18 13* 00:17:29 01:12:49 1
129 Geoff Read Spectrum Striders MV55 01:41:37 20 00:28:47 01:12:50 1
130 Niall Keating Spectrum Striders MV45 01:52:33 26 00:39:41 01:12:52 1
131 Matthew Whitfield Ellesmere Port RC MV50 01:30:22 13 00:17:29 01:12:53 1
132 Lance Taylor Wilmslow Running Club MV45 01:40:02 19 00:27:05 01:12:57 1
133 Mike Perchard West Cheshire A.C. MV55 01:38:24 18* 00:25:25 01:12:59 1
134 Karen Jones Tattenhall Runners FSEN 02:01:45 22 00:48:45 01:13:00 1
135 Louisa Gilbert Wilmslow Running Club FSEN 01:53:46 18 00:40:43 01:13:03 1
136 Charles Lothian Styal R C MV45 01:47:09 23 00:34:05 01:13:04 1
137 Gareth Trimble Wilmslow Running Club MSEN 01:41:57 20 00:28:47 01:13:10 1
138 Alan Cooper West Cheshire A.C. MV55 01:43:43 21 00:30:31 01:13:12 1
139 Mary Radford West Cheshire A.C. FV60 02:17:34 29 01:04:20 01:13:14 1
140 Jeff Ashton Spectrum Striders MV50 01:40:24 19 00:27:05 01:13:19 1
141 John Porteous Wilmslow Running Club MV50 01:45:40 22 00:32:17 01:13:23 1
142 Janet Snow Vale Royal FV45 01:52:12 17* 00:38:47 01:13:25 1
143 Ian Ashcroft Wilmslow Running Club MV60 01:44:06 21 00:30:31 01:13:35 1
144 Jon Hawker Ellesmere Port RC MV40 01:37:22 17 00:23:46 01:13:36 1
145 Helen Caldwell Spectrum Striders FV40 01:56:18 19 00:42:40 01:13:38 1
Joanne Fellows West Cheshire A.C. FV35 01:56:18 19 00:42:40 01:13:38 1
147 David Fussell Congleton Harriers MV50 01:42:28 20* 00:28:47 01:13:41 1
148 Darren Washington Boalloy MV40 01:21:15 6 00:07:33 01:13:42 1
149 Liz Farhall Spectrum Striders FSEN 01:35:07 7 00:21:24 01:13:43 1
150 Chris Bennion Ellesmere Port RC MV50 01:49:40 24 00:35:55 01:13:45 1
151 Steve Russell Wilmslow Running Club MV45 01:41:04 19 00:27:05 01:13:59 1
152 David Redpath Spectrum Striders MV55 01:51:47 25 00:37:47 01:14:00 1
153 Alan Durston Ellesmere Port RC MV55 01:44:34 21 00:30:31 01:14:03 1
154 Madeleine Bird Ellesmere Port RC FV50 01:52:52 17 00:38:47 01:14:05 1
155 Kenny Begley Chester Tri MV40 01:24:27 8 00:10:16 01:14:11 1
156 Robert Webster Tattenhall Runners MV45 01:39:40 18 00:25:25 01:14:15 1
157 Ian Smallwood Wilmslow Running Club MV45 01:27:24 10 00:13:05 01:14:19 1
158 Christopher Thomas Spectrum Striders MV40 01:44:56 21 00:30:31 01:14:25 1
Peter Watson Wilmslow Running Club MV65 01:48:30 23 00:34:05 01:14:25 1
160 Mark  Peter Povey West Cheshire A.C. MSEN 01:48:41 23 00:34:05 01:14:36 1
161 Nick Haywood Vale Royal MSEN 01:33:41 14 00:19:01 01:14:40 1
162 Caterina Marshall Wilmslow Running Club FV40 01:51:37 16 00:36:54 01:14:43 1
163 Justin Realff Tattenhall Runners MV40 01:33:47 14 00:19:01 01:14:46 1
164 Ian Dunbar Spectrum Striders MV55 02:00:24 29 00:45:36 01:14:48 1
165 Geoff Shaw Helsby R.C. MV55 01:38:49 17 00:23:46 01:15:03 1
166 Paul Nichols Wilmslow Running Club MSEN 01:37:17 16 00:22:09 01:15:08 1
167 Ian Blakebrough Cheshire HHH MV55 01:51:14 24* 00:35:55 01:15:19 1
Alison Avery Tattenhall Runners FV35 01:54:06 17 00:38:47 01:15:19 1
169 David Sykes Tattenhall Runners MSEN 01:36:06 15 00:20:34 01:15:32 1
170 Janet Redpath Spectrum Striders FV55 02:00:20 20 00:44:39 01:15:41 1
171 Martin Durrant Tattenhall Runners MV50 01:48:04 22 00:32:17 01:15:47 1
172 Charlie Rowlands South Cheshire Harriers MSEN 01:41:33 18 00:25:25 01:16:08 1
173 Lesley Clague Tattenhall Runners FV60 02:20:39 29 01:04:20 01:16:19 1
174 Michael Bradley Spectrum Striders MV50 01:52:17 24 00:35:55 01:16:22 1
175 Sharon Whitehead Spectrum Striders FV40 02:07:34 23 00:50:51 01:16:43 1
176 Mike Cutler South Cheshire Harriers MV50 01:47:25 21 00:30:31 01:16:54 1
177 Andy Hickmott West Cheshire A.C. MV45 01:37:43 15 00:20:34 01:17:09 1
178 David Oldfield Tattenhall Runners MV50 01:31:52 11 00:14:31 01:17:21 1
179 Ian Fortune Spectrum Striders MV60 01:57:07 26 00:39:41 01:17:26 1
180 Peter Doyle Congleton Harriers MV45 01:48:00 21 00:30:31 01:17:29 1
181 Felicity Doyle Congleton Harriers FV50 01:58:30 18 00:40:43 01:17:47 1
182 Daniel Legg Ellesmere Port RC MV40 01:36:52 14 00:19:01 01:17:51 1
183 Carol Fell Warrington Road Runners FV55 02:22:13 29 01:04:20 01:17:53 1
184 Diane Whitfield Warrington Road Runners FV45 02:06:47 22 00:48:45 01:18:02 1
185 Gwyn Jones David Lloyd MV40 01:35:53 13 00:17:29 01:18:24 1
186 Joanne Dix-Baker Spectrum Striders FSEN 01:57:16 17* 00:38:47 01:18:29 1
187 Debbie Williams Chester Tri FV45 02:35:21 34* 01:16:44 01:18:37 1
188 Julia Wrigglesworth Warrington Road Runners FV35 01:52:04 14 00:33:14 01:18:50 1
189 Matthew Plummer Congleton Harriers MSEN 01:52:59 23* 00:34:05 01:18:54 1
190 David Jackson Macclesfield Harriers & A.C. MV65 02:04:32 29 00:45:36 01:18:56 1
191 Martin Stirna South Cheshire Harriers MV50 01:57:02 25 00:37:47 01:19:15 1
192 Steve Hammond Tattenhall Runners MV50 01:38:17 14 00:19:01 01:19:16 1
193 Andy Blair Tattenhall Runners MV45 01:39:58 15 00:20:34 01:19:24 1
194 B J Whitworth Cheshire Tally Ho MV60 02:06:23 29 00:45:36 01:20:47 1
195 Tony Thackray West Cheshire A.C. MV60 02:06:27 29 00:45:36 01:20:51 1
196 Stuart Robinson Razzers Runners MSEN 02:12:58 32 00:51:52 01:21:06 1
197 Alasdair Dyde South Cheshire Harriers MV40 01:57:06 24 00:35:55 01:21:11 1
198 Neil Walsh Spectrum Striders MSEN 01:51:49 21 00:30:31 01:21:18 1
199 Shelley Walsh Spectrum Striders FV50 02:02:09 18 00:40:43 01:21:26 1
Geoff Gilbert Wilmslow Running Club MV55 01:43:35 16 00:22:09 01:21:26 1
201 Catherine Jones Tattenhall Runners FSEN 01:55:07 14 00:33:14 01:21:53 1
202 Brad Ehlen Spectrum Striders MSEN 01:39:44 13 00:17:29 01:22:15 1
203 Sue Blake Macclesfield Harriers & A.C. FV45 02:09:55 21 00:46:41 01:23:14 1
204 David Carnelley Tattenhall Runners MSEN 02:07:12 28 00:43:36 01:23:36 1
205 John Owen Spectrum Striders MV45 01:49:02 18 00:25:25 01:23:37 1
206 Michael Wakem Spectrum Striders MV60 02:19:25 33 00:54:01 01:25:24 1
207 Fergus Wiseman Warrington Road Runners MSEN 01:51:29 18* 00:25:25 01:26:04 1
208 Jayne Boyle West Cheshire A.C. FV40 01:59:16 16 00:33:09 01:26:07 1
209 Dominique Miller Chester Tri MSEN 02:02:15 24* 00:35:55 01:26:20 1
210 Sian Williams Chester Tri FSEN 02:24:06 26 00:57:24 01:26:42 1
211 Marjolein Van Kralingen Tattenhall Runners FSEN 01:58:16 13 00:31:27 01:26:49 1
212 Janet Shaw Helsby R.C. FV55 02:18:39 23 00:50:51 01:27:48 1
213 Owen Ashcroft Wilmslow Running Club MSEN 02:00:12 21 00:30:31 01:29:41 1
214 Magnus Walker Chester Tri MV40 01:55:29 16 00:22:09 01:33:20 1
215 Jonathan Muir Helsby R.C. MSEN 02:26:16 30 00:47:39 01:38:37 1
* includes performances from 2006