Index I Team standing I Men's results I Women's results I Men's Individual standings I Women's Individual standings I Handicap Results

Wilmslow 1/2 Marathon, 25/3/2007

Pos Name Club Cat Time H'cap Code Time Allow Adjusted Time
              (Target : 01:05:00)
1 Alan Douglas Razzers O/50 02:12:58 M41 01:12:49 01:00:09
2 Terry Walsh ChestTri   01:38:44 M25 00:37:47 01:00:57
3 Charles Lowthian StyalRC O/45 01:43:35 M27 00:41:38 01:01:57
4 Richard Heron Macclesf O/40 01:26:29 M17 00:23:46 01:02:43
5 Lawrence Day Macclesf   01:37:01 M23 00:34:05 01:02:56
6 Mark Morris Congletn   01:39:35 M24 00:35:55 01:03:40
7 Peter Newham Congletn   01:20:34 M12 00:16:00 01:04:34
8 Darren Washington BOAlloyA   01:13:29 M7 00:08:54 01:04:35
9 Mike Halman Wilmslow   01:10:06 M4 00:04:57 01:05:09
10 Rob Downs Wilmslow O/40 01:14:13 M7 00:08:54 01:05:19
11 Harry Newton Macclesf O/65 01:48:56 M28 00:43:36 01:05:20
12 Glenn Wilson ValeRoyl   01:24:30 M14 00:19:01 01:05:29
13 John Porteous Wilmslow O/50 01:41:26 M24 00:35:55 01:05:31
14 Mark Brockley Warr RR   01:34:22 M20 00:28:47 01:05:35
15 Simon Fenton Wilmslow O/60 01:43:27 M25 00:37:47 01:05:40
16 Mark Dodd EllsmrPt   01:18:50 M10 00:13:05 01:05:45
17 Dave Taylor ChestTri O/55 01:33:00 M19 00:27:05 01:05:55
18 Adair Broughton HelsbyRC   01:25:03 M14 00:19:01 01:06:02
19 Paul Ayres Wilmslow O/50 01:30:13 M17 00:23:46 01:06:27
20 Andy Lamont Macclesf   01:14:00 M6 00:07:33 01:06:27
21 Matt Whitfield EllsmrPt O/50 01:24:11 M13 00:17:29 01:06:42
22 Andrew Penney Wilmslow   01:18:25 M9 00:11:40 01:06:45
23 Malcolm Jackson Congletn O/40 01:40:52 M23 00:34:05 01:06:47
24 Robert Boon BOAlloyA O/45 01:22:49 M12 00:16:00 01:06:49
25 Andy Charlton StyalRC O/45 01:41:02 M23 00:34:05 01:06:57
26 Geoff Gilbert Wilmslow O/55 01:32:24 M18 00:25:25 01:06:59
27 Rod Johnstone Warr RR   01:18:42 M9 00:11:40 01:07:02
28 Evan Robinson Macclesf O/55 01:52:41 M29 00:45:36 01:07:05
29 Steve Smith Wilmslow O/45 01:29:15 M16 00:22:09 01:07:06
30 Tom McGaff Wilmslow O/50 01:17:26 M8 00:10:16 01:07:10
31 Alan Jenkinson StyalRC O/55 01:39:32 M22 00:32:17 01:07:15
32 Magnus Walker ChestTri O/40 01:31:05 M17 00:23:46 01:07:19
33 Gerry Rogers StyalRC O/50 01:38:05 M21 00:30:31 01:07:34
34 Stephen Spall ChestTri O/40 01:33:11 M18 00:25:25 01:07:46
35 Steven Crowe EllsmrPt   01:14:07 M5 00:06:14 01:07:53
36 Mark Messenger Macclesf O/40 01:25:23 M13 00:17:29 01:07:54
37 Gavin Mendham Wilmslow O/55 01:27:11 M14 00:19:01 01:08:10
38 Mick Fairs Wilmslow O/55 01:24:21 M12 00:16:00 01:08:21
39 Graham Houghton Spectrum   01:17:24 M7 00:08:54 01:08:30
40 Phil Mahoney Warr RR O/45 01:39:03 M21 00:30:31 01:08:32
41 Jason Bulley Sandbach O/40 01:37:21 M20 00:28:47 01:08:34
42 Paul Nichols Wilmslow   01:34:01 M18 00:25:25 01:08:36
43 James Sherratt Macclesf   01:26:06 M13 00:17:29 01:08:37
44 Steve Lomas Macclesf   01:20:22 M9 00:11:40 01:08:42
45 Stuart Parrott Wilmslow O/40 01:15:01 M5 00:06:14 01:08:47
46 Sean Barry Wilmslow   01:34:16 M18 00:25:25 01:08:51
47 Andy Thurlow Macclesf   01:29:31 M15 00:20:34 01:08:57
48 Denis Bracqbien Macclesf O/45 01:39:30 M21 00:30:31 01:08:59
49 Jim Pendrill Wilmslow   01:17:53 M7 00:08:54 01:08:59
50 Steve Bacon Congletn   01:19:15 M8 00:10:16 01:08:59
51 David Tucker Macclesf O/55 01:34:25 M18 00:25:25 01:09:00
52 Dave Gough ValeRoyl O/40 01:22:11 M10 00:13:05 01:09:06
53 Keith Mulholland Macclesf O/40 01:29:40 M15 00:20:34 01:09:06
54 John Carroll ValeRoyl O/45 01:28:13 M14 00:19:01 01:09:12
55 Ray Noble Wilmslow   01:23:52 M11 00:14:31 01:09:21
56 Robert Kettle Sandbach O/55 01:55:00 M29 00:45:36 01:09:24
57 Andy Gray Macclesf O/40 01:23:56 M11 00:14:31 01:09:25
58 Anthony Collier StyalRC O/50 01:36:36 M19 00:27:05 01:09:31
59 Colin Rathbone ValeRoyl O/60 01:31:41 M16 00:22:09 01:09:32
60 David Haines ValeRoyl   01:34:58 M18 00:25:25 01:09:33
61 Simon Jackson Congletn O/40 01:25:56 M12 00:16:00 01:09:56
62 Tim Stock Macclesf O/45 01:21:36 M9 00:11:40 01:09:56
63 Peter Watson Wilmslow O/65 01:40:34 M21 00:30:31 01:10:03
64 Alan Wardle Macclesf O/45 01:35:30 M18 00:25:25 01:10:05
65 Paul Kay Spectrum O/50 01:30:39 M15 00:20:34 01:10:05
66 Nigel O'Connell ChestTri O/40 01:38:53 M20 00:28:47 01:10:06
67 Geoff Shaw HelsbyRC O/50 01:35:34 M18 00:25:25 01:10:09
68 Colin Martin Spectrum O/45 01:23:26 M10 00:13:05 01:10:21
69 Darren Cottier ValeRoyl   01:20:37 M8 00:10:16 01:10:21
70 Peter Carne Wilmslow O/45 01:27:52 M13 00:17:29 01:10:23
71 Ken Smart Wilmslow O/65 01:54:02 M28 00:43:36 01:10:26
72 Graham Lowe HelsbyRC   01:26:33 M12 00:16:00 01:10:33
73 Jonathan Clarke StyalRC   01:48:21 M25 00:37:47 01:10:34
74 David Quinn Wilmslow O/45 01:31:15 M15 00:20:34 01:10:41
75 Rod Coombs Wilmslow O/55 01:45:10 M23 00:34:05 01:11:05
76 Keith Brown Warr RR O/45 01:31:46 M15 00:20:34 01:11:12
77 W Staniard Wilmslow O/40 01:40:09 M20 00:28:47 01:11:22
78 Steve Russell Wilmslow O/45 01:33:57 M16 00:22:09 01:11:48
79 Chris Lonely ChestTri O/45 01:32:30 M15 00:20:34 01:11:56
80 Mike Cooper Wilmslow O/40 01:28:02 M12 00:16:00 01:12:02
81 Brad Ehlen Spectrum   01:31:12 M14 00:19:01 01:12:11
82 David Wheable Wilmslow   01:42:59 M21 00:30:31 01:12:28
83 Kieran McCusker ChestTri O/45 01:40:02 M19 00:27:05 01:12:57
84 Simon McAllister ChestTri O/40 01:51:06 M25 00:37:47 01:13:19
85 Michael Horton BOAlloyA O/60 01:42:22 M20 00:28:47 01:13:35
86 Fergus Wiseman Warr RR   01:39:49 M18 00:25:25 01:14:24
87 Andrew Gregory Macclesf O/70 02:00:09 M29 00:45:36 01:14:33
88 Matt Plummer Congletn   01:48:38 M23 00:34:05 01:14:33
89 John Clarke ValeRoyl O/50 01:35:15 M15 00:20:34 01:14:41
90 Barrie Byrne Sandbach O/55 01:54:58 M26 00:39:41 01:15:17
91 Neil Cliffe Warr RR O/45 01:36:16 M15 00:20:34 01:15:42
92 Lester McCabe StyalRC   01:25:07 M7 00:08:54 01:16:13
93 Ian Smallwood Wilmslow O/40 01:29:50 M10 00:13:05 01:16:45
94 Trevor Faulkner Wilmslow O/60 01:57:00 M26 00:39:41 01:17:19
95 Dave Reid ChestTri O/45 01:56:01 M25 00:37:47 01:18:14
96 Charles Thackray WestChes O/55 02:02:03 M28 00:43:36 01:18:27
97 Kevin Dickson Warr RR   01:46:12 M18 00:25:25 01:20:47
98 Alasdair Dyde SthChesh O/40 01:56:10 M23 00:34:05 01:22:05
99 Ian Mayers Congletn O/50 02:00:12 M25 00:37:47 01:22:25
100 David Fussell Congletn O/50 01:54:38 M20 00:28:47 01:25:51
101 Gareth Trimble Wilmslow   01:50:10 M17 00:23:46 01:26:24
102 Jonathan Muir HelsbyRC   02:11:31 M20 00:28:47 01:42:44
     
Insufficient races
Robert Burns BOAlloyA   01:44:58 [M30] 00:47:39 00:57:19
Martin Hough BOAlloyA   01:55:15 [M34] 00:56:13 00:59:02
David Sellers Macclesf O/45 01:41:53 [M27] 00:41:38 01:00:15
Ken Craig Ches HHH O/50 01:56:40 [M34] 00:56:13 01:00:27
Steve Dempsey Wilmslow O/40 01:24:13 [M17] 00:23:46 01:00:27
Warren Mason Macclesf O/40 01:21:32 [M15] 00:20:34 01:00:58
Jim Heron  Macclesf O/40 01:23:15 [M15] 00:20:34 01:02:41
Paul Rushworth Macclesf   01:29:18 [M18] 00:25:25 01:03:53
Mark Wright Razzers O/55 01:38:02 [M23] 00:34:05 01:03:57
Steven Smith ValeRoyl   01:36:42 [M21] 00:30:31 01:06:11
Peter Nield Macclesf   01:35:19 [M17] 00:23:46 01:11:33
Simon Poyser Wilmslow O/45 01:53:33 [M27] 00:41:38 01:11:55
David Taylor Ches HHH O/45 01:46:30 [M22] 00:32:17 01:14:13
Ian Sparks Macclesf O/45 01:53:05 [M24] 00:35:55 01:17:10
Chris Pemberton Congletn   01:39:58 [M15] 00:20:34 01:19:24
Justin Gutmann Macclesf O/55 02:09:15 [M30] 00:47:39 01:21:36
John Nicholson Warr AC   01:52:20 [M21] 00:30:31 01:21:49
Brian Whitworth Ches Tally Ho O/60 02:09:10 [M29] 00:45:36 01:23:34
Philip Bell Macclesf O/55 01:56:11 [M21] 00:30:31 01:25:40
 
New Runner
Tony Annable Vale Royal O/40 01:22:15   01:22:15
Aundray Petho Macclesf O/45 01:25:37 01:25:37
Simon Wright Chesh HHH O/50 01:26:30 01:26:30
Mark Bale Wilmslow   01:31:09 01:31:09
Jan McMurray StyalRC   01:31:52 01:31:52
Ron Walker Macclesf O/45 01:33:22 01:33:22
Giles Hodges Sandbach   01:36:22 01:36:22
Richard Pankhurst Macclesf   01:38:47 01:38:47
Phill Marley Macclesf O/40 01:42:34 01:42:34
Ciaran Murray Macclesf   01:46:33 01:46:33
Neil Stewart Macclesf   01:47:35 01:47:35
Mike Allen Wilmslow O/50 01:49:32 01:49:32
Tim Norman Chesh Tally Ho O/45 01:53:45 01:53:45
Steve Loake Macclesf   01:57:23 01:57:23
Stephen Brady Macclesf   02:02:32 02:02:32
Garry Mack Macclesf   02:03:25 02:03:25
Martin Hack Chesh HHH O/45 02:05:39 02:05:39
Neerraj Takiar StyalRC   02:07:17 02:07:17
Michael Eden Chesh HHH O/55 02:10:16 02:10:16
Charles Pearson StyalRC O/50 02:13:30 02:13:30
Clive Posford Chesh HHH O/45 02:16:29 02:16:29
Fergus Ferguson Macclesf   02:18:06 02:18:06
James Bates Macclesf   02:22:07 02:22:07