Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results

Wilmslow 1/2 Marathon, 25/3/2007

Pos Club <- counters -> Total
1 Wilmslow RC 100 96 94 93 92 78 553
2 Macclesfield H 98 88 85 84 80 77 512
3 Vale Royal 86 83 82 75 70 66 462
4 Congleton H 89 87 72 49 47 46 390
5 Warrington RR 91 65 60 58 51 48 373
6 Chester Tri 68 63 62 61 53 52 359
7 Spectrum Striders 95 79 69 67 36   346
8 Styal RC 73 64 56 54 50 45 342
9 Boalloy RC 99 81 44 43 39   306
10 Ellesmere Port RC 97 90 76       263
11 Helsby RC 74 71 59 35     239
12 Sandbach Striders 57 55 41 40     193
13 Warrington AC 42   42
14 South Cheshire H 38 38
15 West Cheshire AC 37 37
- Tattenhall Runners   0
Pos Name Club Cat Time Team Points Ind Points
1 Mike Halman Wilmslow   01:10:06 100 100
2 Darren Washington BOAlloyA   01:13:29 99 99
3 Andy Lamont Macclesf   01:14:00 98 98
4 Steven Crowe EllsmrPt   01:14:07 97 97
5 Rob Downs Wilmslow O/40 01:14:13 96 96
6 Graham Houghton Spectrum   01:17:24 95 95
7 Tom McGaff Wilmslow O/50 01:17:26 94 94
8 Jim Pendrill Wilmslow   01:17:53 93 93
9 Andrew Penney Wilmslow   01:18:25 92 92
10 Rod Johnstone Warr RR   01:18:42 91 91
11 Mark Dodd EllsmrPt   01:18:50 90 90
12 Steve Bacon Congletn   01:19:15 89 89
13 Steve Lomas Macclesf   01:20:22 88 88
14 Peter Newham Congletn   01:20:34 87 87
15 Darren Cottier ValeRoyl   01:20:37 86 86
16 Warren Mason Macclesf O/40 01:21:32 85 85
17 Tim Stock Macclesf O/45 01:21:36 84 84
18 Dave Gough ValeRoyl O/40 01:22:11 83 83
19 Tom Annable ValeRoyl O/40 01:22:15 82 82
20 Robert Boon BOAlloyA O/45 01:22:49 81 81
21 Jim Heron Macclesf O/40 01:23:15 80 80
22 Colin Martin Spectrum O/45 01:23:26 79 79
23 Ray Noble Wilmslow   01:23:52 78 78
24 Andy Gray Macclesf O/40 01:23:56 77 77
25 Matt Whitfield EllsmrPt O/50 01:24:11 76 76
26 Steve Dempsey Wilmslow O/40 01:24:13 - 75
27 Mick Fairs Wilmslow O/55 01:24:21 - 74
28 Glenn Wilson ValeRoyl   01:24:30 75 73
29 Adair Broughton HelsbyRC   01:25:03 74 72
30 Lester McCabe StyalRC   01:25:07 73 71
31 Mark Messenger Macclesf O/40 01:25:23 - 70
32 Aundray Petho Macclesf O/45 01:25:37 - 69
33 Simon Jackson Congletn O/40 01:25:56 72 68
34 James Sherratt Macclesf   01:26:06 - 67
35 Richard Heron Macclesf O/40 01:26:29 - 66
36 Graham Lowe HelsbyRC   01:26:33 71 65
37 Gavin Mendham Wilmslow O/55 01:27:11 - 64
38 Peter Carne Wilmslow O/45 01:27:52 - 63
39 Mike Cooper Wilmslow O/40 01:28:02 - 62
40 John Carroll ValeRoyl O/45 01:28:13 70 61
41 Steve Smith Wilmslow O/45 01:29:15 - 60
42 Paul Rushworth Macclesf   01:29:18 - 59
43 Andy Thurlow Macclesf   01:29:31 - 58
44 Keith Mulholland Macclesf O/40 01:29:40 - 57
45 Ian Smallwood Wilmslow O/40 01:29:50 - 56
46 Paul Ayres Wilmslow O/50 01:30:13 - 55
47 Paul Kay Spectrum O/50 01:30:39 69 54
48 Magnus Walker ChestTri O/40 01:31:05 68 53
49 Mark Bale Wilmslow   01:31:09 - 52
50 Brad Ehlen Spectrum   01:31:12 67 51
51 David Quinn Wilmslow O/45 01:31:15 - 50
52 Colin Rathbone ValeRoyl O/60 01:31:41 66 49
53 Keith Brown Warr RR O/45 01:31:46 65 48
54 Jan McMurray StyalRC   01:31:52 64 47
55 Geoff Gilbert Wilmslow O/55 01:32:24 - 46
56 Chris Loney ChestTri O/45 01:32:30 63 45
57 Dave Taylor ChestTri O/55 01:33:00 62 44
58 Stephen Spall ChestTri O/40 01:33:11 61 43
59 Ron Walker Macclesf O/45 01:33:22 - 42
60 Steve Russell Wilmslow O/45 01:33:57 - 41
61 Paul Nichols Wilmslow   01:34:01 - 40
62 Sean Barry Wilmslow   01:34:16 - 39
63 Mark Brockley Warr RR   01:34:22 60 38
64 David Tucker Macclesf O/55 01:34:25 - 37
65 David Haines ValeRoyl   01:34:58 - 36
66 John Clarke ValeRoyl O/50 01:35:15 - 35
67 Peter Nield Macclesf   01:35:19 - 34
68 Alan Wardle Macclesf O/45 01:35:30 - 33
69 Geoff Shaw HelsbyRC O/50 01:35:34 59 32
70 Neil Cliffe Warr RR O/45 01:36:16 58 31
71 Giles Hodges Sandbach   01:36:22 57 30
72 Anthony Cllier StyalRC O/50 01:36:36 56 29
73 Steven Smith ValeRoyl   01:36:42 - 28
74 Lawrence Day Macclesf   01:37:01 - 27
75 Jason Bulley Sandbach O/40 01:37:21 55 26
76 Gerry Rogers StyalRC O/50 01:38:05 54 25
77 Terry Walsh ChestTri   01:38:44 53 24
78 Rich Pankhurst Macclesf   01:38:47 - 23
79 Nigel O'Connell ChestTri O/40 01:38:53 52 22
80 Phil Mahoney Warr RR O/45 01:39:03 51 21
81 Denis Bracqbien Macclesf O/45 01:39:30 - 20
82 Alan Jenkinson StyalRC O/55 01:39:32 50 19
83 Mark Morris Congletn   01:39:35 49 18
84 Fergus Wiseman Warr RR   01:39:49 48 17
85 Chris Pemberton Congletn   01:39:58 47 16
86 Kieran McCusker ChestTri O/45 01:40:02 - 15
87 W Staniard Wilmslow O/40 01:40:09 - 14
88 Peter Watson Wilmslow O/65 01:40:34 - 13
89 Malcolm Jackson Congletn O/40 01:40:52 46 12
90 Andy Charlton StyalRC O/45 01:41:02 45 11
91 John Porteous Wilmslow O/50 01:41:26 - 10
92 David Sellers Macclesf O/45 01:41:53 - 9
93 Michael Horton BOAlloyA O/60 01:42:22 44 8
94 Phill Marley Macclesf O/40 01:42:34 - 7
95 David Wheable Wilmslow   01:42:59 - 6
96 Simon Fenton Wilmslow O/60 01:43:27 - 5
97 Charles Lowthian StyalRC O/45 01:43:35 - 4
98 Robert Burns BOAlloyA   01:44:58 43 3
99 Rod Coombs Wilmslow O/55 01:45:10 - 2
100 Kevin Dickson Warr RR   01:46:12 - 1
101 Ciaran Murray Macclesf   01:46:33 - 1
102 Neil Stewart Macclesf   01:47:35 - 1
103 Jonathan Clarke StyalRC   01:48:21 - 1
104 Matt Plummer Congletn   01:48:38 - 1
105 Harry Newton Macclesf O/65 01:48:56 - 1
106 Mike Allen Wilmslow O/50 01:49:32 - 1
107 Gareth Trimble Wilmslow   01:50:10 - 1
108 Simon McAllister ChestTri O/40 01:51:06 - 1
109 John Nicholson Warr AC   01:52:20 42 1
110 Evan Robinson Macclesf O/55 01:52:41 - 1
111 Ian Sparks Macclesf O/45 01:53:05 - 1
112 Simon Poyser Wilmslow O/45 01:53:33 - 1
113 Ken Smart Wilmslow O/65 01:54:02 - 1
114 David Fussell Congletn O/50 01:54:38 - 1
115 Barrie Byrne Sandbach O/55 01:54:58 41 1
116 Robert Kettle Sandbach O/55 01:55:00 40 1
117 Martin Hough BOAlloyA   01:55:15 39 1
118 Dave Reid ChestTri O/45 01:56:01 - 1
119 Alasdair Dyde SthChesh O/40 01:56:10 38 1
120 Philip Bell Macclesf O/55 01:56:11 - 1
121 Trevor Faulkner Wilmslow O/60 01:57:00 - 1
122 Steve Loake Macclesf   01:57:23 - 1
123 Andrew Gregory Macclesf O/70 02:00:09 - 1
124 Ian Mayers Congletn O/50 02:00:12 - 1
125 Michael O'Neill Congletn   02:01:25 - 1
126 Jonathan O'Neill Congletn   02:01:25 - 1
127 Charles Thackray WestChes O/55 02:02:03 37 1
128 Stephen Brady Macclesf   02:02:32 - 1
129 Garry Mack Macclesf   02:03:25 - 1
130 Neeraj Takiar StyalRC   02:07:17 - 1
131 J Anketell-Jones Spectrum O/40 02:08:25 36 1
132 Justin Gutmann Macclesf O/55 02:09:15 - 1
133 Jonathan Muir HelsbyRC   02:11:31 35 1
134 Charles Pearson StyalRC O/50 02:13:30 - 1
135 Fergus Ferguson Macclesf   02:18:06 - 1
136 James Bates Macclesf   02:22:07 - 1