Index I Team standing I Women's results I Men's Individual standings I Women's Individual standings I Full Results I Handicap Results

Alsager 5, 5/2/2006

Full race Results & Pictures

Pos Club <- counters -> Total
1 Macclesfield H 99 94 93 91 88 85 550
2 Wilmslow RC 100 98 90 89 82 80 539
3 Vale Royal 97 87 83 79 74 73 493
4 Boalloy RC 92 86 84 77 65 62 466
5 South Cheshire H 96 76 75 72 70 66 455
6 Congleton H 95 78 71 69 67 64 444
7 Tattenhall Runners 81           81
8 Chester Tri 69           69
9 West Cheshire AC 63           63
- Ellesmere Port RC             0
- Helsby RC             0
- Spectrum Striders             0
- Warrington AC             0
- Warrington RR             0
Pos Name Cat Club Time Team Points Ind Points
1 M Halman   Wilmslow 26:33 100 100
2 A Lamont   Macclesfield Harriers 27:09 99 99
3 S Parrott V40 Wilmslow 27:10 98 98
4 J Telford V45 Vale Royal 28:02 97 97
5 M Hatton V40 South Cheshire 28:05 96 96
6 S Bacon   Congleton Harriers 28:21 95 95
7 R Murray V50 Macclesfield Harriers 29:00 94 94
8 T Stock V40 Macclesfield Harriers 29:21 93 93
9 M Wood V40 Boalloy 29:34 92 92
10 A Gray V40 Macclesfield Harriers 29:50 91 91
11 M Fairs V55 Wilmslow 29:56 90 90
12 J Nuttall   Wilmslow 29:58 89 89
13 S Lomas   Macclesfield Harriers 30:01 88 88
14 J Edwards V45 Vale Royal 30:06 87 87
15 D Wood V45 Boalloy 30:13 86 86
16 M Platt V50 Macclesfield Harriers 30:13 85 85
17 L Campbell V40 Boalloy 30:21 84 84
18 C Bentley   Macclesfield Harriers 30:23 - 83
19 N Haywood   Vale Royal 30:24 83 82
20 T Morris V40 Wilmslow 30:39 82 81
21 R Thomas V45 Macclesfield Harriers 30:49 - 80
22 J Bushman   Tattenhall Runners 30:50 81 79
23 M Cooper V40 Wilmslow 30:51 80 78
24 Z Cross   Vale Royal 31:09 79 77
25 C Holden   Macclesfield Harriers 31:28 - 76
26 C Harbon   Macclesfield Harriers 31:37 - 75
27 A Roberts   Congleton Harriers 31:41 78 74
28 D Windsor   Boalloy 31:57 77 73
29 R Bonson V40 South Cheshire 32:12 76 72
30 A Thurlow   Macclesfield Harriers 32:15 - 71
31 A Caunt V40 South Cheshire 32:22 75 70
32 M Kowalski-Hicks   Macclesfield Harriers 32:31 - 69
33 M Crompton   Vale Royal 32:58 74 68
34 D Haines   Vale Royal 33:07 73 67
35 R Cummings   South Cheshire 33:09 72 66
36 M Jeffs   Congleton Harriers 33:18 71 65
37 I Ashcroft V60 Wilmslow 33:42 - 64
38 A Wardle V40 Macclesfield Harriers 33:45 - 63
39 G Edwards   South Cheshire 34:14 70 62
40 A Radway V45 Chester Tri 34:25 69 61
41 H Pinkney V50 Congleton Harriers 34:26 68 60
42 J Bradbury V60 Congleton Harriers 34:37 67 59
43 C Rowlands   South Cheshire 34:54 66 58
44 C Rathbone V60 Vale Royal 35:10 - 57
45 G Johnson   Vale Royal 35:41 - 56
46 J Eardley V40 Boalloy 35:50 65 55
47 T Reece V45 South Cheshire 36:21 - 54
48 J Jones   Congleton Harriers 36:31 64 53
49 C Earp V55 South Cheshire 36:52 - 52
50 S Walker V40 South Cheshire 37:18 - 51
51 M Stirna V50 South Cheshire 37:48 - 50
52 D Dale V60 Congleton Harriers 38:23 - 49
53 P Williams V45 Macclesfield Harriers 38:44 - 48
54 D Shoesmith V50 Macclesfield Harriers 38:45 - 47
55 M Povey   West Cheshire 39:24 63 46
56 S Tamplin V50 Congleton Harriers 39:29 - 45
57 T Faulkner V60 Wilmslow 40:30 - 44
58 B Lynch V60 Macclesfield Harriers 40:36 - 43
59 Colin Wynne V55 South Cheshire 41:04 - 42
60 D Griffiths V60 South Cheshire 42:08 - 41
61 J Latahm V55 South Cheshire 42:49 - 40
62 N Ahuja   Boalloy 43:16 62 39
63 G Kelly V40 Boalloy 44:08 - 38