Women's results I Standings I Index

 

Macclesfield Half-Marathon, 3/10/2004

Pos Club <- counters -> Total
1 Wilmslow RC 100 98 94 88 86 83 549
2 Macclesfield H 95 91 84 80 78 76 504
3 Congleton H 92 87 85 82 72 71 489
4 Spectrum Striders 93 90 75 74 70 67 469
5 Vale Royal 99 97 81 79 69   425
6 Helsby RC 73 68 66       207
7 Boalloy RC 96           96
8 Ellesmere Port RC 89           89
9 Chester Tri 77           77
10 South Cheshire H             0
11 Tattenhall Runners             0
12 Warrington AC             0
13 Warrington RR             0
- West Cheshire AC             0

 
Pos Name Club Cat Time Points
1 Michael Halman Wilmslow   01:14:33 100
2 John Telford ValeRoyl M45 01:18:53 99
3 Graham Taylor Wilmslow M40 01:19:26 98
4 Graham Miles ValeRoyl   01:19:35 97
5 Robert Boon BOAlloyA M40 01:21:40 96
6 Tim Stock Macclesf M40 01:23:09 95
7 Ray Noble Wilmslow   01:24:02 94
8 Colin Martin Spectrum M45 01:24:15 93
9 Simon Jackson Congletn M40 01:24:21 92
10 Raph Murray Macclesf M50 01:25:58 91
11 Ian Harris Spectrum   01:26:39 90
12 Paul Robertson EllsmrPt M40 01:28:08 89
13 Gavin Madham Wilmslow M50 01:28:48 88
14 Chris Pemberton Congletn   01:29:20 87
15 Andrew Watts Wilmslow M50 01:30:08 86
16 Paul Sellers Congletn M45 01:30:36 85
17 Brian Macfadyen Macclesf M45 01:31:39 84
18 Steve Smith Wilmslow M40 01:32:16 83
19 Pete Doyle Congletn M45 01:33:32 82
20 David Manson ValeRoyl M45 01:34:27 81
21 Richard Gay Macclesf M45 01:34:38 80
22 Ken Bennion ValeRoyl M50 01:34:53 79
23 Neil Hallinan Macclesf   01:35:29 78
24 Chris Loney ChestTri M45 01:36:47 77
25 Andrew Thurlow Macclesf   01:36:57 76
26 Denis Bracqbien Macclesf M40 01:37:40 -
27 Terrance Coles Spectrum M60 01:38:22 75
28 John Dooley Spectrum M55 01:38:26 74
29 Daniel Black Wilmslow   01:39:39 -
30 Phil Gillard HelsbyRC M40 01:39:49 73
31 Terry Dykes Congletn M55 01:42:09 72
32 Jim Kelly Macclesf M55 01:42:31 -
33 Paul Ayers Wilmslow M45 01:42:34 -
34 Martin Morgan Macclesf M40 01:42:48 -
35 David Taylor Congletn M50 01:44:00 71
36 Simon Fenton Wilmslow M60 01:44:48 -
37 Steve Gregory Macclesf M40 01:45:05 -
38 Malcolm Jackson Congletn M40 01:46:16 -
39 Michael Bradley Spectrum M45 01:46:20 70
40 Peter Cornes ValeRoyl M40 01:47:02 69
41 Mike Searle HelsbyRC M40 01:47:24 68
42 David Green Congletn M55 01:47:46 -
43 Seaton Kennerley Congletn   01:48:44 -
44 David Redpath Spectrum M50 01:49:48 67
45 David Gregory Macclesf M60 01:50:32 -
46 Trevor Faulkner Wilmslow M60 01:52:41 -
47 Peter Williams Macclesf M40 01:54:00 -
48 David Whewell Macclesf M40 02:02:15 -
49 Peter Brinsley Congletn M65 02:03:41 -
50 John S-Owen Spectrum M45 02:06:48 -
51 Jonathan Muir HelsbyRC   02:09:19 66

Full results can be found by following the link on Joe Lee's site
Last Updated on 18/10/04, 14:15
By Adrian Thiemicke