Index I Cross Country I Track & Field I Track Relays

 

  MM SM U20M U17M U15M U13M MW SW U20W U17W U15W U13W TOTAL  
1994 NA 0 NA 1 1 0 NA 3 NA 2 2 0 9  
1995 NA 4 NA 4 1 0 NA 0 NA 1 2 0 12 Results
1996 NA 1 NA 3 3 1 NA 0 NA 0 4 9 21 Results
1997 NA 1 NA 2 4 3 NA 2 NA 2 5 1 20 Results
1998 NA NA NA ? ? ? NA NA NA ? ? ? ? Results
1999 NA NA NA 4 8 21 NA NA NA 5 14 11 63 Results
2000 NA NA NA 2 8 15 NA NA NA 3 3 16 47 Results
2001 NA NA NA 3 7 8 NA NA NA 1 7 15 41 Results
2002 NA NA NA 7 6 10 NA NA NA 2 17 21 63 Results
2003 NA NA NA 8 6 10 NA NA NA 4 8 17 53 Results
2004 NA NA NA 3 7 16 NA NA NA 3 10 14 53 Results
2005 NA NA NA 3 7 10 NA NA NA 3 11 10 44 Results
2006 NA NA NA 4 6 7 NA NA NA 3 6 16 42 Results
2007 NA NA NA 3 3 18 NA NA NA 3 9 18 54 Results
2008 2 2 1 3 5 12 0 1 1 2 7 11 47 Results
2009 1 2 1 2 7 11 0 1 0 0 10 12 47 Results
2010 2 1 0 4 6 12 0 0 0 3 11 17 56 Results

Red text indicates number competing